Extremes Averages Normal Temps Record Temps Frost Data 100° Days
                2011 Stats
2011 Statistics
Hottest temperature 121°F (49°C) on July 2
Coldest temperature 20°F (- 7°C) on February 3, 4
Lowest maximum 44°F (7°C) on February 2
Highest minimum 90°F (32°C) on August 26
Total rain this year 7.14 in.
Most rain in one day 1.46 in. on December 13
Most rain in one month 2.22 in. in December

2011 month Average Hi-Lo Rainfall Max Min
January 67°   37° 0.05 in. 76° 23°
February 66°   37° 1.15 in. 82° 20°
March 80°   47° 0.38 in. 92° 37°
April 85°   54° 0.67 in. 98° 36°
May 91°   58° 0.08 in. 103° 48°
June 104°   69° 0.00 in. 115° 57°
July 107°   78° 0.64 in. 121° 67°
August 109°   82° 0.37 in. 115° 75°
September 103°   72° 0.52 in. 113° 63°
October 92°   59° 0.05 in. 101° 46°
November 74°   46° 0.82 in. 88° 37°
December 62°   38° 2.22 in. 75° 29°

The number of days this year the HIGH temperature was
Less than 50° 2 days
Less than 60° 24 days
Less than 70° 72 days
90° or more 170 days
100° or more 117 days
110° or more 30 days
115° or more 3 days
120° or more 1 day

The number of days this year the LOW temperature was
32° or less 18 days
70° or more 89 days
80° or more 46 days
85° or more 9 days
90° or more 1 day