April 2024 Air Quality
Date High AQI High PM 1 High PM 2.5 High PM 10  
1 55 11 µg/m³ 14 µg/m³ 14 µg/m³  
2 76 18 µg/m³ 24 µg/m³ 34 µg/m³  
3 262 109 µg/m³ 212 µg/m³ 260 µg/m³  
4 50 9 µg/m³ 12 µg/m³ 15 µg/m³  
5 59 16 µg/m³ 16 µg/m³ 16 µg/m³  
6 87 20 µg/m³ 29 µg/m³ 35 µg/m³  
7 57 13 µg/m³ 15 µg/m³ 19 µg/m³  
8 57 11 µg/m³ 15 µg/m³ 20 µg/m³  
9 74 19 µg/m³ 23 µg/m³ 27 µg/m³  
10 59 10 µg/m³ 16 µg/m³ 19 µg/m³  
11 183 71 µg/m³ 117 µg/m³ 131 µg/m³  
12 33 8 µg/m³ 8 µg/m³ 11 µg/m³  
13 142 34 µg/m³ 52 µg/m³ 69 µg/m³  
14 117 28 µg/m³ 42 µg/m³ 57 µg/m³  
15 193 82 µg/m³ 136 µg/m³ 159 µg/m³  
16 166 50 µg/m³ 84 µg/m³ 97 µg/m³  
17 68 16 µg/m³ 20 µg/m³ 24 µg/m³  
18 245 99 µg/m³ 195 µg/m³ 231 µg/m³  
19 74 17 µg/m³ 23 µg/m³ 26 µg/m³  
20 105 24 µg/m³ 37 µg/m³ 44 µg/m³  
21 222 100 µg/m³ 172 µg/m³ 212 µg/m³  
22 76 19 µg/m³ 24 µg/m³ 27 µg/m³  
23 21 5 µg/m³ 5 µg/m³ 9 µg/m³  
24 89 22 µg/m³ 30 µg/m³ 31 µg/m³  
25 21 4 µg/m³ 5 µg/m³ 15 µg/m³  
26 38 5 µg/m³ 9 µg/m³ 31 µg/m³  
27 AQ data unavailable
28 70 15 µg/m³ 21 µg/m³ 23 µg/m³  
29 97 22 µg/m³ 34 µg/m³ 43 µg/m³  
30 25 4 µg/m³ 6 µg/m³ 10 µg/m³