July 2025 Air Quality
Date High AQI High PM 1 High PM 2.5 High PM 10  
1 102 16 µg/m³ 36 µg/m³ 75 µg/m³  
2 102 30 µg/m³ 36 µg/m³ 42 µg/m³  
3 92 24 µg/m³ 31 µg/m³ 36 µg/m³  
4 191 107 µg/m³ 113 µg/m³ 122 µg/m³  
5 102 26 µg/m³ 36 µg/m³ 42 µg/m³  
6 97 28 µg/m³ 34 µg/m³ 42 µg/m³  
7 102 30 µg/m³ 36 µg/m³ 41 µg/m³  
8 153 58 µg/m³ 59 µg/m³ 70 µg/m³  
9 84 22 µg/m³ 27 µg/m³ 41 µg/m³  
10 33 4 µg/m³ 6 µg/m³ 31 µg/m³  
11 82 11 µg/m³ 26 µg/m³ 49 µg/m³  
12 134 45 µg/m³ 49 µg/m³ 60 µg/m³  
13 129 41 µg/m³ 47 µg/m³ 57 µg/m³  
14 92 26 µg/m³ 31 µg/m³ 37 µg/m³  
15 139 48 µg/m³ 51 µg/m³ 63 µg/m³  
16 122 36 µg/m³ 44 µg/m³ 52 µg/m³  
17 107 22 µg/m³ 38 µg/m³ 63 µg/m³  
18 137 46 µg/m³ 50 µg/m³ 61 µg/m³  
19 102 31 µg/m³ 36 µg/m³ 43 µg/m³  
20 84 23 µg/m³ 27 µg/m³ 28 µg/m³  
21 107 31 µg/m³ 38 µg/m³ 43 µg/m³  
22 33 3 µg/m³ 6 µg/m³ 11 µg/m³  
23 117 34 µg/m³ 42 µg/m³ 49 µg/m³  
24 132 34 µg/m³ 48 µg/m³ 60 µg/m³  
25 50 9 µg/m³ 9 µg/m³ 12 µg/m³  
26 77 21 µg/m³ 23 µg/m³ 23 µg/m³  
27 97 25 µg/m³ 34 µg/m³ 38 µg/m³  
28 88 25 µg/m³ 29 µg/m³ 31 µg/m³  
29 90 26 µg/m³ 30 µg/m³ 37 µg/m³  
30 -- -- µg/m³ -- µg/m³ -- µg/m³  
31 -- -- µg/m³ -- µg/m³ -- µg/m³