2025 Daily Weather
2025 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi/Lo Max wind gust Dew Pt Hi/Lo
Jan. 1 , 73° / 37° , 0.00 in , 61% / 16% , 30.16 / 30.05 , ---------- , 29° / 21°
Jan. 2 , 78° / 38° , 0.00 in , 49% / 11% , 30.22 / 30.06 , ---------- , 27° / 18°
Jan. 3 , 80° / 40° , 0.00 in , 43% / 12% , 30.10 / 29.96 , ---------- , 27° / 17°
Jan. 4 , 70° / 40° , 0.00 in , 37% / 15% , 30.05 / 29.92 , ---------- , 23° / 15°
Jan. 5 , 69° / 37° , 0.00 in , 48% / 13% , 30.15 / 30.02 , ---------- , 26° / 12°
Jan. 6 , 71° / 39° , 0.00 in , 34% / 12% , 30.12 / 29.93 , ---------- , 18° / 10°
Jan. 7 , 67° / 40° , 0.00 in , 37% / 14% , 29.94 / 29.78 , ---------- , 18° / 13°
Jan. 8 , 65° / 45° , 0.00 in , 40% / 17% , 30.08 / 29.92 , ---------- , 26° / 14°
Jan. 9 , 62° / 32° , 0.00 in , 65% / 17% , 30.21 / 29.94 , ---------- , 27° / 16°
Jan. 10 , 64° / 34° , 0.00 in , 46% / 12% , 30.35 / 30.12 , ---------- , 17° / 7°
Jan. 11 , 63° / 30° , 0.00 in , 41% / 13% , 30.12 / 29.88 , ---------- , 16° / 8°
Jan. 12 , 63° / 32° , 0.00 in , 42% / 11% , 30.05 / 29.89 , ---------- , 13° / 6°
Jan. 13 , 62° / 30° , 0.00 in , 38% / 13% , 30.23 / 30.04 , ---------- , 14° / 5°
Jan. 14 , 68° / 28° , 0.00 in , 46% / 11% , 30.29 / 30.15 , ---------- , 17° / 6°
Jan. 15 , 74° / 51° , 0.00 in , 20% / 11% , 30.27 / 30.15 , ---------- , 20° / 7°
Jan. 16 , 77° / 53° , 0.01 in , 44% / 13% , 30.18 / 29.96 , ---------- , 36° / 14°
Jan. 17 , 65° / 42° , 0.00 in , 48% / 20% , 30.14 / 30.03 , ---------- , 36° / 17°
Jan. 18 , 65° / 36° , 0.00 in , 51% / 19% , 30.21 / 30.08 , ---------- , 26° / 16°
Jan. 19 , 65° / 33° , 0.00 in , 51% / 16% , 30.20 / 29.98 , ---------- , 21° / 15°
Jan. 20 , 66° / 30° , 0.00 in , 57% / 8% , 30.35 / 29.97 , ---------- , 21° /-13°
Jan. 21 , 62° / 35° , 0.00 in , 17% / 4% , 30.51 / 30.31 , ---------- , -5° /-21°
Jan. 22 , 64° / 30° , 0.00 in , 28% / 7% , 30.33 / 30.15 , ---------- , 4° /-6°
Jan. 23 , 66° / 37° , 0.00 in , 17% / 6% , 30.40 / 30.24 , ---------- , 2° /-10°
Jan. 24 , 72° / 42° , 0.00 in , 15% / 5% , 30.33 / 29.90 , ---------- , 3° /-9°
Jan. 25 , 70° / 38° , 0.00 in , 22% / 6% , 29.97 / 29.86 , ---------- , 6° /-3°
Jan. 26 , 71° / 39° , 0.00 in , 26% / 9% , 30.08 / 29.94 , ---------- , 19° / 0°
Jan. 27 , 64° / 39° , 0.03 in , 68% / 23% , 30.09 / 29.97 , ---------- , 41° / 8°
Jan. 28 , 61° / 40° , 0.00 in , 78% / 31% , 30.02 / 29.89 , ---------- , 42° / 25°
Jan. 29 , 56° / 39° , 0.09 in , 80% / 46% , 30.11 / 29.96 , ---------- , 43° / 26°
Jan. 30 , 61° / 35° , 0.00 in , 81% / 34% , 30.21 / 30.07 , ---------- , 40° / 28°
Jan. 31 , 67° / 34° , 0.00 in , 80% / 27% , 30.29 / 30.12 , ---------- , 38° / 26°
Feb. 1 , 73° / 38° , 0.00 in , 67% / 19% , 30.16 / 30.03 , ---------- , 34° / 26°
Feb. 2 , 80° / 42° , 0.00 in , 54% / 16% , 30.13 / 30.01 , ---------- , 32° / 25°
Feb. 3 , 85° / 43° , 0.00 in , 60% / 16% , 30.04 / 29.88 , ---------- , 38° / 27°
Feb. 4 , 85° / 51° , 0.00 in , 46% / 9% , 29.98 / 29.85 , ---------- , 36° / 19°
Feb. 5 , 81° / 47° , 0.00 in , 40% / 13% , 30.05 / 29.92 , ---------- , 29° / 21°
Feb. 6 , 80° / 42° , 0.00 in , 47% / 12% , 30.03 / 29.92 , ---------- , 27° / 21°
Feb. 7 , 77° / 47° , 0.00 in , 45% / 16% , 30.11 / 29.98 , ---------- , 37° / 20°
Feb. 8 , 77° / 48° , 0.00 in , 60% / 25% , 30.05 / 29.95 , ---------- , 46° / 33°
Feb. 9 , 76° / 46° , 0.00 in , 64% / 24% , 30.07 / 29.96 , ---------- , 40° / 32°
Feb. 10 , 77° / 47° , 0.00 in , 53% / 16% , 30.01 / 29.85 , ---------- , 34° / 20°
Feb. 11 , 69° / 47° , 0.00 in , 38% / 11% , 29.88 / 29.67 , ---------- , 30° / 10°
Feb. 12 , 60° / 47° , 0.00 in , 47% / 29% , 30.00 / 29.76 , ---------- , 31° / 21°
Feb. 13 , 72° / 40° , 0.01 in , 67% / 25% , 30.11 / 29.99 , ---------- , 43° / 23°
Feb. 14 , 70° / 53° , 0.01 in , 67% / 31% , 30.04 / 29.89 , ---------- , 46° / 32°
Feb. 15 , 70° / 43° , 0.00 in , 62% / 25% , 30.16 / 29.98 , ---------- , 36° / 28°
Feb. 16 , 77° / 42° , 0.00 in , 57% / 13% , 30.14 / 29.92 , ---------- , 34° / 20°
Feb. 17 , 76° / 46° , 0.00 in , 35% / 13% , 29.97 / 29.84 , ---------- , 26° / 18°
Feb. 18 , 76° / 45° , 0.00 in , 38% / 15% , 30.01 / 29.84 , ---------- , 29° / 19°
Feb. 19 , 78° / 43° , 0.00 in , 44% / 12% , 30.10 / 29.95 , ---------- , 30° / 19°
Feb. 20 , 77° / 44° , 0.00 in , 36% / 11% , 29.98 / 29.88 , ---------- , 25° / 17°
Feb. 21 , 78° / 43° , 0.00 in , 38% / 11% , 30.07 / 29.95 , ---------- , 25° / 16°
Feb. 22 , 78° / 40° , 0.00 in , 40% / 11% , 30.22 / 30.05 , ---------- , 25° / 15°
Feb. 23 , 82° / 40° , 0.00 in , 37% / 10% , 30.24 / 30.07 , ---------- , 23° / 15°
Feb. 24 , 83° / 44° , 0.00 in , 32% / 11% , 30.13 / 29.94 , ---------- , 24° / 14°
Feb. 25 , 87° / 49° , 0.00 in , 31% / 10% , 29.99 / 29.81 , ---------- , 27° / 17°
Feb. 26 , 88° / 52° , 0.00 in , 32% / 9% , 29.97 / 29.83 , ---------- , 29° / 10°
Feb. 27 , 85° / 60° , 0.00 in , 15% / 8% , 30.07 / 29.90 , ---------- , 24° / 2°
Feb. 28 , 81° / 51° , 0.00 in , 24% / 8% , 30.02 / 29.91 , ---------- , 23° / 10°
Mar. 1 , 83° / 44° , 0.00 in , 36% / 8% , 29.96 / 29.73 , ---------- , 34° / 10°
Mar. 2 , 77° / 52° , 0.00 in , 44% / 18% , 30.08 / 29.81 , ---------- , 36° / 27°
Mar. 3 , 62° / 47° , 0.00 in , 46% / 23% , 29.98 / 29.80 , ---------- , 33° / 22°
Mar. 4 , 70° / 42° , 0.00 in , 51% / 21% , 30.16 / 29.98 , ---------- , 30° / 23°
Mar. 5 , 77° / 41° , 0.00 in , 51% / 14% , 30.06 / 29.76 , ---------- , 30° / 22°
Mar. 6 , 69° / 57° , 0.00 in , 40% / 18% , 29.84 / 29.72 , ---------- , 37° / 20°
Mar. 7 , 59° / 44° , 0.60 in , 84% / 30% , 30.03 / 29.75 , ---------- , 46° / 26°
Mar. 8 , 65° / 41° , 0.01 in , 87% / 34% , 30.25 / 30.01 , ---------- , 47° / 34°
Mar. 9 , 77° / 43° , 0.00 in , 78% / 17% , 30.25 / 30.05 , ---------- , 40° / 27°
Mar. 10 , 85° / 43° , 0.00 in , 63% / 9% , 30.06 / 29.81 , ---------- , 36° / 17°
Mar. 11 , 78° / 50° , 0.09 in , 68% / 11% , 29.93 / 29.80 , ---------- , 50° / 19°
Mar. 12 , 72° / 54° , 0.19 in , 86% / 36% , 30.09 / 29.91 , ---------- , 55° / 41°
Mar. 13 , 73° / 49° , 0.16 in , 83% / 25% , 29.97 / 29.63 , ---------- , 49° / 31°
Mar. 14 , 57° / 39° , 0.10 in , 78% / 34% , 30.02 / 29.85 , ---------- , 39° / 28°
Mar. 15 , 64° / 43° , 0.07 in , 88% / 31% , 30.10 / 29.80 , ---------- , 48° / 32°
Mar. 16 , 75° / 40° , 0.00 in , 84% / 23% , 30.20 / 30.08 , ---------- , 47° / 32°
Mar. 17 , 81° / 48° , 0.00 in , 75% / 18% , 30.09 / 29.90 , ---------- , 45° / 30°
Mar. 18 , 69° / 51° , 0.00 in , 50% / 15% , 30.18 / 29.91 , ---------- , 39° / 19°
Mar. 19 , 73° / 45° , 0.00 in , 45% / 10% , 30.33 / 30.17 , ---------- , 26° / 12°
Mar. 20 , 79° / 44° , 0.00 in , 31% / 6% , 30.18 / 29.93 , ---------- , 22° / 5°
Mar. 21 , 82° / 43° , 0.00 in , 42% / 9% , 30.04 / 29.90 , ---------- , 28° / 14°
Mar. 22 , 84° / 49° , 0.00 in , 39% / 10% , 29.99 / 29.84 , ---------- , 28° / 19°
Mar. 23 , 88° / 51° , 0.00 in , 43% / 10% , 30.00 / 29.88 , ---------- , 35° / 24°
Mar. 24 , 95° / 57° , 0.00 in , 39% / 9% , 30.04 / 29.92 , ---------- , 37° / 26°
Mar. 25 , 98° / 58° , 0.00 in , 39% / 7% , 29.99 / 29.82 , ---------- , 35° / 21°
Mar. 26 , 93° / 65° , 0.00 in , 31% / 10% , 29.93 / 29.81 , ---------- , 34° / 26°
Mar. 27 , 91° / 63° , 0.00 in , 34% / 12% , 29.96 / 29.80 , ---------- , 36° / 28°
Mar. 28 , 81° / 57° , 0.00 in , 38% / 10% , 29.90 / 29.76 , ---------- , 35° / 16°
Mar. 29 , 79° / 55° , 0.00 in , 35% / 11% , 29.89 / 29.77 , ---------- , 32° / 20°
Mar. 30 , 82° / 52° , 0.00 in , 40% / 11% , 29.98 / 29.87 , ---------- , 31° / 19°
Mar. 31 , 81° / 53° , 0.00 in , 55% / 21% , 30.05 / 29.83 , ---------- , 48° / 24°
Apr. 1 , 72° / 56° , 0.00 in , 52% / 13% , 29.83 / 29.65 , ---------- , 50° / 11°
Apr. 2 , 65° / 50° , 0.00 in , 47% / 18% , 29.81 / 29.66 , ---------- , 33° / 20°
Apr. 3 , 70° / 43° , 0.00 in , 56% / 17% , 29.89 / 29.79 , ---------- , 33° / 20°
Apr. 4 , 72° / 54° , 0.00 in , 41% / 19% , 30.02 / 29.85 , ---------- , 34° / 26°
Apr. 5 , 77° / 48° , 0.00 in , 56% / 16% , 30.16 / 30.00 , ---------- , 37° / 25°
Apr. 6 , 79° / 54° , 0.00 in , 47% / 14% , 30.21 / 30.02 , ---------- , 37° / 22°
Apr. 7 , 86° / 50° , 0.00 in , 38% / 9% , 30.11 / 29.96 , ---------- , 30° / 16°
Apr. 8 , 92° / 51° , 0.00 in , 33% / 7% , 30.04 / 29.93 , ---------- , 27° / 17°
Apr. 9 , 95° / 53° , 0.00 in , 30% / 7% , 30.10 / 29.97 , ---------- , 31° / 19°
Apr. 10 , 99° / 57° , 0.00 in , 30% / 6% , 30.15 / 30.00 , ---------- , 31° / 15°
Apr. 11 , 101° / 59° , 0.00 in , 26% / 4% , 30.05 / 29.87 , ---------- , 30° / 11°
Apr. 12 , 99° / 62° , 0.00 in , 21% / 6% , 29.95 / 29.80 , ---------- , 25° / 17°
Apr. 13 , 93° / 65° , 0.00 in , 19% / 7% , 29.91 / 29.82 , ---------- , 27° / 12°
Apr. 14 , 93° / 61° , 0.00 in , 21% / 8% , 30.00 / 29.88 , ---------- , 31° / 16°
Apr. 15 , 96° / 62° , 0.00 in , 34% / 13% , 30.00 / 29.78 , ---------- , 50° / 23°
Apr. 16 , 95° / 60° , 0.00 in , 35% / 5% , 29.89 / 29.71 , ---------- , 49° / 9°
Apr. 17 , 79° / 60° , 0.00 in , 44% / 21% , 29.91 / 29.76 , ---------- , 42° / 28°
Apr. 18 , 75° / 50° , 0.10 in , 77% / 22% , 29.99 / 29.79 , ---------- , 45° / 33°
Apr. 19 , 72° / 47° , 0.00 in , 82% / 23% , 30.08 / 29.93 , ---------- , 47° / 28°
Apr. 20 , 83° / 46° , 0.00 in , 65% / 13% , 30.09 / 29.93 , ---------- , 40° / 24°
Apr. 21 , 90° / 52° , 0.00 in , 46% / 9% , 29.96 / 29.81 , ---------- , 35° / 22°
Apr. 22 , 92° / 58° , 0.00 in , 28% / 8% , 29.91 / 29.76 , ---------- , 32° / 21°
Apr. 23 , 89° / 58° , 0.00 in , 27% / 9% , 29.88 / 29.77 , ---------- , 30° / 22°
Apr. 24 , 90° / 55° , 0.00 in , 28% / 9% , 29.93 / 29.79 , ---------- , 29° / 21°
Apr. 25 , 92° / 58° , 0.00 in , 27% / 7% , 29.90 / 29.76 , ---------- , 29° / 14°
Apr. 26 , 86° / 55° , 0.00 in , 26% / 12% , 29.88 / 29.77 , ---------- , 36° / 17°
Apr. 27 , 78° / 52° , 0.00 in , 48% / 14% , 29.96 / 29.88 , ---------- , 38° / 19°
Apr. 28 , 80° / 49° , 0.00 in , 40% / 14% , 30.00 / 29.90 , ---------- , 32° / 23°
Apr. 29 , 85° / 50° , 0.00 in , 41% / 13% , 29.97 / 29.86 , ---------- , 34° / 24°
Apr. 30 , 89° / 56° , 0.00 in , 42% / 11% , 29.98 / 29.83 , ---------- , 35° / 25°
May 1 , 92° / 58° , 0.00 in , 30% / 10% , 29.92 / 29.76 , ---------- , 33° / 24°
May 2 , 93° / 60° , 0.00 in , 32% / 10% , 29.89 / 29.76 , ---------- , 33° / 23°
May 3 , 95° / 65° , 0.00 in , 26% / 9% , 29.88 / 29.66 , ---------- , 37° / 22°
May 4 , 81° / 59° , 0.00 in , 43% / 20% , 29.73 / 29.57 , ---------- , 43° / 31°
May 5 , 74° / 55° , 0.00 in , 50% / 24% , 29.84 / 29.69 , ---------- , 44° / 34°
May 6 , 75° / 60° , 0.00 in , 66% / 37% , 29.95 / 29.83 , ---------- , 49° / 42°
May 7 , 83° / 55° , 0.00 in , 66% / 21% , 30.01 / 29.92 , ---------- , 49° / 36°
May 8 , 93° / 56° , 0.00 in , 58% / 15% , 30.05 / 29.92 , ---------- , 47° / 37°
May 9 , 103° / 68° , 0.00 in , 34% / 8% , 30.04 / 29.87 , ---------- , 42° / 30°
May 10 , 101° / 72° , 0.00 in , 25% / 9% , 30.07 / 29.89 , ---------- , 39° / 26°
May 11 , 104° / 72° , 0.00 in , 17% / 7% , 29.99 / 29.80 , ---------- , 33° / 23°
May 12 , 100° / 73° , 0.00 in , 24% / 9% , 29.85 / 29.73 , ---------- , 37° / 26°
May 13 , 88° / 68° , 0.00 in , 23% / 9% , 29.89 / 29.77 , ---------- , 35° / 11°
May 14 , 82° / 57° , 0.00 in , 29% / 12% , 29.93 / 29.81 , ---------- , 34° / 14°
May 15 , 89° / 54° , 0.00 in , 31% / 9% , 29.94 / 29.83 , ---------- , 29° / 16°
May 16 , 94° / 58° , 0.00 in , 24% / 8% , 29.90 / 29.77 , ---------- , 29° / 20°
May 17 , 92° / 62° , 0.00 in , 28% / 7% , 29.89 / 29.70 , ---------- , 35° / 17°
May 18 , 85° / 65° , 0.00 in , 37% / 14% , 29.86 / 29.74 , ---------- , 42° / 26°
May 19 , 91° / 59° , 0.00 in , 33% / 8% , 29.90 / 29.77 , ---------- , 38° / 19°
May 20 , 100° / 61° , 0.00 in , 22% / 6% , 29.97 / 29.80 , ---------- , 27° / 19°
May 21 , 102° / 63° , 0.00 in , 27% / 6% , 29.94 / 29.81 , ---------- , 30° / 19°
May 22 , 105° / 66° , 0.00 in , 22% / 6% , 29.92 / 29.78 , ---------- , 30° / 19°
May 23 , 103° / 68° , 0.00 in , 20% / 5% , 29.91 / 29.75 , ---------- , 28° / 17°
May 24 , 98° / 68° , 0.00 in , 21% / 6% , 29.91 / 29.79 , ---------- , 29° / 17°
May 25 , 96° / 68° , 0.00 in , 23% / 6% , 29.93 / 29.82 , ---------- , 32° / 18°
May 26 , 99° / 64° , 0.00 in , 28% / 8% , 29.93 / 29.79 , ---------- , 36° / 22°
May 27 , 98° / 64° , 0.00 in , 23% / 6% , 29.94 / 29.82 , ---------- , 29° / 17°
May 28 , 102° / 64° , 0.00 in , 22% / 6% , 29.94 / 29.76 , ---------- , 29° / 19°
May 29 , 100° / 70° , 0.00 in , 23% / 8% , 29.96 / 29.84 , ---------- , 34° / 25°
May 30 , 103° / 64° , 0.00 in , 33% / 7% , 30.04 / 29.85 , ---------- , 37° / 25°
May 31 , 101° / 76° , 0.00 in , 24% / 11% , 30.03 / 29.78 , ---------- , 42° / 33°
Jun. 1 , 88° / 67° , 0.17 in , 85% / 23% , 29.98 / 29.81 , ---------- , 65° / 39°
Jun. 2 , 88° / 67° , 0.01 in , 89% / 33% , 29.97 / 29.86 , ---------- , 65° / 53°
Jun. 3 , 96° / 69° , 0.00 in , 62% / 24% , 29.95 / 29.75 , ---------- , 62° / 50°
Jun. 4 , 96° / 71° , 0.08 in , 77% / 21% , 29.86 / 29.74 , ---------- , 65° / 48°
Jun. 5 , 100° / 71° , 0.00 in , 47% / 12% , 29.88 / 29.75 , ---------- , 51° / 33°
Jun. 6 , 103° / 71° , 0.00 in , 38% / 10% , 29.90 / 29.77 , ---------- , 47° / 34°
Jun. 7 , 105° / 67° , 0.00 in , 31% / 8% , 29.94 / 29.80 , ---------- , 38° / 28°
Jun. 8 , 106° / 71° , 0.00 in , 25% / 7% , 29.91 / 29.74 , ---------- , 35° / 24°
Jun. 9 , 108° / 72° , 0.00 in , 19% / 6% , 29.87 / 29.72 , ---------- , 34° / 24°
Jun. 10 , 107° / 75° , 0.00 in , 21% / 7% , 29.94 / 29.79 , ---------- , 39° / 25°
Jun. 11 , 107° / 73° , 0.00 in , 30% / 8% , 29.92 / 29.75 , ---------- , 45° / 32°
Jun. 12 , 108° / 76° , 0.00 in , 28% / 9% , 29.87 / 29.71 , ---------- , 43° / 30°
Jun. 13 , 106° / 75° , 0.00 in , 26% / 7% , 29.88 / 29.74 , ---------- , 46° / 27°
Jun. 14 , 110° / 72° , 0.00 in , 27% / 7% , 29.91 / 29.78 , ---------- , 40° / 30°
Jun. 15 , 113° / 72° , 0.00 in , 27% / 4% , 29.88 / 29.76 , ---------- , 40° / 18°
Jun. 16 , 112° / 73° , 0.00 in , 19% / 5% , 29.90 / 29.74 , ---------- , 38° / 22°
Jun. 17 , 110° / 74° , 0.00 in , 25% / 7% , 29.82 / 29.70 , ---------- , 39° / 25°
Jun. 18 , 112° / 74° , 0.00 in , 24% / 5% , 29.84 / 29.71 , ---------- , 41° / 21°
Jun. 19 , 115° / 73° , 0.00 in , 24% / 4% , 29.84 / 29.64 , ---------- , 37° / 17°
Jun. 20 , 109° / 74° , 0.00 in , 16% / 6% , 29.79 / 29.62 , ---------- , 36° / 23°
Jun. 21 , 104° / 79° , 0.00 in , 24% / 9% , 29.82 / 29.63 , ---------- , 49° / 27°
Jun. 22 , 100° / 72° , 0.00 in , 27% / 9% , 29.89 / 29.74 , ---------- , 44° / 27°
Jun. 23 , 103° / 72° , 0.00 in , 28% / 8% , 29.95 / 29.76 , ---------- , 43° / 26°
Jun. 24 , 103° / 74° , 0.00 in , 29% / 7% , 29.97 / 29.79 , ---------- , 42° / 27°
Jun. 25 , 103° / 70° , 0.00 in , 21% / 4% , 29.98 / 29.82 , ---------- , 30° / 14°
Jun. 26 , 106° / 70° , 0.00 in , 21% / 7% , 29.96 / 29.78 , ---------- , 36° / 22°
Jun. 27 , 107° / 72° , 0.00 in , 27% / 10% , 29.95 / 29.81 , ---------- , 42° / 30°
Jun. 28 , 108° / 75° , 0.00 in , 29% / 10% , 29.98 / 29.80 , ---------- , 51° / 39°
Jun. 29 , 112° / 76° , 0.00 in , 29% / 9% , 29.91 / 29.71 , ---------- , 44° / 36°
Jun. 30 , 115° / 79° , 0.00 in , 27% / 7% , 29.82 / 29.65 , ---------- , 45° / 35°
Jul. 1 , 112° / 88° , 0.00 in , 24% / 11% , 29.89 / 29.68 , ---------- , 52° / 43°
Jul. 2 , 107° / 75° , 0.12 in , 77% / 15% , 29.96 / 29.70 , ---------- , 67° / 47°
Jul. 3 , 100° / 73° , 0.00 in , 81% / 26% , 29.95 / 29.81 , ---------- , 69° / 53°
Jul. 4 , 101° / 79° , 0.00 in , 58% / 16% , 30.07 / 29.91 , ---------- , 66° / 46°
|