2026 Daily Weather
2026 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi/Lo Max wind gust Dew Pt Hi/Lo
Jan. 1 , 70° / 55° , 0.03 in , 81% / 59% , 30.19 / 30.07 , ---------- , 59° / 45°
Jan. 2 , 73° / 52° , 0.00 in , 90% / 50% , 30.13 / 30.03 , ---------- , 61° / 46°
Jan. 3 , 70° / 46° , 0.00 in , 92% / 51% , 30.09 / 29.92 , ---------- , 57° / 42°
Jan. 4 , 73° / 45° , 0.00 in , 90% / 40% , 30.05 / 29.94 , ---------- , 57° / 39°
Jan. 5 , 69° / 47° , 0.00 in , 84% / 49% , 30.08 / 29.96 , ---------- , 52° / 39°
Jan. 6 , 71° / 41° , 0.00 in , 91% / 37% , 30.12 / 29.95 , ---------- , 52° / 37°
Jan. 7 , 58° / 50° , 0.12 in , 92% / 65% , 29.97 / 29.84 , ---------- , 51° / 41°
Jan. 8 , 58° / 40° , 0.15 in , 96% / 60% , 30.01 / 29.83 , ---------- , 52° / 35°
Jan. 9 , 60° / 34° , 0.00 in , 90% / 36% , 30.38 / 30.00 , ---------- , 44° / 21°
Jan. 10 , 66° / 35° , 0.00 in , 65% / 21% , 30.42 / 30.30 , ---------- , 28° / 16°
Jan. 11 , 72° / 51° , 0.00 in , 31% / 15% , 30.33 / 30.18 , ---------- , 29° / 19°
Jan. 12 , 72° / 51° , 0.00 in , 42% / 22% , 30.27 / 30.12 , ---------- , 34° / 18°
Jan. 13 , 77° / 43° , 0.00 in , 55% / 18% , 30.22 / 30.10 , ---------- , 37° / 24°
Jan. 14 , 79° / 41° , 0.00 in , 69% / 19% , 30.17 / 30.05 , ---------- , 40° / 29°
Jan. 15 , 80° / 49° , 0.00 in , 57% / 21% , 30.14 / 29.94 , ---------- , 41° / 29°
Jan. 16 , 77° / 41° , 0.00 in , 76% / 19% , 30.05 / 29.92 , ---------- , 43° / 28°
Jan. 17 , 76° / 37° , 0.00 in , 69% / 16% , 30.15 / 29.99 , ---------- , 38° / 19°
Jan. 18 , 78° / 39° , 0.00 in , 57% / 15% , 30.18 / 30.01 , ---------- , 32° / 18°
Jan. 19 , 75° / 38° , 0.00 in , 71% / 19% , 30.06 / 29.94 , ---------- , 36° / 26°
Jan. 20 , 76° / 38° , 0.00 in , 69% / 17% , 30.13 / 30.01 , ---------- , 37° / 24°
Jan. 21 , 71° / 37° , 0.00 in , 71% / 23% , 30.14 / 30.02 , ---------- , 38° / 26°
Jan. 22 , 76° / 43° , 0.00 in , 63% / 17% , 30.03 / 29.90 , ---------- , 38° / 26°
Jan. 23 , 74° / 54° , 0.00 in , 69% / 36% , 29.95 / 29.81 , ---------- , 49° / 33°
Jan. 24 , 69° / 46° , 0.00 in , 87% / 36% , 29.85 / 29.70 , ---------- , 54° / 36°
Jan. 25 , 65° / 38° , 0.00 in , 69% / 19% , 30.26 / 29.83 , ---------- , 41° / 18°
Jan. 26 , 71° / 34° , 0.00 in , 64% / 15% , 30.38 / 30.22 , ---------- , 25° / 11°
Jan. 27 , 75° / 45° , 0.00 in , 44% / 13% , 30.30 / 30.17 , ---------- , 27° / 17°
Jan. 28 , 74° / 41° , 0.00 in , 51% / 18% , 30.26 / 30.11 , ---------- , 32° / 21°
Jan. 29 , 75° / 42° , 0.00 in , 61% / 14% , 30.21 / 30.10 , ---------- , 35° / 20°
Jan. 30 , 81° / 43° , 0.00 in , 43% / 12% , 30.27 / 30.13 , ---------- , 29° / 16°
Jan. 31 , 81° / 58° , 0.00 in , 25% / 12% , 30.24 / 30.07 , ---------- , 29° / 17°
Feb. 1 , 85° / 46° , 0.00 in , 46% / 13% , 30.13 / 30.00 , ---------- , 34° / 22°
Feb. 2 , 79° / 47° , 0.00 in , 53% / 18% , 30.11 / 30.02 , ---------- , 36° / 27°
Feb. 3 , 81° / 44° , 0.00 in , 62% / 13% , 30.22 / 30.10 , ---------- , 39° / 22°
Feb. 4 , 84° / 53° , 0.00 in , 32% / 10% , 30.24 / 30.12 , ---------- , 27° / 17°
Feb. 5 , 81° / 54° , 0.00 in , 30% / 12% , 30.20 / 30.07 , ---------- , 32° / 19°
Feb. 6 , 83° / 48° , 0.00 in , 48% / 15% , 30.17 / 30.04 , ---------- , 33° / 25°
Feb. 7 , 84° / 50° , 0.00 in , 53% / 17% , 30.17 / 30.06 , ---------- , 42° / 30°
Feb. 8 , 86° / 47° , 0.00 in , 63% / 13% , 30.24 / 30.09 , ---------- , 40° / 26°
Feb. 9 , 85° / 46° , 0.00 in , 50% / 14% , 30.11 / 29.89 , ---------- , 35° / 27°
Feb. 10 , 82° / 49° , 0.00 in , 50% / 18% , 30.03 / 29.89 , ---------- , 39° / 30°
Feb. 11 , 80° / 58° , 0.00 in , 55% / 28% , 30.10 / 29.99 , ---------- , 48° / 33°
Feb. 12 , 80° / 48° , 0.00 in , 68% / 17% , 30.11 / 29.93 , ---------- , 45° / 29°
Feb. 13 , 68° / 57° , 0.00 in , 63% / 35% , 30.03 / 29.85 , ---------- , 46° / 33°
Feb. 14 , 73° / 44° , 0.00 in , 85% / 27% , 30.13 / 29.99 , ---------- , 51° / 32°
Feb. 15 , 78° / 43° , 0.00 in , 76% / 24% , 30.06 / 29.86 , ---------- , 44° / 32°
|