2026 Daily Weather
2026 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi/Lo Max wind gust Dew Pt Hi/Lo
Jan. 1 , 70° / 55° , 0.03 in , 81% / 59% , 30.19 / 30.07 , ---------- , 59° / 45°
Jan. 2 , 73° / 52° , 0.00 in , 90% / 50% , 30.13 / 30.03 , ---------- , 61° / 46°
Jan. 3 , 70° / 46° , 0.00 in , 92% / 51% , 30.09 / 29.92 , ---------- , 57° / 42°
Jan. 4 , 73° / 45° , 0.00 in , 90% / 40% , 30.05 / 29.94 , ---------- , 57° / 39°
Jan. 5 , 69° / 47° , 0.00 in , 84% / 49% , 30.08 / 29.96 , ---------- , 52° / 39°
Jan. 6 , 71° / 41° , 0.00 in , 91% / 37% , 30.12 / 29.95 , ---------- , 52° / 37°
Jan. 7 , 58° / 50° , 0.12 in , 92% / 65% , 29.97 / 29.84 , ---------- , 51° / 41°
Jan. 8 , 58° / 40° , 0.15 in , 96% / 60% , 30.01 / 29.83 , ---------- , 52° / 35°
Jan. 9 , 60° / 34° , 0.00 in , 90% / 36% , 30.38 / 30.00 , ---------- , 44° / 21°
Jan. 10 , 66° / 35° , 0.00 in , 65% / 21% , 30.42 / 30.30 , ---------- , 28° / 16°
Jan. 11 , 72° / 51° , 0.00 in , 31% / 15% , 30.33 / 30.18 , ---------- , 29° / 19°
Jan. 12 , 72° / 51° , 0.00 in , 42% / 22% , 30.27 / 30.12 , ---------- , 34° / 18°
Jan. 13 , 77° / 43° , 0.00 in , 55% / 18% , 30.22 / 30.10 , ---------- , 37° / 24°
Jan. 14 , 79° / 41° , 0.00 in , 69% / 19% , 30.17 / 30.05 , ---------- , 40° / 29°
Jan. 15 , 80° / 49° , 0.00 in , 57% / 21% , 30.14 / 29.94 , ---------- , 41° / 29°
Jan. 16 , 77° / 41° , 0.00 in , 76% / 19% , 30.05 / 29.92 , ---------- , 43° / 28°
Jan. 17 , 76° / 37° , 0.00 in , 69% / 16% , 30.15 / 29.99 , ---------- , 38° / 19°
Jan. 18 , 78° / 39° , 0.00 in , 57% / 15% , 30.18 / 30.01 , ---------- , 32° / 18°
Jan. 19 , 75° / 38° , 0.00 in , 71% / 19% , 30.06 / 29.94 , ---------- , 36° / 26°
Jan. 20 , 76° / 38° , 0.00 in , 69% / 17% , 30.13 / 30.01 , ---------- , 37° / 24°
Jan. 21 , 71° / 37° , 0.00 in , 71% / 23% , 30.14 / 30.02 , ---------- , 38° / 26°
Jan. 22 , 76° / 43° , 0.00 in , 63% / 17% , 30.03 / 29.90 , ---------- , 38° / 26°
Jan. 23 , 74° / 54° , 0.00 in , 69% / 36% , 29.95 / 29.81 , ---------- , 49° / 33°
Jan. 24 , 69° / 46° , 0.00 in , 87% / 36% , 29.85 / 29.70 , ---------- , 54° / 36°
Jan. 25 , 65° / 38° , 0.00 in , 69% / 19% , 30.26 / 29.83 , ---------- , 41° / 18°
Jan. 26 , 71° / 34° , 0.00 in , 64% / 15% , 30.38 / 30.22 , ---------- , 25° / 11°
Jan. 27 , 75° / 45° , 0.00 in , 44% / 13% , 30.30 / 30.17 , ---------- , 27° / 17°
Jan. 28 , 74° / 41° , 0.00 in , 51% / 18% , 30.26 / 30.11 , ---------- , 32° / 21°
Jan. 29 , 75° / 42° , 0.00 in , 61% / 14% , 30.21 / 30.10 , ---------- , 35° / 20°
Jan. 30 , 81° / 43° , 0.00 in , 43% / 12% , 30.27 / 30.13 , ---------- , 29° / 16°
Jan. 31 , 81° / 58° , 0.00 in , 25% / 12% , 30.24 / 30.07 , ---------- , 29° / 17°
Feb. 1 , 85° / 46° , 0.00 in , 46% / 13% , 30.13 / 30.00 , ---------- , 34° / 22°
Feb. 2 , 79° / 47° , 0.00 in , 53% / 18% , 30.11 / 30.02 , ---------- , 36° / 27°
Feb. 3 , 81° / 44° , 0.00 in , 62% / 13% , 30.22 / 30.10 , ---------- , 39° / 22°
Feb. 4 , 84° / 53° , 0.00 in , 32% / 10% , 30.24 / 30.12 , ---------- , 27° / 17°
Feb. 5 , 81° / 54° , 0.00 in , 30% / 12% , 30.20 / 30.07 , ---------- , 32° / 19°
Feb. 6 , 83° / 48° , 0.00 in , 48% / 15% , 30.17 / 30.04 , ---------- , 33° / 25°
Feb. 7 , 84° / 50° , 0.00 in , 53% / 17% , 30.17 / 30.06 , ---------- , 42° / 30°
Feb. 8 , 86° / 47° , 0.00 in , 63% / 13% , 30.24 / 30.09 , ---------- , 40° / 26°
Feb. 9 , 85° / 46° , 0.00 in , 50% / 14% , 30.11 / 29.89 , ---------- , 35° / 27°
Feb. 10 , 82° / 49° , 0.00 in , 50% / 18% , 30.03 / 29.89 , ---------- , 39° / 30°
Feb. 11 , 80° / 58° , 0.00 in , 55% / 28% , 30.10 / 29.99 , ---------- , 48° / 33°
Feb. 12 , 80° / 48° , 0.00 in , 68% / 17% , 30.11 / 29.93 , ---------- , 45° / 29°
Feb. 13 , 68° / 57° , 0.00 in , 63% / 35% , 30.03 / 29.85 , ---------- , 46° / 33°
Feb. 14 , 73° / 44° , 0.00 in , 85% / 27% , 30.13 / 29.99 , ---------- , 51° / 32°
Feb. 15 , 78° / 43° , 0.00 in , 76% / 24% , 30.06 / 29.86 , ---------- , 44° / 32°
Feb. 16 , 74° / 51° , 0.00 in , 55% / 24% , 29.93 / 29.82 , ---------- , 41° / 33°
Feb. 17 , 67° / 50° , 0.17 in , 87% / 31% , 30.07 / 29.84 , ---------- , 53° / 32°
Feb. 18 , 63° / 47° , 0.00 in , 69% / 35% , 29.99 / 29.82 , ---------- , 45° / 35°
Feb. 19 , 63° / 39° , 0.00 in , 84% / 21% , 29.95 / 29.77 , ---------- , 46° / 22°
Feb. 20 , 63° / 40° , 0.00 in , 68% / 20% , 30.05 / 29.77 , ---------- , 40° / 17°
Feb. 21 , 74° / 34° , 0.00 in , 70% / 14% , 30.20 / 30.03 , ---------- , 32° / 20°
Feb. 22 , 84° / 52° , 0.00 in , 35% / 12% , 30.24 / 30.12 , ---------- , 29° / 20°
Feb. 23 , 85° / 55° , 0.00 in , 35% / 11% , 30.22 / 30.04 , ---------- , 28° / 19°
Feb. 24 , 83° / 46° , 0.00 in , 51% / 14% , 30.07 / 29.92 , ---------- , 34° / 26°
Feb. 25 , 85° / 50° , 0.00 in , 47% / 17% , 30.00 / 29.87 , ---------- , 37° / 28°
Feb. 26 , 88° / 53° , 0.00 in , 55% / 19% , 30.02 / 29.90 , ---------- , 43° / 35°
Feb. 27 , 92° / 54° , 0.00 in , 65% / 16% , 30.01 / 29.87 , ---------- , 46° / 36°
Feb. 28 , 91° / 54° , 0.00 in , 55% / 15% , 29.96 / 29.85 , ---------- , 45° / 33°
Mar. 1 , 93° / 53° , 0.00 in , 52% / 11% , 29.98 / 29.86 , ---------- , 43° / 30°
Mar. 2 , 90° / 55° , 0.00 in , 41% / 11% , 29.94 / 29.81 , ---------- , 39° / 24°
Mar. 3 , 86° / 55° , 0.00 in , 37% / 12% , 29.95 / 29.83 , ---------- , 34° / 24°
Mar. 4 , 84° / 50° , 0.00 in , 42% / 12% , 29.99 / 29.81 , ---------- , 32° / 23°
Mar. 5 , 79° / 51° , 0.00 in , 35% / 10% , 29.84 / 29.69 , ---------- , 30° / 8°
Mar. 6 , 71° / 40° , 0.00 in , 40% / 10% , 29.96 / 29.83 , ---------- , 22° / 12°
Mar. 7 , 82° / 46° , 0.00 in , 35% / 8% , 29.96 / 29.88 , ---------- , 22° / 13°
Mar. 8 , 91° / 65° , 0.00 in , 26% / 10% , 29.97 / 29.77 , ---------- , 32° / 17°
Mar. 9 , 82° / 54° , 0.06 in , 74% / 23% , 29.97 / 29.80 , ---------- , 54° / 33°
Mar. 10 , 74° / 56° , 0.00 in , 85% / 35% , 30.12 / 29.90 , ---------- , 55° / 42°
Mar. 11 , 82° / 50° , 0.00 in , 82% / 27% , 30.24 / 30.11 , ---------- , 51° / 40°
Mar. 12 , 92° / 51° , 0.00 in , 71% / 9% , 30.19 / 29.98 , ---------- , 48° / 23°
Mar. 13 , 92° / 50° , 0.00 in , 47% / 10% , 30.03 / 29.87 , ---------- , 36° / 24°
Mar. 14 , 89° / 58° , 0.00 in , 30% / 11% , 29.94 / 29.80 , ---------- , 33° / 21°
Mar. 15 , 89° / 55° , 0.00 in , 26% / 11% , 29.98 / 29.86 , ---------- , 30° / 20°
Mar. 16 , 94° / 57° , 0.00 in , 34% / 10% , 29.97 / 29.83 , ---------- , 30° / 20°
Mar. 17 , 97° / 61° , 0.00 in , 29% / 11% , 30.00 / 29.86 , ---------- , 36° / 25°
Mar. 18 , 100° / 57° , 0.00 in , 37% / 8% , 30.06 / 29.92 , ---------- , 39° / 25°
Mar. 19 , 104° / 59° , 0.00 in , 32% / 6% , 30.09 / 29.93 , ---------- , 34° / 23°
Mar. 20 , 105° / 60° , 0.00 in , 33% / 6% , 30.02 / 29.86 , ---------- , 38° / 23°
Mar. 21 , 105° / 59° , 0.00 in , 36% / 6% , 29.93 / 29.78 , ---------- , 39° / 21°
Mar. 22 , 102° / 61° , 0.00 in , 29% / 7% , 29.88 / 29.78 , ---------- , 36° / 24°
Mar. 23 , 98° / 63° , 0.00 in , 34% / 7% , 29.98 / 29.85 , ---------- , 37° / 23°
Mar. 24 , 98° / 58° , 0.00 in , 35% / 8% , 30.03 / 29.91 , ---------- , 35° / 22°
Mar. 25 , 98° / 58° , 0.00 in , 33% / 10% , 30.01 / 29.86 , ---------- , 36° / 24°
Mar. 26 , 98° / 59° , 0.00 in , 36% / 6% , 29.94 / 29.82 , ---------- , 39° / 19°
Mar. 27 , 101° / 56° , 0.00 in , 30% / 5% , 29.98 / 29.87 , ---------- , 33° / 15°
Mar. 28 , 97° / 70° , 0.00 in , 24% / 10% , 30.10 / 29.90 , ---------- , 35° / 22°
Mar. 29 , 97° / 60° , 0.00 in , 36% / 14% , 30.02 / 29.85 , ---------- , 46° / 30°
Mar. 30 , 93° / 65° , 0.00 in , 44% / 19% , 30.03 / 29.86 , ---------- , 47° / 40°
Mar. 31 , 92° / 73° , 0.01 in , 42% / 20% , 29.97 / 29.79 , ---------- , 53° / 39°
Apr. 1 , 83° / 63° , 0.03 in , 69% / 22% , 29.93 / 29.78 , ---------- , 55° / 35°
Apr. 2 , 84° / 59° , 0.00 in , 43% / 21% , 29.90 / 29.76 , ---------- , 45° / 33°
|