Home     AZ Radar  Satellite Photos County Weather  AZ Current Weather  AZ Highs-Lows  WeatherCam
 
 
Annual statistics
Daily weather
 
Year Max
temp
Min
temp
Days
90°
or more
Days
100°
or more
Days
110°
or more
Days
115°
or more
Days
32°
or less
Rain
total
Average 116° 27° 183 117 24 3 12 10.61"
2009 116° 28° 175 114 22 2 12 6.55"
2008 114° 27° 175 106 16 0 12 15.09"
2007 116° 20° 191 112 31 3 21 8.28"
2006 118° 26° 167 104 25 3 15 11.45"
2005 116° 27° 169 105 28 4 9 12.55"
2004 113° 27° 187 112 15 0 15 11.06"
2003 116° 24° 174 118 22 4 7 7.35"
2002 113° 27° 178 112 19 0 11 5.36"
2001 116° 29° 190 131 18 1 9 10.26"
2000 114° 30° 174 129 23 0 6 12.35"
1999 115° 31° 188 107 13 1 3 7.50"
1998 119° 26° 167 104 34 6 7 12.48"
1997 117° 26° 194 133 36 2 11 7.45"
1996 116° 27° 192 130 40 1 19 6.00"
1995 122° 31° 186 121 53 24 5 8.69"
1994 119° 28° 176 123 49 1 15 7.68"
1993 118° 26° 174 114 24 3 8 14.69"
1992 112° 29° 194 121 9 0 7 22.27"
1991 114° 29° 179 125 9 0 2 10.97"
1990 117° 21° 187 79 11 2 22 14.00"
1989 115° 24° 199 140 19 1 25 6.79"
1988 116° 23° 201 121 19 1 20 10.56"
Year Max
temp
Min
temp
Days
90°
or more
Days
100°
or more
Days
110°
or more
Days
115°
or more
Days
32°
or less
Rain
total