Extremes Averages Normal Temps Record Temps Frost Data 100° Days
                Averages
Averages for 1987 - 2022
Month High Low Rainfall Max Min
January 68°   40° 1.29 in. 80° 29°
February 71°   42° 1.13 in. 84° 32°
March 78°   47° 1.12 in. 92° 36°
April 86°   54° 0.38 in. 100° 42°
May 95°   60° 0.17 in. 106° 51°
June 105°   70° 0.06 in. 113° 60°
July 106°   77° 1.10 in. 115° 69°
August 105°   77° 1.53 in. 113° 69°
September 101°   71° 1.04 in. 110° 60°
October 90°   58° 0.64 in. 102° 46°
November 77°   47° 0.72 in. 90° 35°
December 67°   39° 1.24 in. 79° 28°
Year Max
temp
Min
temp
Days
90°
or more
Days
100°
or more
Days
110°
or more
Days
115°
or more
Days
32°
or less
Rain
total
Average 116° 27° 178 113 22 3 11 10.45"
2022 113° 31° 178 101 18 0 7 9.61"
2021 117° 32° 167 88 16 2 7 17.23"
2020 116° 26° 189 136 39 5 8 4.66"
2019 113° 27° 153 93 15 0 12 13.63"
2018 115° 30° 168 110 21 4 8 8.37"
2017 120° 27° 186 104 21 6 5 7.25"
2016 118° 27° 170 91 19 1 4 7.07"
2015 115° 25° 154 106 15 1 16 8.18"
2014 118° 26° 169 105 5 2 6 12.29"
2013 117° 20° 167 106 17 2 19 12.08"
2012 117° 29° 186 112 21 2 4 9.22"
2011 121° 20° 170 117 30 3 18 7.14"
2010 115° 25° 165 111 23 3 7 15.54"
2009 116° 28° 175 114 22 2 12 6.55"
2008 114° 27° 175 106 16 0 12 15.09"
2007 116° 20° 191 112 31 3 21 8.28"
2006 118° 26° 167 104 25 3 15 11.45"
2005 116° 27° 169 105 28 4 9 12.55"
2004 113° 27° 187 112 15 0 15 11.06"
2003 116° 24° 174 118 22 4 7 7.35"
2002 113° 27° 178 112 19 0 11 5.36"
2001 116° 29° 190 131 18 1 9 10.26"
2000 114° 30° 174 129 23 0 6 12.35"
1999 115° 31° 188 107 13 1 3 7.50"
1998 119° 26° 167 104 34 6 7 12.48"
1997 117° 26° 194 133 36 2 11 7.45"
1996 116° 27° 192 130 40 1 19 6.00"
1995 122° 31° 186 121 53 24 5 8.69"
1994 119° 28° 176 123 49 1 15 7.68"
1993 118° 26° 174 114 24 3 8 14.69"
1992 112° 29° 194 121 9 0 7 22.27"
1991 114° 29° 179 125 9 0 2 10.97"
1990 117° 21° 187 79 11 2 22 14.00"
1989 115° 24° 199 140 19 1 25 6.79"
1988 116° 23° 201 121 19 1 20 10.56"
Year Max
temp
Min
temp
Days
90°
or more
Days
100°
or more
Days
110°
or more
Days
115°
or more
Days
32°
or less
Rain
total