|
1995 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi,Lo High wind gust Dew Pt Hi/Lo
Jan. 1, 62° / 36° , 0.00 in - - - - - - - - - unavailable - - - - - - - - - - - -
Jan. 2, 67° / 42° , 0.00 in
Jan. 3, 63° / 40° , 0.00 in
Jan. 4, 54° / 45° , 0.60 in
Jan. 5, 64° / 48° , 0.96 in
Jan. 6, 62° / 39° , 0.00 in
Jan. 7, 69° / 35° , 0.00 in
Jan. 8, 73° / 38° , 0.00 in
Jan. 9, 74° / 40° , 0.00 in
Jan. 10, 74° / 41° , 0.00 in
Jan. 11, 61° / 50° , 0.01 in
Jan. 12, 64° / 47° , 0.26 in
Jan. 13, 68° / 43° , 0.00 in
Jan. 14, 70° / 41° , 0.00 in
Jan. 15, 59° / 44° , 0.00 in
Jan. 16, 58° / 38° , 0.00 in
Jan. 17, 54° / 38° , 0.12 in
Jan. 18, 59° / 33° , 0.00 in
Jan. 19, 67° / 33° , 0.00 in
Jan. 20, 69° / 41° , 0.00 in
Jan. 21, 62° / 39° , 0.00 in
Jan. 22, 64° / 35° , 0.00 in
Jan. 23, 68° / 37° , 0.00 in
Jan. 24, 71° / 45° , 0.00 in
Jan. 25, 63° / 49° , 0.16 in
Jan. 26, 64° / 46° , 0.01 in
Jan. 27, 63° / 41° , 0.00 in
Jan. 28, 66° / 36° , 0.00 in
Jan. 29, 69° / 39° , 0.00 in
Jan. 30, 71° / 43° , 0.00 in
Jan. 31, 73° / 36° , 0.00 in
Feb. 1, 77° / 39° , 0.00 in
Feb. 2, 80° / 44° , 0.00 in
Feb. 3, 84° / 42° , 0.00 in
Feb. 4, 85° / 51° , 0.00 in
Feb. 5, 81° / 41° , 0.00 in
Feb. 6, 79° / 40° , 0.00 in
Feb. 7, 80° / 38° , 0.00 in
Feb. 8, 79° / 42° , 0.00 in
Feb. 9, 73° / 41° , 0.00 in
Feb. 10, 69° / 41° , 0.00 in
Feb. 11, 70° / 41° , 0.00 in
Feb. 12, 72° / 45° , 0.01 in
Feb. 13, 63° / 53° , 0.26 in
Feb. 14, 64° / 54° , 0.00 in
Feb. 15, 70° / 49° , 0.16 in
Feb. 16, 72° / 42° , 0.00 in
Feb. 17, 74° / 45° , 0.00 in
Feb. 18, 82° / 53° , 0.00 in
Feb. 19, 83° / 52° , 0.00 in
Feb. 20, 87° / 62° , 0.00 in
Feb. 21, 83° / 53° , 0.00 in
Feb. 22, 71° / 52° , 0.03 in
Feb. 23, 76° / 49° , 0.00 in
Feb. 24, 79° / 48° , 0.00 in
Feb. 25, 78° / 46° , 0.00 in
Feb. 26, 78° / 47° , 0.00 in
Feb. 27, 79° / 48° , 0.14 in
Feb. 28, 74° / 51° , 0.00 in
March 1, 71° / 54° , 0.08 in
March 2, 75° / 49° , 0.00 in
March 3, 76° / 50° , 0.00 in
March 4, 76° / 50° , 0.00 in
March 5, 74° / 51° , 0.27 in
March 6, 73° / 54° , 0.48 in
March 7, 77° / 48° , 0.00 in
March 8, 74° / 45° , 0.00 in
March 9, 82° / 42° , 0.00 in
March 10, 84° / 46° , 0.00 in
March 11, 67° / 51° , 0.53 in
March 12, 72° / 49° , 0.00 in
March 13, 77° / 44° , 0.00 in
March 14, 85° / 45° , 0.00 in
March 15, 88° / 49° , 0.00 in
March 16, 90° / 51° , 0.00 in
March 17, 88° / 55° , 0.00 in
March 18, 88° / 53° , 0.00 in
March 19, 86° / 53° , 0.00 in
March 20, 88° / 52° , 0.00 in
March 21, 83° / 56° , 0.00 in
March 22, 83° / 47° , 0.00 in
March 23, 78° / 42° , 0.00 in
March 24, 69° / 45° , 0.01 in
March 25, 67° / 33° , 0.00 in
March 26, 73° / 34° , 0.00 in
March 27, 77° / 35° , 0.00 in
March 28, 74° / 39° , 0.00 in
March 29, 76° / 38° , 0.00 in
March 30, 80° / 40° , 0.00 in
March 31, 82° / 42° , 0.00 in
April 1, 87° / 41° , 0.00 in
April 2, 84° / 51° , 0.00 in
April 3, 87° / 49° , 0.00 in
April 4, 92° / 47° , 0.00 in
April 5, 93° / 50° , 0.00 in
April 6, 92° / 51° , 0.00 in
April 7, 91° / 52° , 0.00 in
April 8, 85° / 54° , 0.00 in
April 9, 75° / 50° , 0.00 in
April 10, 77° / 42° , 0.00 in
April 11, 84° / 42° , 0.00 in
April 12, 94° / 43° , 0.00 in
April 13, 94° / 49° , 0.00 in
April 14, 85° / 50° , 0.00 in
April 15, 74° / 51° , 0.00 in
April 16, 78° / 41° , 0.11 in
April 17, 69° / 42° , 0.00 in
April 18, 72° / 47° , 0.15 in
April 19, 63° / 45° , 0.01 in
April 20, 75° / 39° , 0.00 in
April 21, 74° / 49° , 0.00 in
April 22, 82° / 41° , 0.00 in
April 23, 90° / 49° , 0.00 in
April 24, 93° / 56° , 0.00 in
April 25, 94° / 49° , 0.00 in
April 26, 96° / 55° , 0.00 in
April 27, 98° / 56° , 0.00 in
April 28, 93° / 62° , 0.00 in
April 29, 96° / 58° , 0.00 in
April 30, 96° / 64° , 0.00 in
May 1, 95° / 63° , 0.00 in
May 2, 92° / 56° , 0.00 in
May 3, 95° / 54° , 0.00 in
May 4, 96° / 58° , 0.00 in
May 5, 80° / 55° , 0.00 in
May 6, 74° / 46° , 0.00 in
May 7, 74° / 46° , 0.18 in
May 8, 82° / 46° , 0.00 in
May 9, 92° / 49° , 0.00 in
May 10, 93° / 53° , 0.00 in
May 11, 95° / 57° , 0.00 in
May 12, 91° / 59° , 0.00 in
May 13, 91° / 62° , 0.00 in
May 14, 96° / 55° , 0.00 in
May 15, 93° / 55° , 0.00 in
May 16, 86° / 58° , 0.00 in
May 17, 86° / 56° , 0.00 in
May 18, 96° / 54° , 0.00 in
May 19, 101° / 59° , 0.00 in
May 20, 101° / 63° , 0.00 in
May 21, 101° / 61° , 0.00 in
May 22, 94° / 61° , 0.00 in
May 23, 89° / 59° , 0.00 in
May 24, 92° / 57° , 0.00 in
May 25, 93° / 58° , 0.00 in
May 26, 93° / 55° , 0.00 in
May 27, 96° / 58° , 0.00 in
May 28, 99° / 63° , 0.00 in
May 29, 98° / 63° , 0.00 in
May 30, 104° / 59° , 0.00 in
May 31, 105° / 61° , 0.00 in
June 1, 110° / 67° , 0.00 in
June 2, 99° / 62° , 0.00 in
June 3, 99° / 65° , 0.00 in
June 4, 103° / 62° , 0.00 in
June 5, 105° / 67° , 0.00 in
June 6, 100° / 64° , 0.00 in
June 7, 94° / 63° , 0.00 in
June 8, 86° / 57° , 0.00 in
June 9, 97° / 52° , 0.00 in
June 10, 104° / 56° , 0.00 in
June 11, 115° / 62° , 0.00 in
June 12, 115° / 68° , 0.00 in
June 13, 112° / 70° , 0.00 in
June 14, 111° / 71° , 0.00 in
June 15, 107° / 64° , 0.00 in
June 16, 91° / 64° , 0.00 in
June 17, 91° / 54° , 0.00 in
June 18, 101° / 53° , 0.00 in
June 19, 104° / 59° , 0.00 in
June 20, 107° / 66° , 0.00 in
June 21, 106° / 63° , 0.00 in
June 22, 108° / 66° , 0.00 in
June 23, 110° / 62° , 0.00 in
June 24, 112° / 67° , 0.00 in
June 25, 115° / 70° , 0.00 in
June 26, 113° / 74° , 0.00 in
June 27, 113° / 72° , 0.00 in
June 28, 112° / 74° , 0.00 in
June 29, 113° / 77° , 0.00 in
June 30, 109° / 74° , 0.00 in
July 1, 111° / 72° , 0.00 in
July 2, 108° / 76° , 0.00 in
July 3, 105° / 65° , 0.00 in
July 4, 108° / 69° , 0.00 in
July 5, 111° / 71° , 0.00 in
July 6, 116° / 72° , 0.00 in
July 7, 117° / 74° , 0.00 in
July 8, 116° / 76° , 0.00 in
July 9, 116° / 80° , 0.00 in
July 10, 115° / 82° , 0.00 in
July 11, 113° / 76° , 0.14 in
July 12, 107° / 77° , 0.03 in
July 13, 107° / 78° , 0.00 in
July 14, 108° / 74° , 0.00 in
July 15, 104° / 75° , 0.00 in
July 16, 99° / 79° , 0.00 in
July 17, 107° / 73° , 0.00 in
July 18, 108° / 83° , 0.00 in
July 19, 108° / 76° , 0.00 in
July 20, 110° / 80° , 0.00 in
July 21, 111° / 75° , 0.00 in
July 22, 109° / 69° , 0.00 in
July 23, 112° / 64° , 0.00 in
July 24, 115° / 68° , 0.00 in
July 25, 115° / 70° , 0.00 in
July 26, 121° / 70° , 0.00 in
July 27, 122° / 76° , 0.00 in
July 28, 122° / 75° , 0.00 in
July 29, 118° / 81° , 0.00 in
July 30, 116° / 81° , 0.00 in
July 31, 114° / 82° , 0.00 in
August 1, 119° / 80° , 0.00 in
August 2, 113° / 83° , 0.00 in
August 3, 116° / 83° , 0.00 in
August 4, 117° / 80° , 0.00 in
August 5, 117° / 82° , 0.00 in
August 6, 117° / 81° , 0.00 in
August 7, 114° / 86° , 0.00 in
August 8, 115° / 81° , 0.00 in
August 9, 115° / 86° , 0.00 in
August 10, 115° / 88° , 0.00 in
August 11, 111° / 76° , 0.00 in
August 12, 107° / 75° , 0.02 in
August 13, 113° / 80° , 0.00 in
August 14, 109° / 73° , 0.82 in
August 15, 98° / 75° , 0.00 in
August 16, 97° / 73° , 0.30 in
August 17, 103° / 78° , 0.00 in
August 18, 105° / 77° , 0.00 in
August 19, 105° / 74° , 0.35 in
August 20, 102° / 72° , 0.22 in
August 21, 103° / 72° , 0.00 in
August 22, 109° / 77° , 0.00 in
August 23, 108° / 82° , 0.01 in
August 24, 98° / 78° , 0.00 in
August 25, 104° / 75° , 0.00 in
August 26, 106° / 78° , 0.00 in
August 27, 108° / 79° , 0.00 in
August 28, 111° / 75° , 0.00 in
August 29, 113° / 78° , 0.00 in
August 30, 110° / 80° , 0.00 in
August 31, 114° / 79° , 0.00 in
Sept. 1, 112° / 87° , 0.00 in
Sept. 2, 115° / 78° , 0.00 in
Sept. 3, 111° / 77° , 0.00 in
Sept. 4, 112° / 77° , 0.00 in
Sept. 5, 104° / 79° , 0.00 in
Sept. 6, 108° / 78° , 0.57 in
Sept. 7, 101° / 72° , 0.00 in
Sept. 8, 103° / 74° , 0.00 in
Sept. 9, 101° / 76° , 0.00 in
Sept. 10, 103° / 71° , 0.00 in
Sept. 11, 105° / 72° , 0.00 in
Sept. 12, 107° / 68° , 0.00 in
Sept. 13, 111° / 70° , 0.00 in
Sept. 14, 110° / 74° , 0.00 in
Sept. 15, 103° / 74° , 0.00 in
Sept. 16, 100° / 72° , 0.00 in
Sept. 17, 103° / 72° , 0.00 in
Sept. 18, 104° / 74° , 0.00 in
Sept. 19, 103° / 70° , 0.00 in
Sept. 20, 104° / 68° , 0.00 in
Sept. 21, 105° / 70° , 0.00 in
Sept. 22, 105° / 72° , 0.00 in
Sept. 23, 103° / 67° , 0.00 in
Sept. 24, 103° / 70° , 0.00 in
Sept. 25, 104° / 68° , 0.00 in
Sept. 26, 104° / 69° , 0.00 in
Sept. 27, 104° / 70° , 0.00 in
Sept. 28, 93° / 66° , 0.74 in
Sept. 29, 93° / 63° , 0.00 in
Sept. 30, 95° / 59° , 0.00 in
Oct. 1, 96° / 56° , 0.00 in
Oct. 2, 99° / 56° , 0.00 in
Oct. 3, 99° / 57° , 0.00 in
Oct. 4, 96° / 59° , 0.00 in
Oct. 5, 94° / 62° , 0.00 in
Oct. 6, 97° / 53° , 0.00 in
Oct. 7, 95° / 54° , 0.00 in
Oct. 8, 97° / 53° , 0.00 in
Oct. 9, 99° / 55° , 0.00 in
Oct. 10, 103° / 56° , 0.00 in
Oct. 11, 107° / 60° , 0.00 in
Oct. 12, 104° / 65° , 0.00 in
Oct. 13, 103° / 60° , 0.00 in
Oct. 14, 105° / 61° , 0.00 in
Oct. 15, 105° / 61° , 0.00 in
Oct. 16, 101° / 62° , 0.00 in
Oct. 17, 98° / 59° , 0.00 in
Oct. 18, 99° / 55° , 0.00 in
Oct. 19, 97° / 56° , 0.00 in
Oct. 20, 102° / 54° , 0.00 in
Oct. 21, 97° / 54° , 0.00 in
Oct. 22, 87° / 62° , 0.00 in
Oct. 23, 89° / 50° , 0.00 in
Oct. 24, 87° / 48° , 0.00 in
Oct. 25, 88° / 44° , 0.00 in
Oct. 26, 86° / 44° , 0.00 in
Oct. 27, 90° / 47° , 0.00 in
Oct. 28, 92° / 51° , 0.00 in
Oct. 29, 96° / 53° , 0.00 in
Oct. 30, 88° / 55° , 0.00 in
Oct. 31, 83° / 55° , 0.00 in
Nov. 1, 80° / 56° , 0.63 in
Nov. 2, 76° / 55° , 0.00 in
Nov. 3, 84° / 50° , 0.00 in
Nov. 4, 83° / 52° , 0.00 in
Nov. 5, 74° / 50° , 0.24 in
Nov. 6, 74° / 56° , 0.07 in
Nov. 7, 78° / 51° , 0.00 in
Nov. 8, 85° / 51° , 0.00 in
Nov. 9, 82° / 52° , 0.00 in
Nov. 10, 80° / 53° , 0.00 in
Nov. 11, 85° / 49° , 0.00 in
Nov. 12, 83° / 46° , 0.00 in
Nov. 13, 83° / 48° , 0.00 in
Nov. 14, 84° / 48° , 0.00 in
Nov. 15, 88° / 49° , 0.00 in
Nov. 16, 87° / 51° , 0.00 in
Nov. 17, 87° / 49° , 0.00 in
Nov. 18, 89° / 48° , 0.00 in
Nov. 19, 85° / 46° , 0.00 in
Nov. 20, 86° / 46° , 0.00 in
Nov. 21, 86° / 46° , 0.00 in
Nov. 22, 84° / 45° , 0.00 in
Nov. 23, 82° / 45° , 0.00 in
Nov. 24, 92° / 45° , 0.00 in
Nov. 25, 91° / 48° , 0.00 in
Nov. 26, 83° / 54° , 0.00 in
Nov. 27, 76° / 46° , 0.00 in
Nov. 28, 71° / 39° , 0.00 in
Nov. 29, 75° / 38° , 0.00 in
Nov. 30, 79° / 40° , 0.00 in
Dec. 1, 82° / 42° , 0.00 in
Dec. 2, 83° / 41° , 0.00 in
Dec. 3, 80° / 42° , 0.00 in
Dec. 4, 80° / 42° , 0.00 in
Dec. 5, 81° / 42° , 0.00 in
Dec. 6, 75° / 48° , 0.00 in
Dec. 7, 80° / 52° , 0.00 in
Dec. 8, 76° / 42° , 0.00 in
Dec. 9, 78° / 41° , 0.00 in
Dec. 10, 81° / 41° , 0.00 in
Dec. 11, 79° / 40° , 0.00 in
Dec. 12, 81° / 42° , 0.00 in
Dec. 13, 80° / 46° , 0.00 in
Dec. 14, 68° / 53° , 0.00 in
Dec. 15, 74° / 40° , 0.00 in
Dec. 16, 68° / 45° , 0.00 in
Dec. 17, 63° / 36° , 0.01 in
Dec. 18, 68° / 34° , 0.00 in
Dec. 19, 70° / 34° , 0.00 in
Dec. 20, 65° / 32° , 0.00 in
Dec. 21, 64° / 32° , 0.00 in
Dec. 22, 63° / 31° , 0.00 in
Dec. 23, 64° / 32° , 0.00 in
Dec. 24, 68° / 40° , 0.00 in
Dec. 25, 72° / 47° , 0.00 in
Dec. 26, 73° / 46° , 0.00 in
Dec. 27, 73° / 36° , 0.00 in
Dec. 28, 71° / 35° , 0.00 in
Dec. 29, 68° / 32° , 0.00 in
Dec. 30, 68° / 36° , 0.00 in
Dec. 31, 68° / 37° , 0.00 in
|
|