2003 Daily Weather
2003 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi,Lo High wind gust Dew Pt Hi/Lo
Jan. 1, 67° / 32° , 0.00 in, 84% / 20% , 30.18, 30.07, 19 MPH from 50° , 36° / 19°
Jan. 2, 74° / 49° , 0.00 in, 34% / 13% , 30.22, 30.11, 23 MPH from 20° , 25° / 10°
Jan. 3, 79° / 47° , 0.00 in, 40% / 13% , 30.19, 30.10, 17 MPH from 50° , 31° / 11°
Jan. 4, 79° / 46° , 0.00 in, 53% / 20% , 30.18, 30.07, 15 MPH from 30° , 39° / 26°
Jan. 5, 76° / 43° , 0.00 in, 66% / 21% , 30.12, 29.93, 10 MPH from 220° , 37° / 32°
Jan. 6, 72° / 48° , 0.00 in, 59% / 23% , 30.12, 29.91, 20 MPH from 130° , 38° / 31°
Jan. 7, 78° / 61° , 0.00 in, 43% / 25% , 30.23, 30.11, 19 MPH from 30° , 41° / 32°
Jan. 8, 65° / 51° , 0.24 in, 92% / 42% , 30.19, 30.07, 15 MPH from 300° , 56° / 40°
Jan. 9, 67° / 48° , 0.00 in, 97% / 44% , 30.18, 30.08, 10 MPH from 240° , 57° / 44°
Jan. 10, 69° / 42° , 0.00 in, 96% / 40% , 30.15, 30.05, 10 MPH from 240° , 51° / 40°
Jan. 11, 68° / 45° , 0.00 in, 92% / 44% , 30.17, 30.08, 12 MPH from 270° , 51° / 41°
Jan. 12, 71° / 40° , 0.00 in, 95% / 31% , 30.27, 30.16, 12 MPH from 240° , 50° / 37°
Jan. 13, 75° / 40° , 0.00 in, 85% / 20% , 30.29, 30.19, 11 MPH from 250° , 44° / 31°
Jan. 14, 79° / 41° , 0.00 in, 77% / 21% , 30.20, 30.07, 10 MPH from 250° , 41° / 33°
Jan. 15, 73° / 41° , 0.00 in, 79% / 28% , 30.22, 30.10, 10 MPH from 220° , 43° / 26°
Jan. 16, 80° / 45° , 0.00 in, 59% / 14% , 30.26, 30.14, 16 MPH from 30° , 39° / 19°
Jan. 17, 79° / 48° , 0.00 in, 40% / 13% , 30.19, 30.08, 17 MPH from 360° , 31° / 18°
Jan. 18, 79° / 48° , 0.00 in, 45% / 13% , 30.14, 30.08, 13 MPH from 20° , 29° / 22°
Jan. 19, 78° / 41° , 0.00 in, 60% / 16% , 30.17, 30.11, 9 MPH from 230° , 34° / 26°
Jan. 20, 72° / 44° , 0.04 in, 80% / 23% , 30.15, 30.06, 13 MPH from 230° , 50° / 28°
Jan. 21, 69° / 45° , 0.00 in, 92% / 42% , 30.17, 30.09, 10 MPH from 120° , 52° / 41°
Jan. 22, 72° / 41° , 0.00 in, 93% / 35% , 30.22, 30.13, 10 MPH from 160° , 51° / 38°
Jan. 23, 80° / 43° , 0.00 in, 78% / 18% , 30.16, 30.04, 10 MPH from 70° , 45° / 31°
Jan. 24, 79° / 45° , 0.00 in, 67% / 20% , 30.07, 30.02, 12 MPH from 270° , 42° / 33°
Jan. 25, 76° / 45° , 0.00 in, 67% / 23% , 30.15, 30.04, 12 MPH from 230° , 41° / 32°
Jan. 26, 81° / 50° , 0.00 in, 57% / 16% , 30.26, 30.11, 16 MPH from 10° , 36° / 27°
Jan. 27, 83° / 45° , 0.00 in, 51% / 15% , 30.18, 29.99, 11 MPH from 230° , 36° / 27°
Jan. 28, 78° / 42° , 0.00 in, 58% / 16% , 30.06, 29.98, 10 MPH from 190° , 34° / 26°
Jan. 29, 80° / 45° , 0.00 in, 56% / 16% , 30.15, 30.05, 12 MPH from 280° , 35° / 28°
Jan. 30, 79° / 43° , 0.00 in, 56% / 18% , 30.14, 30.04, 10 MPH from 250° , 34° / 26°
Jan. 31, 84° / 47° , 0.00 in, 50% / 18% , 30.08, 30.01, 11 MPH from 40° , 37° / 26°
Feb. 1, 84° / 47° , 0.00 in, 49% / 15% , 30.03, 29.86, 15 MPH from 190° , 35° / 27°
Feb. 2, 70° / 44° , 0.00 in, 33% / 17% , 29.95, 29.75, 21 MPH from 240° , 34° / 14°
Feb. 3, 67° / 41° , 0.00 in, 42% / 17% , 30.11, 29.95, 13 MPH from 360° , 22° / 16°
Feb. 4, 65° / 35° , 0.00 in, 52% / 17% , 30.04, 29.89, 10 MPH from 250° , 23° / 17°
Feb. 5, 65° / 36° , 0.00 in, 51% / 16% , 29.94, 29.87, 20 MPH from 240° , 25° / 10°
Feb. 6, 64° / 32° , 0.00 in, 43% / 14% , 30.06, 29.93, 11 MPH from 230° , 17° / 10°
Feb. 7, 68° / 32° , 0.00 in, 54% / 16% , 30.06, 29.94, 10 MPH from 250° , 30° / 10°
Feb. 8, 63° / 39° , 0.02 in, 77% / 30% , 30.00, 29.93, 13 MPH from 230° , 45° / 25°
Feb. 9, 63° / 31° , 0.00 in, 88% / 17% , 30.13, 30.00, 11 MPH from 110° , 38° / 16°
Feb. 10, 69° / 32° , 0.00 in, 58% / 17% , 30.15, 30.00, 11 MPH from 330° , 27° / 16°
Feb. 11, 75° / 47° , 0.00 in, 48% / 17% , 30.07, 29.93, 11 MPH from 90° , 32° / 24°
Feb. 12, 68° / 51° , 0.12 in, 87% / 27% , 30.07, 29.96, 22 MPH from 110° , 56° / 27°
Feb. 13, 66° / 55° , 1.03 in, 96% / 73% , 30.00, 29.89, 14 MPH from 140° , 60° / 52°
Feb. 14, 66° / 50° , 0.20 in, 97% / 60% , 29.98, 29.86, 12 MPH from 270° , 57° / 49°
Feb. 15, 69° / 51° , 0.09 in, 96% / 50% , 30.07, 29.98, 10 MPH from 110° , 56° / 48°
Feb. 16, 71° / 47° , 0.00 in, 97% / 38% , 30.12, 30.03, 7 MPH from 240° , 54° / 43°
Feb. 17, 74° / 48° , 0.00 in, 94% / 36% , 30.07, 29.99, 9 MPH from 230° , 53° / 43°
Feb. 18, 73° / 50° , 0.00 in, 79% / 35% , 30.03, 29.91, 12 MPH from 250° , 51° / 41°
Feb. 19, 73° / 44° , 0.00 in, 91% / 28% , 30.03, 29.84, 11 MPH from 230° , 48° / 33°
Feb. 20, 68° / 48° , 0.00 in, 74% / 34% , 29.90, 29.78, 15 MPH from 100° , 42° / 34°
Feb. 21, 71° / 41° , 0.00 in, 85% / 30% , 30.01, 29.90, 13 MPH from 250° , 44° / 36°
Feb. 22, 72° / 44° , 0.00 in, 72% / 24% , 29.96, 29.80, 16 MPH from 190° , 40° / 31°
Feb. 23, 74° / 42° , 0.00 in, 71% / 21% , 29.88, 29.73, 12 MPH from 130° , 40° / 31°
Feb. 24, 70° / 50° , 0.00 in, 58% / 30% , 29.91, 29.78, 21 MPH from 240° , 44° / 34°
Feb. 25, 63° / 47° , 0.51 in, 93% / 54% , 29.91, 29.68, 23 MPH from 230° , 54° / 41°
Feb. 26, 60° / 45° , 0.14 in, 95% / 54% , 29.87, 29.77, 17 MPH from 270° , 49° / 40°
Feb. 27, 60° / 46° , 0.13 in, 94% / 50% , 29.95, 29.83, 24 MPH from 170° , 49° / 40°
Feb. 28, 59° / 45° , 0.10 in, 91% / 47% , 29.96, 29.84, 22 MPH from 180° , 48° / 37°
March 1, 62° / 38° , 0.04 in, 93% / 35% , 29.99, 29.86, 20 MPH from 10° , 48° / 33°
March 2, 63° / 41° , 0.00 in, 90% / 36% , 30.00, 29.94, 12 MPH from 50° , 47° / 34°
March 3, 63° / 37° , 0.00 in, 90% / 40% , 30.03, 29.82, 11 MPH from 240° , 45° / 34°
March 4, 64° / 44° , 0.00 in, 86% / 30% , 29.87, 29.81, 17 MPH from 190° , 44° / 31°
March 5, 65° / 46° , 0.00 in, 77% / 36% , 30.00, 29.85, 12 MPH from 320° , 44° / 36°
March 6, 70° / 40° , 0.00 in, 89% / 32% , 30.04, 29.92, 11 MPH from 150° , 47° / 36°
March 7, 76° / 41° , 0.00 in, 86% / 17% , 29.98, 29.86, 16 MPH from 300° , 44° / 27°
March 8, 79° / 42° , 0.00 in, 79% / 20% , 30.06, 29.89, 11 MPH from 230° , 44° / 34°
March 9, 84° / 44° , 0.00 in, 77% / 19% , 30.07, 29.95, 11 MPH from 260° , 44° / 34°
March 10, 85° / 47° , 0.00 in, 68% / 18% , 29.98, 29.88, 12 MPH from 330° , 42° / 34°
March 11, 84° / 48° , 0.00 in, 67% / 15% , 29.88, 29.82, 11 MPH from 240° , 45° / 31°
March 12, 84° / 46° , 0.00 in, 71% / 17% , 29.96, 29.85, 11 MPH from 230° , 44° / 34°
March 13, 88° / 48° , 0.00 in, 68% / 14% , 30.04, 29.91, 10 MPH from 250° , 44° / 31°
March 14, 81° / 54° , 0.00 in, 53% / 19% , 29.93, 29.86, 10 MPH from 170° , 43° / 31°
March 15, 79° / 50° , 0.00 in, 66% / 22% , 29.87, 29.76, 16 MPH from 280° , 44° / 34°
March 16, 69° / 53° , 0.91 in, 96% / 47% , 29.76, 29.65, 35 MPH from 240° , 58° / 42°
March 17, 56° / 43° , 0.24 in, 95% / 67% , 29.77, 29.69, 16 MPH from 190° , 53° / 39°
March 18, 64° / 43° , 0.00 in, 90% / 35% , 29.80, 29.70, 20 MPH from 280° , 46° / 33°
March 19, 69° / 41° , 0.00 in, 85% / 30% , 29.97, 29.76, 11 MPH from 250° , 43° / 35°
March 20, 74° / 45° , 0.00 in, 81% / 26% , 30.05, 29.92, 15 MPH from 230° , 46° / 33°
March 21, 75° / 44° , 0.00 in, 83% / 27% , 30.05, 29.91, 14 MPH from 310° , 46° / 37°
March 22, 80° / 46° , 0.00 in, 79% / 19% , 30.14, 30.02, 12 MPH from 240° , 46° / 33°
March 23, 84° / 44° , 0.00 in, 82% / 16% , 30.04, 29.92, 13 MPH from 170° , 47° / 31°
March 24, 83° / 50° , 0.00 in, 69% / 17% , 29.94, 29.85, 16 MPH from 230° , 42° / 33°
March 25, 85° / 49° , 0.00 in, 75% / 17% , 30.09, 29.93, 15 MPH from 330° , 49° / 33°
March 26, 87° / 50° , 0.00 in, 72% / 17% , 30.07, 29.79, 13 MPH from 180° , 49° / 35°
March 27, 81° / 55° , 0.00 in, 51% / 13% , 29.82, 29.69, 20 MPH from 320° , 47° / 14°
March 28, 75° / 51° , 0.00 in, 22% / 12% , 30.17, 29.82, 30 MPH from 320° , 23° / 11°
March 29, 77° / 52° , 0.00 in, 37% / 13% , 30.36, 30.17, 19 MPH from 30° , 28° / 14°
March 30, 84° / 44° , 0.00 in, 44% / 11% , 30.37, 30.13, 10 MPH from 20° , 30° / 11°
March 31, 92° / 46° , 0.00 in, 52% / 8% , 30.13, 29.89, 12 MPH from 50° , 32° / 20°
April 1, 92° / 56° , 0.00 in, 30% / 8% , 29.97, 29.77, 23 MPH from 230° , 29° / 19°
April 2, 79° / 54° , 0.00 in, 43% / 11% , 29.92, 29.81, 22 MPH from 230° , 35° / 19°
April 3, 72° / 48° , 0.00 in, 49% / 18% , 30.02, 29.91, 22 MPH from 240° , 33° / 21°
April 4, 74° / 41° , 0.00 in, 50% / 15% , 30.05, 29.85, 17 MPH from 180° , 28° / 21°
April 5, 68° / 43° , 0.00 in, 48% / 18% , 29.98, 29.84, 21 MPH from 330° , 34° / 15°
April 6, 73° / 38° , 0.00 in, 52% / 11% , 30.04, 29.92, 19 MPH from 330° , 26° / 11°
April 7, 80° / 40° , 0.00 in, 47% / 11% , 30.09, 29.97, 17 MPH from 320° , 27° / 16°
April 8, 92° / 62° , 0.00 in, 17% / 8% , 30.14, 29.98, 18 MPH from 40° , 26° / 7°
April 9, 94° / 55° , 0.00 in, 29% / 8% , 30.05, 29.83, 17 MPH from 30° , 31° / 21°
April 10, 91° / 51° , 0.00 in, 37% / 6% , 29.95, 29.84, 14 MPH from 220° , 32° / 13°
April 11, 87° / 55° , 0.00 in, 23% / 9% , 30.04, 29.90, 15 MPH from 150° , 27° / 14°
April 12, 90° / 52° , 0.00 in, 40% / 12% , 29.99, 29.88, 14 MPH from 240° , 36° / 21°
April 13, 88° / 56° , 0.00 in, 43% / 14% , 30.01, 29.89, 16 MPH from 140° , 44° / 30°
April 14, 84° / 60° , 0.00 in, 38% / 16% , 29.99, 29.82, 22 MPH from 170° , 40° / 30°
April 15, 68° / 51° , 0.25 in, 91% / 28% , 30.11, 29.82, 29 MPH from 240° , 51° / 31°
April 16, 83° / 47° , 0.00 in, 68% / 14% , 30.10, 29.85, 16 MPH from 220° , 38° / 26°
April 17, 77° / 51° , 0.00 in, 48% / 13% , 29.91, 29.80, 28 MPH from 220° , 36° / 21°
April 18, 74° / 48° , 0.00 in, 57% / 20% , 29.92, 29.78, 19 MPH from 240° , 37° / 26°
April 19, 77° / 50° , 0.00 in, 53% / 18% , 30.02, 29.86, 15 MPH from 260° , 39° / 27°
April 20, 90° / 51° , 0.00 in, 52% / 11% , 30.01, 29.77, 18 MPH from 180° , 39° / 25°
April 21, 83° / 56° , 0.00 in, 37% / 17% , 29.89, 29.70, 18 MPH from 230° , 40° / 28°
April 22, 70° / 53° , 0.00 in, 48% / 16% , 29.86, 29.75, 25 MPH from 230° , 37° / 18°
April 23, 75° / 45° , 0.00 in, 55% / 20% , 29.97, 29.85, 17 MPH from 130° , 33° / 23°
April 24, 82° / 45° , 0.00 in, 60% / 14% , 29.95, 29.86, 17 MPH from 120° , 36° / 27°
April 25, 87° / 51° , 0.00 in, 42% / 16% , 29.95, 29.82, 15 MPH from 170° , 40° / 28°
April 26, 91° / 54° , 0.00 in, 46% / 14% , 29.89, 29.75, 17 MPH from 270° , 40° / 31°
April 27, 93° / 57° , 0.00 in, 34% / 12% , 29.88, 29.75, 22 MPH from 160° , 37° / 27°
April 28, 90° / 58° , 0.00 in, 39% / 12% , 29.90, 29.79, 18 MPH from 190° , 39° / 24°
April 29, 87° / 57° , 0.00 in, 32% / 10% , 29.86, 29.76, 22 MPH from 220° , 35° / 8°
April 30, 84° / 50° , 0.00 in, 27% / 9% , 29.90, 29.80, 16 MPH from 210° , 27° / 12°
May 1, 87° / 49° , 0.00 in, 32% / 9% , 29.95, 29.86, 16 MPH from 230° , 27° / 17°
May 2, 90° / 56° , 0.00 in, 26% / 8% , 29.94, 29.78, 15 MPH from 180° , 31° / 17°
May 3, 86° / 62° , 0.00 in, 37% / 11% , 29.90, 29.77, 22 MPH from 230° , 43° / 16°
May 4, 81° / 57° , 0.00 in, 45% / 19% , 29.96, 29.81, 18 MPH from 260° , 44° / 30°
May 5, 84° / 54° , 0.00 in, 45% / 18% , 29.89, 29.75, 16 MPH from 230° , 40° / 31°
May 6, 86° / 58° , 0.00 in, 37% / 16% , 29.87, 29.73, 20 MPH from 150° , 39° / 30°
May 7, 84° / 57° , 0.00 in, 41% / 15% , 29.84, 29.73, 21 MPH from 240° , 38° / 28°
May 8, 82° / 54° , 0.00 in, 54% / 17% , 29.92, 29.79, 21 MPH from 170° , 41° / 27°
May 9, 77° / 52° , 0.00 in, 49% / 12% , 29.90, 29.82, 21 MPH from 250° , 36° / 18°
May 10, 83° / 47° , 0.00 in, 41% / 10% , 29.99, 29.88, 16 MPH from 190° , 29° / 17°
May 11, 92° / 49° , 0.00 in, 39% / 7% , 30.01, 29.87, 14 MPH from 110° , 28° / 16°
May 12, 98° / 51° , 0.00 in, 35% / 6% , 29.98, 29.86, 12 MPH from 260° , 30° / 18°
May 13, 99° / 63° , 0.00 in, 25% / 7% , 29.94, 29.85, 15 MPH from 270° , 30° / 19°
May 14, 97° / 70° , 0.00 in, 20% / 8% , 29.92, 29.68, 14 MPH from 190° , 32° / 20°
May 15, 89° / 59° , 0.00 in, 29% / 10% , 29.94, 29.73, 21 MPH from 230° , 35° / 18°
May 16, 101° / 58° , 0.00 in, 40% / 10% , 29.94, 29.78, 14 MPH from 220° , 40° / 30°
May 17, 105° / 64° , 0.00 in, 35% / 9% , 29.87, 29.73, 18 MPH from 300° , 40° / 32°
May 18, 99° / 68° , 0.00 in, 24% / 9% , 29.87, 29.77, 19 MPH from 240° , 38° / 25°
May 19, 100° / 62° , 0.00 in, 25% / 7% , 29.94, 29.83, 15 MPH from 240° , 35° / 23°
May 20, 104° / 63° , 0.00 in, 28% / 7% , 29.93, 29.82, 15 MPH from 240° , 32° / 21°
May 21, 108° / 72° , 0.00 in, 32% / 10% , 29.93, 29.77, 16 MPH from 30° , 47° / 26°
May 22, 104° / 77° , 0.00 in, 21% / 9% , 29.94, 29.81, 16 MPH from 210° , 39° / 29°
May 23, 104° / 72° , 0.00 in, 28% / 10% , 29.92, 29.76, 15 MPH from 240° , 41° / 31°
May 24, 103° / 71° , 0.00 in, 32% / 8% , 29.83, 29.66, 16 MPH from 190° , 42° / 27°
May 25, 99° / 65° , 0.00 in, 22% / 8% , 29.85, 29.73, 16 MPH from 210° , 32° / 20°
May 26, 102° / 66° , 0.00 in, 29% / 10% , 29.91, 29.79, 17 MPH from 260° , 42° / 29°
May 27, 107° / 69° , 0.00 in, 34% / 9% , 29.96, 29.81, 14 MPH from 230° , 43° / 33°
May 28, 112° / 81° , 0.00 in, 29% / 9% , 29.99, 29.81, 22 MPH from 120° , 50° / 33°
May 29, 109° / 78° , 0.00 in, 39% / 9% , 29.95, 29.74, 33 MPH from 120° , 55° / 36°
May 30, 102° / 73° , 0.00 in, 49% / 17% , 29.90, 29.75, 28 MPH from 160° , 56° / 46°
May 31, 102° / 77° , 0.00 in, 39% / 17% , 29.92, 29.77, 16 MPH from 240° , 54° / 45°
June 1, 105° / 70° , 0.00 in, 38% / 10% , 29.89, 29.73, 17 MPH from 320° , 49° / 34°
June 2, 108° / 71° , 0.00 in, 28% / 9% , 29.82, 29.68, 17 MPH from 240° , 40° / 31°
June 3, 104° / 73° , 0.00 in, 26% / 10% , 29.84, 29.71, 16 MPH from 240° , 40° / 31°
June 4, 103° / 69° , 0.00 in, 32% / 8% , 29.81, 29.65, 16 MPH from 210° , 41° / 29°
June 5, 103° / 71° , 0.00 in, 26% / 7% , 29.82, 29.71, 16 MPH from 220° , 36° / 25°
June 6, 103° / 69° , 0.00 in, 29% / 7% , 29.87, 29.72, 16 MPH from 240° , 38° / 27°
June 7, 105° / 73° , 0.00 in, 25% / 9% , 29.84, 29.68, 16 MPH from 210° , 42° / 29°
June 8, 107° / 73° , 0.00 in, 29% / 9% , 29.79, 29.65, 16 MPH from 250° , 45° / 34°
June 9, 102° / 78° , 0.00 in, 21% / 6% , 29.85, 29.73, 21 MPH from 210° , 42° / 19°
June 10, 97° / 65° , 0.00 in, 25% / 10% , 29.91, 29.76, 23 MPH from 250° , 37° / 23°
June 11, 96° / 63° , 0.00 in, 34% / 11% , 29.90, 29.75, 15 MPH from 150° , 39° / 28°
June 12, 99° / 65° , 0.00 in, 32% / 10% , 29.82, 29.71, 17 MPH from 230° , 39° / 31°
June 13, 100° / 69° , 0.00 in, 29% / 8% , 29.87, 29.76, 15 MPH from 210° , 42° / 26°
June 14, 104° / 65° , 0.00 in, 28% / 8% , 29.91, 29.78, 14 MPH from 240° , 36° / 26°
June 15, 109° / 68° , 0.00 in, 24% / 6% , 29.88, 29.75, 14 MPH from 230° , 36° / 24°
June 16, 107° / 72° , 0.00 in, 24% / 9% , 29.87, 29.71, 16 MPH from 230° , 39° / 29°
June 17, 107° / 69° , 0.00 in, 25% / 8% , 29.85, 29.69, 18 MPH from 230° , 49° / 26°
June 18, 106° / 78° , 0.00 in, 29% / 8% , 29.80, 29.61, 17 MPH from 120° , 49° / 30°
June 19, 103° / 69° , 0.00 in, 22% / 8% , 29.77, 29.59, 22 MPH from 230° , 33° / 26°
June 20, 97° / 69° , 0.00 in, 22% / 9% , 29.76, 29.66, 23 MPH from 240° , 36° / 21°
June 21, 99° / 62° , 0.00 in, 26% / 10% , 29.81, 29.69, 20 MPH from 240° , 40° / 14°
June 22, 99° / 65° , 0.00 in, 35% / 10% , 29.80, 29.62, 16 MPH from 210° , 41° / 33°
June 23, 99° / 68° , 0.00 in, 32% / 10% , 29.72, 29.58, 28 MPH from 190° , 39° / 23°
June 24, 97° / 68° , 0.00 in, 26% / 11% , 29.83, 29.68, 17 MPH from 170° , 38° / 24°
June 25, 102° / 65° , 0.00 in, 30% / 9% , 29.92, 29.83, 15 MPH from 230° , 39° / 31°
June 26, 109° / 68° , 0.00 in, 32% / 5% , 29.94, 29.79, 15 MPH from 240° , 39° / 22°
June 27, 111° / 73° , 0.00 in, 28% / 7% , 29.87, 29.71, 14 MPH from 230° , 45° / 27°
June 28, 112° / 75° , 0.00 in, 26% / 7% , 29.81, 29.71, 26 MPH from 250° , 46° / 30°
June 29, 109° / 75° , 0.00 in, 28% / 10% , 29.89, 29.75, 16 MPH from 240° , 47° / 26°
June 30, 108° / 79° , 0.00 in, 29% / 9% , 29.95, 29.79, 16 MPH from 250° , 55° / 37°
July 1, 107° / 78° , 0.00 in, 34% / 11% , 29.96, 29.77, 17 MPH from 210° , 55° / 38°
July 2, 107° / 75° , 0.00 in, 43% / 9% , 29.91, 29.75, 22 MPH from 310° , 56° / 36°
July 3, 109° / 73° , 0.00 in, 35% / 8% , 29.86, 29.72, 16 MPH from 170° , 50° / 34°
July 4, 112° / 75° , 0.00 in, 24% / 7% , 29.83, 29.72, 16 MPH from 230° , 41° / 31°
July 5, 111° / 75° , 0.00 in, 26% / 9% , 29.85, 29.72, 14 MPH from 230° , 44° / 33°
July 6, 109° / 77° , 0.00 in, 36% / 12% , 29.81, 29.67, 14 MPH from 230° , 52° / 42°
July 7, 109° / 75° , 0.00 in, 37% / 13% , 29.82, 29.70, 16 MPH from 220° , 54° / 43°
July 8, 109° / 74° , 0.00 in, 29% / 10% , 29.92, 29.78, 15 MPH from 210° , 46° / 35°
July 9, 111° / 71° , 0.00 in, 31% / 9% , 29.91, 29.73, 17 MPH from 220° , 45° / 35°
July 10, 108° / 79° , 0.00 in, 29% / 13% , 29.94, 29.76, 17 MPH from 110° , 52° / 35°
July 11, 108° / 79° , 0.00 in, 43% / 19% , 30.00, 29.85, 16 MPH from 250° , 60° / 47°
July 12, 111° / 84° , 0.00 in, 40% / 15% , 29.99, 29.81, 19 MPH from 130° , 62° / 50°
July 13, 114° / 85° , 0.00 in, 37% / 13% , 29.95, 29.76, 16 MPH from 270° , 58° / 46°
July 14, 115° / 84° , 0.00 in, 38% / 12% , 29.89, 29.71, 29 MPH from 220° , 58° / 45°
July 15, 115° / 89° , 0.00 in, 32% / 12% , 29.86, 29.73, 32 MPH from 230° , 60° / 43°
July 16, 116° / 85° , 0.00 in, 34% / 10% , 29.89, 29.74, 19 MPH from 230° , 56° / 41°
July 17, 104° / 89° , 0.00 in, 33% / 17% , 29.98, 29.80, 21 MPH from 130° , 58° / 46°
July 18, 103° / 82° , 0.00 in, 54% / 26% , 30.07, 29.89, 16 MPH from 160° , 65° / 57°
July 19, 106° / 84° , 0.00 in, 48% / 21% , 30.05, 29.87, 17 MPH from 210° , 64° / 55°
July 20, 110° / 82° , 0.00 in, 43% / 17% , 29.99, 29.77, 30 MPH from 110° , 60° / 51°
July 21, 107° / 80° , 0.05 in, 61% / 17% , 29.98, 29.77, 34 MPH from 30° , 68° / 51°
July 22, 108° / 78° , 0.00 in, 66% / 19% , 29.98, 29.80, 20 MPH from 170° , 68° / 55°
July 23, 110° / 84° , 0.01 in, 51% / 17% , 29.98, 29.77, 20 MPH from 120° , 67° / 53°
July 24, 106° / 89° , 0.00 in, 37% / 20% , 29.96, 29.77, 17 MPH from 150° , 62° / 53°
July 25, 108° / 83° , 0.00 in, 44% / 19% , 29.97, 29.80, 22 MPH from 210° , 62° / 52°
July 26, 106° / 83° , 0.00 in, 49% / 22% , 30.01, 29.84, 20 MPH from 170° , 65° / 56°
July 27, 106° / 82° , 0.00 in, 55% / 20% , 30.03, 29.82, 17 MPH from 170° , 67° / 54°
July 28, 98° / 79° , 0.00 in, 58% / 27% , 30.00, 29.87, 21 MPH from 110° , 64° / 56°
July 29, 101° / 73° , 0.75 in, 88% / 27% , 30.01, 29.82, 28 MPH from 190° , 70° / 59°
July 30, 96° / 73° , 0.01 in, 86% / 31% , 30.04, 29.93, 16 MPH from 240° , 71° / 59°
July 31, 102° / 75° , 0.00 in, 81% / 22% , 30.04, 29.89, 17 MPH from 220° , 70° / 56°
August 1, 94° / 74° , 0.11 in, 85% / 36% , 30.07, 29.93, 18 MPH from 120° , 70° / 61°
August 2, 100° / 77° , 0.00 in, 66% / 23% , 30.01, 29.85, 16 MPH from 330° , 67° / 53°
August 3, 104° / 76° , 0.00 in, 52% / 19% , 29.97, 29.84, 18 MPH from 250° , 62° / 50°
August 4, 108° / 73° , 0.00 in, 49% / 14% , 29.96, 29.84, 14 MPH from 250° , 56° / 44°
August 5, 110° / 74° , 0.00 in, 43% / 13% , 29.93, 29.80, 16 MPH from 250° , 55° / 45°
August 6, 107° / 78° , 0.00 in, 43% / 17% , 29.97, 29.83, 16 MPH from 260° , 58° / 51°
August 7, 110° / 82° , 0.00 in, 43% / 17% , 29.95, 29.80, 16 MPH from 120° , 59° / 52°
August 8, 108° / 88° , 0.00 in, 40% / 17% , 29.98, 29.83, 17 MPH from 330° , 64° / 53°
August 9, 112° / 84° , 0.00 in, 44% / 16% , 29.98, 29.84, 14 MPH from 110° , 61° / 51°
August 10, 115° / 82° , 0.00 in, 39% / 12% , 29.98, 29.80, 16 MPH from 300° , 58° / 48°
August 11, 111° / 89° , 0.00 in, 33% / 15% , 29.98, 29.78, 18 MPH from 320° , 60° / 48°
August 12, 111° / 88° , 0.00 in, 33% / 16% , 29.93, 29.80, 16 MPH from 170° , 60° / 53°
August 13, 112° / 81° , 0.00 in, 66% / 17% , 29.98, 29.80, 26 MPH from 210° , 71° / 54°
August 14, 105° / 73° , 0.39 in, 82% / 22% , 30.08, 29.87, 28 MPH from 90° , 72° / 57°
August 15, 95° / 74° , 0.00 in, 75% / 26% , 30.11, 29.99, 22 MPH from 190° , 66° / 53°
August 16, 99° / 75° , 0.00 in, 65% / 24% , 30.08, 29.89, 15 MPH from 210° , 65° / 54°
August 17, 106° / 74° , 0.00 in, 63% / 18% , 29.93, 29.77, 14 MPH from 210° , 63° / 52°
August 18, 109° / 77° , 0.00 in, 55% / 17% , 29.93, 29.79, 23 MPH from 140° , 61° / 53°
August 19, 89° / 76° , 0.11 in, 77% / 37% , 30.06, 29.93, 19 MPH from 110° , 69° / 57°
August 20, 100° / 75° , 0.00 in, 69% / 27% , 30.02, 29.90, 14 MPH from 240° , 66° / 59°
August 21, 103° / 78° , 0.00 in, 64% / 27% , 30.02, 29.84, 16 MPH from 250° , 69° / 60°
August 22, 104° / 81° , 0.00 in, 54% / 23% , 29.91, 29.75, 30 MPH from 140° , 67° / 57°
August 23, 108° / 84° , 0.00 in, 53% / 19% , 29.98, 29.77, 27 MPH from 70° , 65° / 54°
August 24, 103° / 80° , 0.00 in, 61% / 24% , 30.01, 29.85, 16 MPH from 140° , 67° / 57°
August 25, 104° / 81° , 0.00 in, 49% / 22% , 29.97, 29.79, 22 MPH from 50° , 65° / 56°
August 26, 97° / 76° , 0.05 in, 77% / 34% , 30.00, 29.81, 33 MPH from 110° , 69° / 59°
August 27, 93° / 74° , 0.03 in, 84% / 38% , 30.01, 29.88, 16 MPH from 290° , 70° / 62°
August 28, 98° / 77° , 0.00 in, 73% / 34% , 29.99, 29.85, 15 MPH from 220° , 70° / 58°
August 29, 103° / 77° , 0.00 in, 57% / 26% , 29.94, 29.80, 16 MPH from 270° , 65° / 59°
August 30, 105° / 78° , 0.00 in, 58% / 22% , 29.94, 29.79, 19 MPH from 270° , 67° / 57°
