2019 Daily Weather
2019 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi/Lo Max wind gust Dew Pt Hi/Lo
Jan. 1 , 50° / 36° , 0.00 in , 90% / 45% , 30.10 / 29.91 , ---------- , 41° / 21°
Jan. 2 , 50° / 30° , 0.00 in , 80% / 32% , 30.24 / 30.00 , ---------- , 26° / 15°
Jan. 3 , 55° / 27° , 0.00 in , 88% / 33% , 30.28 / 30.11 , ---------- , 29° / 23°
Jan. 4 , 67° / 30° , 0.00 in , 85% / 27% , 30.16 / 29.99 , ---------- , 33° / 24°
Jan. 5 , 66° / 35° , 0.03 in , 81% / 34% , 30.04 / 29.94 , ---------- , 46° / 28°
Jan. 6 , 54° / 42° , 0.70 in , 94% / 75% , 30.23 / 29.99 , ---------- , 50° / 39°
Jan. 7 , 62° / 38° , 0.00 in , 97% / 43% , 30.28 / 30.16 , ---------- , 51° / 35°
Jan. 8 , 72° / 37° , 0.00 in , 91% / 36% , 30.20 / 30.06 , ---------- , 48° / 34°
Jan. 9 , 73° / 43° , 0.00 in , 87% / 32% , 30.18 / 30.03 , ---------- , 46° / 38°
Jan. 10 , 64° / 45° , 0.00 in , 83% / 45% , 30.09 / 30.01 , ---------- , 47° / 38°
Jan. 11 , 65° / 42° , 0.00 in , 95% / 49% , 30.12 / 30.02 , ---------- , 53° / 39°
Jan. 12 , 70° / 41° , 0.01 in , 87% / 29% , 30.11 / 29.95 , ---------- , 46° / 34°
Jan. 13 , 63° / 44° , 0.03 in , 95% / 50% , 30.12 / 29.99 , ---------- , 53° / 40°
Jan. 14 , 70° / 46° , 0.00 in , 90% / 41% , 30.16 / 30.02 , ---------- , 50° / 41°
Jan. 15 , 67° / 51° , 0.00 in , 84% / 39% , 30.16 / 30.01 , ---------- , 50° / 40°
Jan. 16 , 69° / 46° , 0.00 in , 95% / 46% , 30.26 / 30.13 , ---------- , 55° / 43°
Jan. 17 , 69° / 43° , 0.00 in , 93% / 41% , 30.21 / 30.11 , ---------- , 50° / 39°
Jan. 18 , 68° / 49° , 0.00 in , 77% / 49% , 30.24 / 30.07 , ---------- , 51° / 33°
Jan. 19 , 73° / 44° , 0.00 in , 57% / 18% , 30.32 / 30.17 , ---------- , 35° / 24°
Jan. 20 , 73° / 37° , 0.00 in , 73% / 23% , 30.19 / 29.92 , ---------- , 36° / 28°
Jan. 21 , 65° / 39° , 0.00 in , 59% / 19% , 29.94 / 29.83 , ---------- , 39° / 15°
Jan. 22 , 62° / 34° , 0.00 in , 72% / 24% , 30.26 / 29.89 , ---------- , 33° / 20°
Jan. 23 , 61° / 33° , 0.00 in , 62% / 18% , 30.35 / 30.14 , ---------- , 25° / 17°
Jan. 24 , 70° / 31° , 0.00 in , 74% / 21% , 30.20 / 30.07 , ---------- , 31° / 21°
Jan. 25 , 70° / 35° , 0.00 in , 62% / 18% , 30.17 / 30.01 , ---------- , 29° / 20°
Jan. 26 , 71° / 41° , 0.00 in , 44% / 16% , 30.24 / 30.07 , ---------- , 25° / 16°
Jan. 27 , 74° / 39° , 0.00 in , 51% / 16% , 30.22 / 29.98 , ---------- , 29° / 19°
Jan. 28 , 72° / 38° , 0.00 in , 63% / 20% , 30.04 / 29.94 , ---------- , 34° / 24°
Jan. 29 , 72° / 46° , 0.00 in , 52% / 23% , 29.98 / 29.85 , ---------- , 35° / 29°
Jan. 30 , 74° / 51° , 0.00 in , 53% / 20% , 29.96 / 29.87 , ---------- , 37° / 30°
Jan. 31 , 75° / 46° , 0.00 in , 62% / 26% , 30.02 / 29.91 , ---------- , 41° / 31°
Feb. 1 , 73° / 51° , 0.00 in , 66% / 33% , 30.03 / 29.93 , ---------- , 45° / 35°
Feb. 2 , 72° / 50° , 0.00 in , 69% / 38% , 30.05 / 29.85 , ---------- , 48° / 39°
Feb. 3 , 64° / 53° , 0.51 in , 95% / 49% , 29.93 / 29.84 , ---------- , 58° / 44°
Feb. 4 , 65° / 51° , 0.00 in , 97% / 51% , 29.91 / 29.82 , ---------- , 56° / 41°
Feb. 5 , 64° / 48° , 0.00 in , 82% / 48% , 29.93 / 29.79 , ---------- , 49° / 40°
Feb. 6 , 54° / 33° , 0.15 in , 89% / 26% , 30.16 / 29.82 , ---------- , 48° / 16°
Feb. 7 , 57° / 28° , 0.00 in , 85% / 24% , 30.31 / 30.15 , ---------- , 30° / 20°
Feb. 8 , 68° / 29° , 0.00 in , 86% / 22% , 30.16 / 29.98 , ---------- , 32° / 22°
Feb. 9 , 58° / 37° , 0.00 in , 78% / 30% , 30.03 / 29.92 , ---------- , 36° / 25°
Feb. 10 , 64° / 30° , 0.00 in , 87% / 22% , 30.01 / 29.87 , ---------- , 34° / 24°
Feb. 11 , 59° / 36° , 0.00 in , 71% / 23% , 30.21 / 29.90 , ---------- , 34° / 19°
Feb. 12 , 71° / 30° , 0.00 in , 79% / 18% , 30.22 / 30.03 , ---------- , 30° / 21°
Feb. 13 , 69° / 42° , 0.00 in , 58% / 23% , 30.04 / 29.92 , ---------- , 37° / 22°
Feb. 14 , 62° / 54° , 0.27 in , 94% / 45% , 30.05 / 29.84 , ---------- , 57° / 36°
Feb. 15 , 66° / 49° , 0.00 in , 99% / 54% , 30.04 / 29.90 , ---------- , 60° / 39°
Feb. 16 , 61° / 40° , 0.00 in , 82% / 35% , 30.02 / 29.90 , ---------- , 44° / 28°
Feb. 17 , 58° / 35° , 0.00 in , 81% / 30% , 30.02 / 29.90 , ---------- , 37° / 24°
Feb. 18 , 53° / 38° , 0.05 in , 84% / 51% , 30.00 / 29.90 , ---------- , 41° / 29°
Feb. 19 , 53° / 30° , 0.00 in , 94% / 30% , 30.06 / 29.90 , ---------- , 40° / 16°
Feb. 20 , 58° / 28° , 0.00 in , 75% / 23% , 30.05 / 29.73 , ---------- , 26° / 18°
Feb. 21 , 47° / 37° , 1.81 in , 92% / 43% , 29.75 / 29.64 , ---------- , 42° / 25°
Feb. 22 , 47° / 34° , 0.65 in , 95% / 80% , 30.13 / 29.71 , ---------- , 42° / 31°
Feb. 23 , 56° / 31° , 0.00 in , 98% / 42% , 30.33 / 30.12 , ---------- , 44° / 28°
Feb. 24 , 65° / 34° , 0.00 in , 82% / 32% , 30.24 / 29.99 , ---------- , 39° / 27°
Feb. 25 , 67° / 35° , 0.00 in , 88% / 33% , 30.11 / 30.01 , ---------- , 44° / 30°
Feb. 26 , 73° / 36° , 0.00 in , 88% / 21% , 30.14 / 30.02 , ---------- , 43° / 31°
Feb. 27 , 75° / 48° , 0.00 in , 76% / 25% , 30.12 / 30.02 , ---------- , 46° / 34°
Feb. 28 , 76° / 42° , 0.00 in , 84% / 27% , 30.13 / 29.95 , ---------- , 46° / 36°
Mar. 1 , 77° / 46° , 0.00 in , 87% / 33% , 30.05 / 29.95 , ---------- , 49° / 39°
Mar. 2 , 74° / 52° , 0.00 in , 75% / 35% , 30.00 / 29.93 , ---------- , 50° / 42°
Mar. 3 , 73° / 47° , 0.00 in , 88% / 36% , 30.04 / 29.90 , ---------- , 50° / 41°
Mar. 4 , 74° / 48° , 0.00 in , 81% / 28% , 30.02 / 29.92 , ---------- , 49° / 37°
Mar. 5 , 81° / 41° , 0.00 in , 86% / 17% , 30.07 / 29.95 , ---------- , 47° / 31°
Mar. 6 , 83° / 52° , 0.00 in , 67% / 19% , 30.03 / 29.90 , ---------- , 47° / 30°
Mar. 7 , 74° / 54° , 0.00 in , 57% / 26% , 30.01 / 29.86 , ---------- , 45° / 31°
Mar. 8 , 66° / 44° , 0.00 in , 59% / 26% , 29.96 / 29.80 , ---------- , 47° / 25°
Mar. 9 , 67° / 38° , 0.00 in , 72% / 23% , 30.01 / 29.88 , ---------- , 36° / 26°
Mar. 10 , 71° / 35° , 0.00 in , 81% / 22% , 29.92 / 29.82 , ---------- , 38° / 28°
Mar. 11 , 71° / 43° , 0.02 in , 80% / 36% , 29.95 / 29.77 , ---------- , 48° / 33°
Mar. 12 , 57° / 49° , 0.55 in , 93% / 74% , 29.86 / 29.71 , ---------- , 55° / 45°
Mar. 13 , 63° / 40° , 0.06 in , 92% / 25% , 30.06 / 29.75 , ---------- , 48° / 23°
Mar. 14 , 63° / 34° , 0.00 in , 79% / 26% , 30.16 / 30.04 , ---------- , 35° / 26°
Mar. 15 , 75° / 49° , 0.00 in , 47% / 21% , 30.12 / 29.93 , ---------- , 39° / 26°
Mar. 16 , 79° / 55° , 0.00 in , 54% / 26% , 30.07 / 29.94 , ---------- , 45° / 29°
Mar. 17 , 80° / 55° , 0.00 in , 52% / 27% , 30.11 / 29.96 , ---------- , 47° / 36°
Mar. 18 , 83° / 50° , 0.00 in , 66% / 19% , 30.05 / 29.92 , ---------- , 47° / 30°
Mar. 19 , 85° / 51° , 0.00 in , 64% / 20% , 30.03 / 29.89 , ---------- , 47° / 36°
Mar. 20 , 85° / 55° , 0.00 in , 59% / 14% , 30.01 / 29.85 , ---------- , 49° / 26°
Mar. 21 , 69° / 48° , 0.00 in , 63% / 27% , 30.10 / 29.96 , ---------- , 41° / 30°
Mar. 22 , 72° / 41° , 0.00 in , 72% / 26% , 30.11 / 30.01 , ---------- , 39° / 31°
Mar. 23 , 76° / 43° , 0.00 in , 77% / 23% , 30.13 / 30.00 , ---------- , 42° / 34°
Mar. 24 , 80° / 47° , 0.00 in , 65% / 19% , 30.15 / 30.02 , ---------- , 42° / 28°
Mar. 25 , 88° / 45° , 0.00 in , 58% / 13% , 30.14 / 29.98 , ---------- , 39° / 27°
Mar. 26 , 87° / 49° , 0.00 in , 61% / 16% , 30.00 / 29.89 , ---------- , 40° / 32°
Mar. 27 , 82° / 54° , 0.00 in , 55% / 17% , 30.02 / 29.92 , ---------- , 43° / 32°
Mar. 28 , 85° / 48° , 0.00 in , 63% / 13% , 30.08 / 29.97 , ---------- , 40° / 22°
Mar. 29 , 80° / 48° , 0.00 in , 53% / 10% , 30.08 / 29.95 , ---------- , 35° / 18°
Mar. 30 , 84° / 48° , 0.00 in , 47% / 10% , 30.05 / 29.90 , ---------- , 31° / 17°
Mar. 31 , 82° / 45° , 0.00 in , 50% / 12% , 30.01 / 29.90 , ---------- , 33° / 17°
Apr. 1 , 86° / 56° , 0.00 in , 26% / 9% , 30.06 / 29.89 , ---------- , 26° / 13°
Apr. 2 , 87° / 49° , 0.00 in , 41% / 12% , 29.95 / 29.78 , ---------- , 31° / 21°
Apr. 3 , 79° / 52° , 0.00 in , 43% / 16% , 30.03 / 29.86 , ---------- , 37° / 24°
Apr. 4 , 84° / 49° , 0.00 in , 60% / 15% , 30.08 / 29.88 , ---------- , 40° / 23°
Apr. 5 , 82° / 52° , 0.00 in , 48% / 16% , 29.96 / 29.84 , ---------- , 40° / 24°
Apr. 6 , 81° / 59° , 0.00 in , 52% / 24% , 30.06 / 29.89 , ---------- , 46° / 37°
Apr. 7 , 88° / 52° , 0.00 in , 67% / 15% , 30.14 / 29.99 , ---------- , 46° / 31°
Apr. 8 , 95° / 53° , 0.00 in , 54% / 10% , 30.11 / 29.96 , ---------- , 41° / 27°
Apr. 9 , 95° / 61° , 0.00 in , 36% / 11% , 29.97 / 29.70 , ---------- , 36° / 24°
Apr. 10 , 77° / 56° , 0.00 in , 26% / 10% , 29.91 / 29.70 , ---------- , 30° / 12°
Apr. 11 , 75° / 47° , 0.00 in , 34% / 9% , 29.96 / 29.74 , ---------- , 26° / 11°
Apr. 12 , 80° / 57° , 0.00 in , 43% / 16% , 29.82 / 29.68 , ---------- , 36° / 20°
Apr. 13 , 80° / 45° , 0.00 in , 65% / 16% , 29.97 / 29.81 , ---------- , 41° / 27°
Apr. 14 , 86° / 51° , 0.00 in , 45% / 12% , 30.01 / 29.82 , ---------- , 36° / 26°
Apr. 15 , 89° / 53° , 0.00 in , 44% / 12% , 29.89 / 29.74 , ---------- , 34° / 25°
Apr. 16 , 82° / 57° , 0.00 in , 54% / 16% , 29.94 / 29.82 , ---------- , 46° / 29°
Apr. 17 , 77° / 55° , 0.21 in , 91% / 36% , 30.07 / 29.92 , ---------- , 55° / 44°
Apr. 18 , 90° / 52° , 0.00 in , 79% / 19% , 30.15 / 29.98 , ---------- , 52° / 39°
Apr. 19 , 100° / 54° , 0.00 in , 68% / 5% , 30.03 / 29.78 , ---------- , 46° / 15°
Apr. 20 , 92° / 63° , 0.00 in , 29% / 10% , 29.87 / 29.76 , ---------- , 37° / 26°
Apr. 21 , 89° / 61° , 0.00 in , 35% / 12% , 29.92 / 29.80 , ---------- , 39° / 27°
Apr. 22 , 89° / 54° , 0.00 in , 42% / 11% , 29.92 / 29.80 , ---------- , 37° / 26°
Apr. 23 , 86° / 56° , 0.00 in , 41% / 17% , 29.94 / 29.84 , ---------- , 45° / 27°
Apr. 24 , 91° / 56° , 0.00 in , 59% / 13% , 29.99 / 29.84 , ---------- , 47° / 31°
Apr. 25 , 97° / 63° , 0.00 in , 36% / 11% , 29.99 / 29.86 , ---------- , 39° / 31°
Apr. 26 , 99° / 62° , 0.00 in , 36% / 10% , 29.97 / 29.80 , ---------- , 39° / 31°
Apr. 27 , 96° / 63° , 0.00 in , 34% / 8% , 29.94 / 29.76 , ---------- , 37° / 23°
Apr. 28 , 96° / 62° , 0.00 in , 28% / 10% , 29.88 / 29.71 , ---------- , 34° / 26°
Apr. 29 , 87° / 62° , 0.04 in , 63% / 16% , 29.86 / 29.69 , ---------- , 51° / 29°
Apr. 30 , 83° / 58° , 0.00 in , 72% / 26% , 29.96 / 29.82 , ---------- , 54° / 43°
May 1 , 86° / 57° , 0.00 in , 59% / 16% , 29.96 / 29.85 , ---------- , 47° / 33°
May 2 , 87° / 56° , 0.00 in , 44% / 14% , 29.97 / 29.86 , ---------- , 39° / 27°
May 3 , 93° / 55° , 0.00 in , 39% / 9% , 29.93 / 29.80 , ---------- , 36° / 22°
May 4 , 95° / 60° , 0.00 in , 31% / 9% , 29.88 / 29.73 , ---------- , 33° / 25°
May 5 , 93° / 61° , 0.00 in , 29% / 9% , 29.81 / 29.69 , ---------- , 34° / 23°
May 6 , 87° / 62° , 0.00 in , 26% / 13% , 29.87 / 29.76 , ---------- , 39° / 19°
May 7 , 77° / 59° , 0.00 in , 59% / 24% , 30.00 / 29.86 , ---------- , 48° / 27°
May 8 , 85° / 58° , 0.00 in , 62% / 24% , 29.93 / 29.76 , ---------- , 50° / 36°
May 9 , 89° / 57° , 0.00 in , 69% / 15% , 29.86 / 29.67 , ---------- , 51° / 27°
May 10 , 86° / 60° , 0.00 in , 54% / 18% , 29.90 / 29.71 , ---------- , 48° / 36°
May 11 , 87° / 60° , 0.00 in , 56% / 21% , 29.95 / 29.80 , ---------- , 46° / 37°
May 12 , 84° / 61° , 0.03 in , 58% / 25% , 29.96 / 29.85 , ---------- , 53° / 42°
May 13 , 91° / 59° , 0.00 in , 69% / 22% , 30.01 / 29.85 , ---------- , 52° / 43°
May 14 , 97° / 63° , 0.00 in , 53% / 13% , 30.00 / 29.84 , ---------- , 51° / 36°
May 15 , 98° / 66° , 0.00 in , 39% / 11% , 29.93 / 29.76 , ---------- , 45° / 31°
May 16 , 93° / 68° , 0.00 in , 34% / 8% , 29.86 / 29.73 , ---------- , 45° / 22°
May 17 , 81° / 58° , 0.00 in , 37% / 15% , 29.93 / 29.80 , ---------- , 45° / 26°
May 18 , 86° / 52° , 0.00 in , 39% / 10% , 29.92 / 29.82 , ---------- , 33° / 20°
May 19 , 81° / 63° , 0.00 in , 39% / 16% , 29.85 / 29.72 , ---------- , 42° / 24°
May 20 , 72° / 57° , 0.00 in , 41% / 21% , 29.86 / 29.72 , ---------- , 41° / 26°
May 21 , 82° / 52° , 0.00 in , 52% / 14% , 29.88 / 29.62 , ---------- , 42° / 26°
May 22 , 73° / 57° , 0.00 in , 43% / 26% , 29.75 / 29.66 , ---------- , 42° / 31°
May 23 , 78° / 54° , 0.02 in , 77% / 22% , 30.01 / 29.74 , ---------- , 48° / 35°
May 24 , 88° / 56° , 0.00 in , 46% / 12% , 29.97 / 29.82 , ---------- , 42° / 23°
May 25 , 92° / 56° , 0.00 in , 31% / 8% , 29.88 / 29.75 , ---------- , 32° / 15°
May 26 , 84° / 57° , 0.00 in , 36% / 15% , 29.87 / 29.78 , ---------- , 41° / 24°
May 27 , 79° / 58° , 0.00 in , 47% / 17% , 29.94 / 29.83 , ---------- , 41° / 27°
May 28 , 84° / 52° , 0.00 in , 42% / 13% , 29.89 / 29.75 , ---------- , 33° / 23°
May 29 , 90° / 58° , 0.00 in , 32% / 14% , 29.87 / 29.77 , ---------- , 36° / 24°
May 30 , 95° / 61° , 0.00 in , 40% / 10% , 29.91 / 29.79 , ---------- , 40° / 27°
May 31 , 99° / 64° , 0.00 in , 33% / 9% , 29.92 / 29.73 , ---------- , 41° / 26°
Jun. 1 , 97° / 63° , 0.00 in , 31% / 12% , 29.88 / 29.69 , ---------- , 44° / 25°
Jun. 2 , 94° / 65° , 0.00 in , 45% / 15% , 29.87 / 29.73 , ---------- , 51° / 34°
Jun. 3 , 96° / 66° , 0.00 in , 38% / 15% , 29.86 / 29.73 , ---------- , 47° / 32°
Jun. 4 , 98° / 67° , 0.00 in , 32% / 13% , 29.89 / 29.76 , ---------- , 42° / 31°
Jun. 5 , 99° / 69° , 0.00 in , 31% / 12% , 29.94 / 29.80 , ---------- , 42° / 33°
Jun. 6 , 100° / 71° , 0.00 in , 31% / 12% , 29.95 / 29.81 , ---------- , 46° / 35°
Jun. 7 , 101° / 72° , 0.00 in , 32% / 13% , 29.90 / 29.74 , ---------- , 49° / 34°
Jun. 8 , 98° / 65° , 0.00 in , 34% / 9% , 29.94 / 29.83 , ---------- , 40° / 29°
Jun. 9 , 105° / 67° , 0.00 in , 33% / 8% , 30.01 / 29.88 , ---------- , 39° / 29°
Jun. 10 , 109° / 74° , 0.00 in , 27% / 11% , 30.06 / 29.91 , ---------- , 52° / 29°
Jun. 11 , 107° / 75° , 0.00 in , 43% / 6% , 30.06 / 29.88 , ---------- , 54° / 27°
Jun. 12 , 110° / 75° , 0.00 in , 24% / 6% , 29.94 / 29.79 , ---------- , 39° / 23°
Jun. 13 , 108° / 76° , 0.00 in , 22% / 9% , 29.88 / 29.72 , ---------- , 40° / 26°
Jun. 14 , 104° / 72° , 0.00 in , 22% / 6% , 29.87 / 29.73 , ---------- , 35° / 18°
Jun. 15 , 103° / 71° , 0.00 in , 29% / 8% , 29.91 / 29.75 , ---------- , 39° / 27°
Jun. 16 , 104° / 75° , 0.00 in , 26% / 8% , 29.87 / 29.70 , ---------- , 41° / 30°
Jun. 17 , 105° / 73° , 0.00 in , 24% / 7% , 29.86 / 29.72 , ---------- , 40° / 27°
Jun. 18 , 103° / 72° , 0.00 in , 28% / 6% , 29.94 / 29.81 , ---------- , 37° / 20°
Jun. 19 , 103° / 69° , 0.00 in , 20% / 5% , 29.97 / 29.81 , ---------- , 30° / 15°
Jun. 20 , 102° / 69° , 0.00 in , 23% / 5% , 29.92 / 29.71 , ---------- , 34° / 15°
Jun. 21 , 102° / 76° , 0.00 in , 18% / 8% , 29.83 / 29.68 , ---------- , 36° / 24°
Jun. 22 , 99° / 73° , 0.00 in , 32% / 11% , 29.86 / 29.75 , ---------- , 46° / 29°
Jun. 23 , 99° / 71° , 0.00 in , 25% / 8% , 29.94 / 29.82 , ---------- , 43° / 26°
Jun. 24 , 103° / 67° , 0.00 in , 24% / 6% , 29.90 / 29.76 , ---------- , 34° / 20°
Jun. 25 , 104° / 68° , 0.00 in , 21% / 7% , 29.89 / 29.75 , ---------- , 34° / 23°
Jun. 26 , 103° / 68° , 0.00 in , 24% / 12% , 29.97 / 29.83 , ---------- , 43° / 26°
Jun. 27 , 104° / 70° , 0.00 in , 28% / 6% , 30.01 / 29.86 , ---------- , 38° / 22°
Jun. 28 , 110° / 71° , 0.00 in , 20% / 8% , 29.97 / 29.81 , ---------- , 38° / 25°
Jun. 29 , 109° / 77° , 0.00 in , 23% / 9% , 29.94 / 29.78 , ---------- , 45° / 25°
Jun. 30 , 108° / 78° , 0.00 in , 32% / 10% , 29.92 / 29.78 , ---------- , 49° / 38°
Jul. 1 , 109° / 76° , 0.00 in , 36% / 11% , 29.91 / 29.75 , ---------- , 51° / 36°
Jul. 2 , 107° / 76° , 0.00 in , 31% / 11% , 29.90 / 29.72 , ---------- , 49° / 35°
Jul. 3 , 106° / 75° , 0.00 in , 34% / 9% , 29.88 / 29.72 , ---------- , 51° / 30°
Jul. 4 , 106° / 70° , 0.00 in , 24% / 8% , 29.90 / 29.76 , ---------- , 40° / 26°
Jul. 5 , 106° / 71° , 0.00 in , 27% / 7% , 30.01 / 29.86 , ---------- , 51° / 28°
Jul. 6 , 104° / 76° , 0.00 in , 44% / 10% , 30.03 / 29.84 , ---------- , 57° / 35°
Jul. 7 , 105° / 77° , 0.00 in , 36% / 8% , 29.96 / 29.77 , ---------- , 56° / 22°
Jul. 8 , 104° / 71° , 0.00 in , 18% / 4% , 29.97 / 29.83 , ---------- , 29° / 12°
Jul. 9 , 105° / 69° , 0.00 in , 18% / 4% , 30.00 / 29.87 , ---------- , 34° / 14°
Jul. 10 , 109° / 71° , 0.00 in , 25% / 8% , 30.01 / 29.84 , ---------- , 44° / 30°
Jul. 11 , 111° / 80° , 0.00 in , 27% / 9% , 29.96 / 29.78 , ---------- , 45° / 37°
Jul. 12 , 109° / 85° , 0.00 in , 28% / 13% , 29.89 / 29.72 , ---------- , 52° / 42°
Jul. 13 , 109° / 83° , 0.03 in , 37% / 14% , 29.93 / 29.77 , ---------- , 62° / 46°
Jul. 14 , 108° / 85° , 0.00 in , 40% / 16% , 29.97 / 29.81 , ---------- , 59° / 52°
Jul. 15 , 111° / 82° , 0.00 in , 45% / 15% , 29.92 / 29.72 , ---------- , 61° / 50°
Jul. 16 , 113° / 84° , 0.00 in , 35% / 9% , 29.85 / 29.72 , ---------- , 56° / 38°
Jul. 17 , 104° / 84° , 0.00 in , 35% / 20% , 29.98 / 29.80 , ---------- , 60° / 49°
Jul. 18 , 105° / 77° , 0.00 in , 41% / 10% , 29.96 / 29.77 , ---------- , 56° / 37°
Jul. 19 , 106° / 80° , 0.00 in , 36% / 11% , 29.89 / 29.76 , ---------- , 54° / 36°
Jul. 20 , 107° / 74° , 0.00 in , 26% / 10% , 29.90 / 29.75 , ---------- , 45° / 35°
Jul. 21 , 107° / 79° , 0.00 in , 41% / 14% , 29.96 / 29.81 , ---------- , 60° / 43°
Jul. 22 , 102° / 78° , 0.12 in , 71% / 25% , 30.08 / 29.86 , ---------- , 69° / 56°
Jul. 23 , 105° / 79° , 0.00 in , 68% / 23% , 30.09 / 29.87 , ---------- , 69° / 57°
Jul. 24 , 102° / 77° , 0.12 in , 74% / 28% , 30.07 / 29.85 , ---------- , 72° / 60°
Jul. 25 , 106° / 83° , 0.00 in , 57% / 26% , 30.00 / 29.82 , ---------- , 69° / 59°
Jul. 26 , 108° / 86° , 0.00 in , 49% / 21% , 30.01 / 29.84 , ---------- , 67° / 56°
Jul. 27 , 111° / 84° , 0.00 in , 44% / 13% , 29.99 / 29.81 , ---------- , 62° / 47°
Jul. 28 , 108° / 87° , 0.00 in , 35% / 15% , 29.99 / 29.79 , ---------- , 61° / 48°
Jul. 29 , 109° / 86° , 0.00 in , 37% / 17% , 29.92 / 29.75 , ---------- , 59° / 49°
Jul. 30 , 107° / 75° , 0.26 in , 85% / 20% , 30.04 / 29.81 , ---------- , 70° / 55°
Jul. 31 , 95° / 74° , 0.10 in , 88% / 39% , 30.05 / 29.91 , ---------- , 72° / 63°
Aug. 1 , 103° / 78° , 0.00 in , 78% / 28% , 30.02 / 29.85 , ---------- , 73° / 60°
Aug. 2 , 108° / 83° , 0.00 in , 61% / 21% , 29.94 / 29.79 , ---------- , 69° / 56°
Aug. 3 , 110° / 81° , 0.16 in , 63% / 18% , 29.97 / 29.77 , ---------- , 69° / 55°
Aug. 4 , 109° / 83° , 0.00 in , 53% / 17% , 29.96 / 29.80 , ---------- , 66° / 53°
Aug. 5 , 113° / 83° , 0.00 in , 45% / 15% , 29.93 / 29.75 , ---------- , 62° / 53°
Aug. 6 , 105° / 86° , 0.00 in , 46% / 23% , 29.96 / 29.81 , ---------- , 64° / 57°
Aug. 7 , 105° / 85° , 0.00 in , 51% / 20% , 29.96 / 29.81 , ---------- , 67° / 55°
Aug. 8 , 107° / 81° , 0.00 in , 50% / 18% , 29.92 / 29.75 , ---------- , 64° / 50°
Aug. 9 , 99° / 85° , 0.00 in , 42% / 28% , 29.96 / 29.81 , ---------- , 62° / 54°
Aug. 10 , 99° / 80° , 0.00 in , 51% / 28% , 29.92 / 29.81 , ---------- , 65° / 58°
Aug. 11 , 102° / 80° , 0.00 in , 53% / 21% , 30.00 / 29.84 , ---------- , 64° / 53°
Aug. 12 , 105° / 80° , 0.00 in , 44% / 14% , 30.00 / 29.86 , ---------- , 59° / 37°
Aug. 13 , 108° / 73° , 0.00 in , 35% / 11% , 30.00 / 29.84 , ---------- , 51° / 39°
Aug. 14 , 113° / 75° , 0.00 in , 34% / 8% , 29.97 / 29.82 , ---------- , 49° / 31°
Aug. 15 , 113° / 78° , 0.00 in , 29% / 5% , 29.96 / 29.78 , ---------- , 49° / 24°
Aug. 16 , 109° / 80° , 0.00 in , 31% / 10% , 29.95 / 29.75 , ---------- , 57° / 30°
Aug. 17 , 107° / 80° , 0.00 in , 44% / 15% , 29.89 / 29.72 , ---------- , 61° / 48°
Aug. 18 , 102° / 76° , 0.00 in , 35% / 13% , 29.93 / 29.80 , ---------- , 52° / 40°
Aug. 19 , 108° / 75° , 0.00 in , 32% / 10% , 29.95 / 29.80 , ---------- , 53° / 34°
Aug. 20 , 111° / 73° , 0.00 in , 34% / 9% , 29.91 / 29.75 , ---------- , 48° / 38°
Aug. 21 , 113° / 77° , 0.00 in , 29% / 7% , 29.86 / 29.69 , ---------- , 50° / 30°
Aug. 22 , 110° / 79° , 0.01 in , 35% / 14% , 29.84 / 29.67 , ---------- , 62° / 30°
Aug. 23 , 103° / 79° , 0.00 in , 56% / 23% , 29.93 / 29.76 , ---------- , 66° / 55°
Aug. 24 , 99° / 81° , 0.00 in , 50% / 34% , 30.03 / 29.88 , ---------- , 68° / 58°
Aug. 25 , 100° / 81° , 0.00 in , 62% / 31% , 30.04 / 29.84 , ---------- , 69° / 59°
Aug. 26 , 105° / 81° , 0.00 in , 53% / 23% , 29.92 / 29.74 , ---------- , 71° / 56°
Aug. 27 , 109° / 81° , 0.00 in , 48% / 20% , 29.85 / 29.72 , ---------- , 64° / 57°
Aug. 28 , 107° / 79° , 0.36 in , 74% / 21% , 30.08 / 29.81 , ---------- , 71° / 56°
Aug. 29 , 102° / 78° , 0.00 in , 70% / 27% , 30.02 / 29.85 , ---------- , 70° / 59°
Aug. 30 , 106° / 81° , 0.00 in , 47% / 22% , 29.96 / 29.76 , ---------- , 67° / 54°
Aug. 31 , 105° / 84° , 0.00 in , 50% / 22% , 29.97 / 29.78 , ---------- , 65° / 55°
Sep. 1 , 107° / 84° , 0.00 in , 50% / 22% , 30.01 / , ---------- , 66° / 55°
Sep. 2 , 105° / 77° , 0.00 in , 59% / 21% , 30.00 / 29.82 , ---------- , 66° / 55°
Sep. 3 , 107° / 81° , 0.00 in , 48% / 20% , 29.94 / 29.75 , ---------- , 63° / 54°
Sep. 4 , 112° / 83° , 0.00 in , 46% / 16% , 29.93 / 29.75 , ---------- , 62° / 49°
Sep. 5 , 111° / 82° , 0.00 in , 53% / 13% , 30.00 / 29.85 , ---------- , 65° / 48°
Sep. 6 , 106° / 83° , 0.00 in , 45% / 20% , 30.03 / 29.85 , ---------- , 64° / 55°
