2010 Daily Weather
2010 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi,Lo High wind gust Dew Pt Hi/Lo
Jan. 1, 71° / 48° , 0.00 in, 30% / 14% , 30.33, 30.09, 18 MPH from 40° , 22° / 14°
Jan. 2, 70° / 39° , 0.00 in, 51% / 18% , 30.16, 30.01, 4 MPH from 170° , 28° / 19°
Jan. 3, 73° / 35° , 0.00 in, 64% / 16% , 30.17, 30.06, 16 MPH from 30° , 31° / 13°
Jan. 4, 76° / 54° , 0.00 in, 22% / 13% , 30.18, 30.05, 20 MPH from 30° , 23° / 10°
Jan. 5, 75° / 43° , 0.00 in, 46% / 15% , 30.14, 30.01, 12 MPH from 60° , 27° / 19°
Jan. 6, 70° / 37° , 0.00 in, 63% / 20% , 30.13, 29.99, 2 MPH from 250° , 30° / 23°
Jan. 7, 70° / 39° , 0.00 in, 59% / 19% , 30.08, 29.95, 2 MPH from 250° , 33° / 23°
Jan. 8, 72° / 41° , 0.00 in, 56% / 17% , 30.22, 30.03, 16 MPH from 50° , 29° / 14°
Jan. 9, 73° / 41° , 0.00 in, 38% / 13% , 30.26, 30.12, 12 MPH from 90° , 23° / 15°
Jan. 10, 72° / 39° , 0.00 in, 46% / 14% , 30.20, 30.08, 9 MPH from 120° , 25° / 16°
Jan. 11, 75° / 42° , 0.00 in, 38% / 12% , 30.23, 30.11, 10 MPH from 120° , 22° / 13°
Jan. 12, 79° / 49° , 0.00 in, 25% / 10% , 30.27, 30.11, 7 MPH from 120° , 21° / 11°
Jan. 13, 73° / 47° , 0.09 in, 71% / 15% , 30.12, 29.89, 2 MPH from 110° , 44° / 17°
Jan. 14, 71° / 42° , 0.00 in, 81% / 23% , 30.15, 29.90, 11 MPH from 340° , 45° / 26°
Jan. 15, 75° / 47° , 0.00 in, 48% / 19% , 30.23, 30.09, 12 MPH from 630° , 33° / 24°
Jan. 16, 71° / 45° , 0.00 in, 50% / 21% , 30.10, 29.95, 7 MPH from 220° , 33° / 24°
Jan. 17, 69° / 44° , 0.00 in, 49% / 19% , 30.01, 29.92, 9 MPH from 200° , 33° / 22°
Jan. 18, 60° / 50° , 0.03 in, 64% / 31% , 30.05, 29.84, 22 MPH from 120° , 42° / 24°
Jan. 19, 67° / 49° , 1.24 in, 91% / 40% , 29.95, 29.63, 25 MPH from 240° , 51° / 38°
Jan. 20, 63° / 43° , 0.00 in, 93% / 39% , 29.85, 29.65, 10 MPH from 180° , 50° / 36°
Jan. 21, 61° / 48° , 2.15 in, 95% / 61% , 29.69, 29.30, 39 MPH from 180° , 54° / 41°
Jan. 22, 57° / 44° , 0.49 in, 93% / 47% , 29.68, 29.46, 22 MPH from 250° , 50° / 36°
Jan. 23, 55° / 37° , 0.08 in, 94% / 43% , 30.10, 29.67, 16 MPH from 250° , 45° / 32°
Jan. 24, 58° / 32° , 0.00 in, 92% / 33% , 30.21, 30.09, 6 MPH from 110° , 44° / 28°
Jan. 25, 62° / 34° , 0.00 in, 87% / 26% , 30.13, 29.96, 9 MPH from 110° , 38° / 26°
Jan. 26, 68° / 38° , 0.00 in, 81% / 30% , 30.03, 29.89, 10 MPH from 190° , 41° / 32°
Jan. 27, 65° / 45° , 0.00 in, 81% / 50% , 29.94, 29.83, 10 MPH from 270° , 48° / 37°
Jan. 28, 58° / 50° , 0.39 in, 93% / 69% , 30.06, 29.85, 9 MPH from 270° , 51° / 44°
Jan. 29, 65° / 47° , 0.05 in, 98% / 44% , 30.11, 30.00, 7 MPH from 250° , 54° / 41°
Jan. 30, 67° / 43° , 0.00 in, 84% / 37% , 30.02, 29.90, 13 MPH from 20° , 44° / 36°
Jan. 31, 69° / 39° , 0.00 in, 92% / 37% , 29.96, 29.87, 9 MPH from 190° , 47° / 35°
Feb. 1, 68° / 41° , 0.00 in, 92% / 35% , 30.02, 29.89, 7 MPH from 190° , 48° / 35°
Feb. 2, 73° / 44° , 0.00 in, 85% / 32% , 29.92, 29.69, 10 MPH from 140° , 46° / 38°
Feb. 3, 67° / 51° , 0.00 in, 75% / 40% , 29.78, 29.62, 11 MPH from 20° , 46° / 36°
Feb. 4, 66° / 48° , 0.00 in, 88% / 40% , 30.02, 29.78, 10 MPH from 160° , 49° / 39°
Feb. 5, 69° / 41° , 0.00 in, 91% / 39% , 30.10, 29.99, 10 MPH from 160° , 49° / 37°
Feb. 6, 69° / 43° , 0.00 in, 87% / 36% , 30.03, 29.86, 16 MPH from 170° , 47° / 37°
Feb. 7, 60° / 46° , 0.16 in, 92% / 36% , 29.88, 29.79, 16 MPH from 300° , 48° / 32°
Feb. 8, 62° / 41° , 0.00 in, 81% / 36% , 29.99, 29.85, 11 MPH from 170° , 42° / 33°
Feb. 9, 65° / 36° , 0.00 in, 90% / 30% , 30.03, 29.86, 12 MPH from 200° , 45° / 31°
Feb. 10, 60° / 43° , 0.00 in, 81% / 43% , 29.98, 29.82, 13 MPH from 110° , 42° / 33°
Feb. 11, 62° / 39° , 0.00 in, 94% / 42% , 30.14, 29.98, 10 MPH from 230° , 48° / 34°
Feb. 12, 66° / 38° , 0.00 in, 94% / 38% , 30.19, 30.03, 9 MPH from 260° , 51° / 34°
Feb. 13, 72° / 39° , 0.00 in, 93% / 25% , 30.10, 29.94, 10 MPH from 320° , 49° / 34°
Feb. 14, 77° / 41° , 0.00 in, 81% / 21% , 30.07, 29.96, 14 MPH from 20° , 42° / 28°
Feb. 15, 77° / 52° , 0.00 in, 42% / 16% , 30.06, 29.93, 15 MPH from 360° , 37° / 24°
Feb. 16, 78° / 49° , 0.00 in, 51% / 17% , 30.08, 29.94, 16 MPH from 20° , 36° / 23°
Feb. 17, 78° / 45° , 0.00 in, 53% / 17% , 30.03, 29.87, 12 MPH from 10° , 36° / 22°
Feb. 18, 74° / 43° , 0.00 in, 65% / 20% , 29.95, 29.83, 11 MPH from 240° , 39° / 29°
Feb. 19, 75° / 45° , 0.00 in, 59% / 18% , 29.95, 29.79, 14 MPH from 230° , 39° / 22°
Feb. 20, 58° / 48° , 0.28 in, 90% / 30% , 29.94, 29.81, 22 MPH from 220° , 47° / 23°
Feb. 21, 60° / 48° , 0.49 in, 95% / 57% , 30.00, 29.91, 13 MPH from 260° , 54° / 40°
Feb. 22, 56° / 36° , 0.35 in, 92% / 57% , 30.06, 29.83, 24 MPH from 250° , 50° / 31°
Feb. 23, 62° / 30° , 0.00 in, 86% / 27% , 30.26, 30.05, 16 MPH from 70° , 33° / 23°
Feb. 24, 68° / 40° , 0.00 in, 75% / 27% , 30.24, 30.00, 9 MPH from 250° , 40° / 25°
Feb. 25, 68° / 44° , 0.00 in, 82% / 30% , 30.08, 29.97, 13 MPH from 240° , 43° / 33°
Feb. 26, 69° / 43° , 0.00 in, 68% / 22% , 30.20, 29.97, 16 MPH from 20° , 38° / 28°
Feb. 27, 70° / 44° , 0.00 in, 68% / 25% , 29.99, 29.59, 16 MPH from 160° , 41° / 31°
Feb. 28, 58° / 46° , 0.86 in, 96% / 46% , 30.01, 29.59, 21 MPH from 160° , 50° / 37°
March 1, 66° / 43° , 0.00 in, 95% / 46% , 30.14, 30.00, 10 MPH from 160° , 52° / 40°
March 2, 74° / 44° , 0.00 in, 95% / 30% , 30.06, 29.91, 9 MPH from 160° , 52° / 38°
March 3, 72° / 44° , 0.00 in, 92% / 28% , 30.01, 29.89, 6 MPH from 190° , 51° / 37°
March 4, 70° / 44° , 0.00 in, 82% / 35% , 29.95, 29.85, 10 MPH from 240° , 47° / 32°
March 5, 71° / 39° , 0.00 in, 84% / 30% , 30.04, 29.89, 6 MPH from 170° , 44° / 32°
March 6, 78° / 44° , 0.00 in, 83% / 28% , 29.93, 29.72, 10 MPH from 200° , 47° / 38°
March 7, 60° / 45° , 0.95 in, 90% / 56% , 29.93, 29.79, 18 MPH from 180° , 51° / 40°
March 8, 55° / 44° , 0.15 in, 96% / 64% , 30.09, 29.92, 2 MPH from 240° , 49° / 42°
March 9, 57° / 44° , 0.18 in, 91% / 34% , 30.00, 29.79, 23 MPH from 240° , 48° / 26°
March 10, 60° / 38° , 0.00 in, 83% / 27% , 29.95, 29.79, 16 MPH from 160° , 37° / 27°
March 11, 62° / 35° , 0.00 in, 87% / 28% , 30.12, 29.87, 6 MPH from 330° , 42° / 29°
March 12, 70° / 36° , 0.00 in, 88% / 25% , 30.17, 29.96, 12 MPH from 290° , 42° / 31°
March 13, 71° / 37° , 0.00 in, 88% / 27% , 29.97, 29.75, ---------------- , 45° / 32°
March 14, 66° / 42° , 0.00 in, 71% / 20% , 30.06, 29.78, 14 MPH from 20° , 41° / 18°
March 15, 76° / 44° , 0.00 in, 63% / 19% , 30.23, 30.06, 17 MPH from 20° , 36° / 28°
March 16, 81° / 48° , 0.00 in, 52% / 19% , 30.30, 30.17, 19 MPH from 40° , 39° / 28°
March 17, 87° / 51° , 0.00 in, 56% / 16% , 30.22, 29.98, 15 MPH from 90° , 42° / 28°
March 18, 82° / 49° , 0.00 in, 53% / 17% , 29.98, 29.81, 15 MPH from 240° , 41° / 31°
March 19, 75° / 53° , 0.00 in, 50% / 16% , 29.96, 29.80, 20 MPH from 330° , 42° / 14°
March 20, 75° / 47° , 0.00 in, 45% / 13% , 30.14, 29.96, 17 MPH from 20° , 28° / 12°
March 21, 79° / 42° , 0.00 in, 52% / 14% , 30.23, 30.08, 14 MPH from 50° , 31° / 16°
March 22, 81° / 45° , 0.00 in, 63% / 13% , 30.08, 29.88, 12 MPH from 230° , 39° / 24°
March 23, 63° / 50° , 0.33 in, 91% / 34% , 30.02, 29.86, 23 MPH from 320° , 54° / 31°
March 24, 73° / 45° , 0.00 in, 94% / 21% , 30.09, 30.01, 11 MPH from 110° , 50° / 30°
March 25, 79° / 41° , 0.00 in, 89% / 17% , 30.09, 29.93, 12 MPH from 180° , 43° / 27°
March 26, 72° / 48° , 0.00 in, 61% / 20% , 30.00, 29.89, 22 MPH from 250° , 39° / 24°
March 27, 75° / 42° , 0.00 in, 67% / 12% , 30.16, 30.00, 18 MPH from 330° , 36° / 17°
March 28, 81° / 50° , 0.00 in, 41% / 14% , 30.16, 30.05, 21 MPH from 40° , 32° / 18°
March 29, 84° / 44° , 0.00 in, 66% / 13% , 30.05, 29.87, 9 MPH from 300° , 39° / 27°
March 30, 86° / 48° , 0.00 in, 63% / 11% , 29.93, 29.82, 13 MPH from 110° , 38° / 24°
March 31, 83° / 54° , 0.00 in, 37% / 15% , 29.87, 29.76, 37 MPH from 170° , 34° / 24°
April 1, 66° / 45° , 0.01 in, 49% / 17% , 29.95, 29.79, 16 MPH from 260° , 36° / 17°
April 2, 70° / 40° , 0.00 in, 59% / 16% , 30.05, 29.94, 15 MPH from 230° , 34° / 20°
April 3, 78° / 41° , 0.00 in, 70% / 16% , 29.95, 29.83, 14 MPH from 150° , 37° / 26°
April 4, 83° / 49° , 0.00 in, 55% / 13% , 29.95, 29.87, 16 MPH from 240° , 39° / 25°
April 5, 80° / 53° , 0.00 in, 49% / 14% , 29.96, 29.89, 28 MPH from 240° , 38° / 26°
April 6, 76° / 49° , 0.00 in, 70% / 9% , 30.03, 29.95, 26 MPH from 320° , 43° / 8°
April 7, 79° / 52° , 0.00 in, 29% / 9% , 30.07, 29.96, 20 MPH from 50° , 22° / 11°
April 8, 89° / 54° , 0.00 in, 34% / 7% , 29.97, 29.84, 15 MPH from 30° , 28° / 11°
April 9, 86° / 48° , 0.00 in, 46% / 9% , 29.89, 29.83, 14 MPH from 230° , 32° / 19°
April 10, 89° / 51° , 0.00 in, 38% / 9% , 29.97, 29.88, 21 MPH from 120° , 32° / 21°
April 11, 91° / 53° , 0.00 in, 32% / 10% , 30.01, 29.89, 16 MPH from 160° , 31° / 20°
April 12, 83° / 52° , 0.00 in, 46% / 11% , 29.94, 29.81, 23 MPH from 230° , 40° / 23°
April 13, 76° / 54° , 0.00 in, 40% / 19% , 29.91, 29.86, 18 MPH from 300° , 36° / 25°
April 14, 82° / 46° , 0.00 in, 55% / 14% , 29.95, 29.87, 17 MPH from 230° , 37° / 23°
April 15, 91° / 48° , 0.00 in, 53% / 11% , 29.99, 29.93, 12 MPH from 240° , 36° / 26°
April 16, 84° / 57° , 0.00 in, 39% / 15% , 29.96, 29.91, 10 MPH from 150° , 36° / 29°
April 17, 90° / 50° , 0.00 in, 58% / 14% , 29.94, 29.86, 11 MPH from 270° , 41° / 30°
April 18, 93° / 59° , 0.00 in, 42% / 10% , 29.95, 29.85, 16 MPH from 280° , 38° / 26°
April 19, 89° / 60° , 0.00 in, 42% / 16% , 29.96, 29.88, 17 MPH from 240° , 41° / 29°
April 20, 90° / 60° , 0.00 in, 48% / 23% , 29.94, 29.80, 16 MPH from 220° , 49° / 38°
April 21, 71° / 54° , 0.00 in, 49% / 15% , 29.82, 29.74, 22 MPH from 280° , 45° / 17°
April 22, 67° / 47° , 0.02 in, 60% / 22% , 29.85, 29.76, 23 MPH from 220° , 40° / 25°
April 23, 69° / 44° , 0.00 in, 77% / 25% , 29.96, 29.83, 20 MPH from 230° , 41° / 29°
April 24, 80° / 49° , 0.00 in, 68% / 20% , 30.03, 29.94, 14 MPH from 250° , 43° / 31°
April 25, 89° / 51° , 0.00 in, 60% / 10% , 30.00, 29.90, 16 MPH from 230° , 42° / 25°
April 26, 93° / 55° , 0.00 in, 38% / 10% , 29.92, 29.83, 14 MPH from 230° , 34° / 27°
April 27, 94° / 59° , 0.00 in, 37% / 8% , 29.93, 29.82, 18 MPH from 240° , 36° / 22°
April 28, 90° / 62° , 0.00 in, 31% / 12% , 29.89, 29.69, 24 MPH from 240° , 42° / 25°
April 29, 72° / 49° , 0.00 in, 36% / 14% , 29.74, 29.69, 26 MPH from 250° , 39° / 16°
April 30, 73° / 44° , 0.00 in, 50% / 11% , 29.74, 29.68, 16 MPH from 230° , 28° / 13°
May 1, 78° / 46° , 0.00 in, 34% / 12% , 29.77, 29.70, 24 MPH from 260° , 27° / 17°
May 2, 79° / 56° , 0.00 in, 32% / 8% , 29.93, 29.71, 27 MPH from 320° , 36° / 11°
May 3, 84° / 46° , 0.00 in, 44% / 10% , 30.07, 29.93, 12 MPH from 240° , 31° / 19°
May 4, 92° / 48° , 0.00 in, 42% / 7% , 29.99, 29.84, 13 MPH from 240° , 31° / 17°
May 5, 97° / 52° , 0.00 in, 38% / 4% , 29.87, 29.76, 21 MPH from 270° , 31° / 9°
May 6, 93° / 60° , 0.00 in, 28% / 9% , 29.85, 29.79, 20 MPH from 250° , 32° / 19°
May 7, 96° / 59° , 0.00 in, 35% / 10% , 29.93, 29.84, 13 MPH from 260° , 35° / 28°
May 8, 98° / 63° , 0.00 in, 31% / 10% , 29.90, 29.80, 16 MPH from 240° , 38° / 30°
May 9, 93° / 66° , 0.00 in, 29% / 6% , 29.90, 29.77, 24 MPH from 210° , 35° / 12°
May 10, 83° / 58° , 0.00 in, 30% / 10% , 30.00, 29.85, 17 MPH from 230° , 33° / 16°
May 11, 78° / 53° , 0.00 in, 26% / 9% , 29.87, 29.81, 23 MPH from 210° , 29° / 7°
May 12, 82° / 47° , 0.00 in, 33% / 13% , 29.87, 29.80, 15 MPH from 250° , 27° / 16°
May 13, 89° / 52° , 0.00 in, 43% / 11% , 29.87, 29.80, 13 MPH from 240° , 33° / 23°
May 14, 93° / 60° , 0.00 in, 31% / 9% , 29.90, 29.80, 15 MPH from 150° , 32° / 23°
May 15, 95° / 61° , 0.00 in, 30% / 8% , 29.91, 29.84, 14 MPH from 240° , 33° / 21°
May 16, 99° / 60° , 0.00 in, 29% / 8% , 29.89, 29.79, 18 MPH from 150° , 33° / 23°
May 17, 96° / 61° , 0.00 in, 27% / 6% , 29.89, 29.79, 22 MPH from 130° , 32° / 13°
May 18, 87° / 63° , 0.00 in, 36% / 15% , 29.90, 29.82, 20 MPH from 250° , 40° / 23°
May 19, 93° / 56° , 0.00 in, 46% / 12% , 29.89, 29.81, 22 MPH from 280° , 39° / 30°
May 20, 99° / 61° , 0.00 in, 36% / 9% , 29.85, 29.75, 13 MPH from 170° , 39° / 29°
May 21, 100° / 65° , 0.00 in, 30% / 9% , 29.79, 29.68, 19 MPH from 190° , 39° / 25°
May 22, 91° / 64° , 0.00 in, 31% / 11% , 29.79, 29.69, 20 MPH from 200° , 36° / 23°
May 23, 80° / 58° , 0.00 in, 36% / 11% , 29.86, 29.71, 23 MPH from 150° , 39° / 17°
May 24, 81° / 46° , 0.00 in, 44% / 9% , 29.93, 29.84, 14 MPH from 330° , 28° / 10°
May 25, 88° / 50° , 0.00 in, 31% / 8% , 29.88, 29.81, 14 MPH from 260° , 26° / 18°
May 26, 94° / 53° , 0.00 in, 37% / 8% , 29.85, 29.79, 15 MPH from 230° , 31° / 22°
May 27, 98° / 59° , 0.00 in, 32% / 10% , 29.89, 29.77, 14 MPH from 240° , 37° / 25°
May 28, 99° / 63° , 0.00 in, 37% / 11% , 29.87, 29.75, 16 MPH from 210° , 42° / 30°
May 29, 94° / 59° , 0.00 in, 32% / 10% , 29.88, 29.79, 16 MPH from 240° , 35° / 24°
May 30, 98° / 57° , 0.00 in, 33% / 7% , 29.87, 29.80, 15 MPH from 170° , 33° / 22°
May 31, 100° / 64° , 0.00 in, 23% / 8% , 29.91, 29.82, 16 MPH from 240° , 33° / 24°
June 1, 98° / 63° , 0.00 in, 26% / 7% , 29.93, 29.79, 16 MPH from 270° , 30° / 18°
June 2, 97° / 60° , 0.00 in, 28% / 6% , 29.90, 29.81, 14 MPH from 240° , 31° / 18°
June 3, 101° / 64° , 0.00 in, 30% / 10% , 29.89, 29.76, 16 MPH from 210° , 39° / 29°
June 4, 104° / 66° , 0.00 in, 30% / 8% , 29.88, 29.79, 14 MPH from 220° , 40° / 26°
June 5, 108° / 68° , 0.00 in, 38% / 9% , 29.91, 29.81, 13 MPH from 230° , 45° / 33°
June 6, 109° / 73° , 0.00 in, 34% / 8% , 29.93, 29.81, 13 MPH from 250° , 45° / 31°
June 7, 108° / 74° , 0.00 in, 30% / 8% , 29.92, 29.78, 16 MPH from 270° , 45° / 32°
June 8, 107° / 74° , 0.00 in, 30% / 11% , 29.91, 29.80, 17 MPH from 290° , 45° / 35°
June 9, 106° / 70° , 0.00 in, 39% / 11% , 29.92, 29.76, 15 MPH from 160° , 52° / 39°
June 10, 102° / 72° , 0.00 in, 36% / 13% , 29.85, 29.70, 19 MPH from 230° , 47° / 39°
June 11, 96° / 71° , 0.00 in, 38% / 10% , 29.78, 29.69, 22 MPH from 240° , 49° / 20°
June 12, 87° / 64° , 0.00 in, 36% / 16% , 29.92, 29.76, 32 MPH from 180° , 46° / 20°
June 13, 93° / 60° , 0.00 in, 42% / 15% , 29.97, 29.90, 16 MPH from 260° , 42° / 35°
June 14, 100° / 63° , 0.00 in, 47% / 11% , 29.92, 29.80, 15 MPH from 270° , 46° / 31°
June 15, 105° / 68° , 0.00 in, 30% / 8% , 29.84, 29.74, 16 MPH from 250° , 41° / 30°
June 16, 102° / 71° , 0.00 in, 28% / 8% , 29.86, 29.76, 20 MPH from 160° , 41° / 29°
June 17, 104° / 67° , 0.00 in, 31% / 8% , 29.88, 29.79, 15 MPH from 270° , 41° / 27°
June 18, 106° / 67° , 0.00 in, 27% / 5% , 29.88, 29.78, 16 MPH from 170° , 36° / 19°
June 19, 105° / 68° , 0.00 in, 19% / 5% , 29.96, 29.84, 17 MPH from 240° , 32° / 20°
June 20, 108° / 70° , 0.00 in, 27% / 7% , 29.94, 29.79, 13 MPH from 160° , 40° / 27°
June 21, 107° / 68° , 0.00 in, 32% / 5% , 29.90, 29.78, 16 MPH from 170° , 39° / 20°
June 22, 104° / 67° , 0.00 in, 18% / 6% , 29.95, 29.85, 14 MPH from 170° , 30° / 17°
June 23, 111° / 64° , 0.00 in, 30% / 5% , 29.93, 29.81, 12 MPH from 240° , 37° / 19°
June 24, 111° / 72° , 0.00 in, 22% / 4% , 29.90, 29.77, 16 MPH from 240° , 47° / 16°
June 25, 110° / 79° , 0.00 in, 36% / 6% , 29.89, 29.76, 20 MPH from 230° , 55° / 25°
June 26, 105° / 71° , 0.00 in, 24% / 6% , 29.87, 29.75, 19 MPH from 240° , 39° / 23°
June 27, 107° / 75° , 0.00 in, 25% / 6% , 29.82, 29.72, 16 MPH from 230° , 40° / 25°
June 28, 112° / 73° , 0.00 in, 24% / 7% , 29.81, 29.73, 27 MPH from 110° , 42° / 29°
June 29, 111° / 79° , 0.00 in, 29% / 11% , 29.87, 29.76, 23 MPH from 50° , 51° / 41°
June 30, 113° / 82° , 0.00 in, 31% / 9% , 29.88, 29.75, 22 MPH from 70° , 56° / 39°
July 1, 115° / 81° , 0.00 in, 35% / 8% , 29.85, 29.71, 16 MPH from 100° , 58° / 38°
July 2, 113° / 84° , 0.00 in, 33% / 9% , 29.77, 29.64, 19 MPH from 130° , 59° / 34°
July 3, 103° / 80° , 0.00 in, 29% / 11% , 29.80, 29.69, 17 MPH from 220° , 49° / 38°
July 4, 102° / 74° , 0.00 in, 37% / 13% , 29.90, 29.78, 15 MPH from 160° , 53° / 39°
July 5, 103° / 70° , 0.00 in, 34% / 11% , 29.92, 29.79, 14 MPH from 310° , 45° / 34°
July 6, 106° / 71° , 0.00 in, 34% / 10% , 29.89, 29.76, 13 MPH from 310° , 45° / 35°
July 7, 108° / 72° , 0.00 in, 31% / 10% , 29.87, 29.76, 15 MPH from 320° , 45° / 35°
July 8, 115° / 80° , 0.00 in, 30% / 12% , 29.89, 29.78, 17 MPH from 160° , 53° / 35°
July 9, 114° / 86° , 0.02 in, 43% / 14% , 29.91, 29.80, 25 MPH from 60° , 66° / 49°
July 10, 111° / 82° , 0.10 in, 57% / 16% , 29.90, 29.79, 19 MPH from 110° , 67° / 51°
July 11, 106° / 83° , 0.05 in, 60% / 18% , 29.89, 29.79, 29 MPH from 340° , 69° / 52°
July 12, 106° / 81° , 0.00 in, 51% / 18% , 29.92, 29.80, 16 MPH from 250° , 64° / 51°
July 13, 109° / 81° , 0.00 in, 39% / 16% , 29.90, 29.78, 21 MPH from 250° , 56° / 49°
July 14, 111° / 84° , 0.00 in, 39% / 16% , 29.93, 29.83, 18 MPH from 30° , 59° / 52°
July 15, 114° / 89° , 0.00 in, 33% / 14% , 29.93, 29.84, 16 MPH from 40° , 60° / 50°
July 16, 112° / 91° , 0.00 in, 31% / 16% , 29.97, 29.88, 22 MPH from 40° , 59° / 52°
July 17, 109° / 87° , 0.00 in, 43% / 19% , 29.98, 29.85, 19 MPH from 190° , 65° / 55°
July 18, 109° / 83° , 0.18 in, 72% / 19% , 29.97, 29.83, 25 MPH from 320° , 72° / 55°
July 19, 109° / 86° , 0.00 in, 52% / 20% , 29.94, 29.79, 16 MPH from 260° , 70° / 56°
July 20, 108° / 86° , 0.00 in, 52% / 17% , 29.89, 29.81, 20 MPH from 130° , 67° / 52°
July 21, 107° / 83° , 0.00 in, 42% / 20% , 29.94, 29.78, 24 MPH from 130° , 65° / 56°
July 22, 100° / 80° , 0.00 in, 64% / 31% , 29.97, 29.87, 28 MPH from 120° , 69° / 59°
July 23, 96° / 80° , 0.00 in, 62% / 32% , 29.93, 29.85, 17 MPH from 310° , 66° / 58°
July 24, 108° / 80° , 0.00 in, 52% / 21% , 29.91, 29.81, 28 MPH from 30° , 65° / 58°
July 25, 109° / 81° , 0.00 in, 46% / 19% , 29.90, 29.78, 22 MPH from 50° , 66° / 55°
July 26, 108° / 84° , 0.00 in, 49% / 18% , 29.91, 29.76, 18 MPH from 110° , 65° / 52°
July 27, 105° / 78° , 0.42 in, 87% / 23% , 29.92, 29.82, 22 MPH from 100° , 75° / 55°
July 28, 103° / 80° , 0.00 in, 83% / 30% , 29.96, 29.88, 13 MPH from 140° , 75° / 63°
July 29, 105° / 82° , 0.00 in, 69% / 28% , 29.99, 29.91, 27 MPH from 150° , 72° / 64°
July 30, 97° / 74° , 0.18 in, 92% / 38% , 29.99, 29.88, 20 MPH from 170° , 75° / 63°
July 31, 89° / 72° , 0.14 in, 92% / 52% , 29.98, 29.88, 18 MPH from 100° , 73° / 66°
August 1, 90° / 76° , 0.00 in, 73% / 40% , 29.98, 29.91, 14 MPH from 100° , 71° / 60°
August 2, 101° / 73° , 0.00 in, 82% / 21% , 30.01, 29.90, 16 MPH from 240° , 69° / 52°
August 3, 108° / 80° , 0.00 in, 53% / 18% , 30.00, 29.89, 16 MPH from 210° , 64° / 52°
August 4, 112° / 80° , 0.00 in, 48% / 14% , 29.96, 29.83, 17 MPH from 190° , 59° / 48°
August 5, 111° / 80° , 0.00 in, 42% / 14% , 29.91, 29.78, 16 MPH from 290° , 57° / 46°
August 6, 109° / 79° , 0.00 in, 51% / 15% , 29.90, 29.80, 17 MPH from 140° , 60° / 49°
August 7, 101° / 81° , 0.00 in, 56% / 25% , 29.96, 29.84, 22 MPH from 20° , 65° / 56°
August 8, 103° / 80° , 0.00 in, 58% / 21% , 29.95, 29.83, 16 MPH from 230° , 66° / 54°
August 9, 104° / 74° , 0.00 in, 53% / 16% , 29.93, 29.83, 13 MPH from 250° , 59° / 43°
August 10, 108° / 77° , 0.00 in, 44% / 16% , 29.94, 29.85, 18 MPH from 230° , 57° / 50°
August 11, 109° / 79° , 0.00 in, 43% / 17% , 29.93, 29.81, 18 MPH from 140° , 58° / 52°
August 12, 110° / 78° , 0.00 in, 42% / 13% , 29.88, 29.74, 15 MPH from 160° , 57° / 44°
August 13, 110° / 79° , 0.00 in, 33% / 8% , 29.87, 29.73, 15 MPH from 240° , 51° / 34°
August 14, 108° / 80° , 0.00 in, 36% / 15% , 29.88, 29.77, 14 MPH from 330° , 58° / 44°
August 15, 109° / 83° , 0.00 in, 46% / 17% , 29.91, 29.79, 15 MPH from 250° , 63° / 53°
August 16, 103° / 85° , 0.00 in, 48% / 24% , 29.96, 29.86, 16 MPH from 120° , 66° / 56°
August 17, 108° / 72° , 0.44 in, 87% / 18% , 30.00, 29.84, 31 MPH from 40° , 71° / 55°
August 18, 102° / 74° , 0.00 in, 85% / 26% , 29.98, 29.84, 16 MPH from 350° , 72° / 59°
August 19, 108° / 78° , 0.00 in, 75% / 20% , 29.90, 29.76, 13 MPH from 250° , 72° / 55°
August 20, 109° / 81° , 0.00 in, 54% / 19% , 29.87, 29.75, 16 MPH from 330° , 64° / 55°
August 21, 105° / 74° , 0.77 in, 93% / 28% , 30.00, 29.80, 27 MPH from 170° , 74° / 60°
August 22, 101° / 73° , 0.16 in, 94% / 33% , 29.96, 29.84, 19 MPH from 50° , 74° / 64°
August 23, 109° / 80° , 0.00 in, 81% / 20% , 29.94, 29.82, 12 MPH from 240° , 74° / 57°
August 24, 113° / 82° , 0.00 in, 52% / 18% , 29.97, 29.82, 25 MPH from 100° , 67° / 58°
August 25, 108° / 84° , 0.00 in, 44% / 20% , 30.00, 29.89, 21 MPH from 100° , 64° / 55°
August 26, 100° / 81° , 0.00 in, 55% / 26% , 30.01, 29.91, 23 MPH from 140° , 66° / 53°
August 27, 97° / 81° , 0.00 in, 60% / 31% , 29.94, 29.83, 16 MPH from 210° , 67° / 57°
August 28, 100° / 78° , 0.10 in, 70% / 30% , 29.87, 29.71, 26 MPH from 210° , 70° / 59°
August 29, 99° / 77° , 0.00 in, 68% / 21% , 29.84, 29.72, 22 MPH from 220° , 68° / 41°
August 30, 98° / 77° , 0.00 in, 58% / 19% , 29.91, 29.81, 22 MPH from 230° , 66° / 40°
