2005 Daily Weather
2005 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi,Lo High wind gust Dew Pt Hi/Lo
Jan. 1, 64° / 40° , 0.00 in, 98% / 41% , 30.09, 29.98, 9 MPH from 210° , 53° / 37°
Jan. 2, 64° / 43° , 0.00 in, 91% / 44% , 30.08, 29.97, 16 MPH from 140° , 49° / 40°
Jan. 3, 56° / 50° , 1.48 in, 95% / 78% , 30.09, 29.79, 20 MPH from 130° , 54° / 47°
Jan. 4, 53° / 42° , 0.68 in, 96% / 72% , 30.02, 29.77, 26 MPH from 150° , 52° / 38°
Jan. 5, 57° / 37° , 0.00 in, 95% / 46% , 30.26, 30.02, 10 MPH from 150° , 45° / 34°
Jan. 6, 56° / 32° , 0.00 in, 95% / 44% , 30.15, 29.92, 10 MPH from 250° , 41° / 30°
Jan. 7, 56° / 32° , 0.00 in, 94% / 45% , 30.04, 29.94, 14 MPH from 20° , 41° / 30°
Jan. 8, 64° / 45° , 0.00 in, 75% / 36% , 30.13, 30.02, 14 MPH from 120° , 45° / 35°
Jan. 9, 67° / 43° , 0.00 in, 94% / 42% , 30.22, 30.08, 9 MPH from 250° , 48° / 39°
Jan. 10, 68° / 46° , 0.01 in, 88% / 49% , 30.15, 29.94, 14 MPH from 110° , 51° / 41°
Jan. 11, 66° / 44° , 0.02 in, 85% / 35% , 29.95, 29.65, 21 MPH from 170° , 49° / 28°
Jan. 12, 58° / 36° , 0.00 in, 89% / 39% , 30.14, 29.79, 13 MPH from 250° , 39° / 32°
Jan. 13, 61° / 32° , 0.00 in, 93% / 33% , 30.29, 30.12, 11 MPH from 10° , 44° / 30°
Jan. 14, 67° / 39° , 0.00 in, 85% / 30% , 30.21, 30.08, 7 MPH from 250° , 41° / 31°
Jan. 15, 71° / 34° , 0.00 in, 88% / 25% , 30.32, 30.18, 10 MPH from 140° , 41° / 30°
Jan. 16, 77° / 38° , 0.00 in, 82% / 20% , 30.29, 30.10, 10 MPH from 30° , 42° / 27°
Jan. 17, 77° / 43° , 0.00 in, 61% / 20% , 30.17, 30.06, 14 MPH from 50° , 39° / 27°
Jan. 18, 80° / 56° , 0.00 in, 44% / 21% , 30.28, 30.15, 20 MPH from 30° , 42° / 29°
Jan. 19, 81° / 48° , 0.00 in, 58% / 21% , 30.28, 30.14, 17 MPH from 30° , 45° / 30°
Jan. 20, 79° / 51° , 0.00 in, 62% / 20% , 30.15, 29.99, 15 MPH from 40° , 44° / 32°
Jan. 21, 72° / 57° , 0.00 in, 72% / 40% , 30.08, 29.96, 11 MPH from 300° , 49° / 39°
Jan. 22, 74° / 51° , 0.00 in, 91% / 43% , 30.16, 30.05, 10 MPH from 180° , 53° / 39°
Jan. 23, 77° / 54° , 0.00 in, 60% / 28% , 30.16, 29.99, 15 MPH from 170° , 47° / 35°
Jan. 24, 72° / 51° , 0.07 in, 89% / 41% , 30.21, 30.11, 13 MPH from 110° , 53° / 44°
Jan. 25, 73° / 46° , 0.00 in, 94% / 38% , 30.18, 29.98, 9 MPH from 250° , 51° / 42°
Jan. 26, 61° / 54° , 0.66 in, 96% / 66% , 30.02, 29.90, 17 MPH from 100° , 57° / 45°
Jan. 27, 62° / 47° , 0.06 in, 98% / 54% , 30.12, 29.95, 14 MPH from 230° , 56° / 42°
Jan. 28, 65° / 40° , 0.00 in, 98% / 43% , 30.17, 30.02, 10 MPH from 230° , 53° / 37°
Jan. 29, 56° / 40° , 0.36 in, 97% / 62% , 30.04, 29.90, 21 MPH from 250° , 50° / 37°
Jan. 30, 60° / 37° , 0.00 in, 95% / 48% , 30.10, 29.99, 10 MPH from 220° , 47° / 35°
Jan. 31, 68° / 37° , 0.00 in, 97% / 36% , 30.10, 29.97, 17 MPH from 30° , 47° / 34°
Feb. 1, 68° / 45° , 0.00 in, 64% / 28% , 30.13, 29.99, 17 MPH from 40° , 41° / 30°
Feb. 2, 66° / 48° , 0.00 in, 50% / 27% , 30.22, 30.09, 19 MPH from 30° , 35° / 27°
Feb. 3, 67° / 46° , 0.00 in, 46% / 26% , 30.18, 30.07, 22 MPH from 120° , 36° / 23°
Feb. 4, 64° / 50° , 0.00 in, 60% / 32% , 30.14, 29.97, 20 MPH from 70° , 39° / 26°
Feb. 5, 68° / 47° , 0.00 in, 77% / 37% , 30.02, 29.76, 14 MPH from 70° , 45° / 35°
Feb. 6, 67° / 47° , 0.09 in, 84% / 41% , 30.00, 29.83, 19 MPH from 160° , 50° / 39°
Feb. 7, 61° / 47° , 0.00 in, 86% / 53% , 30.05, 29.95, 13 MPH from 220° , 48° / 41°
Feb. 8, 66° / 38° , 0.00 in, 97% / 37% , 30.09, 29.99, 10 MPH from 160° , 53° / 35°
Feb. 9, 73° / 39° , 0.00 in, 87% / 30% , 30.11, 30.00, 15 MPH from 30° , 44° / 34°
Feb. 10, 68° / 54° , 0.23 in, 91% / 36% , 30.08, 29.98, 23 MPH from 110° , 53° / 32°
Feb. 11, 59° / 54° , 1.39 in, 96% / 82% , 30.04, 29.92, 16 MPH from 90° , 56° / 51°
Feb. 12, 61° / 53° , 0.91 in, 98% / 71% , 30.10, 29.88, 16 MPH from 240° , 57° / 51°
Feb. 13, 65° / 49° , 0.00 in, 98% / 58% , 30.20, 30.08, 11 MPH from 220° , 57° / 45°
Feb. 14, 67° / 48° , 0.00 in, 98% / 52% , 30.14, 29.99, 10 MPH from 250° , 55° / 46°
Feb. 15, 64° / 51° , 0.00 in, 94% / 56% , 30.07, 29.97, 14 MPH from 10° , 56° / 43°
Feb. 16, 72° / 47° , 0.00 in, 93% / 42% , 30.06, 29.95, 10 MPH from 320° , 52° / 42°
Feb. 17, 72° / 48° , 0.12 in, 95% / 42% , 30.00, 29.87, 18 MPH from 110° , 55° / 45°
Feb. 18, 70° / 53° , 0.31 in, 97% / 54% , 29.99, 29.90, 15 MPH from 210° , 60° / 49°
Feb. 19, 57° / 50° , 1.51 in, 97% / 90% , 30.07, 29.92, 13 MPH from 50° , 55° / 49°
Feb. 20, 67° / 50° , 0.00 in, 97% / 52% , 30.13, 29.97, 17 MPH from 230° , 54° / 46°
Feb. 21, 69° / 47° , 0.06 in, 95% / 41% , 30.07, 29.94, 17 MPH from 180° , 53° / 44°
Feb. 22, 69° / 52° , 0.14 in, 96% / 55% , 30.03, 29.90, 13 MPH from 160° , 56° / 47°
Feb. 23, 67° / 43° , 0.00 in, 95% / 41% , 30.01, 29.90, 19 MPH from 270° , 50° / 39°
Feb. 24, 64° / 43° , 0.00 in, 95% / 47% , 30.02, 29.92, 12 MPH from 330° , 50° / 39°
Feb. 25, 67° / 40° , 0.00 in, 92% / 40% , 29.99, 29.85, 12 MPH from 50° , 48° / 37°
Feb. 26, 68° / 40° , 0.00 in, 97% / 35% , 30.01, 29.89, 14 MPH from 190° , 51° / 36°
Feb. 27, 68° / 41° , 0.00 in, 94% / 38% , 30.12, 29.99, 14 MPH from 10° , 50° / 37°
Feb. 28, 69° / 40° , 0.00 in, 96% / 37% , 30.17, 29.99, 12 MPH from 230° , 51° / 37°
March 1, 70° / 41° , 0.00 in, 96% / 38% , 30.08, 29.94, 13 MPH from 240° , 50° / 38°
March 2, 72° / 44° , 0.00 in, 95% / 32% , 30.04, 29.93, 14 MPH from 240° , 50° / 39°
March 3, 70° / 45° , 0.00 in, 87% / 38% , 30.10, 29.99, 14 MPH from 270° , 49° / 39°
March 4, 73° / 42° , 0.00 in, 96% / 32% , 30.06, 29.88, 16 MPH from 330° , 52° / 39°
March 5, 66° / 49° , 0.35 in, 89% / 49% , 30.08, 29.96, 26 MPH from 90° , 52° / 42°
March 6, 66° / 46° , 0.34 in, 96% / 46% , 30.09, 29.98, 13 MPH from 140° , 51° / 42°
March 7, 71° / 42° , 0.00 in, 98% / 42% , 30.12, 30.03, 11 MPH from 230° , 53° / 40°
March 8, 75° / 45° , 0.00 in, 97% / 40% , 30.12, 29.98, 12 MPH from 250° , 54° / 42°
March 9, 82° / 46° , 0.00 in, 97% / 21% , 30.17, 30.01, 11 MPH from 230° , 56° / 37°
March 10, 85° / 47° , 0.00 in, 87% / 25% , 30.03, 29.83, 12 MPH from 240° , 50° / 41°
March 11, 88° / 52° , 0.00 in, 78% / 21% , 30.05, 29.90, 9 MPH from 60° , 51° / 32°
March 12, 84° / 49° , 0.00 in, 84% / 20% , 30.01, 29.87, 13 MPH from 230° , 52° / 36°
March 13, 80° / 55° , 0.00 in, 72% / 22% , 29.93, 29.79, 19 MPH from 220° , 48° / 35°
March 14, 73° / 49° , 0.00 in, 61% / 32% , 29.89, 29.76, 22 MPH from 330° , 46° / 27°
March 15, 69° / 46° , 0.00 in, 45% / 13% , 30.06, 29.89, 22 MPH from 360° , 28° / 11°
March 16, 71° / 42° , 0.00 in, 48% / 15% , 30.16, 29.99, 14 MPH from 50° , 30° / 17°
March 17, 73° / 41° , 0.00 in, 53% / 18% , 30.04, 29.86, 16 MPH from 250° , 34° / 23°
March 18, 70° / 49° , 0.00 in, 53% / 23% , 29.92, 29.85, 16 MPH from 100° , 40° / 27°
March 19, 62° / 54° , 0.01 in, 81% / 48% , 30.02, 29.86, 16 MPH from 110° , 50° / 38°
March 20, 70° / 47° , 0.00 in, 90% / 32% , 30.01, 29.91, 20 MPH from 260° , 52° / 35°
March 21, 74° / 43° , 0.00 in, 77% / 24% , 30.07, 29.95, 16 MPH from 230° , 42° / 32°
March 22, 77° / 44° , 0.00 in, 75% / 18% , 30.01, 29.77, 14 MPH from 230° , 43° / 29°
March 23, 72° / 52° , 0.00 in, 58% / 22% , 29.88, 29.73, 23 MPH from 230° , 42° / 29°
March 24, 66° / 44° , 0.00 in, 67% / 27% , 30.02, 29.86, 21 MPH from 140° , 39° / 28°
March 25, 68° / 51° , 0.01 in, 71% / 23% , 30.03, 29.90, 21 MPH from 230° , 47° / 27°
March 26, 72° / 42° , 0.00 in, 62% / 19% , 30.13, 29.98, 15 MPH from 330° , 32° / 25°
March 27, 80° / 41° , 0.00 in, 67% / 16% , 30.13, 29.90, 10 MPH from 230° , 36° / 27°
March 28, 76° / 48° , 0.00 in, 60% / 19% , 29.91, 29.70, 18 MPH from 250° , 39° / 28°
March 29, 71° / 45° , 0.00 in, 59% / 18% , 29.96, 29.75, 19 MPH from 230° , 36° / 24°
March 30, 75° / 45° , 0.00 in, 57% / 15% , 30.02, 29.86, 19 MPH from 240° , 38° / 18°
March 31, 74° / 47° , 0.00 in, 37% / 9% , 30.27, 30.02, 24 MPH from 20° , 24° / 7°
April 1, 83° / 55° , 0.00 in, 28% / 11% , 30.32, 30.06, 26 MPH from 40° , 26° / 10°
April 2, 87° / 54° , 0.00 in, 31% / 12% , 30.09, 29.86, 17 MPH from 40° , 33° / 19°
April 3, 88° / 56° , 0.00 in, 35% / 12% , 29.94, 29.81, 17 MPH from 210° , 35° / 24°
April 4, 78° / 51° , 0.00 in, 38% / 14% , 30.02, 29.83, 30 MPH from 230° , 32° / 21°
April 5, 79° / 41° , 0.00 in, 63% / 13% , 30.18, 30.01, 17 MPH from 270° , 32° / 21°
April 6, 90° / 51° , 0.00 in, 40% / 10% , 30.11, 29.94, 21 MPH from 30° , 31° / 15°
April 7, 97° / 51° , 0.00 in, 49% / 8% , 29.98, 29.73, 22 MPH from 160° , 37° / 23°
April 8, 78° / 54° , 0.00 in, 37% / 12% , 29.90, 29.72, 17 MPH from 170° , 36° / 21°
April 9, 70° / 49° , 0.00 in, 56% / 17% , 29.81, 29.71, 28 MPH from 250° , 39° / 21°
April 10, 77° / 42° , 0.00 in, 59% / 19% , 29.96, 29.79, 19 MPH from 240° , 35° / 25°
April 11, 81° / 45° , 0.00 in, 60% / 14% , 30.02, 29.89, 15 MPH from 230° , 37° / 24°
April 12, 89° / 46° , 0.00 in, 54% / 13% , 29.95, 29.79, 12 MPH from 210° , 35° / 27°
April 13, 92° / 52° , 0.00 in, 49% / 9% , 29.90, 29.79, 14 MPH from 240° , 36° / 25°
April 14, 92° / 58° , 0.00 in, 33% / 10% , 29.92, 29.80, 14 MPH from 230° , 36° / 24°
April 15, 92° / 55° , 0.00 in, 36% / 10% , 29.95, 29.83, 13 MPH from 230° , 36° / 19°
April 16, 96° / 53° , 0.00 in, 39% / 8% , 29.97, 29.85, 14 MPH from 240° , 35° / 21°
April 17, 95° / 59° , 0.00 in, 33% / 9% , 30.00, 29.81, 16 MPH from 210° , 35° / 25°
April 18, 90° / 57° , 0.00 in, 38% / 9% , 29.89, 29.72, 19 MPH from 250° , 37° / 21°
April 19, 82° / 58° , 0.00 in, 33% / 18% , 29.90, 29.76, 21 MPH from 230° , 40° / 21°
April 20, 80° / 50° , 0.00 in, 50% / 14% , 30.00, 29.89, 16 MPH from 240° , 39° / 20°
April 21, 87° / 46° , 0.00 in, 48% / 11% , 30.05, 29.94, 12 MPH from 220° , 32° / 20°
April 22, 87° / 50° , 0.00 in, 44% / 11% , 30.05, 29.93, 12 MPH from 220° , 33° / 20°
April 23, 93° / 55° , 0.40 in, 85% / 18% , 30.02, 29.71, 28 MPH from 260° , 57° / 24°
April 24, 74° / 56° , 0.01 in, 90% / 28% , 29.94, 29.83, 22 MPH from 250° , 56° / 37°
April 25, 79° / 52° , 0.00 in, 77% / 23% , 29.94, 29.85, 15 MPH from 250° , 49° / 35°
April 26, 85° / 51° , 0.00 in, 74% / 18% , 30.00, 29.88, 15 MPH from 290° , 46° / 33°
April 27, 85° / 58° , 0.00 in, 53% / 12% , 29.99, 29.84, 28 MPH from 250° , 42° / 20°
April 28, 79° / 55° , 0.00 in, 43% / 22% , 29.99, 29.88, 18 MPH from 270° , 42° / 22°
April 29, 77° / 51° , 0.00 in, 61% / 23% , 30.06, 29.95, 16 MPH from 250° , 41° / 33°
April 30, 85° / 54° , 0.00 in, 50% / 16% , 30.10, 29.92, 19 MPH from 240° , 40° / 32°
May 1, 87° / 58° , 0.00 in, 49% / 14% , 29.97, 29.86, 15 MPH from 230° , 40° / 27°
May 2, 89° / 53° , 0.00 in, 41% / 14% , 29.96, 29.80, 17 MPH from 220° , 39° / 27°
May 3, 90° / 59° , 0.00 in, 42% / 15% , 29.95, 29.84, 16 MPH from 170° , 43° / 32°
May 4, 94° / 60° , 0.00 in, 42% / 13% , 30.01, 29.86, 14 MPH from 170° , 44° / 32°
May 5, 94° / 63° , 0.00 in, 37% / 11% , 29.92, 29.76, 24 MPH from 220° , 41° / 23°
May 6, 79° / 58° , 0.00 in, 50% / 19% , 29.93, 29.86, 22 MPH from 240° , 44° / 23°
May 7, 81° / 53° , 0.00 in, 55% / 20% , 29.97, 29.86, 15 MPH from 240° , 42° / 33°
May 8, 86° / 51° , 0.00 in, 54% / 14% , 29.98, 29.87, 14 MPH from 180° , 40° / 30°
May 9, 90° / 57° , 0.00 in, 45% / 14% , 29.97, 29.77, 17 MPH from 240° , 43° / 34°
May 10, 82° / 57° , 0.00 in, 56% / 17% , 29.85, 29.75, 26 MPH from 160° , 46° / 21°
May 11, 84° / 49° , 0.00 in, 37% / 11% , 29.90, 29.81, 17 MPH from 250° , 28° / 19°
May 12, 89° / 50° , 0.00 in, 42% / 9% , 29.95, 29.85, 16 MPH from 240° , 31° / 22°
May 13, 96° / 55° , 0.00 in, 36% / 10% , 29.95, 29.82, 15 MPH from 220° , 34° / 25°
May 14, 96° / 59° , 0.00 in, 33% / 9% , 29.93, 29.81, 13 MPH from 220° , 35° / 25°
May 15, 100° / 60° , 0.00 in, 35% / 10% , 29.87, 29.73, 16 MPH from 230° , 39° / 28°
May 16, 100° / 66° , 0.00 in, 31% / 7% , 29.79, 29.59, 24 MPH from 190° , 41° / 23°
May 17, 91° / 65° , 0.00 in, 36% / 13% , 29.82, 29.68, 20 MPH from 240° , 46° / 28°
May 18, 93° / 61° , 0.00 in, 37% / 13% , 29.91, 29.81, 14 MPH from 190° , 39° / 31°
May 19, 101° / 62° , 0.00 in, 44% / 13% , 29.96, 29.80, 13 MPH from 240° , 44° / 35°
May 20, 106° / 63° , 0.00 in, 43% / 11% , 29.90, 29.77, 13 MPH from 310° , 45° / 38°
May 21, 109° / 68° , 0.00 in, 39% / 10% , 29.88, 29.77, 13 MPH from 170° , 45° / 37°
May 22, 111° / 68° , 0.00 in, 35% / 8% , 29.87, 29.73, 16 MPH from 270° , 44° / 35°
May 23, 108° / 74° , 0.00 in, 33% / 12% , 29.83, 29.71, 15 MPH from 240° , 49° / 35°
May 24, 104° / 70° , 0.00 in, 46% / 14% , 29.90, 29.77, 15 MPH from 310° , 51° / 44°
May 25, 104° / 69° , 0.00 in, 40% / 10% , 29.93, 29.80, 16 MPH from 220° , 53° / 33°
May 26, 106° / 67° , 0.00 in, 43% / 9% , 29.89, 29.71, 15 MPH from 210° , 46° / 35°
May 27, 100° / 75° , 0.00 in, 59% / 17% , 29.92, 29.73, 34 MPH from 110° , 61° / 37°
May 28, 97° / 71° , 0.00 in, 60% / 21% , 29.91, 29.75, 33 MPH from 140° , 60° / 49°
May 29, 96° / 70° , 0.00 in, 63% / 22% , 29.94, 29.73, 22 MPH from 180° , 60° / 45°
May 30, 95° / 68° , 0.00 in, 43% / 13% , 29.88, 29.76, 19 MPH from 240° , 51° / 33°
May 31, 99° / 62° , 0.00 in, 36% / 13% , 29.90, 29.77, 15 MPH from 240° , 42° / 33°
June 1, 102° / 68° , 0.00 in, 32% / 11% , 29.83, 29.66, 18 MPH from 210° , 43° / 35°
June 2, 97° / 69° , 0.00 in, 31% / 15% , 29.75, 29.61, 18 MPH from 160° , 45° / 34°
June 3, 92° / 63° , 0.00 in, 48% / 17% , 29.80, 29.67, 16 MPH from 170° , 46° / 38°
June 4, 96° / 63° , 0.00 in, 50% / 13% , 29.82, 29.70, 16 MPH from 230° , 51° / 36°
June 5, 98° / 68° , 0.00 in, 45% / 13% , 29.83, 29.69, 21 MPH from 180° , 51° / 34°
June 6, 95° / 65° , 0.00 in, 39% / 15% , 29.84, 29.70, 17 MPH from 230° , 48° / 27°
June 7, 95° / 62° , 0.00 in, 35% / 13% , 29.85, 29.74, 20 MPH from 190° , 43° / 27°
June 8, 97° / 64° , 0.00 in, 35% / 12% , 29.85, 29.71, 15 MPH from 230° , 40° / 30°
June 9, 95° / 65° , 0.00 in, 35% / 14% , 29.80, 29.66, 19 MPH from 230° , 45° / 31°
June 10, 96° / 64° , 0.00 in, 42% / 15% , 29.75, 29.64, 16 MPH from 260° , 49° / 38°
June 11, 98° / 70° , 0.00 in, 36% / 15% , 29.75, 29.59, 19 MPH from 250° , 49° / 37°
June 12, 97° / 67° , 0.00 in, 45% / 16% , 29.86, 29.74, 14 MPH from 190° , 53° / 41°
June 13, 102° / 66° , 0.00 in, 53% / 15% , 29.93, 29.74, 16 MPH from 250° , 53° / 42°
June 14, 109° / 69° , 0.00 in, 39% / 11% , 29.82, 29.69, 16 MPH from 230° , 48° / 42°
June 15, 106° / 72° , 0.00 in, 39% / 12% , 29.90, 29.74, 16 MPH from 170° , 48° / 41°
June 16, 106° / 70° , 0.00 in, 34% / 8% , 29.90, 29.73, 16 MPH from 230° , 43° / 28°
June 17, 101° / 68° , 0.00 in, 25% / 9% , 29.86, 29.73, 17 MPH from 230° , 40° / 23°
June 18, 102° / 68° , 0.00 in, 30% / 10% , 29.87, 29.77, 15 MPH from 170° , 45° / 30°
June 19, 109° / 68° , 0.00 in, 30% / 7% , 29.91, 29.81, 12 MPH from 240° , 40° / 28°
June 20, 114° / 73° , 0.00 in, 26% / 9% , 29.92, 29.74, 15 MPH from 220° , 46° / 31°
June 21, 116° / 83° , 0.00 in, 23% / 11% , 29.91, 29.77, 23 MPH from 60° , 54° / 38°
June 22, 116° / 82° , 0.00 in, 29% / 9% , 29.91, 29.72, 22 MPH from 160° , 53° / 41°
June 23, 108° / 84° , 0.04 in, 44% / 15% , 29.93, 29.76, 18 MPH from 170° , 61° / 45°
June 24, 107° / 77° , 0.08 in, 63% / 15% , 29.94, 29.76, 29 MPH from 170° , 64° / 48°
June 25, 109° / 75° , 0.00 in, 40% / 11% , 29.84, 29.69, 17 MPH from 150° , 53° / 39°
June 26, 106° / 72° , 0.00 in, 32% / 7% , 29.83, 29.75, 19 MPH from 230° , 44° / 23°
June 27, 110° / 70° , 0.00 in, 22% / 9% , 29.90, 29.75, 16 MPH from 230° , 43° / 20°
June 28, 107° / 73° , 0.00 in, 33% / 10% , 29.84, 29.76, 21 MPH from 320° , 49° / 29°
June 29, 109° / 67° , 0.00 in, 30% / 6% , 29.87, 29.75, 13 MPH from 190° , 38° / 22°
June 30, 112° / 68° , 0.00 in, 26% / 5% , 29.88, 29.77, 16 MPH from 210° , 36° / 22°
July 1, 111° / 68° , 0.00 in, 26% / 7% , 29.91, 29.77, 14 MPH from 230° , 43° / 27°
July 2, 109° / 74° , 0.00 in, 31% / 10% , 29.90, 29.76, 16 MPH from 230° , 48° / 35°
July 3, 109° / 72° , 0.00 in, 30% / 9% , 29.92, 29.78, 16 MPH from 200° , 43° / 33°
July 4, 110° / 73° , 0.00 in, 31% / 7% , 29.94, 29.82, 16 MPH from 230° , 45° / 30°
July 5, 112° / 73° , 0.00 in, 24% / 9% , 29.90, 29.77, 18 MPH from 230° , 41° / 28°
July 6, 111° / 73° , 0.00 in, 27% / 7% , 29.90, 29.79, 18 MPH from 190° , 45° / 24°
July 7, 111° / 76° , 0.00 in, 34% / 13% , 29.92, 29.78, 19 MPH from 230° , 52° / 39°
July 8, 109° / 76° , 0.00 in, 38% / 11% , 29.95, 29.77, 21 MPH from 210° , 56° / 41°
July 9, 109° / 74° , 0.00 in, 28% / 10% , 29.92, 29.74, 15 MPH from 220° , 45° / 33°
July 10, 109° / 74° , 0.00 in, 24% / 11% , 29.91, 29.77, 16 MPH from 220° , 45° / 30°
July 11, 111° / 71° , 0.00 in, 29% / 5% , 29.92, 29.81, 16 MPH from 170° , 46° / 24°
July 12, 114° / 73° , 0.00 in, 24% / 5% , 29.94, 29.80, 17 MPH from 290° , 39° / 26°
July 13, 115° / 80° , 0.00 in, 25% / 7% , 29.94, 29.78, 19 MPH from 170° , 49° / 30°
July 14, 111° / 84° , 0.00 in, 30% / 14% , 29.92, 29.72, 14 MPH from 270° , 56° / 44°
July 15, 113° / 83° , 0.00 in, 37% / 14% , 29.89, 29.72, 16 MPH from 240° , 58° / 47°
July 16, 113° / 85° , 0.00 in, 35% / 14% , 29.87, 29.71, 15 MPH from 230° , 58° / 50°
July 17, 116° / 87° , 0.00 in, 36% / 14% , 29.84, 29.67, 21 MPH from 300° , 59° / 47°
July 18, 111° / 83° , 0.00 in, 42% / 18% , 29.84, 29.67, 35 MPH from 50° , 63° / 51°
July 19, 113° / 85° , 0.00 in, 39% / 15% , 29.87, 29.71, 16 MPH from 340° , 61° / 49°
July 20, 109° / 83° , 0.00 in, 46% / 20% , 29.97, 29.77, 21 MPH from 160° , 64° / 53°
July 21, 112° / 86° , 0.05 in, 48% / 16% , 29.93, 29.75, 25 MPH from 40° , 68° / 55°
July 22, 111° / 81° , 0.01 in, 63% / 16% , 30.00, 29.81, 31 MPH from 190° , 69° / 52°
July 23, 104° / 75° , 0.20 in, 84% / 27% , 30.04, 29.86, 31 MPH from 220° , 72° / 62°
July 24, 102° / 75° , 0.00 in, 82% / 29% , 30.04, 29.86, 14 MPH from 250° , 72° / 60°
July 25, 105° / 80° , 0.04 in, 60% / 28% , 29.96, 29.82, 21 MPH from 270° , 72° / 62°
July 26, 108° / 79° , 0.00 in, 69% / 21% , 29.95, 29.82, 26 MPH from 340° , 69° / 57°
July 27, 110° / 78° , 0.00 in, 54% / 20% , 29.96, 29.82, 25 MPH from 110° , 64° / 52°
July 28, 110° / 80° , 0.00 in, 47% / 17% , 29.99, 29.81, 16 MPH from 110° , 61° / 50°
July 29, 109° / 84° , 0.00 in, 54% / 19% , 30.03, 29.82, 21 MPH from 210° , 69° / 51°
July 30, 106° / 80° , 0.00 in, 66% / 22% , 30.07, 29.93, 23 MPH from 360° , 69° / 56°
July 31, 104° / 78° , 0.00 in, 69% / 27% , 30.05, 29.89, 31 MPH from 110° , 69° / 58°
August 1, 104° / 79° , 0.00 in, 62% / 22% , 30.01, 29.86, 21 MPH from 170° , 67° / 56°
August 2, 105° / 71° , 0.20 in, 89% / 26% , 30.11, 29.81, 28 MPH from 170° , 69° / 57°
August 3, 93° / 70° , 0.12 in, 92% / 37% , 30.10, 29.89, 14 MPH from 350° , 70° / 61°
August 4, 101° / 76° , 0.00 in, 72% / 29% , 30.00, 29.85, 14 MPH from 240° , 68° / 58°
August 5, 107° / 80° , 0.00 in, 55% / 21% , 30.04, 29.88, 26 MPH from 30° , 65° / 55°
August 6, 106° / 79° , 0.00 in, 62% / 21% , 30.02, 29.84, 19 MPH from 180° , 68° / 56°
August 7, 106° / 76° , 0.44 in, 77% / 23% , 29.99, 29.82, 25 MPH from 40° , 72° / 57°
August 8, 88° / 74° , 0.25 in, 91% / 51% , 30.03, 29.88, 17 MPH from 170° , 75° / 65°
August 9, 94° / 72° , 0.95 in, 95% / 43% , 30.02, 29.92, 23 MPH from 160° , 74° / 67°
August 10, 92° / 74° , 0.00 in, 96% / 44% , 30.05, 29.92, 15 MPH from 170° , 75° / 65°
August 11, 96° / 74° , 0.00 in, 89% / 37% , 30.00, 29.84, 16 MPH from 10° , 73° / 65°
August 12, 98° / 73° , 0.15 in, 87% / 35% , 29.94, 29.78, 27 MPH from 20° , 72° / 63°
August 13, 99° / 71° , 0.00 in, 88% / 28% , 29.92, 29.76, 14 MPH from 220° , 70° / 56°
August 14, 88° / 75° , 0.00 in, 66% / 43% , 29.92, 29.80, 22 MPH from 100° , 68° / 57°
August 15, 99° / 70° , 0.00 in, 79% / 26% , 29.99, 29.87, 15 MPH from 190° , 65° / 57°
August 16, 102° / 75° , 0.00 in, 63% / 22% , 30.02, 29.85, 15 MPH from 230° , 65° / 55°
August 17, 103° / 74° , 0.00 in, 59% / 21% , 29.96, 29.78, 16 MPH from 330° , 63° / 50°
August 18, 103° / 76° , 0.00 in, 50% / 21% , 29.92, 29.77, 14 MPH from 220° , 60° / 52°
August 19, 103° / 77° , 0.00 in, 58% / 23% , 29.95, 29.81, 26 MPH from 60° , 64° / 53°
August 20, 107° / 72° , 0.00 in, 58% / 17% , 29.99, 29.83, 16 MPH from 10° , 58° / 49°
August 21, 109° / 75° , 0.00 in, 54% / 18% , 29.95, 29.79, 14 MPH from 190° , 62° / 51°
August 22, 111° / 79° , 0.00 in, 50% / 16% , 29.88, 29.73, 20 MPH from 110° , 61° / 51°
August 23, 96° / 77° , 0.00 in, 62% / 33% , 29.96, 29.79, 22 MPH from 190° , 67° / 57°
August 24, 101° / 73° , 0.00 in, 68% / 27% , 29.92, 29.80, 14 MPH from 230° , 66° / 58°
August 25, 106° / 78° , 0.00 in, 60% / 20% , 29.97, 29.84, 13 MPH from 250° , 65° / 53°
August 26, 109° / 77° , 0.00 in, 53% / 17% , 29.99, 29.81, 16 MPH from 270° , 63° / 53°
August 27, 110° / 78° , 0.00 in, 49% / 14% , 29.92, 29.74, 16 MPH from 250° , 63° / 50°
August 28, 111° / 77° , 0.00 in, 51% / 12% , 29.84, 29.70, 15 MPH from 280° , 61° / 43°
August 29, 112° / 78° , 0.00 in, 33% / 12% , 29.83, 29.68, 14 MPH from 180° , 52° / 45°
August 30, 109° / 79° , 0.00 in, 33% / 13% , 29.83, 29.73, 17 MPH from 250° , 51° / 42°
