1997 Daily Weather
1997 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi,Lo High wind gust Dew Pt Hi/Lo
Jan. 1, 74° / 45° , 0.00 in - - - - - - - - - unavailable - - - - - - - - - - - -
Jan. 2, 78° / 47° , 0.00 in
Jan. 3, 71° / 51° , 0.03 in
Jan. 4, 67° / 42° , 0.00 in
Jan. 5, 61° / 52° , 0.00 in
Jan. 6, 49° / 42° , 0.02 in
Jan. 7, 58° / 32° , 0.01 in
Jan. 8, 55° / 26° , 0.00 in
Jan. 9, 61° / 27° , 0.00 in
Jan. 10, 62° / 30° , 0.00 in
Jan. 11, 67° / 32° , 0.00 in
Jan. 12, 63° / 41° , 0.00 in
Jan. 13, 63° / 46° , 0.86 in
Jan. 14, 58° / 40° , 0.27 in
Jan. 15, 61° / 33° , 0.00 in
Jan. 16, 56° / 35° , 0.00 in
Jan. 17, 70° / 43° , 0.00 in
Jan. 18, 75° / 50° , 0.00 in
Jan. 19, 75° / 41° , 0.00 in
Jan. 20, 71° / 44° , 0.00 in
Jan. 21, 70° / 45° , 0.00 in
Jan. 22, 65° / 38° , 0.00 in
Jan. 23, 71° / 46° , 0.00 in
Jan. 24, 72° / 43° , 0.00 in
Jan. 25, 70° / 40° , 0.00 in
Jan. 26, 63° / 49° , 0.18 in
Jan. 27, 71° / 45° , 0.00 in
Jan. 28, 72° / 49° , 0.00 in
Jan. 29, 77° / 47° , 0.00 in
Jan. 30, 80° / 49° , 0.00 in
Jan. 31, 80° / 45° , 0.00 in
Feb. 1, 77° / 46° , 0.00 in
Feb. 2, 77° / 46° , 0.00 in
Feb. 3, 76° / 41° , 0.00 in
Feb. 4, 76° / 42° , 0.00 in
Feb. 5, 76° / 39° , 0.00 in
Feb. 6, 62° / 38° , 0.00 in
Feb. 7, 69° / 32° , 0.00 in
Feb. 8, 74° / 38° , 0.00 in
Feb. 9, 72° / 38° , 0.00 in
Feb. 10, 80° / 35° , 0.00 in
Feb. 11, 72° / 44° , 0.00 in
Feb. 12, 71° / 41° , 0.00 in
Feb. 13, 70° / 42° , 0.00 in
Feb. 14, 75° / 42° , 0.00 in
Feb. 15, 81° / 42° , 0.00 in
Feb. 16, 88° / --° , 0.00 in
Feb. 17, --° / --° , 0.00 in
Feb. 18, --° / --° , 0.00 in
Feb. 19, --° / --° , 0.00 in
Feb. 20, --° / --° , 0.00 in
Feb. 21, --° / --° , 0.00 in
Feb. 22, --° / 34° , 0.00 in
Feb. 23, --° / --° , 0.00 in
Feb. 24, --° / --° , 0.00 in
Feb. 25, --° / --° , 0.00 in
Feb. 26, --° / --° , 0.00 in
Feb. 27, --° / --° , 0.20 in
Feb. 28, --° / --° , 0.50 in
March 1, 62° / 36° , 0.00 in
March 2, 70° / 35° , 0.00 in
March 3, 76° / 36° , 0.00 in
March 4, 76° / 46° , 0.00 in
March 5, 81° / 50° , 0.00 in
March 6, 84° / 51° , 0.00 in
March 7, 82° / 43° , 0.00 in
March 8, 86° / 45° , 0.00 in
March 9, 93° / 45° , 0.00 in
March 10, 94° / 68° , 0.00 in
March 11, 96° / 55° , 0.00 in
March 12, 91° / 52° , 0.00 in
March 13, 89° / 46° , 0.00 in
March 14, 90° / 49° , 0.00 in
March 15, 93° / 51° , 0.00 in
March 16, 92° / 52° , 0.00 in
March 17, 85° / 56° , 0.00 in
March 18, 94° / 46° , 0.00 in
March 19, 95° / 61° , 0.00 in
March 20, 99° / 53° , 0.00 in
March 21, 96° / 53° , 0.00 in
March 22, 94° / 56° , 0.00 in
March 23, 87° / 57° , 0.00 in
March 24, 84° / 50° , 0.00 in
March 25, 82° / 54° , 0.00 in
March 26, 81° / 47° , 0.00 in
March 27, 85° / 46° , 0.00 in
March 28, 89° / 52° , 0.00 in
March 29, 89° / 50° , 0.00 in
March 30, 88° / 52° , 0.00 in
March 31, 86° / 56° , 0.00 in
April 1, 79° / 50° , 0.00 in
April 2, 64° / 47° , 0.01 in
April 3, 59° / 46° , 0.16 in
April 4, 62° / 43° , 0.00 in
April 5, 73° / 47° , 0.00 in
April 6, 80° / 50° , 0.00 in
April 7, 83° / 45° , 0.00 in
April 8, 87° / 47° , 0.00 in
April 9, 87° / 51° , 0.00 in
April 10, 78° / 47° , 0.00 in
April 11, 80° / 55° , 0.00 in
April 12, 80° / 44° , 0.00 in
April 13, --° / --° , 0.00 in
April 14, --° / 43° , 0.00 in
April 15, --° / --° , 0.00 in
April 16, 98° / --° , 0.00 in
April 17, --° / --° , 0.16 in
April 18, --° / --° , 0.00 in
April 19, 95° / 59° , 0.00 in
April 20, 94° / 57° , 0.00 in
April 21, 96° / 64° , 0.00 in
April 22, 97° / 64° , 0.00 in
April 23, 93° / 67° , 0.00 in
April 24, 79° / 57° , 0.00 in
April 25, 87° / 52° , 0.00 in
April 26, 88° / 55° , 0.00 in
April 27, 96° / 55° , 0.00 in
April 28, 96° / 57° , 0.00 in
April 29, 90° / 59° , 0.00 in
April 30, 96° / 56° , 0.00 in
May 1, 90° / 60° , 0.00 in
May 2, 96° / 54° , 0.00 in
May 3, 103° / 55° , 0.00 in
May 4, 104° / 60° , 0.00 in
May 5, 104° / 63° , 0.00 in
May 6, 106° / 67° , 0.00 in
May 7, 104° / 70° , 0.00 in
May 8, 105° / 66° , 0.00 in
May 9, 106° / 69° , 0.00 in
May 10, 106° / 70° , 0.00 in
May 11, 101° / 71° , 0.00 in
May 12, 102° / 70° , 0.00 in
May 13, 102° / 68° , 0.00 in
May 14, 103° / 68° , 0.00 in
May 15, 104° / 70° , 0.00 in
May 16, 110° / 71° , 0.00 in
May 17, 108° / 74° , 0.00 in
May 18, 104° / 75° , 0.00 in
May 19, 102° / 67° , 0.00 in
May 20, 96° / 68° , 0.05 in
May 21, 101° / 61° , 0.00 in
May 22, 102° / 62° , 0.00 in
May 23, 99° / 63° , 0.00 in
May 24, 95° / 63° , 0.00 in
May 25, 94° / 65° , 0.00 in
May 26, 98° / 64° , 0.00 in
May 27, 102° / 61° , 0.00 in
May 28, 108° / 65° , 0.00 in
May 29, 109° / 65° , 0.00 in
May 30, 111° / 71° , 0.00 in
May 31, 110° / 72° , 0.00 in
June 1, 110° / 69° , 0.00 in
June 2, 112° / 70° , 0.00 in
June 3, 109° / 68° , 0.00 in
June 4, 106° / 65° , 0.00 in
June 5, 102° / 73° , 0.00 in
June 6, 93° / 68° , 0.00 in
June 7, 91° / 65° , 0.00 in
June 8, 96° / 59° , 0.00 in
June 9, 102° / 66° , 0.00 in
June 10, 102° / 69° , 0.00 in
June 11, 106° / 66° , 0.00 in
June 12, 100° / 70° , 0.00 in
June 13, 96° / 70° , 0.00 in
June 14, 94° / 62° , 0.00 in
June 15, 94° / 62° , 0.00 in
June 16, 99° / 61° , 0.00 in
June 17, 106° / 70° , 0.00 in
June 18, 111° / 70° , 0.00 in
June 19, 109° / 69° , 0.00 in
June 20, 108° / 69° , 0.00 in
June 21, 108° / 70° , 0.00 in
June 22, 106° / 68° , 0.00 in
June 23, 106° / 68° , 0.00 in
June 24, 108° / 65° , 0.00 in
June 25, 110° / 70° , 0.00 in
June 26, 112° / 70° , 0.00 in
June 27, 110° / 70° , 0.00 in
June 28, 107° / 71° , 0.00 in
June 29, 108° / 68° , 0.00 in
June 30, 106° / 68° , 0.00 in
July 1, 110° / 63° , 0.00 in
July 2, 111° / 69° , 0.00 in
July 3, 113° / 74° , 0.00 in
July 4, 112° / 68° , 0.00 in
July 5, 111° / 74° , 0.00 in
July 6, 113° / 76° , 0.00 in
July 7, 112° / 77° , 0.00 in
July 8, 111° / 74° , 0.00 in
July 9, 110° / 71° , 0.05 in
July 10, 109° / 70° , 0.00 in
July 11, 105° / 73° , 0.00 in
July 12, 106° / 71° , 0.00 in
July 13, 108° / 67° , 0.00 in
July 14, 111° / 70° , 0.00 in
July 15, 115° / 76° , 0.00 in
July 16, 114° / 80° , 0.00 in
July 17, 112° / 82° , 0.00 in
July 18, 110° / 81° , 0.00 in
July 19, 110° / 79° , 0.00 in
July 20, 104° / 81° , 0.00 in
July 21, 100° / 74° , 0.04 in
July 22, 100° / 74° , 0.00 in
July 23, 108° / 72° , 0.00 in
July 24, 112° / 74° , 0.00 in
July 25, 113° / 76° , 0.00 in
July 26, 109° / 86° , 0.00 in
July 27, 108° / 77° , 0.00 in
July 28, 109° / 76° , 0.00 in
July 29, 105° / 80° , 0.00 in
July 30, 107° / 77° , 0.00 in
July 31, 113° / 81° , 0.00 in
August 1, 117° / 80° , 0.00 in
August 2, 112° / 82° , 0.01 in
August 3, 95° / 74° , 0.26 in
August 4, 108° / 79° , 0.00 in
August 5, 113° / 82° , 0.00 in
August 6, 105° / 81° , 0.00 in
August 7, 109° / 82° , 0.00 in
August 8, 108° / 72° , 0.21 in
August 9, 97° / 72° , 0.01 in
August 10, 102° / 74° , 0.10 in
August 11, 105° / 80° , 0.00 in
August 12, 108° / 77° , 0.00 in
August 13, 108° / 79° , 0.00 in
August 14, 108° / 76° , 0.00 in
August 15, 103° / 73° , 0.00 in
August 16, 104° / 78° , 0.00 in
August 17, 96° / 77° , 0.00 in
August 18, 104° / 70° , 0.00 in
August 19, 108° / 76° , 0.00 in
August 20, 112° / 78° , 0.00 in
August 21, 110° / 86° , 0.00 in
August 22, 112° / 78° , 0.00 in
August 23, 113° / 82° , 0.00 in
August 24, 103° / 81° , 0.00 in
August 25, 110° / 79° , 0.00 in
August 26, 96° / 81° , 0.01 in
August 27, 107° / 75° , 0.00 in
August 28, 106° / 77° , 0.00 in
August 29, 98° / 78° , 0.00 in
August 30, 103° / 71° , 0.20 in
August 31, 102° / 71° , 0.00 in
Sept. 1, 97° / 76° , 0.08 in
Sept. 2, 99° / 74° , 0.00 in
Sept. 3, 107° / 73° , 0.00 in
Sept. 4, 111° / 78° , 0.00 in
Sept. 5, 107° / 78° , 0.01 in
Sept. 6, 99° / 73° , 0.02 in
Sept. 7, 104° / 75° , 0.00 in
Sept. 8, 109° / 78° , 0.00 in
Sept. 9, 108° / 82° , 0.00 in
Sept. 10, 107° / 77° , 0.00 in
Sept. 11, 103° / 76° , 0.01 in
Sept. 12, 105° / 76° , 0.00 in
Sept. 13, 106° / 79° , 0.00 in
Sept. 14, 106° / 77° , 0.00 in
Sept. 15, 102° / 80° , 0.00 in
Sept. 16, 105° / 77° , 0.00 in
Sept. 17, 106° / 74° , 0.00 in
Sept. 18, 108° / 78° , 0.00 in
Sept. 19, 107° / 75° , 0.00 in
Sept. 20, 107° / 73° , 0.00 in
Sept. 21, 101° / 73° , 0.00 in
Sept. 22, 99° / 68° , 0.00 in
Sept. 23, 103° / 64° , 0.00 in
Sept. 24, 99° / 76° , 0.00 in
Sept. 25, 93° / 76° , 0.01 in
Sept. 26, 95° / 72° , 0.04 in
Sept. 27, 100° / 67° , 0.00 in
Sept. 28, 105° / 70° , 0.00 in
Sept. 29, 105° / 72° , 0.00 in
Sept. 30, 105° / 76° , 0.00 in
Oct. 1, 108° / 74° , 0.00 in
Oct. 2, 105° / 75° , 0.00 in
Oct. 3, 100° / 71° , 0.00 in
Oct. 4, 100° / 67° , 0.00 in
Oct. 5, 100° / 64° , 0.00 in
Oct. 6, 103° / 67° , 0.00 in
Oct. 7, 78° / 49° , 0.03 in
Oct. 8, 86° / 52° , 0.00 in
Oct. 9, 97° / 62° , 0.00 in
Oct. 10, 95° / 60° , 0.00 in
Oct. 11, 76° / 51° , 0.00 in
Oct. 12, 76° / 45° , 0.00 in
Oct. 13, 87° / 49° , 0.00 in
Oct. 14, 98° / 69° , 0.00 in
Oct. 15, 97° / 67° , 0.00 in
Oct. 16, 98° / 61° , 0.00 in
Oct. 17, 97° / 61° , 0.00 in
Oct. 18, 95° / 54° , 0.00 in
Oct. 19, 93° / 60° , 0.00 in
Oct. 20, 91° / 59° , 0.00 in
Oct. 21, 93° / 56° , 0.09 in
Oct. 22, 78° / 56° , 1.25 in
Oct. 23, 80° / 54° , 0.00 in
Oct. 24, 75° / 51° , 0.00 in
Oct. 25, 73° / 42° , 0.00 in
Oct. 26, 77° / 45° , 0.00 in
Oct. 27, 80° / 48° , 0.00 in
Oct. 28, 81° / 47° , 0.00 in
Oct. 29, 82° / 48° , 0.00 in
Oct. 30, 82° / 46° , 0.00 in
Oct. 31, 85° / 48° , 0.00 in
Nov. 1, 88° / 50° , 0.00 in
Nov. 2, 93° / 61° , 0.00 in
Nov. 3, 92° / 57° , 0.00 in
Nov. 4, 79° / 55° , 0.00 in
Nov. 5, 85° / 48° , 0.00 in
Nov. 6, 91° / 47° , 0.00 in
Nov. 7, 85° / 50° , 0.00 in
Nov. 8, 85° / 49° , 0.00 in
Nov. 9, 78° / 52° , 0.00 in
Nov. 10, 78° / 47° , 0.00 in
Nov. 11, 74° / 56° , 0.40 in
Nov. 12, 64° / 53° , 0.03 in
Nov. 13, 68° / 46° , 0.00 in
Nov. 14, 67° / 45° , 0.06 in
Nov. 15, 70° / 44° , 0.00 in
Nov. 16, 72° / 40° , 0.00 in
Nov. 17, 73° / 41° , 0.00 in
Nov. 18, 74° / 39° , 0.00 in
Nov. 19, 76° / 40° , 0.00 in
Nov. 20, 76° / 47° , 0.00 in
Nov. 21, 77° / 43° , 0.00 in
Nov. 22, 81° / 44° , 0.00 in
Nov. 23, 80° / 44° , 0.00 in
Nov. 24, 80° / 43° , 0.00 in
Nov. 25, 80° / 46° , 0.00 in
Nov. 26, 76° / 54° , 0.00 in
Nov. 27, 67° / 45° , 0.00 in
Nov. 28, 69° / 40° , 0.00 in
Nov. 29, 71° / 38° , 0.00 in
Nov. 30, 64° / 39° , 0.00 in
Dec. 1, 55° / 43° , 0.19 in
Dec. 2, 64° / 46° , 0.20 in
Dec. 3, 66° / 42° , 0.00 in
Dec. 4, 70° / 44° , 0.00 in
Dec. 5, 74° / 38° , 0.00 in
Dec. 6, 70° / 44° , 0.04 in
Dec. 7, 68° / 52° , 0.54 in
Dec. 8, 62° / 43° , 0.19 in
Dec. 9, 57° / 36° , 0.00 in
Dec. 10, 58° / 31° , 0.00 in
Dec. 11, 61° / 35° , 0.00 in
Dec. 12, 62° / 33° , 0.00 in
Dec. 13, 65° / 30° , 0.00 in
Dec. 14, 73° / 35° , 0.00 in
Dec. 15, 70° / 33° , 0.00 in
Dec. 16, 71° / 34° , 0.00 in
Dec. 17, 71° / 37° , 0.00 in
Dec. 18, 71° / 35° , 0.00 in
Dec. 19, 58° / 41° , 0.00 in
Dec. 20, 68° / 46° , 0.00 in
Dec. 21, 63° / 46° , 0.18 in
Dec. 22, 53° / 38° , 0.71 in
Dec. 23, 56° / 35° , 0.00 in
Dec. 24, 54° / 37° , 0.03 in
Dec. 25, 53° / 29° , 0.00 in
Dec. 26, 59° / 31° , 0.00 in
Dec. 27, 60° / 35° , 0.00 in
Dec. 28, 61° / 30° , 0.00 in
Dec. 29, 68° / 33° , 0.00 in
Dec. 30, 71° / 38° , 0.00 in
Dec. 31, 76° / 43° , 0.00 in
|