2004 Daily Weather
2004 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi,Lo High wind gust Dew Pt Hi/Lo
Jan. 1, 67° / 47° , 0.00 in, 76% / 43% , 30.23, 30.05, 12 MPH from 120° , 46° / 34°
Jan. 2, 68° / 43° , 0.00 in, 88% / 41% , 30.13, 29.95, 12 MPH from 240° , 46° / 37°
Jan. 3, 60° / 34° , 0.00 in, 84% / 29% , 30.05, 29.88, 25 MPH from 180° , 45° / 17°
Jan. 4, 58° / 31° , 0.00 in, 75% / 20% , 30.19, 30.04, 13 MPH from 300° , 26° / 17°
Jan. 5, 62° / 27° , 0.00 in, 78% / 17% , 30.25, 30.11, 15 MPH from 30° , 24° / 9°
Jan. 6, 73° / 31° , 0.00 in, 59% / 15% , 30.15, 29.99, 7 MPH from 10° , 26° / 10°
Jan. 7, 66° / 42° , 0.00 in, 53% / 27% , 30.15, 30.04, 10 MPH from 250° , 33° / 21°
Jan. 8, 75° / 41° , 0.00 in, 67% / 23% , 30.25, 30.13, 14 MPH from 240° , 39° / 29°
Jan. 9, 78° / 45° , 0.00 in, 53% / 16% , 30.25, 30.10, 20 MPH from 20° , 36° / 23°
Jan. 10, 80° / 56° , 0.00 in, 31% / 14% , 30.15, 30.00, 17 MPH from 40° , 30° / 21°
Jan. 11, 81° / 55° , 0.00 in, 41% / 16% , 30.09, 29.97, 14 MPH from 120° , 38° / 22°
Jan. 12, 80° / 48° , 0.00 in, 70% / 26% , 30.21, 30.08, 10 MPH from 230° , 44° / 35°
Jan. 13, 81° / 48° , 0.00 in, 67% / 20% , 30.26, 30.09, 20 MPH from 20° , 42° / 29°
Jan. 14, 74° / 56° , 0.02 in, 70% / 21% , 30.10, 29.93, 29 MPH from 80° , 48° / 28°
Jan. 15, 70° / 49° , 0.00 in, 71% / 38% , 29.97, 29.84, 15 MPH from 30° , 46° / 38°
Jan. 16, 69° / 42° , 0.00 in, 90% / 34% , 29.92, 29.79, 11 MPH from 240° , 46° / 35°
Jan. 17, 69° / 46° , 0.00 in, 61% / 27% , 30.06, 29.81, 21 MPH from 20° , 37° / 29°
Jan. 18, 70° / 39° , 0.00 in, 68% / 27% , 30.15, 30.03, 10 MPH from 160° , 36° / 28°
Jan. 19, 69° / 39° , 0.00 in, 67% / 26% , 30.08, 29.91, 10 MPH from 250° , 35° / 28°
Jan. 20, 67° / 52° , 0.00 in, 55% / 28% , 30.03, 29.89, 13 MPH from 230° , 40° / 29°
Jan. 21, 63° / 48° , 0.26 in, 90% / 40% , 30.16, 30.02, 19 MPH from 120° , 47° / 35°
Jan. 22, 65° / 47° , 0.46 in, 92% / 43% , 30.16, 30.08, 22 MPH from 20° , 47° / 40°
Jan. 23, 70° / 45° , 0.03 in, 96% / 34% , 30.14, 29.98, 16 MPH from 230° , 51° / 39°
Jan. 24, 56° / 46° , 0.11 in, 97% / 69% , 30.05, 29.90, 12 MPH from 360° , 51° / 43°
Jan. 25, 58° / 42° , 0.10 in, 94% / 50% , 30.00, 29.87, 19 MPH from 250° , 50° / 38°
Jan. 26, 59° / 32° , 0.00 in, 88% / 26% , 30.23, 29.99, 10 MPH from 130° , 39° / 20°
Jan. 27, 63° / 31° , 0.00 in, 92% / 22% , 30.25, 30.10, 10 MPH from 240° , 34° / 22°
Jan. 28, 60° / 36° , 0.01 in, 80% / 29% , 30.11, 29.98, 15 MPH from 300° , 40° / 26°
Jan. 29, 64° / 34° , 0.00 in, 92% / 33% , 30.13, 30.00, 10 MPH from 130° , 40° / 31°
Jan. 30, 67° / 38° , 0.00 in, 84% / 31% , 30.13, 29.85, 10 MPH from 170° , 39° / 32°
Jan. 31, 62° / 41° , 0.00 in, 71% / 37% , 29.85, 29.74, 16 MPH from 230° , 38° / 31°
Feb. 1, 62° / 39° , 0.00 in, 68% / 25% , 30.09, 29.82, 12 MPH from 330° , 32° / 20°
Feb. 2, 67° / 31° , 0.00 in, 87% / 15% , 30.16, 29.88, 11 MPH from 180° , 30° / 16°
Feb. 3, 57° / 43° , 0.04 in, 81% / 32% , 29.89, 29.78, 14 MPH from 130° , 43° / 20°
Feb. 4, 60° / 37° , 0.00 in, 85% / 29% , 29.96, 29.81, 17 MPH from 270° , 40° / 27°
Feb. 5, 61° / 35° , 0.00 in, 81% / 26% , 30.22, 29.95, 16 MPH from 270° , 35° / 24°
Feb. 6, 65° / 33° , 0.00 in, 83% / 19% , 30.36, 30.22, 11 MPH from 30° , 34° / 20°
Feb. 7, 70° / 40° , 0.00 in, 51% / 16% , 30.28, 29.99, 16 MPH from 50° , 25° / 17°
Feb. 8, 63° / 34° , 0.00 in, 62% / 15% , 30.14, 30.04, 11 MPH from 290° , 26° / 12°
Feb. 9, 67° / 30° , 0.00 in, 69% / 14% , 30.12, 29.97, 11 MPH from 160° , 25° / 14°
Feb. 10, 69° / 33° , 0.00 in, 61% / 16% , 30.09, 29.97, 12 MPH from 230° , 25° / 18°
Feb. 11, 65° / 33° , 0.00 in, 61% / 18% , 30.08, 29.97, 12 MPH from 240° , 26° / 15°
Feb. 12, 64° / 32° , 0.00 in, 59% / 14% , 30.13, 30.02, 19 MPH from 10° , 22° / 1°
Feb. 13, 60° / 35° , 0.00 in, 33% / 13% , 30.21, 30.11, 17 MPH from 30° , 13° / 0°
Feb. 14, 67° / 34° , 0.00 in, 43% / 12% , 30.18, 30.05, 13 MPH from 330° , 17° / 8°
Feb. 15, 71° / 33° , 0.00 in, 41% / 12% , 30.15, 30.04, 11 MPH from 270° , 18° / 11°
Feb. 16, 73° / 36° , 0.00 in, 49% / 12% , 30.27, 30.14, 10 MPH from 230° , 25° / 15°
Feb. 17, 84° / 40° , 0.00 in, 48% / 13% , 30.32, 30.17, 10 MPH from 70° , 30° / 19°
Feb. 18, 83° / 46° , 0.00 in, 45% / 14% , 30.19, 29.80, 22 MPH from 240° , 32° / 23°
Feb. 19, 67° / 48° , 0.00 in, 64% / 25% , 30.09, 29.83, 27 MPH from 280° , 40° / 26°
Feb. 20, 66° / 47° , 0.00 in, 65% / 32% , 29.98, 29.85, 12 MPH from 40° , 39° / 32°
Feb. 21, 70° / 48° , 0.00 in, 60% / 27% , 29.92, 29.81, 16 MPH from 230° , 40° / 32°
Feb. 22, 65° / 44° , 0.00 in, 66% / 32% , 29.94, 29.77, 22 MPH from 230° , 43° / 32°
Feb. 23, 57° / 44° , 0.73 in, 94% / 60% , 29.96, 29.75, 22 MPH from 190° , 48° / 40°
Feb. 24, 62° / 43° , 0.00 in, 94% / 48% , 30.13, 29.95, 13 MPH from 110° , 49° / 40°
Feb. 25, 67° / 40° , 0.00 in, 97% / 36% , 30.18, 30.02, 11 MPH from 230° , 48° / 36°
Feb. 26, 74° / 41° , 0.00 in, 90% / 23% , 30.04, 29.85, 17 MPH from 190° , 45° / 33°
Feb. 27, 57° / 45° , 0.01 in, 72% / 52% , 29.93, 29.83, 14 MPH from 170° , 44° / 35°
Feb. 28, 59° / 37° , 0.00 in, 86% / 30% , 30.00, 29.90, 18 MPH from 230° , 39° / 25°
Feb. 29, 64° / 38° , 0.00 in, 76% / 23% , 30.06, 29.97, 18 MPH from 260° , 33° / 24°
March 1, 65° / 37° , 0.00 in, 75% / 26% , 30.04, 29.86, 12 MPH from 190° , 35° / 26°
March 2, 69° / 46° , 0.02 in, 74% / 28% , 29.86, 29.72, 22 MPH from 110° , 46° / 29°
March 3, 64° / 48° , 0.00 in, 89% / 52% , 29.88, 29.76, 12 MPH from 230° , 48° / 40°
March 4, 52° / 45° , 1.20 in, 96% / 79% , 29.92, 29.77, 28 MPH from 290° , 49° / 42°
March 5, 63° / 45° , 0.44 in, 97% / 53% , 30.22, 29.89, 15 MPH from 20° , 50° / 42°
March 6, 71° / 40° , 0.00 in, 98% / 37% , 30.30, 30.13, 12 MPH from 230° , 51° / 37°
March 7, 86° / 46° , 0.00 in, 92% / 21% , 30.28, 30.14, 13 MPH from 30° , 50° / 39°
March 8, 90° / 68° , 0.00 in, 39% / 18% , 30.19, 30.05, 21 MPH from 30° , 46° / 35°
March 9, 91° / 58° , 0.00 in, 53% / 15% , 30.10, 29.88, 17 MPH from 110° , 49° / 31°
March 10, 91° / 54° , 0.00 in, 59% / 16% , 29.88, 29.77, 14 MPH from 30° , 44° / 33°
March 11, 89° / 59° , 0.06 in, 64% / 22% , 29.97, 29.82, 24 MPH from 20° , 55° / 38°
March 12, 81° / 58° , 0.00 in, 66% / 30% , 29.99, 29.83, 30 MPH from 330° , 50° / 43°
March 13, 78° / 58° , 0.06 in, 79% / 34% , 30.06, 29.89, 16 MPH from 30° , 55° / 45°
March 14, 84° / 51° , 0.00 in, 92% / 24% , 30.14, 30.01, 12 MPH from 170° , 54° / 42°
March 15, 88° / 51° , 0.00 in, 80% / 16% , 30.08, 29.97, 12 MPH from 230° , 53° / 35°
March 16, 90° / 51° , 0.00 in, 72% / 15% , 30.04, 29.91, 12 MPH from 250° , 46° / 35°
March 17, 90° / 52° , 0.00 in, 63% / 12% , 29.96, 29.83, 14 MPH from 150° , 45° / 29°
March 18, 90° / 51° , 0.00 in, 57% / 11% , 29.99, 29.88, 12 MPH from 190° , 40° / 28°
March 19, 93° / 51° , 0.00 in, 57% / 11% , 30.06, 29.96, 10 MPH from 270° , 42° / 28°
March 20, 96° / 52° , 0.00 in, 53% / 11% , 30.11, 29.98, 10 MPH from 20° , 42° / 29°
March 21, 97° / 60° , 0.00 in, 46% / 17% , 30.06, 29.90, 24 MPH from 80° , 48° / 32°
March 22, 93° / 63° , 0.00 in, 51% / 21% , 29.97, 29.78, 19 MPH from 170° , 50° / 41°
March 23, 90° / 64° , 0.00 in, 60% / 21% , 29.92, 29.82, 16 MPH from 110° , 52° / 42°
March 24, 90° / 59° , 0.00 in, 50% / 15% , 29.97, 29.84, 18 MPH from 220° , 46° / 35°
March 25, 88° / 61° , 0.00 in, 45% / 15% , 30.01, 29.90, 16 MPH from 240° , 43° / 33°
March 26, 84° / 55° , 0.00 in, 50% / 13% , 29.96, 29.87, 22 MPH from 240° , 42° / 27°
March 27, 83° / 52° , 0.00 in, 57% / 16% , 30.03, 29.92, 13 MPH from 310° , 40° / 30°
March 28, 91° / 55° , 0.00 in, 41% / 10% , 30.08, 29.96, 18 MPH from 30° , 32° / 14°
March 29, 96° / 69° , 0.00 in, 13% / 7% , 30.09, 29.95, 24 MPH from 30° , 26° / 10°
March 30, 98° / 58° , 0.00 in, 31% / 11% , 30.02, 29.82, 17 MPH from 230° , 38° / 18°
March 31, 93° / 65° , 0.00 in, 39% / 13% , 29.97, 29.80, 26 MPH from 170° , 45° / 27°
April 1, 85° / 58° , 0.01 in, 69% / 22% , 29.87, 29.67, 30 MPH from 220° , 54° / 40°
April 2, 66° / 50° , 1.80 in, 93% / 51% , 29.94, 29.69, 18 MPH from 170° , 55° / 46°
April 3, 69° / 49° , 0.00 in, 94% / 35% , 29.99, 29.90, 16 MPH from 120° , 50° / 40°
April 4, 70° / 50° , 0.00 in, 92% / 36% , 30.01, 29.91, 24 MPH from 40° , 51° / 41°
April 5, 73° / 53° , 0.00 in, 89% / 36% , 30.01, 29.91, 14 MPH from 30° , 52° / 43°
April 6, 80° / 58° , 0.00 in, 79% / 32% , 30.01, 29.88, 18 MPH from 170° , 54° / 45°
April 7, 82° / 56° , 0.00 in, 82% / 23% , 29.95, 29.82, 31 MPH from 340° , 52° / 39°
April 8, 81° / 50° , 0.00 in, 90% / 22% , 29.94, 29.82, 14 MPH from 240° , 52° / 37°
April 9, 84° / 59° , 0.00 in, 58% / 22% , 29.96, 29.84, 16 MPH from 250° , 46° / 38°
April 10, 85° / 59° , 0.01 in, 53% / 18% , 29.90, 29.74, 42 MPH from 240° , 48° / 26°
April 11, 81° / 57° , 0.00 in, 45% / 15% , 29.97, 29.81, 18 MPH from 30° , 38° / 23°
April 12, 82° / 52° , 0.00 in, 54% / 17% , 30.07, 29.94, 14 MPH from 230° , 40° / 32°
April 13, 91° / 51° , 0.00 in, 67% / 12% , 30.05, 29.88, 16 MPH from 160° , 43° / 29°
April 14, 90° / 58° , 0.00 in, 41% / 10% , 29.99, 29.86, 22 MPH from 240° , 37° / 24°
April 15, 91° / 53° , 0.00 in, 30% / 8% , 30.01, 29.87, 20 MPH from 230° , 32° / 20°
April 16, 90° / 57° , 0.00 in, 37% / 13% , 30.02, 29.85, 19 MPH from 240° , 36° / 25°
April 17, 85° / 56° , 0.00 in, 44% / 13% , 30.03, 29.79, 34 MPH from 230° , 40° / 27°
April 18, 76° / 48° , 0.00 in, 55% / 11% , 30.16, 30.02, 16 MPH from 190° , 36° / 16°
April 19, 81° / 45° , 0.00 in, 52% / 14% , 30.11, 30.00, 16 MPH from 250° , 32° / 24°
April 20, 82° / 48° , 0.00 in, 51% / 15% , 30.08, 29.90, 14 MPH from 240° , 32° / 25°
April 21, 86° / 52° , 0.00 in, 42% / 16% , 29.90, 29.72, 15 MPH from 250° , 38° / 25°
April 22, 81° / 56° , 0.00 in, 42% / 11% , 29.82, 29.70, 25 MPH from 240° , 37° / 14°
April 23, 83° / 50° , 0.00 in, 37% / 14% , 29.93, 29.82, 16 MPH from 30° , 37° / 21°
April 24, 87° / 60° , 0.00 in, 38% / 14% , 29.99, 29.86, 19 MPH from 20° , 39° / 30°
April 25, 94° / 56° , 0.00 in, 46% / 10% , 30.03, 29.90, 18 MPH from 240° , 40° / 26°
April 26, 101° / 70° , 0.00 in, 19% / 6% , 30.09, 29.96, 23 MPH from 40° , 30° / 19°
April 27, 99° / 71° , 0.00 in, 24% / 10% , 30.09, 29.83, 16 MPH from 160° , 35° / 21°
April 28, 96° / 70° , 0.00 in, 29% / 11% , 29.86, 29.59, 26 MPH from 240° , 43° / 26°
April 29, 82° / 59° , 0.00 in, 35% / 9% , 29.86, 29.65, 33 MPH from 220° , 42° / 15°
April 30, 84° / 53° , 0.00 in, 26% / 10% , 30.02, 29.84, 28 MPH from 260° , 30° / 14°
May 1, 93° / 60° , 0.00 in, 29% / 10% , 30.10, 29.94, 25 MPH from 40° , 31° / 26°
May 2, 97° / 63° , 0.00 in, 28% / 10% , 30.11, 29.93, 17 MPH from 110° , 36° / 25°
May 3, 100° / 62° , 0.00 in, 32% / 8% , 30.06, 29.88, 14 MPH from 190° , 35° / 25°
May 4, 102° / 65° , 0.00 in, 31% / 6% , 29.99, 29.83, 16 MPH from 240° , 36° / 22°
May 5, 101° / 65° , 0.00 in, 26% / 8% , 29.99, 29.87, 22 MPH from 250° , 34° / 24°
May 6, 99° / 62° , 0.00 in, 34% / 10% , 30.04, 29.93, 16 MPH from 240° , 38° / 31°
May 7, 101° / 62° , 0.00 in, 34% / 11% , 30.03, 29.89, 14 MPH from 230° , 39° / 29°
May 8, 103° / 66° , 0.00 in, 33% / 10% , 29.95, 29.81, 15 MPH from 230° , 40° / 33°
May 9, 101° / 66° , 0.00 in, 38% / 11% , 29.88, 29.73, 16 MPH from 170° , 43° / 35°
May 10, 100° / 67° , 0.00 in, 30% / 12% , 29.86, 29.65, 22 MPH from 230° , 43° / 33°
May 11, 92° / 69° , 0.00 in, 37% / 17% , 29.82, 29.69, 22 MPH from 230° , 45° / 30°
May 12, 88° / 59° , 0.00 in, 36% / 13% , 29.86, 29.76, 20 MPH from 250° , 41° / 20°
May 13, 92° / 55° , 0.00 in, 30% / 10% , 29.97, 29.85, 15 MPH from 170° , 31° / 21°
May 14, 98° / 59° , 0.00 in, 30% / 7% , 29.99, 29.81, 14 MPH from 170° , 34° / 20°
May 15, 100° / 61° , 0.00 in, 26% / 6% , 29.90, 29.74, 16 MPH from 170° , 31° / 20°
May 16, 99° / 66° , 0.00 in, 24% / 8% , 29.87, 29.72, 16 MPH from 150° , 35° / 22°
May 17, 98° / 65° , 0.00 in, 25% / 9% , 29.92, 29.80, 21 MPH from 240° , 36° / 17°
May 18, 98° / 65° , 0.00 in, 29% / 12% , 29.99, 29.84, 16 MPH from 230° , 39° / 28°
May 19, 100° / 64° , 0.00 in, 34% / 10% , 29.93, 29.77, 19 MPH from 220° , 43° / 31°
May 20, 97° / 69° , 0.00 in, 30% / 11% , 29.93, 29.83, 22 MPH from 230° , 42° / 31°
May 21, 92° / 65° , 0.00 in, 29% / 13% , 29.93, 29.79, 24 MPH from 230° , 38° / 23°
May 22, 90° / 58° , 0.00 in, 27% / 11% , 29.92, 29.81, 18 MPH from 130° , 31° / 21°
May 23, 94° / 59° , 0.00 in, 28% / 9% , 29.88, 29.73, 22 MPH from 240° , 34° / 20°
May 24, 95° / 58° , 0.00 in, 20% / 9% , 29.88, 29.73, 17 MPH from 170° , 33° / 16°
May 25, 92° / 66° , 0.00 in, 25% / 11% , 29.87, 29.75, 16 MPH from 230° , 35° / 23°
May 26, 93° / 59° , 0.00 in, 31% / 8% , 29.86, 29.74, 18 MPH from 230° , 36° / 21°
May 27, 95° / 63° , 0.00 in, 35% / 12% , 30.00, 29.83, 15 MPH from 170° , 39° / 25°
May 28, 98° / 64° , 0.00 in, 31% / 10% , 29.90, 29.68, 18 MPH from 230° , 40° / 26°
May 29, 91° / 67° , 0.00 in, 35% / 17% , 29.82, 29.73, 22 MPH from 240° , 46° / 24°
May 30, 99° / 64° , 0.00 in, 44% / 11% , 29.93, 29.81, 17 MPH from 230° , 49° / 31°
May 31, 104° / 66° , 0.00 in, 27% / 8% , 29.94, 29.74, 16 MPH from 270° , 41° / 26°
June 1, 106° / 68° , 0.00 in, 28% / 7% , 29.82, 29.68, 16 MPH from 210° , 39° / 29°
June 2, 108° / 69° , 0.00 in, 32% / 7% , 29.80, 29.71, 16 MPH from 330° , 39° / 28°
June 3, 110° / 71° , 0.00 in, 26% / 6% , 29.91, 29.78, 16 MPH from 320° , 39° / 27°
June 4, 111° / 70° , 0.00 in, 31% / 5% , 29.96, 29.81, 16 MPH from 020° , 42° / 24°
June 5, 109° / 67° , 0.00 in, 28% / 8% , 29.87, 29.69, 16 MPH from 340° , 38° / 28°
June 6, 108° / 75° , 0.00 in, 24% / 7% , 29.79, 29.59, 16 MPH from 170° , 41° / 30°
June 7, 105° / 73° , 0.00 in, 27% / 6% , 29.73, 29.57, 19 MPH from 190° , 42° / 23°
June 8, 101° / 73° , 0.00 in, 27% / 11% , 29.79, 29.65, 21 MPH from 210° , 46° / 32°
June 9, 95° / 67° , 0.00 in, 35% / 12% , 29.88, 29.75, 24 MPH from 250° , 43° / 23°
June 10, 93° / 60° , 0.00 in, 29% / 12% , 29.95, 29.81, 15 MPH from 230° , 35° / 26°
June 11, 98° / 61° , 0.00 in, 29% / 8% , 29.93, 29.79, 16 MPH from 330° , 34° / 26°
June 12, 101° / 65° , 0.00 in, 26% / 7% , 29.92, 29.82, 16 MPH from 230° , 38° / 23°
June 13, 105° / 65° , 0.00 in, 25% / 8% , 29.98, 29.83, 13 MPH from 230° , 35° / 23°
June 14, 106° / 69° , 0.00 in, 21% / 4% , 29.90, 29.73, 15 MPH from 170° , 34° / 14°
June 15, 105° / 70° , 0.00 in, 21% / 6% , 29.84, 29.68, 16 MPH from 230° , 38° / 19°
June 16, 104° / 72° , 0.00 in, 30% / 10% , 29.86, 29.75, 19 MPH from 230° , 45° / 32°
June 17, 104° / 69° , 0.00 in, 35% / 11% , 29.95, 29.82, 19 MPH from 240° , 46° / 35°
June 18, 106° / 72° , 0.00 in, 30% / 8% , 29.98, 29.87, 17 MPH from 230° , 45° / 27°
June 19, 105° / 70° , 0.00 in, 20% / 8% , 30.03, 29.88, 24 MPH from 230° , 42° / 23°
June 20, 105° / 67° , 0.00 in, 18% / 6% , 29.98, 29.78, 18 MPH from 150° , 35° / 20°
June 21, 103° / 68° , 0.00 in, 25% / 7% , 29.87, 29.70, 16 MPH from 220° , 36° / 20°
June 22, 104° / 68° , 0.00 in, 31% / 10% , 29.90, 29.76, 16 MPH from 230° , 45° / 26°
June 23, 103° / 73° , 0.00 in, 41% / 14% , 30.01, 29.87, 25 MPH from 110° , 53° / 42°
June 24, 107° / 74° , 0.00 in, 38% / 12% , 29.98, 29.83, 20 MPH from 30° , 51° / 40°
June 25, 108° / 77° , 0.00 in, 28% / 11% , 29.99, 29.81, 18 MPH from 250° , 46° / 37°
June 26, 108° / 75° , 0.00 in, 25% / 8% , 29.92, 29.73, 17 MPH from 230° , 39° / 30°
June 27, 106° / 77° , 0.00 in, 22% / 10% , 29.89, 29.76, 19 MPH from 190° , 42° / 32°
June 28, 105° / 70° , 0.00 in, 27% / 7% , 29.97, 29.79, 17 MPH from 240° , 37° / 22°
June 29, 103° / 70° , 0.00 in, 24% / 6% , 29.94, 29.80, 18 MPH from 210° , 39° / 19°
June 30, 101° / 68° , 0.00 in, 27% / 6% , 29.99, 29.86, 25 MPH from 220° , 34° / 19°
July 1, 103° / 63° , 0.00 in, 26% / 4% , 30.01, 29.86, 16 MPH from 240° , 30° / 12°
July 2, 104° / 65° , 0.00 in, 21% / 5% , 29.99, 29.82, 17 MPH from 160° , 30° / 19°
July 3, 106° / 67° , 0.00 in, 20% / 4% , 29.93, 29.76, 16 MPH from 230° , 27° / 14°
July 4, 102° / 66° , 0.00 in, 20% / 3% , 29.94, 29.79, 16 MPH from 180° , 27° / 7°
July 5, 106° / 66° , 0.00 in, 20% / 5% , 29.97, 29.85, 16 MPH from 230° , 39° / 19°
July 6, 108° / 69° , 0.00 in, 21% / 6% , 30.01, 29.84, 15 MPH from 230° , 41° / 24°
July 7, 106° / 72° , 0.00 in, 23% / 9% , 29.97, 29.78, 16 MPH from 240° , 43° / 25°
July 8, 107° / 76° , 0.00 in, 32% / 13% , 29.92, 29.75, 15 MPH from 180° , 54° / 36°
July 9, 101° / 80° , 0.00 in, 40% / 21% , 29.94, 29.81, 15 MPH from 310° , 59° / 50°
July 10, 110° / 75° , 0.00 in, 44% / 15% , 29.93, 29.76, 24 MPH from 110° , 56° / 49°
July 11, 111° / 79° , 0.00 in, 38% / 15% , 29.94, 29.76, 16 MPH from 230° , 58° / 50°
July 12, 113° / 85° , 0.00 in, 36% / 14% , 29.89, 29.72, 31 MPH from 30° , 60° / 50°
July 13, 108° / 79° , 0.26 in, 70% / 20% , 30.00, 29.80, 27 MPH from 160° , 70° / 55°
July 14, 96° / 76° , 0.05 in, 82% / 33% , 30.08, 29.92, 17 MPH from 230° , 71° / 61°
July 15, 102° / 78° , 0.00 in, 64% / 29% , 30.04, 29.83, 18 MPH from 290° , 68° / 59°
July 16, 106° / 82° , 0.04 in, 67% / 24% , 29.93, 29.81, 23 MPH from 330° , 74° / 58°
July 17, 108° / 77° , 0.00 in, 56% / 19% , 29.94, 29.82, 16 MPH from 210° , 63° / 52°
July 18, 110° / 84° , 0.00 in, 45% / 17% , 29.96, 29.81, 27 MPH from 120° , 61° / 52°
July 19, 111° / 81° , 0.00 in, 47% / 17% , 29.96, 29.80, 18 MPH from 230° , 63° / 51°
July 20, 111° / 85° , 0.00 in, 39% / 16% , 29.94, 29.78, 16 MPH from 100° , 60° / 52°
July 21, 110° / 84° , 0.00 in, 38% / 15% , 29.91, 29.73, 22 MPH from 250° , 59° / 48°
July 22, 109° / 84° , 0.00 in, 40% / 14% , 29.85, 29.72, 21 MPH from 270° , 64° / 47°
July 23, 103° / 86° , 0.00 in, 44% / 24% , 29.94, 29.77, 28 MPH from 30° , 65° / 54°
July 24, 105° / 76° , 0.12 in, 73% / 21% , 30.00, 29.84, 38 MPH from 30° , 69° / 55°
July 25, 108° / 76° , 0.00 in, 64% / 19% , 30.02, 29.82, 22 MPH from 110° , 67° / 55°
July 26, 104° / 77° , 0.07 in, 66% / 23% , 30.03, 29.80, 20 MPH from 20° , 67° / 55°
July 27, 105° / 78° , 0.00 in, 58% / 19% , 29.95, 29.76, 23 MPH from 360° , 63° / 49°
July 28, 105° / 75° , 0.00 in, 53% / 16% , 29.95, 29.78, 18 MPH from 330° , 61° / 45°
July 29, 105° / 79° , 0.00 in, 52% / 16% , 29.97, 29.77, 15 MPH from 260° , 62° / 46°
July 30, 109° / 77° , 0.00 in, 40% / 14% , 29.90, 29.73, 17 MPH from 300° , 56° / 44°
July 31, 108° / 79° , 0.00 in, 35% / 13% , 29.89, 29.72, 16 MPH from 320° , 51° / 41°
August 1, 108° / 82° , 0.00 in, 33% / 16% , 29.90, 29.77, 22 MPH from 160° , 56° / 45°
August 2, 104° / 85° , 0.00 in, 43% / 22% , 29.98, 29.81, 16 MPH from 140° , 62° / 54°
August 3, 107° / 80° , 0.00 in, 47% / 19% , 29.94, 29.76, 15 MPH from 250° , 60° / 54°
August 4, 109° / 83° , 0.00 in, 37% / 15% , 29.94, 29.82, 16 MPH from 230° , 59° / 46°
August 5, 105° / 84° , 0.00 in, 36% / 20% , 30.00, 29.86, 16 MPH from 280° , 61° / 51°
August 6, 98° / 79° , 0.06 in, 68% / 26% , 30.07, 29.88, 16 MPH from 220° , 69° / 56°
August 7, 108° / 76° , 0.00 in, 48% / 18% , 29.97, 29.79, 17 MPH from 230° , 63° / 53°
August 8, 113° / 82° , 0.00 in, 41% / 14% , 29.94, 29.78, 17 MPH from 190° , 59° / 49°
August 9, 110° / 86° , 0.00 in, 35% / 17% , 30.00, 29.85, 27 MPH from 50° , 59° / 51°
August 10, 111° / 82° , 0.00 in, 36% / 15% , 30.01, 29.84, 21 MPH from 10° , 56° / 47°
August 11, 111° / 81° , 0.00 in, 41% / 16% , 29.98, 29.79, 21 MPH from 150° , 65° / 46°
August 12, 106° / 82° , 0.00 in, 46% / 18% , 30.02, 29.84, 19 MPH from 220° , 63° / 51°
August 13, 105° / 72° , 0.05 in, 78% / 21% , 30.13, 29.83, 30 MPH from 100° , 67° / 49°
August 14, 91° / 72° , 0.00 in, 79% / 34% , 30.06, 29.92, 11 MPH from 40° , 66° / 58°
August 15, 101° / 74° , 0.02 in, 67% / 23% , 29.99, 29.84, 18 MPH from 300° , 66° / 54°
August 16, 101° / 71° , 0.17 in, 85% / 24% , 30.03, 29.88, 29 MPH from 10° , 68° / 56°
August 17, 100° / 73° , 0.00 in, 80% / 28% , 30.06, 29.87, 16 MPH from 250° , 69° / 58°
August 18, 103° / 73° , 0.04 in, 73% / 19% , 30.01, 29.81, 43 MPH from 340° , 66° / 51°
August 19, 101° / 71° , 0.05 in, 70% / 20% , 30.01, 29.87, 13 MPH from 30° , 64° / 49°
August 20, 103° / 73° , 0.00 in, 51% / 17% , 30.01, 29.87, 16 MPH from 340° , 57° / 46°
August 21, 102° / 74° , 0.00 in, 42% / 11% , 29.99, 29.83, 14 MPH from 190° , 54° / 36°
August 22, 102° / 68° , 0.00 in, 39% / 14% , 29.91, 29.78, 20 MPH from 230° , 47° / 39°
August 23, 99° / 72° , 0.00 in, 42% / 16% , 29.92, 29.80, 24 MPH from 230° , 57° / 43°
August 24, 98° / 74° , 0.00 in, 52% / 21% , 29.97, 29.86, 23 MPH from 180° , 59° / 50°
August 25, 101° / 70° , 0.00 in, 58% / 18% , 30.01, 29.85, 16 MPH from 210° , 58° / 45°
August 26, 101° / 67° , 0.00 in, 43% / 14% , 29.92, 29.76, 18 MPH from 160° , 50° / 39°
August 27, 104° / 73° , 0.00 in, 30% / 12% , 29.93, 29.81, 16 MPH from 230° , 43° / 35°
August 28, 103° / 73° , 0.00 in, 34% / 13% , 29.97, 29.83, 16 MPH from 150° , 52° / 37°
August 29, 106° / 72° , 0.00 in, 37% / 15% , 29.97, 29.80, 17 MPH from 170° , 52° / 39°
