|
1994 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi,Lo High wind gust Dew Pt Hi/Lo
Jan. 1, 70° / 44° , 0.00 in - - - - - - - - - unavailable - - - - - - - - - - - -
Jan. 2, 72° / 37° , 0.00 in
Jan. 3, 71° / 38° , 0.00 in
Jan. 4, 75° / 36° , 0.00 in
Jan. 5, 67° / 38° , 0.00 in
Jan. 6, 66° / 37° , 0.00 in
Jan. 7, 68° / 36° , 0.00 in
Jan. 8, 71° / 29° , 0.00 in
Jan. 9, 67° / 30° , 0.00 in
Jan. 10, 65° / 30° , 0.00 in
Jan. 11, 73° / 31° , 0.00 in
Jan. 12, 69° / 31° , 0.00 in
Jan. 13, 72° / 33° , 0.00 in
Jan. 14, 77° / 39° , 0.00 in
Jan. 15, 72° / 41° , 0.00 in
Jan. 16, 71° / 34° , 0.00 in
Jan. 17, 75° / 36° , 0.00 in
Jan. 18, 79° / 35° , 0.00 in
Jan. 19, 80° / 37° , 0.00 in
Jan. 20, 75° / 37° , 0.00 in
Jan. 21, 81° / 35° , 0.00 in
Jan. 22, 81° / 39° , 0.00 in
Jan. 23, 74° / 42° , 0.00 in
Jan. 24, 76° / 40° , 0.00 in
Jan. 25, 60° / 38° , 0.11 in
Jan. 26, 61° / 34° , 0.00 in
Jan. 27, 65° / 32° , 0.00 in
Jan. 28, 59° / 37° , 0.00 in
Jan. 29, 61° / 32° , 0.00 in
Jan. 30, 63° / 32° , 0.00 in
Jan. 31, 63° / 35° , 0.00 in
Feb. 1, 61° / 35° , 0.00 in
Feb. 2, 65° / 37° , 0.00 in
Feb. 3, 68° / 29° , 0.00 in
Feb. 4, 70° / 35° , 0.00 in
Feb. 5, 72° / 36° , 0.00 in
Feb. 6, 75° / 34° , 0.00 in
Feb. 7, 60° / 47° , 0.44 in
Feb. 8, 63° / 43° , 0.48 in
Feb. 9, 64° / 38° , 0.00 in
Feb. 10, 65° / 39° , 0.00 in
Feb. 11, 64° / 37° , 0.00 in
Feb. 12, 66° / 32° , 0.00 in
Feb. 13, 72° / 49° , 0.00 in
Feb. 14, 75° / 43° , 0.00 in
Feb. 15, 78° / 37° , 0.00 in
Feb. 16, 83° / 38° , 0.00 in
Feb. 17, 78° / 51° , 0.04 in
Feb. 18, 63° / 40° , 0.02 in
Feb. 19, 61° / 38° , 0.00 in
Feb. 20, 70° / 33° , 0.00 in
Feb. 21, 66° / 40° , 0.00 in
Feb. 22, 66° / 33° , 0.00 in
Feb. 23, 68° / 36° , 0.00 in
Feb. 24, 74° / 31° , 0.00 in
Feb. 25, 80° / 36° , 0.00 in
Feb. 26, 79° / 37° , 0.00 in
Feb. 27, 76° / 43° , 0.00 in
Feb. 28, 76° / 41° , 0.00 in
March 1, 81° / 40° , 0.00 in
March 2, 87° / 46° , 0.00 in
March 3, 85° / 48° , 0.00 in
March 4, 85° / 49° , 0.00 in
March 5, 83° / 50° , 0.00 in
March 6, 83° / 50° , 0.00 in
March 7, 64° / 43° , 0.25 in
March 8, 69° / 37° , 0.01 in
March 9, 76° / 39° , 0.00 in
March 10, 83° / 40° , 0.00 in
March 11, 77° / 50° , 0.00 in
March 12, 74° / 42° , 0.00 in
March 13, 80° / 51° , 0.00 in
March 14, 85° / 53° , 0.00 in
March 15, 85° / 48° , 0.00 in
March 16, 91° / 48° , 0.00 in
March 17, 88° / 53° , 0.00 in
March 18, 75° / 53° , 0.00 in
March 19, 71° / 50° , 0.02 in
March 20, 72° / 51° , 0.04 in
March 21, 81° / 45° , 0.00 in
March 22, 80° / 49° , 0.00 in
March 23, 77° / 47° , 0.00 in
March 24, 81° / 47° , 0.00 in
March 25, 69° / 43° , 0.39 in
March 26, 65° / 45° , 0.01 in
March 27, 74° / 41° , 0.00 in
March 28, 76° / 43° , 0.00 in
March 29, 83° / 42° , 0.00 in
March 30, 87° / 48° , 0.00 in
March 31, 89° / 48° , 0.00 in
April 1, 89° / 48° , 0.00 in
April 2, 90° / 50° , 0.00 in
April 3, 90° / 50° , 0.00 in
April 4, 82° / 50° , 0.00 in
April 5, 80° / 49° , 0.00 in
April 6, 82° / 47° , 0.00 in
April 7, 83° / 52° , 0.00 in
April 8, 83° / 54° , 0.00 in
April 9, 75° / 51° , 0.00 in
April 10, 75° / 51° , 0.00 in
April 11, 82° / 42° , 0.00 in
April 12, 93° / 48° , 0.00 in
April 13, 91° / 50° , 0.00 in
April 14, 91° / 56° , 0.00 in
April 15, 95° / 55° , 0.00 in
April 16, 105° / 56° , 0.00 in
April 17, 101° / 73° , 0.00 in
April 18, 99° / 60° , 0.00 in
April 19, 101° / 56° , 0.00 in
April 20, 102° / 60° , 0.00 in
April 21, 100° / 60° , 0.00 in
April 22, 100° / 65° , 0.00 in
April 23, 94° / 61° , 0.00 in
April 24, 77° / 47° , 0.06 in
April 25, 75° / 45° , 0.00 in
April 26, 76° / 48° , 0.29 in
April 27, 71° / 47° , 0.00 in
April 28, 80° / 46° , 0.00 in
April 29, 81° / 45° , 0.00 in
April 30, 88° / 50° , 0.00 in
May 1, 89° / 54° , 0.00 in
May 2, 92° / 53° , 0.00 in
May 3, 93° / 57° , 0.00 in
May 4, 101° / 57° , 0.00 in
May 5, 99° / 61° , 0.00 in
May 6, 92° / 56° , 0.00 in
May 7, 87° / 52° , 0.00 in
May 8, 87° / 51° , 0.00 in
May 9, 83° / 58° , 0.00 in
May 10, 87° / 51° , 0.00 in
May 11, 87° / 57° , 0.00 in
May 12, 92° / 55° , 0.00 in
May 13, 97° / 60° , 0.00 in
May 14, 101° / 61° , 0.00 in
May 15, 103° / 64° , 0.00 in
May 16, 96° / 60° , 0.00 in
May 17, 94° / 58° , 0.00 in
May 18, 91° / 54° , 0.00 in
May 19, 87° / 51° , 0.00 in
May 20, 93° / 49° , 0.00 in
May 21, 101° / 49° , 0.00 in
May 22, 99° / 57° , 0.00 in
May 23, 101° / 61° , 0.00 in
May 24, 90° / 60° , 0.40 in
May 25, 77° / 56° , 0.04 in
May 26, 90° / 55° , 0.00 in
May 27, 99° / 62° , 0.00 in
May 28, 103° / 66° , 0.00 in
May 29, 104° / 62° , 0.00 in
May 30, 107° / 64° , 0.00 in
May 31, 104° / 68° , 0.00 in
June 1, 103° / 60° , 0.00 in
June 2, 106° / 60° , 0.00 in
June 3, 107° / 65° , 0.00 in
June 4, 103° / 69° , 0.00 in
June 5, 105° / 68° , 0.00 in
June 6, 102° / 66° , 0.00 in
June 7, 99° / 66° , 0.00 in
June 8, 101° / 67° , 0.00 in
June 9, 107° / 64° , 0.00 in
June 10, 110° / 66° , 0.00 in
June 11, 109° / 72° , 0.00 in
June 12, 107° / 71° , 0.00 in
June 13, 107° / 68° , 0.00 in
June 14, 103° / 66° , 0.00 in
June 15, 103° / 68° , 0.00 in
June 16, 102° / 66° , 0.00 in
June 17, 95° / 70° , 0.00 in
June 18, 104° / 69° , 0.00 in
June 19, 106° / 76° , 0.00 in
June 20, 94° / 79° , 0.00 in
June 21, 97° / 78° , 0.00 in
June 22, 107° / 75° , 0.00 in
June 23, 110° / 78° , 0.00 in
June 24, 114° / 75° , 0.00 in
June 25, 116° / 76° , 0.00 in
June 26, 117° / 75° , 0.00 in
June 27, 110° / 79° , 0.00 in
June 28, 114° / 81° , 0.00 in
June 29, 119° / 84° , 0.00 in
June 30, 110° / 82° , 0.00 in
July 1, 111° / 83° , 0.00 in
July 2, 112° / 79° , 0.00 in
July 3, 112° / 79° , 0.00 in
July 4, 108° / 72° , 0.00 in
July 5, 106° / 75° , 0.00 in
July 6, 107° / 73° , 0.00 in
July 7, 113° / 69° , 0.00 in
July 8, 116° / 71° , 0.00 in
July 9, 113° / 76° , 0.00 in
July 10, 111° / 77° , 0.00 in
July 11, 112° / 78° , 0.00 in
July 12, 112° / 73° , 0.00 in
July 13, 112° / 70° , 0.00 in
July 14, 112° / 75° , 0.00 in
July 15, 110° / 73° , 0.00 in
July 16, 110° / 76° , 0.00 in
July 17, 99° / 74° , 0.12 in
July 18, 95° / 73° , 0.02 in
July 19, 99° / 75° , 0.00 in
July 20, 106° / 72° , 0.00 in
July 21, 111° / 75° , 0.00 in
July 22, 112° / 77° , 0.00 in
July 23, 111° / 82° , 0.01 in
July 24, 110° / 79° , 0.00 in
July 25, 111° / 79° , 0.00 in
July 26, 108° / 84° , 0.00 in
July 27, 113° / 87° , 0.00 in
July 28, 112° / 77° , 0.18 in
July 29, 106° / 75° , 0.00 in
July 30, 106° / 81° , 0.00 in
July 31, 108° / 79° , 0.00 in
August 1, 111° / 79° , 0.00 in
August 2, 114° / 77° , 0.00 in
August 3, 116° / 77° , 0.00 in
August 4, 113° / 77° , 0.00 in
August 5, 117° / 82° , 0.21 in
August 6, 111° / 83° , 0.00 in
August 7, 109° / 82° , 0.00 in
August 8, 102° / 78° , 0.03 in
August 9, 104° / 77° , 0.00 in
August 10, 112° / 79° , 0.00 in
August 11, 117° / 86° , 0.00 in
August 12, 109° / 78° , 0.05 in
August 13, 110° / 81° , 0.01 in
August 14, 108° / 79° , 0.04 in
August 15, 110° / 85° , 0.00 in
August 16, 110° / 83° , 0.00 in
August 17, 106° / 79° , 0.00 in
August 18, 109° / 79° , 0.00 in
August 19, 110° / 79° , 0.00 in
August 20, 110° / 75° , 0.00 in
August 21, 110° / 80° , 0.00 in
August 22, 106° / 75° , 0.00 in
August 23, 109° / 75° , 0.00 in
August 24, 110° / 80° , 0.00 in
August 25, 108° / 85° , 0.00 in
August 26, 106° / 75° , 0.06 in
August 27, 108° / 76° , 0.00 in
August 28, 111° / 79° , 0.00 in
August 29, 110° / 81° , 0.00 in
August 30, 109° / 78° , 0.00 in
August 31, 107° / 77° , 0.00 in
Sept. 1, 108° / 79° , 0.00 in
Sept. 2, 107° / 69° , 0.39 in
Sept. 3, 97° / 71° , 0.00 in
Sept. 4, 101° / 73° , 0.00 in
Sept. 5, 104° / 71° , 0.00 in
Sept. 6, 107° / 74° , 0.00 in
Sept. 7, 111° / 75° , 0.00 in
Sept. 8, 110° / 75° , 0.00 in
Sept. 9, 109° / 79° , 0.00 in
Sept. 10, 106° / 72° , 0.01 in
Sept. 11, 105° / 70° , 0.00 in
Sept. 12, 104° / 73° , 0.00 in
Sept. 13, 99° / 75° , 0.00 in
Sept. 14, 98° / 59° , 0.00 in
Sept. 15, 101° / 57° , 0.00 in
Sept. 16, 107° / 58° , 0.00 in
Sept. 17, 106° / 68° , 0.00 in
Sept. 18, 111° / 71° , 0.00 in
Sept. 19, 105° / 73° , 0.00 in
Sept. 20, 104° / 76° , 0.00 in
Sept. 21, 80° / 66° , 0.08 in
Sept. 22, 97° / 61° , 0.00 in
Sept. 23, 101° / 65° , 0.00 in
Sept. 24, 103° / 65° , 0.00 in
Sept. 25, 98° / 72° , 0.00 in
Sept. 26, 102° / 66° , 0.00 in
Sept. 27, 105° / 65° , 0.00 in
Sept. 28, 106° / 66° , 0.00 in
Sept. 29, 106° / 70° , 0.00 in
Sept. 30, 96° / 71° , 0.00 in
Oct. 1, 97° / 63° , 0.00 in
Oct. 2, 97° / 65° , 0.00 in
Oct. 3, 95° / 65° , 0.00 in
Oct. 4, 96° / 66° , 0.00 in
Oct. 5, 84° / 58° , 0.00 in
Oct. 6, 87° / 53° , 0.00 in
Oct. 7, 90° / 53° , 0.00 in
Oct. 8, 98° / 57° , 0.00 in
Oct. 9, 94° / 69° , 0.00 in
Oct. 10, 96° / 63° , 0.00 in
Oct. 11, 98° / 57° , 0.00 in
Oct. 12, 97° / 56° , 0.00 in
Oct. 13, 96° / 63° , 0.00 in
Oct. 14, 81° / 51° , 0.00 in
Oct. 15, 68° / 54° , 0.47 in
Oct. 16, 61° / 51° , 0.00 in
Oct. 17, 75° / 43° , 0.01 in
Oct. 18, 81° / 45° , 0.00 in
Oct. 19, 85° / 47° , 0.00 in
Oct. 20, 87° / 51° , 0.00 in
Oct. 21, 88° / 51° , 0.00 in
Oct. 22, 86° / 51° , 0.00 in
Oct. 23, 90° / 55° , 0.00 in
Oct. 24, 90° / 63° , 0.00 in
Oct. 25, 89° / 56° , 0.00 in
Oct. 26, 90° / 56° , 0.00 in
Oct. 27, 90° / 54° , 0.00 in
Oct. 28, 92° / 54° , 0.00 in
Oct. 29, 92° / 53° , 0.00 in
Oct. 30, 86° / 55° , 0.00 in
Oct. 31, 87° / 50° , 0.00 in
Nov. 1, 87° / 51° , 0.00 in
Nov. 2, 76° / 52° , 0.00 in
Nov. 3, 64° / 51° , 0.00 in
Nov. 4, 64° / 39° , 0.09 in
Nov. 5, 75° / 39° , 0.00 in
Nov. 6, 86° / 43° , 0.00 in
Nov. 7, 79° / 49° , 0.00 in
Nov. 8, 74° / 51° , 0.00 in
Nov. 9, 82° / 41° , 0.00 in
Nov. 10, 85° / 48° , 0.00 in
Nov. 11, 73° / 51° , 0.12 in
Nov. 12, 65° / 45° , 0.64 in
Nov. 13, 67° / 41° , 0.01 in
Nov. 14, 71° / 43° , 0.00 in
Nov. 15, 80° / 54° , 0.00 in
Nov. 16, 74° / 47° , 0.00 in
Nov. 17, 66° / 38° , 0.00 in
Nov. 18, 68° / 38° , 0.00 in
Nov. 19, 55° / 32° , 0.00 in
Nov. 20, 59° / 28° , 0.00 in
Nov. 21, 69° / 31° , 0.00 in
Nov. 22, 75° / 35° , 0.00 in
Nov. 23, 80° / 57° , 0.00 in
Nov. 24, 77° / 46° , 0.00 in
Nov. 25, 71° / 45° , 0.00 in
Nov. 26, 69° / 43° , 0.00 in
Nov. 27, 62° / 35° , 0.00 in
Nov. 28, 62° / 29° , 0.00 in
Nov. 29, 71° / 37° , 0.00 in
Nov. 30, 79° / 50° , 0.00 in
Dec. 1, 79° / 40° , 0.00 in
Dec. 2, 75° / 39° , 0.00 in
Dec. 3, 72° / 37° , 0.00 in
Dec. 4, 69° / 39° , 0.00 in
Dec. 5, 59° / 52° , 0.81 in
Dec. 6, 66° / 49° , 0.48 in
Dec. 7, 68° / 48° , 0.00 in
Dec. 8, 65° / 43° , 0.00 in
Dec. 9, 62° / 39° , 0.00 in
Dec. 10, 66° / 40° , 0.00 in
Dec. 11, 65° / 36° , 0.00 in
Dec. 12, 59° / 42° , 0.00 in
Dec. 13, 65° / 36° , 0.00 in
Dec. 14, 65° / 37° , 0.00 in
Dec. 15, 65° / 34° , 0.00 in
Dec. 16, 72° / 34° , 0.00 in
Dec. 17, 78° / 39° , 0.00 in
Dec. 18, 76° / 38° , 0.00 in
Dec. 19, 72° / 38° , 0.00 in
Dec. 20, 73° / 36° , 0.00 in
Dec. 21, 78° / 37° , 0.00 in
Dec. 22, 72° / 47° , 0.00 in
Dec. 23, 63° / 53° , 0.42 in
Dec. 24, 70° / 53° , 0.00 in
Dec. 25, 71° / 52° , 0.43 in
Dec. 26, 59° / 47° , 0.34 in
Dec. 27, 64° / 44° , 0.00 in
Dec. 28, 63° / 41° , 0.00 in
Dec. 29, 64° / 45° , 0.03 in
Dec. 30, 58° / 39° , 0.02 in
Dec. 31, 62° / 33° , 0.00 in
|
|