2015 Daily Weather
2015 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi/Lo Max wind gust Dew Pt Hi/Lo
Jan. 1 , 44° / 28° , 0.05 in , 94% / 49% , 30.15 / 29.99 , NW 9 MPH , 34° / 24°
Jan. 2 , 50° / 25° , 0.00 in , 93% / 34% , 30.12 / 29.97 , S 9 MPH , 34° / 20°
Jan. 3 , 53° / 26° , 0.00 in , 89% / 35% , 30.32 / 30.12 , S 10 MPH , 32° / 23°
Jan. 4 , 65° / 28° , 0.00 in , 91% / 30% , 30.38 / 30.27 , NE 12 MPH , 37° / 24°
Jan. 5 , 74° / 34° , 0.00 in , 80% / 18% , 30.36 / 30.19 , NE 14 MPH , 37° / 27°
Jan. 6 , 77° / 36° , 0.00 in , 75% / 19% , 30.32 / 30.15 , WSW 9 MPH , 36° / 27°
Jan. 7 , 80° / 45° , 0.00 in , 61% / 21% , 30.20 / 30.09 , NE 16 MPH , 39° / 30°
Jan. 8 , 65° / 47° , 0.00 in , 66% / 31% , 30.14 / 30.01 , NE 21 MPH , 38° / 30°
Jan. 9 , 74° / 41° , 0.00 in , 80% / 33% , 30.10 / 29.99 , NE 13 MPH , 45° / 34°
Jan. 10 , 65° / 51° , 0.00 in , 64% / 39% , 30.10 / 30.00 , NE 16 MPH , 43° / 34°
Jan. 11 , 73° / 48° , 0.03 in , 79% / 37% , 30.11 / 30.01 , NE 10 MPH , 51° / 39°
Jan. 12 , 66° / 49° , 0.05 in , 89% / 57% , 30.18 / 30.05 , NW 12 MPH , 55° / 44°
Jan. 13 , 62° / 43° , 0.05 in , 92% / 51% , 30.08 / 29.98 , NNW 20 MPH , 53° / 38°
Jan. 14 , 64° / 40° , 0.00 in , 91% / 38% , 30.24 / 30.05 , NNE 11 MPH , 47° / 34°
Jan. 15 , 72° / 47° , 0.00 in , 60% / 23% , 30.32 / 30.17 , NE 20 MPH , 39° / 28°
Jan. 16 , 73° / 53° , 0.00 in , 43% / 20% , 30.24 / 30.09 , NE 17 MPH , 34° / 24°
Jan. 17 , 72° / 37° , 0.00 in , 75% / 23% , 30.25 / 30.12 , NNW 11 MPH , 36° / 26°
Jan. 18 , 74° / 40° , 0.00 in , 76% / 27% , 30.29 / 30.13 , W 10 MPH , 39° / 31°
Jan. 19 , 74° / 42° , 0.00 in , 77% / 26% , 30.18 / 30.02 , SW 9 MPH , 41° / 33°
Jan. 20 , 75° / 39° , 0.00 in , 81% / 26% , 30.06 / 29.87 , W 9 MPH , 43° / 33°
Jan. 21 , 73° / 49° , 0.00 in , 64% / 27% , 30.05 / 29.81 , NNE 20 MPH , 40° / 32°
Jan. 22 , 64° / 41° , 0.00 in , 58% / 13% , 30.32 / 30.03 , NE 23 MPH , 35° / 11°
Jan. 23 , 63° / 34° , 0.00 in , 64% / 19% , 30.33 / 30.12 , W 12 MPH , 27° / 17°
Jan. 24 , 76° / 52° , 0.00 in , 28% / 12% , 30.15 / 30.01 , NE 27 MPH , 23° / 16°
Jan. 25 , 74° / 42° , 0.00 in , 42% / 17% , 30.13 / 30.02 , NE 17 MPH , 31° / 17°
Jan. 26 , 70° / 46° , 0.13 in , 79% / 23% , 30.21 / 30.07 , NE 10 MPH , 47° / 25°
Jan. 27 , 71° / 50° , 0.05 in , 88% / 46% , 30.27 / 30.13 , S 11 MPH , 54° / 45°
Jan. 28 , 75° / 47° , 0.00 in , 92% / 38% , 30.19 / 30.05 , NW 12 MPH , 54° / 42°
Jan. 29 , 69° / 53° , 0.19 in , 89% / 47% , 30.10 / 29.99 , NE 11 MPH , 54° / 47°
Jan. 30 , 58° / 52° , 1.35 in , 95% / 89% , 30.02 / 29.82 , ESE 9 MPH , 55° / 50°
Jan. 31 , 58° / 49° , 0.07 in , 97% / 82% , 29.98 / 29.79 , S 10 MPH , 56° / 45°
Feb. 1 , 66° / 42° , 0.00 in , 99% / 61% , 30.12 / 29.96 , S 10 MPH , 58° / 41°
Feb. 2 , 72° / 41° , 0.00 in , 99% / 32% , 30.14 / 29.98 , NW 9 MPH , 54° / 39°
Feb. 3 , 74° / 44° , 0.00 in , 92% / 36% , 30.10 / 30.00 , W 7 MPH , 51° / 39°
Feb. 4 , 75° / 44° , 0.00 in , 95% / 36% , 30.16 / 30.05 , WSW 10 MPH , 56° / 40°
Feb. 5 , 80° / 44° , 0.00 in , 94% / 28% , 30.15 / 30.01 , SSE 7 MPH , 53° / 40°
Feb. 6 , 83° / 44° , 0.00 in , 84% / 24% , 30.16 / 30.06 , SE 9 MPH , 47° / 37°
Feb. 7 , 78° / 44° , 0.00 in , 87% / 28% , 30.16 / 30.03 , WSW 9 MPH , 48° / 39°
Feb. 8 , 80° / 43° , 0.00 in , 90% / 26% , 30.16 / 30.02 , NW 10 MPH , 48° / 38°
Feb. 9 , 80° / 45° , 0.00 in , 88% / 31% , 30.12 / 29.96 , WSW 10 MPH , 51° / 39°
Feb. 10 , 80° / 45° , 0.00 in , 87% / 24% , 30.00 / 29.87 , WSW 10 MPH , 50° / 36°
Feb. 11 , 79° / 45° , 0.00 in , 81% / 19% , 30.15 / 29.94 , NE 16 MPH , 44° / 27°
Feb. 12 , 77° / 50° , 0.00 in , 49% / 21% , 30.26 / 30.09 , NE 21 MPH , 39° / 29°
Feb. 13 , 80° / 51° , 0.00 in , 48% / 21% , 30.19 / 30.05 , ENE 15 MPH , 42° / 31°
Feb. 14 , 82° / 49° , 0.00 in , 65% / 26% , 30.12 / 29.97 , E 10 MPH , 46° / 34°
Feb. 15 , 76° / 54° , 0.00 in , 75% / 36% , 30.05 / 29.90 , ESE 10 MPH , 51° / 44°
Feb. 16 , 75° / 48° , 0.00 in , 91% / 33% , 30.03 / 29.87 , W 16 MPH , 56° / 43°
Feb. 17 , 74° / 48° , 0.00 in , 76% / 14% , 30.15 / 29.96 , NE 16 MPH , 45° / 21°
Feb. 18 , 76° / 39° , 0.00 in , 67% / 17% , 30.20 / 30.04 , SW 12 MPH , 33° / 24°
Feb. 19 , 76° / 42° , 0.00 in , 68% / 18% , 30.11 / 29.97 , W 9 MPH , 40° / 28°
Feb. 20 , 77° / 45° , 0.00 in , 64% / 22% , 30.00 / 29.86 , SE 10 MPH , 43° / 29°
Feb. 21 , 77° / 49° , 0.00 in , 62% / 25% , 29.93 / 29.77 , S 12 MPH , 43° / 34°
Feb. 22 , 71° / 54° , 0.00 in , 63% / 40% , 29.90 / 29.79 , S 17 MPH , 48° / 37°
Feb. 23 , 68° / 55° , 0.00 in , 87% / 42% , 30.01 / 29.88 , S 18 MPH , 52° / 40°
Feb. 24 , 63° / 45° , 0.00 in , 91% / 35% , 30.12 / 29.96 , NNE 23 MPH , 52° / 35°
Feb. 25 , 68° / 37° , 0.00 in , 91% / 29% , 30.15 / 29.94 , W 12 MPH , 46° / 31°
Feb. 26 , 74° / 40° , 0.00 in , 80% / 20% , 29.96 / 29.75 , S 13 MPH , 40° / 27°
Feb. 27 , 75° / 43° , 0.00 in , 56% / 21% , 29.79 / 29.63 , W 17 MPH , 39° / 26°
- - - Missing Data - - -
Apr. 5 , 87° / 54° , 0.00 in , 34% / 10% , 29.86 / 29.70 , S 17 MPH , 33° / 23°
Apr. 6 , 84° / 50° , 0.00 in , 30% / 10% , 29.91 / 29.79 , S 16 MPH , 32° / 15°
Apr. 7 , 84° / 51° , 0.00 in , 29% / 10% , 29.96 / 29.82 , SSW 16 MPH , 29° / 17°
Apr. 8 , 76° / 47° , 0.00 in , 44% / 15% , 29.96 / 29.85 , W 16 MPH , 37° / 17°
Apr. 9 , 83° / 42° , 0.00 in , 40% / 12% , 29.97 / 29.85 , S 14 MPH , 29° / 16°
Apr. 10 , 85° / 45° , 0.00 in , 38% / 10% , 29.98 / 29.84 , S 13 MPH , 25° / 17°
Apr. 11 , 85° / 53° , 0.00 in , 31% / 12% , 29.96 / 29.78 , S 14 MPH , 35° / 18°
Apr. 12 , 78° / 55° , 0.00 in , 42% / 17% , 29.96 / 29.84 , NW 14 MPH , 40° / 23°
Apr. 13 , 89° / 56° , 0.00 in , 63% / 18% , 30.07 / 29.93 , W 13 MPH , 49° / 35°
Apr. 14 , 91° / 56° , 0.00 in , 50% / 13% , 30.05 / 29.80 , SE 16 MPH , 42° / 24°
Apr. 15 , 81° / 57° , 0.00 in , 31% / 5% , 29.92 / 29.79 , SW 20 MPH , 29° / 0°
Apr. 16 , 72° / 50° , 0.00 in , 19% / 8% , 30.04 / 29.89 , NNW 16 MPH , 13° / 2°
Apr. 17 , 79° / 46° , 0.00 in , 31% / 11% , 30.06 / 29.92 , NW 22 MPH , 28° / 9°
Apr. 18 , 87° / 50° , 0.00 in , 29% / 9% , 30.01 / 29.83 , WNW 16 MPH , 26° / 16°
Apr. 19 , 90° / 56° , 0.00 in , 28% / 9% , 29.96 / 29.78 , WSW 17 MPH , 30° / 17°
Apr. 20 , 92° / 58° , 0.00 in , 25% / 8% , 29.89 / 29.73 , SW 13 MPH , 28° / 19°
Apr. 21 , 89° / 56° , 0.00 in , 25% / 8% , 29.91 / 29.73 , S 16 MPH , 27° / 17°
Apr. 22 , 89° / 51° , 0.00 in , 39% / 11% , 29.91 / 29.75 , S 18 MPH , 34° / 22°
Apr. 23 , 82° / 50° , 0.00 in , 47% / 17% , 29.89 / 29.74 , WSW 18 MPH , 38° / 25°
Apr. 24 , 76° / 58° , 0.01 in , 67% / 32% , 29.99 / 29.84 , NW 22 MPH , 52° / 34°
Apr. 25 , 79° / 55° , 0.00 in , 60% / 25% , 29.94 / 29.74 , NW 23 MPH , 45° / 37°
Apr. 26 , 71° / 52° , 0.13 in , 87% / 35% , 29.89 / 29.77 , NW 28 MPH , 52° / 40°
Apr. 27 , 84° / 47° , 0.00 in , 86% / 20% , 29.96 / 29.85 , NW 14 MPH , 49° / 37°
Apr. 28 , 94° / 59° , 0.00 in , 52% / 15% , 30.06 / 29.91 , ENE 13 MPH , 44° / 35°
Apr. 29 , 98° / 63° , 0.00 in , 40% / 8% , 30.03 / 29.83 , SE 16 MPH , 40° / 24°
Apr. 30 , 100° / 57° , 0.00 in , 39% / 8% , 29.92 / 29.78 , SW 13 MPH , 36° / 23°
May 1 , 100° / 62° , 0.00 in , 30% / 7% , 29.94 / 29.79 , NW 13 MPH , 33° / 21°
May 2 , 97° / 65° , 0.00 in , 29% / 11% , 29.91 / 29.73 , WSW 24 MPH , 38° / 28°
May 3 , 96° / 66° , 0.00 in , 39% / 14% , 29.94 / 29.73 , SW 22 MPH , 50° / 36°
May 4 , 85° / 62° , 0.10 in , 76% / 26% , 29.93 / 29.79 , NE 21 MPH , 57° / 43°
May 5 , 84° / 63° , 0.01 in , 66% / 27% , 29.95 / 29.82 , WSW 15 MPH , 53° / 43°
May 6 , 88° / 61° , 0.00 in , 55% / 13% , 29.88 / 29.69 , S 22 MPH , 48° / 27°
May 7 , 85° / 59° , 0.00 in , 49% / 17% , 29.88 / 29.72 , WSW 23 MPH , 45° / 23°
May 8 , 72° / 52° , 0.00 in , 47% / 18% , 29.97 / 29.82 , S 21 MPH , 42° / 22°
May 9 , 75° / 46° , 0.00 in , 67% / 18% , 30.03 / 29.92 , NW 15 MPH , 41° / 27°
May 10 , 86° / 50° , 0.00 in , 50% / 16% , 29.99 / 29.87 , NNW 14 MPH , 37° / 27°
May 11 , 97° / 58° , 0.00 in , 38% / 9% , 29.94 / 29.75 , S 16 MPH , 42° / 25°
May 12 , 89° / 59° , 0.00 in , 29% / 10% , 29.94 / 29.83 , S 20 MPH , 39° / 24°
May 13 , 91° / 58° , 0.00 in , 43% / 17% , 30.00 / 29.79 , ESE 16 MPH , 45° / 34°
May 14 , 85° / 66° , 0.00 in , 42% / 18% , 29.91 / 29.76 , WSW 25 MPH , 48° / 32°
May 15 , 76° / 53° , 0.98 in , 88% / 27% , 29.90 / 29.80 , WSW 30 MPH , 54° / 36°
May 16 , 73° / 52° , 0.01 in , 88% / 34% , 30.02 / 29.80 , N 13 MPH , 52° / 42°
May 17 , 84° / 58° , 0.00 in , 70% / 15% , 30.04 / 29.92 , W 14 MPH , 48° / 32°
May 18 , 89° / 58° , 0.00 in , 60% / 11% , 29.97 / 29.83 , S 21 MPH , 47° / 19°
May 19 , 87° / 57° , 0.00 in , 40% / 15% , 30.01 / 29.88 , S 18 MPH , 39° / 28°
May 20 , 91° / 55° , 0.00 in , 60% / 10% , 29.95 / 29.81 , WSW 16 MPH , 44° / 26°
May 21 , 89° / 62° , 0.00 in , 50% / 12% , 29.91 / 29.76 , WSW 24 MPH , 46° / 20°
May 22 , 80° / 59° , 0.00 in , 40% / 22% , 29.97 / 29.87 , SW 22 MPH , 41° / 23°
May 23 , 82° / 53° , 0.00 in , 54% / 18% , 30.04 / 29.90 , SW 15 MPH , 41° / 32°
May 24 , 84° / 56° , 0.00 in , 49% / 19% , 29.97 / 29.83 , WNW 15 MPH , 43° / 35°
May 25 , 90° / 59° , 0.00 in , 47% / 18% , 29.97 / 29.86 , WSW 16 MPH , 44° / 37°
May 26 , 95° / 60° , 0.00 in , 48% / 15% , 30.00 / 29.86 , W 15 MPH , 44° / 36°
May 27 , 95° / 65° , 0.00 in , 36% / 10% , 29.97 / 29.84 , S 15 MPH , 41° / 29°
May 28 , 98° / 62° , 0.00 in , 39% / 10% , 29.99 / 29.85 , WSW 14 MPH , 40° / 29°
May 29 , 102° / 63° , 0.00 in , 34% / 7% , 29.99 / 29.84 , WSW 13 MPH , 38° / 24°
May 30 , 104° / 63° , 0.00 in , 33% / 8% , 29.98 / 29.83 , W 14 MPH , 38° / 29°
May 31 , 105° / 69° , 0.00 in , 28% / 10% , 29.97 / 29.79 , SW 16 MPH , 42° / 33°
Jun. 1 , 104° / 68° , 0.00 in , 29% / 7% , 29.97 / 29.83 , W 15 MPH , 38° / 25°
Jun. 2 , 102° / 71° , 0.00 in , 25% / 8% , 29.96 / 29.80 , S 15 MPH , 39° / 22°
Jun. 3 , 100° / 66° , 0.00 in , 22% / 7% , 29.89 / 29.73 , W 16 MPH , 32° / 17°
Jun. 4 , 96° / 63° , 0.00 in , 34% / 7% , 29.88 / 29.77 , SE 22 MPH , 49° / 17°
Jun. 5 , 87° / 69° , 0.23 in , 82% / 34% , 29.92 / 29.78 , NNE 18 MPH , 66° / 46°
Jun. 6 , 94° / 70° , 0.03 in , 76% / 14% , 29.89 / 29.78 , W 12 MPH , 64° / 34°
Jun. 7 , 99° / 63° , 0.00 in , 48% / 13% , 29.92 / 29.82 , W 14 MPH , 49° / 35°
Jun. 8 , 105° / 68° , 0.00 in , 43% / 14% , 29.95 / 29.78 , W 13 MPH , 52° / 37°
Jun. 9 , 93° / 80° , 0.00 in , 56% / 19% , 29.96 / 29.79 , S 16 MPH , 65° / 42°
Jun. 10 , 94° / 75° , 0.01 in , 79% / 36% , 29.90 / 29.75 , W 15 MPH , 69° / 59°
Jun. 11 , 98° / 73° , 0.00 in , 65% / 17% , 29.85 / 29.72 , NNW 14 MPH , 62° / 42°
Jun. 12 , 103° / 70° , 0.00 in , 39% / 15% , 29.82 / 29.67 , W 13 MPH , 48° / 40°
Jun. 13 , 104° / 73° , 0.00 in , 32% / 14% , 29.80 / 29.65 , NW 16 MPH , 48° / 36°
Jun. 14 , 107° / 76° , 0.00 in , 31% / 12% , 29.81 / 29.65 , W 15 MPH , 48° / 40°
Jun. 15 , 110° / 75° , 0.00 in , 34% / 11% , 29.84 / 29.70 , W 14 MPH , 47° / 39°
Jun. 16 , 111° / 76° , 0.00 in , 31% / 9% , 29.91 / 29.76 , NW 17 MPH , 47° / 37°
Jun. 17 , 112° / 75° , 0.00 in , 38% / 8% , 29.91 / 29.74 , NW 20 MPH , 52° / 35°
Jun. 18 , 113° / 75° , 0.00 in , 30% / 7% , 29.90 / 29.74 , W 19 MPH , 45° / 33°
Jun. 19 , 112° / 74° , 0.00 in , 27% / 5% , 29.86 / 29.72 , SW 17 MPH , 43° / 19°
Jun. 20 , 111° / 67° , 0.00 in , 19% / 5% , 29.87 / 29.74 , WSW 13 MPH , 35° / 21°
Jun. 21 , 107° / 77° , 0.00 in , 34% / 15% , 29.96 / 29.79 , NW 15 MPH , 53° / 32°
Jun. 22 , 108° / 76° , 0.00 in , 36% / 7% , 29.96 / 29.79 , SW 16 MPH , 53° / 30°
Jun. 23 , 108° / 77° , 0.00 in , 31% / 10% , 29.94 / 29.73 , W 16 MPH , 51° / 36°
Jun. 24 , 112° / 78° , 0.00 in , 28% / 7% , 29.89 / 29.76 , NE 23 MPH , 54° / 32°
Jun. 25 , 109° / 79° , 0.00 in , 35% / 13% , 29.95 / 29.76 , WSW 15 MPH , 58° / 41°
Jun. 26 , 107° / 83° , 0.00 in , 39% / 16% , 29.97 / 29.79 , NW 16 MPH , 59° / 47°
Jun. 27 , 107° / 84° , 0.00 in , 46% / 18% , 30.00 / 29.80 , NE 39 MPH , 62° / 51°
Jun. 28 , 110° / 79° , 0.00 in , 46% / 15% , 29.98 / 29.78 , SE 16 MPH , 59° / 50°
Jun. 29 , 109° / 82° , 0.00 in , 44% / 17% , 29.96 / 29.77 , NW 22 MPH , 61° / 52°
Jun. 30 , 104° / 85° , 0.00 in , 45% / 23% , 29.96 / 29.72 , W 17 MPH , 63° / 56°
Jul. 1 , 103° / 81° , 0.00 in , 54% / 23% , 29.96 / 29.81 , WSW 18 MPH , 65° / 56°
Jul. 2 , 104° / 78° , 0.00 in , 48% / 19% , 29.96 / 29.76 , WSW 16 MPH , 59° / 49°
Jul. 3 , 100° / 77° , 0.01 in , 65% / 26% , 29.95 / 29.74 , SE 19 MPH , 67° / 53°
Jul. 4 , 104° / 79° , 0.00 in , 51% / 18% , 29.88 / 29.76 , SW 17 MPH , 62° / 51°
Jul. 5 , 104° / 80° , 0.00 in , 57% / 21% , 29.98 / 29.84 , SE 22 MPH , 66° / 55°
Jul. 6 , 103° / 79° , 0.00 in , 61% / 19% , 30.02 / 29.81 , NW 16 MPH , 66° / 52°
Jul. 7 , 106° / 80° , 0.00 in , 54% / 16% , 29.95 / 29.74 , W 18 MPH , 64° / 48°
Jul. 8 , 107° / 77° , 0.00 in , 35% / 12% , 29.86 / 29.67 , S 22 MPH , 52° / 34°
Jul. 9 , 100° / 74° , 0.00 in , 36% / 15% , 29.87 / 29.73 , SE 23 MPH , 57° / 34°
Jul. 10 , 102° / 73° , 0.00 in , 36% / 17% , 29.94 / 29.75 , SSW 19 MPH , 54° / 34°
Jul. 11 , 104° / 81° , 0.00 in , 37% / 15% , 29.97 / 29.85 , SW 22 MPH , 59° / 42°
Jul. 12 , 105° / 73° , 0.00 in , 33% / 14% , 30.02 / 29.86 , NW 15 MPH , 54° / 40°
Jul. 13 , 108° / 79° , 0.00 in , 46% / 16% , 29.97 / 29.75 , ESE 19 MPH , 58° / 46°
Jul. 14 , 108° / 80° , 0.24 in , 64% / 16% , 29.89 / 29.71 , NW 36 MPH , 69° / 49°
Jul. 15 , 104° / 78° , 0.00 in , 59% / 19% , 29.96 / 29.78 , SSE 18 MPH , 63° / 52°
Jul. 16 , 106° / 80° , 0.00 in , 47% / 15% , 29.96 / 29.78 , S 20 MPH , 60° / 46°
Jul. 17 , 101° / 78° , 0.00 in , 55% / 24% , 29.96 / 29.79 , ESE 18 MPH , 63° / 53°
Jul. 18 , 101° / 74° , 0.04 in , 77% / 24% , 30.06 / 29.88 , WSW 23 MPH , 68° / 56°
Jul. 19 , 97° / 73° , 0.00 in , 83% / 28% , 30.09 / 29.95 , NE 18 MPH , 71° / 58°
Jul. 20 , 101° / 75° , 0.00 in , 66% / 24% , 30.03 / 29.85 , NW 14 MPH , 65° / 54°
Jul. 21 , 105° / 75° , 0.00 in , 53% / 18% , 29.90 / 29.73 , WSW 14 MPH , 60° / 51°
Jul. 22 , 104° / 75° , 0.00 in , 43% / 13% , 29.91 / 29.76 , W 17 MPH , 55° / 42°
Jul. 23 , 103° / 73° , 0.00 in , 47% / 17% , 30.01 / 29.87 , SSE 20 MPH , 62° / 43°
Jul. 24 , 102° / 82° , 0.00 in , 53% / 18% , 30.07 / 29.89 , W 15 MPH , 65° / 48°
Jul. 25 , 107° / 78° , 0.00 in , 38% / 9% , 29.99 / 29.80 , WSW 16 MPH , 53° / 30°
Jul. 26 , 107° / 75° , 0.00 in , 25% / 9% , 29.90 / 29.76 , WSW 17 MPH , 45° / 34°
Jul. 27 , 105° / 76° , 0.00 in , 38% / 15% , 29.90 / 29.75 , W 16 MPH , 56° / 42°
Jul. 28 , 105° / 82° , 0.00 in , 42% / 16% , 29.97 / 29.78 , S 24 MPH , 60° / 49°
Jul. 29 , 101° / 82° , 0.00 in , 46% / 26% , 30.02 / 29.89 , NE 32 MPH , 63° / 56°
Jul. 30 , 106° / 80° , 0.00 in , 51% / 19% , 30.06 / 29.89 , SSE 17 MPH , 63° / 52°
Jul. 31 , 108° / 80° , 0.00 in , 62% / 20% , 30.04 / 29.89 , NNE 30 MPH , 66° / 54°
Aug. 1 , 104° / 79° , 0.00 in , 64% / 21% , 29.97 / 29.78 , WSW 15 MPH , 68° / 53°
Aug. 2 , 106° / 79° , 0.00 in , 55% / 15% , 29.90 / 29.73 , SW 21 MPH , 63° / 46°
Aug. 3 , 109° / 79° , 0.00 in , 39% / 11% , 29.91 / 29.76 , SE 14 MPH , 56° / 41°
Aug. 4 , 110° / 77° , 0.00 in , 36% / 11% , 29.92 / 29.79 , W 16 MPH , 54° / 41°
Aug. 5 , 110° / 76° , 0.00 in , 33% / 9% , 29.96 / 29.79 , W 27 MPH , 51° / 38°
Aug. 6 , 106° / 85° , 0.00 in , 40% / 15% , 29.96 / 29.76 , S 15 MPH , 60° / 47°
Aug. 7 , 104° / 75° , 0.18 in , 73% / 21% , 29.91 / 29.76 , SE 25 MPH , 72° / 50°
Aug. 8 , 101° / 74° , 0.00 in , 83% / 27% , 29.94 / 29.79 , WSW 13 MPH , 70° / 58°
Aug. 9 , 106° / 80° , 0.00 in , 54% / 19% , 29.94 / 29.79 , W 17 MPH , 64° / 53°
Aug. 10 , 103° / 80° , 0.00 in , 50% / 21% , 29.97 / 29.77 , W 16 MPH , 62° / 54°
Aug. 11 , 99° / 73° , 0.12 in , 75% / 23% , 30.05 / 29.82 , SE 38 MPH , 66° / 54°
Aug. 12 , 108° / 79° , 0.00 in , 57% / 18% , 30.02 / 29.87 , ESE 22 MPH , 64° / 54°
Aug. 13 , 115° / 77° , 0.00 in , 63% / 11% , 29.99 / 29.81 , S 21 MPH , 65° / 46°
Aug. 14 , 114° / 89° , 0.00 in , 33% / 13% , 29.96 / 29.80 , S 16 MPH , 60° / 48°
Aug. 15 , 113° / 82° , 0.00 in , 45% / 13% , 29.93 / 29.76 , W 14 MPH , 60° / 48°
Aug. 16 , 110° / 87° , 0.00 in , 37% / 16% , 29.96 / 29.74 , NW 18 MPH , 63° / 52°
Aug. 17 , 106° / 87° , 0.00 in , 43% / 22% , 29.93 / 29.73 , NW 17 MPH , 65° / 56°
Aug. 18 , 105° / 82° , 0.00 in , 44% / 17% , 29.90 / 29.73 , W 14 MPH , 60° / 51°
Aug. 19 , 105° / 79° , 0.00 in , 40% / 17% , 29.89 / 29.74 , SE 16 MPH , 57° / 49°
Aug. 20 , 106° / 79° , 0.00 in , 48% / 23% , 29.90 / 29.74 , W 16 MPH , 63° / 54°
Aug. 21 , 105° / 83° , 0.00 in , 45% / 24% , 29.93 / 29.74 , S 16 MPH , 68° / 54°
Aug. 22 , 105° / 81° , 0.00 in , 53% / 21% , 29.96 / 29.80 , S 16 MPH , 64° / 54°
Aug. 23 , 106° / 79° , 0.00 in , 50% / 19% , 29.99 / 29.83 , N 21 MPH , 63° / 51°
Aug. 24 , 107° / 80° , 0.00 in , 48% / 19% , 30.01 / 29.82 , S 22 MPH , 60° / 52°
Aug. 25 , 102° / 77° , 0.29 in , 76% / 26% , 30.02 / 29.87 , S 35 MPH , 71° / 56°
Aug. 26 , 105° / 75° , 0.00 in , 74% / 20% , 30.04 / 29.88 , SE 14 MPH , 68° / 55°
Aug. 27 , 106° / 79° , 0.00 in , 56% / 21% , 30.03 / 29.88 , NE 29 MPH , 62° / 53°
Aug. 28 , 106° / 77° , 0.00 in , 50% / 16% , 29.98 / 29.78 , SW 16 MPH , 61° / 49°
Aug. 29 , 110° / 80° , 0.00 in , 41% / 15% , 29.93 / 29.77 , WNW 22 MPH , 62° / 51°
Aug. 30 , 107° / 78° , 0.00 in , 54% / 17% , 29.93 / 29.74 , S 25 MPH , 63° / 52°
Aug. 31 , 104° / 73° , 0.29 in , 79% / 19% , 29.98 / 29.76 , N 34 MPH , 67° / 52°
Sep. 1 , 98° / 72° , 0.00 in , 79% / 27% , 29.97 / 29.83 , ESE 34 MPH , 68° / 57°
Sep. 2 , 100° / 77° , 0.03 in , 72% / 19% , 29.99 / 29.82 , ESE 15 MPH , 68° / 49°
Sep. 3 , 99° / 74° , 0.00 in , 60% / 20% , 29.92 / 29.80 , S 29 MPH , 64° / 49°
Sep. 4 , 96° / 70° , 0.00 in , 70% / 28% , 29.92 / 29.79 , S 17 MPH , 63° / 56°
Sep. 5 , 94° / 74° , 0.00 in , 67% / 32% , 29.97 / 29.86 , SE 18 MPH , 65° / 57°
Sep. 6 , 102° / 76° , 0.00 in , 61% / 23% , 29.97 / 29.82 , W 14 MPH , 63° / 53°
Sep. 7 , 96° / 78° , 0.00 in , 49% / 29% , 29.96 / 29.81 , N 12 MPH , 61° / 53°
Sep. 8 , 102° / 81° , 0.00 in , 45% / 21% , 29.93 / 29.80 , NE 17 MPH , 60° / 51°
Sep. 9 , 95° / 79° , 0.00 in , 50% / 31% , 29.96 / 29.82 , WSW 11 MPH , 64° / 58°
Sep. 10 , 93° / 76° , 0.00 in , 61% / 35% , 29.98 / 29.89 , SSW 16 MPH , 64° / 58°
Sep. 11 , 100° / 70° , 0.00 in , 74% / 24% , 29.99 / 29.84 , WSW 13 MPH , 65° / 54°
Sep. 12 , 106° / 77° , 0.00 in , 55% / 18% , 29.99 / 29.79 , SW 14 MPH , 63° / 50°
Sep. 13 , 104° / 77° , 0.01 in , 67% / 19% , 29.91 / 29.71 , SE 22 MPH , 65° / 51°
Sep. 14 , 99° / 70° , 0.02 in , 80% / 27% , 29.91 / 29.72 , W 24 MPH , 68° / 57°
Sep. 15 , 95° / 78° , 0.00 in , 65% / 28% , 29.95 / 29.82 , WSW 16 MPH , 68° / 55°
Sep. 16 , 98° / 73° , 0.00 in , 63% / 24% , 29.99 / 29.84 , S 17 MPH , 62° / 51°
Sep. 17 , 98° / 69° , 0.00 in , 55% / 21% , 29.94 / 29.80 , WSW 17 MPH , 58° / 48°
Sep. 18 , 101° / 68° , 0.00 in , 54% / 15% , 29.89 / 29.76 , W 12 MPH , 54° / 37°
Sep. 19 , 103° / 73° , 0.00 in , 40% / 13% , 29.89 / 29.76 , S 18 MPH , 58° / 36°
Sep. 20 , 102° / 75° , 0.00 in , 52% / 20% , 29.96 / 29.77 , SSW 14 MPH , 59° / 51°
Sep. 21 , 91° / 69° , 0.04 in , 79% / 33% , 29.90 / 29.76 , NE 22 MPH , 70° / 54°
Sep. 22 , 94° / 68° , 0.96 in , 88% / 36% , 29.98 / 29.84 , SW 26 MPH , 67° / 59°
Sep. 23 , 94° / 66° , 0.00 in , 90% / 29% , 29.98 / 29.82 , WSW 10 MPH , 67° / 55°
Sep. 24 , 103° / 70° , 0.00 in , 74% / 20% , 29.94 / 29.81 , ESE 10 MPH , 64° / 53°
Sep. 25 , 105° / 70° , 0.00 in , 65% / 18% , 30.00 / 29.85 , ESE 18 MPH , 59° / 46°
