2009 Daily Weather
2009 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi,Lo High wind gust Dew Pt Hi/Lo
Jan. 1, 70° / 37° , 0.00 in, 84% / 30% , 30.10, 29.97, 9 MPH from 260° , 41° / 32°
Jan. 2, 70° / 35° , 0.00 in, 88% / 28% , 29.99, 29.80, 7 MPH from 250° , 42° / 31°
Jan. 3, 65° / 40° , 0.00 in, 79% / 33% , 29.88, 29.79, 10 MPH from 90° , 41° / 32°
Jan. 4, 55° / 46° , 0.07 in, 90% / 67% , 30.06, 29.85, 10 MPH from 200° , 49° / 39°
Jan. 5, 58° / 44° , 0.01 in, 92% / 46% , 30.14, 29.98, 10 MPH from 200° , 46° / 32°
Jan. 6, 58° / 33° , 0.00 in, 88% / 36% , 30.17, 30.00, 7 MPH from 160° , 40° / 27°
Jan. 7, 62° / 32° , 0.00 in, 88% / 33% , 30.24, 30.09, 6 MPH from 160° , 39° / 28°
Jan. 8, 65° / 34° , 0.00 in, 90% / 36% , 30.12, 29.94, 9 MPH from 160° , 43° / 30°
Jan. 9, 65° / 37° , 0.00 in, 90% / 25% , 30.25, 29.96, 15 MPH from 350° , 43° / 19°
Jan. 10, 65° / 37° , 0.00 in, 51% / 22% , 30.40, 30.25, 13 MPH from 350° , 28° / 17°
Jan. 11, 70° / 44° , 0.00 in, 51% / 18% , 30.38, 30.16, 16 MPH from 20° , 29° / 18°
Jan. 12, 75° / 44° , 0.00 in, 49% / 20% , 30.30, 30.17, 12 MPH from 360° , 35° / 23°
Jan. 13, 76° / 44° , 0.00 in, 59% / 19% , 30.29, 30.13, 19 MPH from 20° , 33° / 22°
Jan. 14, 73° / 36° , 0.00 in, 79% / 22% , 30.19, 30.07, 10 MPH from 270° , 37° / 29°
Jan. 15, 79° / 38° , 0.00 in, 73% / 18% , 30.19, 30.09, 12 MPH from 10° , 36° / 24°
Jan. 16, 81° / 45° , 0.00 in, 48% / 18% , 30.29, 30.16, 16 MPH from 50° , 35° / 24°
Jan. 17, 80° / 43° , 0.00 in, 57% / 17% , 30.22, 30.11, 14 MPH from 50° , 37° / 25°
Jan. 18, 78° / 50° , 0.00 in, 46% / 18% , 30.30, 30.20, 19 MPH from 30° , 34° / 25°
Jan. 19, 81° / 58° , 0.00 in, 28% / 18% , 30.25, 30.13, 19 MPH from 30° , 36° / 24°
Jan. 20, 82° / 50° , 0.00 in, 43% / 16% , 30.19, 30.06, 13 MPH from 50° , 36° / 22°
Jan. 21, 81° / 58° , 0.01 in, 52% / 17% , 30.12, 29.97, 13 MPH from 40° , 45° / 21°
Jan. 22, 72° / 59° , 0.09 in, 81% / 53% , 30.09, 30.01, 12 MPH from 50° , 59° / 45°
Jan. 23, 73° / 56° , 0.20 in, 91% / 50% , 30.16, 30.07, 10 MPH from 230° , 59° / 50°
Jan. 24, 73° / 50° , 0.00 in, 95% / 42% , 30.17, 30.02, 10 MPH from 170° , 62° / 46°
Jan. 25, 69° / 47° , 0.00 in, 92% / 41% , 30.03, 29.81, 14 MPH from 230° , 54° / 38°
Jan. 26, 61° / 42° , 0.00 in, 81% / 27% , 30.04, 29.82, 16 MPH from 240° , 43° / 23°
Jan. 27, 61° / 34° , 0.00 in, 80% / 27% , 30.32, 30.04, 11 MPH from 330° , 34° / 23°
Jan. 28, 64° / 30° , 0.00 in, 87% / 20% , 30.31, 30.10, 10 MPH from 150° , 33° / 21°
Jan. 29, 73° / 35° , 0.00 in, 71% / 17% , 30.23, 30.12, 26 MPH from 20° , 29° / 16°
Jan. 30, 77° / 49° , 0.00 in, 38% / 14% , 30.29, 30.11, 22 MPH from 40° , 27° / 14°
Jan. 31, 77° / 43° , 0.00 in, 48% / 14% , 30.12, 29.97, 15 MPH from 40° , 28° / 15°
Feb. 1, 71° / 36° , 0.00 in, 66% / 20% , 30.17, 30.00, 14 MPH from 340° , 33° / 18°
Feb. 2, 77° / 49° , 0.00 in, 36% / 14% , 30.27, 30.15, 18 MPH from 50° , 29° / 16°
Feb. 3, 83° / 40° , 0.00 in, 46% / 13% , 30.20, 30.05, 13 MPH from 10° , 30° / 14°
Feb. 4, 85° / 46° , 0.00 in, 35% / 10% , 30.17, 30.05, 14 MPH from 110° , 29° / 15°
Feb. 5, 84° / 42° , 0.00 in, 50% / 13% , 30.14, 29.93, 15 MPH from 170° , 32° / 21°
Feb. 6, 73° / 46° , 0.00 in, 55% / 31% , 30.07, 29.91, 13 MPH from 190° , 43° / 24°
Feb. 7, 70° / 43° , 0.00 in, 81% / 32% , 29.97, 29.81, 15 MPH from 190° , 46° / 34°
Feb. 8, 59° / 46° , 0.61 in, 92% / 58% , 30.03, 29.87, 22 MPH from 250° , 50° / 40°
Feb. 9, 60° / 40° , 0.54 in, 86% / 43% , 30.03, 29.74, 28 MPH from 180° , 45° / 35°
Feb. 10, 55° / 38° , 0.00 in, 89% / 38% , 30.20, 29.80, 15 MPH from 220° , 39° / 27°
Feb. 11, 62° / 30° , 0.00 in, 92% / 30% , 30.22, 30.01, 10 MPH from 20° , 38° / 27°
Feb. 12, 62° / 37° , 0.00 in, 82% / 29% , 30.10, 29.95, 16 MPH from 250° , 40° / 27°
Feb. 13, 62° / 31° , 0.00 in, 90% / 23% , 30.11, 29.96, 10 MPH from 250° , 37° / 22°
Feb. 14, 60° / 34° , 0.00 in, 81% / 33% , 30.12, 29.95, 10 MPH from 250° , 36° / 26°
Feb. 15, 65° / 35° , 0.00 in, 81% / 31% , 30.11, 29.91, 6 MPH from 270° , 39° / 28°
Feb. 16, 68° / 37° , 0.00 in, 78% / 23% , 29.98, 29.87, 15 MPH from 150° , 38° / 28°
Feb. 17, 61° / 44° , 0.45 in, 93% / 39% , 30.10, 29.95, 11 MPH from 260° , 53° / 32°
Feb. 18, 65° / 35° , 0.00 in, 92% / 26% , 30.20, 30.10, 11 MPH from 20° , 46° / 27°
Feb. 19, 74° / 41° , 0.00 in, 66% / 15% , 30.23, 30.10, 19 MPH from 20° , 34° / 15°
Feb. 20, 75° / 41° , 0.00 in, 53% / 15% , 30.11, 29.97, 16 MPH from 30° , 31° / 14°
Feb. 21, 76° / 39° , 0.00 in, 74% / 20% , 30.14, 30.03, 9 MPH from 280° , 38° / 29°
Feb. 22, 77° / 46° , 0.00 in, 65% / 21% , 30.19, 30.08, 7 MPH from 270° , 40° / 32°
Feb. 23, 84° / 52° , 0.00 in, 61% / 18% , 30.15, 30.05, 9 MPH from 250° , 44° / 32°
Feb. 24, 84° / 49° , 0.00 in, 70% / 19% , 30.12, 29.99, 10 MPH from 190° , 46° / 36°
Feb. 25, 84° / 47° , 0.00 in, 75% / 16% , 30.06, 29.95, 17 MPH from 240° , 47° / 29°
Feb. 26, 77° / 49° , 0.00 in, 55% / 16% , 30.05, 29.94, 13 MPH from 260° , 36° / 22°
Feb. 27, 77° / 43° , 0.00 in, 61% / 18% , 30.05, 29.96, 11 MPH from 240° , 36° / 28°
Feb. 28, 85° / 43° , 0.00 in, 70% / 13% , 30.15, 30.05, 18 MPH from 50° , 38° / 20°
March 1, 88° / 61° , 0.00 in, 22% / 12% , 30.17, 30.01, 21 MPH from 30° , 33° / 17°
March 2, 90° / 53° , 0.00 in, 35% / 10% , 30.11, 29.99, 15 MPH from 50° , 32° / 17°
March 3, 85° / 52° , 0.00 in, 49% / 13% , 30.06, 29.95, 11 MPH from 280° , 40° / 27°
March 4, 83° / 55° , 0.00 in, 48% / 13% , 30.01, 29.93, 11 MPH from 240° , 40° / 21°
March 5, 72° / 53° , 0.00 in, 40% / 17% , 30.08, 29.95, 10 MPH from 250° , 33° / 19°
March 6, 73° / 49° , 0.00 in, 51% / 15% , 29.98, 29.86, 16 MPH from 240° , 37° / 10°
March 7, 67° / 41° , 0.00 in, 51% / 19% , 30.06, 29.90, 13 MPH from 240° , 31° / 14°
March 8, 72° / 36° , 0.00 in, 69% / 18% , 30.04, 29.90, 10 MPH from 230° , 31° / 22°
March 9, 73° / 52° , 0.00 in, 66% / 26% , 29.98, 29.85, 19 MPH from 150° , 44° / 29°
March 10, 76° / 42° , 0.00 in, 73% / 18% , 30.06, 29.94, 11 MPH from 160° , 42° / 26°
March 11, 80° / 42° , 0.00 in, 65% / 15% , 30.03, 29.89, 14 MPH from 200° , 37° / 26°
March 12, 77° / 46° , 0.00 in, 59% / 16% , 29.97, 29.82, 19 MPH from 240° , 39° / 26°
March 13, 76° / 45° , 0.00 in, 60% / 20% , 29.99, 29.87, 12 MPH from 260° , 39° / 27°
March 14, 77° / 46° , 0.00 in, 62% / 15% , 29.92, 29.82, 13 MPH from 260° , 38° / 21°
March 15, 78° / 46° , 0.00 in, 46% / 12% , 30.10, 29.91, 17 MPH from 140° , 32° / 20°
March 16, 83° / 43° , 0.00 in, 52% / 11% , 30.22, 30.09, 11 MPH from 220° , 31° / 19°
March 17, 86° / 44° , 0.00 in, 48% / 11% , 30.15, 30.00, 10 MPH from 240° , 32° / 21°
March 18, 89° / 46° , 0.00 in, 51% / 9% , 30.08, 29.93, 10 MPH from 250° , 34° / 22°
March 19, 90° / 49° , 0.00 in, 45% / 11% , 30.02, 29.87, 10 MPH from 150° , 34° / 23°
March 20, 90° / 55° , 0.00 in, 36% / 10% , 29.91, 29.81, 15 MPH from 140° , 32° / 23°
March 21, 90° / 53° , 0.00 in, 37% / 13% , 29.95, 29.83, 16 MPH from 240° , 37° / 23°
March 22, 83° / 56° , 0.00 in, 32% / 13% , 29.97, 29.75, 23 MPH from 240° , 34° / 19°
March 23, 69° / 39° , 0.00 in, 37% / 15% , 30.00, 29.90, 16 MPH from 260° , 22° / 11°
March 24, 75° / 39° , 0.00 in, 49% / 12% , 30.05, 29.90, 20 MPH from 180° , 25° / 16°
March 25, 78° / 42° , 0.00 in, 43% / 10% , 30.01, 29.83, 16 MPH from 240° , 24° / 13°
March 26, 80° / 48° , 0.00 in, 27% / 7% , 29.90, 29.60, 33 MPH from 340° , 26° /-5°
March 27, 72° / 41° , 0.00 in, 24% / 10% , 30.03, 29.89, 15 MPH from 320° , 14° / 1°
March 28, 78° / 38° , 0.00 in, 40% / 9% , 30.01, 29.84, 12 MPH from 230° , 20° / 9°
March 29, 82° / 46° , 0.00 in, 33% / 9% , 29.86, 29.64, 20 MPH from 220° , 23° / 9°
March 30, 75° / 47° , 0.00 in, 45% / 8% , 29.99, 29.71, 16 MPH from 240° , 35° / 4°
March 31, 78° / 40° , 0.00 in, 31% / 7% , 30.04, 29.81, 15 MPH from 240° , 16° / 6°
April 1, 77° / 45° , 0.00 in, 29% / 11% , 29.85, 29.72, 20 MPH from 240° , 26° / 8°
April 2, 82° / 51° , 0.00 in, 41% / 16% , 29.94, 29.73, 17 MPH from 230° , 35° / 23°
April 3, 80° / 55° , 0.00 in, 48% / 13% , 29.76, 29.53, 30 MPH from 260° , 39° / 14°
April 4, 70° / 45° , 0.00 in, 36% / 11% , 30.07, 29.74, 20 MPH from 230° , 23° / 10°
April 5, 84° / 43° , 0.00 in, 28% / 7% , 30.18, 30.02, 25 MPH from 40° , 22° / 7°
April 6, 94° / 63° , 0.00 in, 14% / 6% , 30.10, 29.99, 23 MPH from 50° , 22° / 6°
April 7, 91° / 58° , 0.00 in, 23% / 8% , 30.08, 29.89, 15 MPH from 170° , 30° / 13°
April 8, 78° / 55° , 0.00 in, 29% / 14% , 29.98, 29.81, 22 MPH from 240° , 34° / 18°
April 9, 77° / 46° , 0.00 in, 50% / 14% , 30.00, 29.81, 15 MPH from 190° , 34° / 21°
April 10, 83° / 50° , 0.00 in, 44% / 12% , 29.83, 29.60, 20 MPH from 170° , 39° / 21°
April 11, 62° / 48° , 0.50 in, 86% / 44% , 30.09, 29.81, 16 MPH from 180° , 48° / 36°
April 12, 74° / 48° , 0.00 in, 89% / 35% , 30.14, 30.00, 14 MPH from 310° , 52° / 43°
April 13, 84° / 51° , 0.00 in, 80% / 20% , 30.04, 29.82, 12 MPH from 240° , 51° / 34°
April 14, 86° / 56° , 0.00 in, 62% / 13% , 29.83, 29.63, 25 MPH from 180° , 44° / 21°
April 15, 68° / 42° , 0.00 in, 44% / 19% , 30.02, 29.74, 30 MPH from 240° , 42° / 14°
April 16, 68° / 35° , 0.00 in, 58% / 15% , 30.08, 30.00, 16 MPH from 250° , 26° / 14°
April 17, 74° / 45° , 0.00 in, 50% / 13% , 30.11, 29.98, 17 MPH from 250° , 31° / 18°
April 18, 84° / 46° , 0.00 in, 42% / 14% , 30.08, 29.95, 13 MPH from 270° , 34° / 20°
April 19, 99° / 57° , 0.00 in, 38% / 7% , 30.11, 29.95, 20 MPH from 60° , 36° / 20°
April 20, 101° / 63° , 0.00 in, 24% / 7% , 30.11, 29.94, 20 MPH from 310° , 34° / 16°
April 21, 102° / 60° , 0.00 in, 32% / 6% , 30.03, 29.85, 16 MPH from 180° , 32° / 18°
April 22, 98° / 63° , 0.00 in, 22% / 6% , 29.96, 29.76, 13 MPH from 110° , 27° / 18°
April 23, 95° / 59° , 0.00 in, 23% / 10% , 29.93, 29.76, 16 MPH from 230° , 32° / 17°
April 24, 90° / 59° , 0.00 in, 29% / 10% , 29.93, 29.80, 16 MPH from 160° , 33° / 25°
April 25, 83° / 57° , 0.00 in, 35% / 10% , 29.92, 29.82, 23 MPH from 240° , 33° / 7°
April 26, 82° / 46° , 0.00 in, 28% / 9% , 29.94, 29.85, 14 MPH from 220° , 23° / 11°
April 27, 85° / 49° , 0.00 in, 29% / 9% , 29.98, 29.88, 13 MPH from 160° , 26° / 17°
April 28, 89° / 52° , 0.00 in, 29% / 10% , 29.94, 29.84, 17 MPH from 220° , 30° / 19°
April 29, 91° / 53° , 0.00 in, 27% / 9% , 30.00, 29.89, 14 MPH from 220° , 30° / 13°
April 30, 92° / 52° , 0.00 in, 39% / 7% , 30.01, 29.89, 14 MPH from 230° , 34° / 19°
May 1, 91° / 56° , 0.00 in, 30% / 9% , 30.00, 29.87, 10 MPH from 240° , 35° / 21°
May 2, 88° / 66° , 0.00 in, 37% / 20% , 29.96, 29.86, 16 MPH from 230° , 44° / 30°
May 3, 92° / 61° , 0.00 in, 47% / 16% , 30.00, 29.82, 16 MPH from 230° , 45° / 33°
May 4, 94° / 63° , 0.00 in, 34% / 14% , 29.93, 29.81, 13 MPH from 240° , 39° / 32°
May 5, 95° / 65° , 0.00 in, 33% / 11% , 29.92, 29.79, 17 MPH from 240° , 39° / 31°
May 6, 100° / 64° , 0.00 in, 34% / 12% , 29.96, 29.82, 13 MPH from 160° , 42° / 32°
May 7, 102° / 65° , 0.00 in, 32% / 10% , 29.91, 29.74, 15 MPH from 240° , 40° / 31°
May 8, 104° / 69° , 0.00 in, 29% / 9% , 29.83, 29.70, 14 MPH from 200° , 39° / 29°
May 9, 104° / 68° , 0.00 in, 26% / 7% , 29.88, 29.74, 16 MPH from 240° , 36° / 27°
May 10, 103° / 66° , 0.00 in, 25% / 9% , 29.90, 29.75, 13 MPH from 170° , 36° / 27°
May 11, 102° / 67° , 0.00 in, 31% / 8% , 29.89, 29.74, 15 MPH from 270° , 37° / 27°
May 12, 101° / 66° , 0.00 in, 25% / 8% , 29.84, 29.68, 15 MPH from 180° , 34° / 26°
May 13, 101° / 67° , 0.00 in, 27% / 8% , 29.85, 29.74, 16 MPH from 250° , 35° / 27°
May 14, 102° / 66° , 0.00 in, 29% / 7% , 29.90, 29.75, 16 MPH from 190° , 39° / 25°
May 15, 103° / 66° , 0.00 in, 30% / 8% , 29.88, 29.74, 13 MPH from 290° , 37° / 25°
May 16, 103° / 67° , 0.00 in, 31% / 10% , 29.92, 29.80, 13 MPH from 250° , 39° / 31°
May 17, 108° / 73° , 0.00 in, 31% / 13% , 30.00, 29.83, 14 MPH from 200° , 49° / 31°
May 18, 110° / 70° , 0.00 in, 40% / 9% , 29.96, 29.75, 28 MPH from 70° , 49° / 35°
May 19, 106° / 79° , 0.00 in, 31% / 10% , 29.93, 29.73, 26 MPH from 180° , 47° / 37°
May 20, 95° / 77° , 0.05 in, 51% / 20% , 29.96, 29.80, 17 MPH from 120° , 59° / 45°
May 21, 88° / 65° , 0.12 in, 85% / 33% , 29.95, 29.86, 18 MPH from 110° , 62° / 51°
May 22, 82° / 63° , 0.18 in, 93% / 42% , 29.97, 29.88, 16 MPH from 280° , 63° / 52°
May 23, 92° / 68° , 0.01 in, 81% / 26% , 29.97, 29.82, 13 MPH from 140° , 63° / 50°
May 24, 98° / 68° , 0.00 in, 57% / 17% , 29.94, 29.77, 16 MPH from 280° , 54° / 41°
May 25, 97° / 66° , 0.00 in, 39% / 12% , 29.89, 29.73, 14 MPH from 240° , 44° / 33°
May 26, 98° / 63° , 0.00 in, 39% / 10% , 29.89, 29.76, 14 MPH from 240° , 40° / 31°
May 27, 99° / 65° , 0.00 in, 40% / 10% , 29.91, 29.79, 22 MPH from 10° , 42° / 33°
May 28, 102° / 66° , 0.00 in, 42% / 10% , 29.92, 29.80, 21 MPH from 20° , 47° / 34°
May 29, 101° / 70° , 0.00 in, 32% / 10% , 30.00, 29.84, 16 MPH from 180° , 41° / 28°
May 30, 100° / 67° , 0.00 in, 27% / 6% , 29.95, 29.80, 17 MPH from 220° , 44° / 20°
May 31, 98° / 66° , 0.00 in, 37% / 6% , 29.93, 29.77, 15 MPH from 250° , 41° / 18°
June 1, 100° / 67° , 0.00 in, 23% / 7% , 29.91, 29.77, 15 MPH from 240° , 35° / 23°
June 2, 102° / 68° , 0.00 in, 31% / 9% , 29.95, 29.82, 14 MPH from 230° , 39° / 26°
June 3, 106° / 65° , 0.00 in, 27% / 4% , 29.98, 29.83, 14 MPH from 250° , 35° / 16°
June 4, 107° / 68° , 0.00 in, 27% / 6% , 29.93, 29.78, 22 MPH from 240° , 37° / 19°
June 5, 96° / 67° , 0.00 in, 27% / 8% , 29.91, 29.80, 24 MPH from 250° , 44° / 24°
June 6, 92° / 59° , 0.00 in, 29% / 12% , 29.89, 29.77, 17 MPH from 230° , 38° / 25°
June 7, 92° / 58° , 0.00 in, 32% / 13% , 29.92, 29.78, 13 MPH from 240° , 36° / 27°
June 8, 91° / 65° , 0.00 in, 36% / 14% , 29.89, 29.78, 16 MPH from 160° , 43° / 31°
June 9, 93° / 69° , 0.01 in, 37% / 15% , 29.92, 29.77, 22 MPH from 190° , 48° / 32°
June 10, 93° / 61° , 0.01 in, 66% / 13% , 29.93, 29.79, 21 MPH from 180° , 53° / 34°
June 11, 92° / 66° , 0.00 in, 31% / 10% , 29.92, 29.81, 17 MPH from 240° , 40° / 26°
June 12, 96° / 61° , 0.00 in, 36% / 7% , 29.93, 29.79, 16 MPH from 180° , 38° / 20°
June 13, 97° / 64° , 0.00 in, 29% / 9% , 29.92, 29.78, 18 MPH from 210° , 41° / 20°
June 14, 94° / 64° , 0.00 in, 33% / 14% , 29.90, 29.79, 16 MPH from 240° , 44° / 34°
June 15, 97° / 64° , 0.00 in, 34% / 8% , 29.91, 29.76, 17 MPH from 240° , 42° / 21°
June 16, 99° / 66° , 0.00 in, 29% / 11% , 29.91, 29.77, 14 MPH from 280° , 40° / 30°
June 17, 95° / 70° , 0.00 in, 32% / 15% , 29.89, 29.74, 17 MPH from 150° , 45° / 36°
June 18, 99° / 67° , 0.00 in, 38% / 11% , 29.84, 29.70, 20 MPH from 160° , 48° / 30°
June 19, 94° / 66° , 0.00 in, 43% / 16% , 29.82, 29.74, 20 MPH from 180° , 54° / 35°
June 20, 98° / 70° , 0.00 in, 50% / 17% , 29.82, 29.69, 16 MPH from 170° , 53° / 43°
June 21, 101° / 71° , 0.00 in, 35% / 9% , 29.82, 29.68, 16 MPH from 210° , 52° / 31°
June 22, 106° / 69° , 0.00 in, 31% / 9% , 29.81, 29.63, 15 MPH from 140° , 42° / 33°
June 23, 106° / 76° , 0.00 in, 26% / 11% , 29.78, 29.66, 16 MPH from 320° , 46° / 36°
June 24, 108° / 76° , 0.00 in, 40% / 11% , 29.89, 29.76, 15 MPH from 260° , 58° / 39°
June 25, 97° / 78° , 0.00 in, 37% / 19% , 29.93, 29.84, 12 MPH from 270° , 52° / 42°
June 26, 105° / 74° , 0.00 in, 41% / 16% , 29.90, 29.74, 16 MPH from 240° , 57° / 46°
June 27, 110° / 77° , 0.00 in, 41% / 11% , 29.93, 29.77, 16 MPH from 260° , 56° / 42°
June 28, 111° / 83° , 0.00 in, 36% / 14% , 29.92, 29.73, 18 MPH from 30° , 61° / 45°
June 29, 108° / 86° , 0.00 in, 38% / 13% , 29.90, 29.72, 16 MPH from 30° , 60° / 44°
June 30, 106° / 82° , 0.00 in, 43% / 18% , 29.86, 29.67, 19 MPH from 150° , 63° / 51°
July 1, 102° / 84° , 0.00 in, 47% / 21% , 29.91, 29.73, 22 MPH from 110° , 63° / 53°
July 2, 107° / 78° , 0.00 in, 63% / 20% , 29.93, 29.79, 15 MPH from 120° , 68° / 55°
July 3, 107° / 79° , 0.00 in, 64% / 20% , 30.03, 29.82, 24 MPH from 160° , 67° / 55°
July 4, 104° / 76° , 0.00 in, 66% / 21% , 30.03, 29.84, 17 MPH from 250° , 66° / 54°
July 5, 109° / 81° , 0.00 in, 49% / 12% , 29.95, 29.79, 16 MPH from 290° , 63° / 38°
July 6, 109° / 76° , 0.00 in, 31% / 13% , 29.93, 29.77, 16 MPH from 250° , 56° / 41°
July 7, 107° / 80° , 0.00 in, 53% / 19% , 29.95, 29.77, 16 MPH from 240° , 66° / 53°
July 8, 108° / 81° , 0.00 in, 43% / 17% , 29.92, 29.75, 18 MPH from 150° , 59° / 43°
July 9, 109° / 80° , 0.00 in, 36% / 10% , 29.93, 29.79, 15 MPH from 170° , 55° / 39°
July 10, 113° / 81° , 0.00 in, 29% / 10% , 29.94, 29.81, 13 MPH from 270° , 54° / 39°
July 11, 114° / 81° , 0.00 in, 30% / 10% , 29.97, 29.82, 13 MPH from 230° , 53° / 39°
July 12, 112° / 85° , 0.00 in, 28% / 12% , 29.99, 29.85, 14 MPH from 240° , 52° / 44°
July 13, 112° / 80° , 0.00 in, 38% / 13% , 29.95, 29.76, 16 MPH from 250° , 57° / 47°
July 14, 113° / 83° , 0.00 in, 37% / 12% , 29.91, 29.76, 16 MPH from 190° , 57° / 41°
July 15, 109° / 87° , 0.00 in, 33% / 17% , 30.04, 29.87, 28 MPH from 10° , 60° / 50°
July 16, 110° / 82° , 0.00 in, 40% / 15% , 30.05, 29.84, 16 MPH from 110° , 59° / 48°
July 17, 114° / 86° , 0.00 in, 34% / 13% , 29.99, 29.84, 32 MPH from 110° , 59° / 45°
July 18, 115° / 84° , 0.04 in, 39% / 11% , 30.02, 29.84, 38 MPH from 40° , 64° / 45°
July 19, 114° / 82° , 0.00 in, 43% / 12% , 30.00, 29.83, 24 MPH from 200° , 59° / 45°
July 20, 111° / 84° , 0.00 in, 47% / 16% , 29.99, 29.81, 37 MPH from 350° , 63° / 52°
July 21, 101° / 73° , 0.35 in, 86% / 26% , 29.99, 29.80, 15 MPH from 250° , 71° / 57°
July 22, 107° / 80° , 0.00 in, 52% / 19% , 29.92, 29.77, 17 MPH from 130° , 62° / 55°
July 23, 104° / 73° , 0.72 in, 82% / 22% , 29.97, 29.79, 29 MPH from 60° , 68° / 55°
July 24, 100° / 74° , 0.00 in, 80% / 32% , 29.98, 29.84, 17 MPH from 30° , 68° / 60°
July 25, 107° / 80° , 0.00 in, 69% / 20% , 29.98, 29.86, 14 MPH from 120° , 71° / 56°
July 26, 109° / 81° , 0.00 in, 62% / 18% , 30.02, 29.81, 12 MPH from 250° , 68° / 54°
July 27, 113° / 81° , 0.00 in, 47% / 15% , 29.92, 29.74, 13 MPH from 240° , 60° / 51°
July 28, 113° / 84° , 0.00 in, 40% / 11% , 29.85, 29.70, 15 MPH from 150° , 59° / 44°
July 29, 108° / 79° , 0.00 in, 36% / 15% , 29.89, 29.72, 17 MPH from 120° , 59° / 45°
July 30, 106° / 77° , 0.00 in, 36% / 14% , 29.95, 29.79, 15 MPH from 220° , 57° / 45°
July 31, 108° / 78° , 0.00 in, 34% / 12% , 29.97, 29.81, 13 MPH from 240° , 51° / 41°
August 1, 110° / 76° , 0.00 in, 31% / 9% , 29.99, 29.82, 14 MPH from 320° , 47° / 30°
August 2, 112° / 76° , 0.00 in, 28% / 8% , 29.96, 29.78, 12 MPH from 320° , 48° / 35°
August 3, 112° / 79° , 0.00 in, 30% / 9% , 29.95, 29.78, 12 MPH from 240° , 51° / 38°
August 4, 109° / 84° , 0.00 in, 42% / 13% , 29.99, 29.80, 17 MPH from 300° , 62° / 44°
August 5, 112° / 87° , 0.00 in, 35% / 14% , 29.94, 29.77, 18 MPH from 140° , 58° / 49°
August 6, 109° / 84° , 0.00 in, 36% / 12% , 29.93, 29.77, 23 MPH from 240° , 60° / 35°
August 7, 101° / 73° , 0.00 in, 26% / 6% , 29.93, 29.82, 18 MPH from 170° , 42° / 20°
August 8, 102° / 65° , 0.00 in, 21% / 7% , 29.96, 29.81, 13 MPH from 190° , 33° / 19°
August 9, 104° / 73° , 0.00 in, 25% / 7% , 29.96, 29.83, 16 MPH from 260° , 41° / 23°
August 10, 106° / 72° , 0.00 in, 26% / 10% , 30.05, 29.90, 12 MPH from 250° , 49° / 27°
August 11, 103° / 81° , 0.00 in, 43% / 17% , 30.10, 29.91, 11 MPH from 270° , 60° / 43°
August 12, 109° / 80° , 0.00 in, 42% / 15% , 30.00, 29.83, 16 MPH from 40° , 62° / 50°
August 13, 96° / 74° , 0.05 in, 76% / 29% , 30.03, 29.86, 16 MPH from 110° , 68° / 58°
August 14, 104° / 74° , 0.00 in, 63% / 18% , 29.98, 29.82, 18 MPH from 240° , 63° / 50°
August 15, 106° / 75° , 0.00 in, 37% / 13% , 29.93, 29.78, 16 MPH from 170° , 52° / 42°
August 16, 106° / 75° , 0.00 in, 34% / 8% , 29.93, 29.78, 16 MPH from 170° , 47° / 31°
August 17, 108° / 70° , 0.00 in, 27% / 9% , 29.93, 29.77, 13 MPH from 260° , 43° / 32°
August 18, 109° / 70° , 0.00 in, 25% / 9% , 29.90, 29.74, 12 MPH from 260° , 42° / 28°
August 19, 105° / 75° , 0.00 in, 38% / 13% , 29.93, 29.76, 14 MPH from 320° , 59° / 39°
August 20, 108° / 76° , 0.00 in, 45% / 14% , 29.90, 29.74, 17 MPH from 230° , 58° / 44°
August 21, 106° / 78° , 0.18 in, 58% / 18% , 30.00, 29.77, 26 MPH from 190° , 65° / 49°
August 22, 97° / 75° , 0.00 in, 59% / 32% , 30.04, 29.91, 16 MPH from 230° , 66° / 60°
August 23, 101° / 74° , 0.00 in, 67% / 21% , 29.98, 29.79, 16 MPH from 270° , 65° / 53°
August 24, 103° / 79° , 0.00 in, 51% / 18% , 29.98, 29.85, 15 MPH from 240° , 63° / 47°
August 25, 103° / 75° , 0.00 in, 45% / 15% , 30.03, 29.89, 13 MPH from 240° , 59° / 43°
August 26, 108° / 72° , 0.00 in, 44% / 12% , 30.04, 29.87, 12 MPH from 260° , 53° / 40°
August 27, 111° / 74° , 0.00 in, 33% / 9% , 29.98, 29.83, 16 MPH from 240° , 47° / 35°
August 28, 116° / 75° , 0.00 in, 31% / 10% , 29.98, 29.81, 16 MPH from 160° , 49° / 37°
August 29, 113° / 78° , 0.00 in, 28% / 7% , 29.96, 29.79, 14 MPH from 160° , 47° / 32°
August 30, 109° / 78° , 0.00 in, 29% / 11% , 29.92, 29.75, 16 MPH from 240° , 51° / 39°
