Extremes Averages Normal Temps Record Temps Frost Data 100° Days
                2010 Stats
2010 Statistics
Hottest temperature 115°F (46°C) on July 1, 8, Sep. 3
Coldest temperature 25°F (-4°C) on December 31
Lowest maximum 46°F (8°C) on December 31
Highest minimum 91°F (33°C) on July 16
Total rain this year 15.54 in.
Most rain in one day 2.15 in. on January 21
Most rain in one month 4.52 in. in January

2010 month Average Hi-Lo Rainfall Max Min
January 68°   43° 4.52 in. 79° 32°
February 67°   43° 2.14 in. 78° 30°
March 73°   45° 1.61 in. 87° 35°
April 82°   51° 0.03 in. 94° 40°
May 91°   57° 0.00 in. 100° 46°
June 105°   69° 0.00 in. 113° 60°
July 107°   81° 1.09 in. 115° 70°
August 105°   78° 1.47 in. 113° 72°
September 104°   72° 1.42 in. 115° 59°
October 88°   60° 1.01 in. 104° 49°
November 75°   44° 0.37 in. 94° 27°
December 70°   43° 1.88 in. 83° 25°

The number of days this year the HIGH temperature was
Less than 50° 1 day
Less than 60° 14 days
Less than 70° 66 days
90° or more 165 days
100° or more 111 days
110° or more 23 days
115° or more 3 days

The number of days this year the LOW temperature was
32° or less 7 days
70° or more 100 days
80° or more 44 days
85° or more 7 days
90° or more 1 day