2020 Daily Weather
2020 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi/Lo Max wind gust Dew Pt Hi/Lo
Jan. 1 , 59° / 34° , 0.00 in , 84% / 37% , 30.07 / 29.78 , ---------- , 39° / 28°
Jan. 2 , 61° / 35° , 0.00 in , 87% / 34% , 30.05 / 29.78 , ---------- , 44° / 31°
Jan. 3 , 63° / 34° , 0.00 in , 85% / 27% , 30.29 / 30.04 , ---------- , 40° / 28°
Jan. 4 , 70° / 36° , 0.00 in , 82% / 27% , 30.37 / 30.22 , ---------- , 39° / 29°
Jan. 5 , 70° / 35° , 0.00 in , 84% / 30% , 30.30 / 30.14 , ---------- , 41° / 30°
Jan. 6 , 70° / 36° , 0.00 in , 85% / 19% , 30.34 / 30.19 , ---------- , 41° / 17°
Jan. 7 , 73° / 46° , 0.00 in , 36% / 17% , 30.25 / 29.99 , ---------- , 29° / 17°
Jan. 8 , 68° / 34° , 0.00 in , 68% / 23% , 30.00 / 29.86 , ---------- , 32° / 20°
Jan. 9 , 62° / 40° , 0.00 in , 68% / 29% , 29.91 / 29.78 , ---------- , 40° / 27°
Jan. 10 , 61° / 37° , 0.00 in , 84% / 28% , 30.20 / 29.86 , ---------- , 43° / 24°
Jan. 11 , 62° / 31° , 0.00 in , 86% / 25% , 30.20 / 29.95 , ---------- , 35° / 23°
Jan. 12 , 65° / 31° , 0.00 in , 83% / 23% , 30.11 / 29.97 , ---------- , 36° / 25°
Jan. 13 , 69° / 33° , 0.00 in , 79% / 19% , 30.12 / 29.99 , ---------- , 37° / 24°
Jan. 14 , 71° / 34° , 0.00 in , 78% / 24% , 30.12 / 29.97 , ---------- , 37° / 26°
Jan. 15 , 69° / 38° , 0.00 in , 77% / 28% , 30.04 / 29.92 , ---------- , 38° / 29°
Jan. 16 , 65° / 47° , 0.00 in , 70% / 43% , 30.08 / 29.97 , ---------- , 44° / 34°
Jan. 17 , 65° / 41° , 0.00 in , 88% / 35% , 30.19 / 30.03 , ---------- , 49° / 34°
Jan. 18 , 70° / 36° , 0.00 in , 85% / 27% , 30.27 / 30.11 , ---------- , 43° / 31°
Jan. 19 , 76° / 46° , 0.00 in , 56% / 20% , 30.19 / 30.05 , ---------- , 35° / 21°
Jan. 20 , 73° / 57° , 0.00 in , 41% / 24% , 30.12 / 29.99 , ---------- , 39° / 25°
Jan. 21 , 62° / 52° , 0.19 in , 95% / 39% , 30.13 / 30.00 , ---------- , 52° / 36°
Jan. 22 , 63° / 45° , 0.00 in , 98% / 52% , 30.15 / 30.06 , ---------- , 53° / 40°
Jan. 23 , 71° / 41° , 0.00 in , 97% / 33% , 30.16 / 29.98 , ---------- , 52° / 35°
Jan. 24 , 72° / 42° , 0.00 in , 84% / 29% , 30.04 / 29.91 , ---------- , 46° / 36°
Jan. 25 , 72° / 40° , 0.00 in , 88% / 33% , 30.09 / 29.98 , ---------- , 48° / 34°
Jan. 26 , 72° / 42° , 0.00 in , 87% / 32% , 30.15 / 30.00 , ---------- , 48° / 36°
Jan. 27 , 71° / 46° , 0.00 in , 83% / 25% , 30.12 / 30.02 , ---------- , 48° / 30°
Jan. 28 , 69° / 38° , 0.00 in , 74% / 16% , 30.17 / 29.98 , ---------- , 39° / 21°
Jan. 29 , 64° / 38° , 0.00 in , 67% / 34% , 29.99 / 29.84 , ---------- , 37° / 25°
Jan. 30 , 67° / 44° , 0.00 in , 51% / 19% , 30.11 / 29.92 , ---------- , 32° / 23°
Jan. 31 , 72° / 37° , 0.00 in , 66% / 17% , 30.29 / 30.09 , ---------- , 28° / 23°
Feb. 1 , 78° / 38° , 0.00 in , 64% / 17% , 30.32 / 30.09 , ---------- , 34° / 25°
Feb. 2 , 78° / 41° , 0.00 in , 62% / 15% , 30.10 / 29.76 , ---------- , 35° / 26°
Feb. 3 , 62° / 44° , 0.00 in , 51% / 12% , 29.86 / 29.68 , ---------- , 37° /-2°
Feb. 4 , 53° / 26° , 0.00 in , 45% / 15% , 30.01 / 29.84 , ---------- , 15° /-2°
Feb. 5 , 52° / 33° , 0.00 in , 35% / 14% , 30.10 / 29.98 , ---------- , 11° / 2°
Feb. 6 , 60° / 30° , 0.00 in , 48% / 17% , 30.17 / 30.00 , ---------- , 20° / 10°
Feb. 7 , 67° / 32° , 0.00 in , 66% / 20% , 30.11 / 30.00 , ---------- , 28° / 17°
Feb. 8 , 72° / 37° , 0.00 in , 65% / 22% , 30.07 / 29.89 , ---------- , 34° / 24°
Feb. 9 , 74° / 44° , 0.00 in , 51% / 24% , 29.91 / 29.78 , ---------- , 38° / 27°
Feb. 10 , 72° / 49° , 0.26 in , 88% / 32% , 29.91 / 29.79 , ---------- , 49° / 36°
Feb. 11 , 60° / 41° , 0.13 in , 93% / 43% , 30.01 / 29.88 , ---------- , 50° / 34°
Feb. 12 , 63° / 36° , 0.00 in , 88% / 29% , 30.11 / 30.00 , ---------- , 45° / 30°
Feb. 13 , 66° / 36° , 0.00 in , 86% / 28% , 30.14 / 30.01 , ---------- , 41° / 30°
Feb. 14 , 71° / 39° , 0.00 in , 79% / 26% , 30.10 / 30.00 , ---------- , 40° / 31°
Feb. 15 , 71° / 38° , 0.00 in , 82% / 22% , 30.19 / 30.08 , ---------- , 44° / 26°
Feb. 16 , 73° / 37° , 0.00 in , 80% / 22% , 30.17 / 29.97 , ---------- , 40° / 29°
Feb. 17 , 74° / 39° , 0.00 in , 77% / 22% , 29.98 / 29.86 , ---------- , 41° / 31°
Feb. 18 , 77° / 42° , 0.00 in , 77% / 23% , 30.03 / 29.92 , ---------- , 43° / 33°
Feb. 19 , 77° / 44° , 0.00 in , 76% / 22% , 30.07 / 29.97 , ---------- , 44° / 32°
Feb. 20 , 80° / 42° , 0.00 in , 71% / 17% , 30.19 / 30.06 , ---------- , 40° / 29°
Feb. 21 , 75° / 58° , 0.00 in , 50% / 28% , 30.18 / 30.04 , ---------- , 41° / 35°
Feb. 22 , 66° / 53° , 0.74 in , 93% / 39% , 30.09 / 29.94 , ---------- , 62° / 38°
Feb. 23 , 62° / 44° , 0.13 in , 95% / 51% , 30.21 / 30.04 , ---------- , 50° / 41°
Feb. 24 , 68° / 40° , 0.00 in , 96% / 42% , 30.21 / 30.03 , ---------- , 52° / 36°
Feb. 25 , 66° / 40° , 0.00 in , 85% / 14% , 30.38 / 30.07 , ---------- , 45° / 13°
Feb. 26 , 68° / 43° , 0.00 in , 42% / 15% , 30.40 / 30.22 , ---------- , 27° / 10°
Feb. 27 , 75° / 37° , 0.00 in , 64% / 19% , 30.30 / 30.15 , ---------- , 37° / 18°
Feb. 28 , 76° / 47° , 0.00 in , 57% / 20% , 30.22 / 30.08 , ---------- , 40° / 24°
Feb. 29 , 77° / 45° , 0.00 in , 65% / 17% , 30.10 / 29.91 , ---------- , 41° / 27°
Mar. 1 , 75° / 49° , 0.00 in , 53% / 18% , 29.95 / 29.82 , ---------- , 38° / 27°
Mar. 2 , 67° / 42° , 0.01 in , 73% / 35% , 29.85 / 29.74 , ---------- , 45° / 29°
Mar. 3 , 73° / 44° , 0.00 in , 89% / 26% , 29.98 / 29.77 , ---------- , 48° / 29°
Mar. 4 , 73° / 47° , 0.00 in , 80% / 29% , 30.16 / 29.97 , ---------- , 46° / 35°
Mar. 5 , 84° / 43° , 0.00 in , 85% / 15% , 30.24 / 30.03 , ---------- , 47° / 24°
Mar. 6 , 84° / 58° , 0.00 in , 40% / 17% , 30.11 / 29.95 , ---------- , 40° / 24°
Mar. 7 , 83° / 53° , 0.00 in , 57% / 18% , 30.03 / 29.83 , ---------- , 43° / 27°
Mar. 8 , 75° / 56° , 0.00 in , 58% / 26% , 30.08 / 29.91 , ---------- , 42° / 27°
Mar. 9 , 79° / 49° , 0.00 in , 76% / 20% , 30.19 / 30.05 , ---------- , 47° / 34°
Mar. 10 , 74° / 59° , 0.41 in , 86% / 41% , 30.21 / 30.10 , ---------- , 57° / 40°
Mar. 11 , 67° / 60° , 0.57 in , 96% / 82% , 30.16 / 29.96 , ---------- , 64° / 57°
Mar. 12 , 72° / 61° , 0.06 in , 98% / 62% , 29.98 / 29.73 , ---------- , 65° / 54°
Mar. 13 , 67° / 50° , 0.35 in , 96% / 46% , 30.07 / 29.78 , ---------- , 58° / 43°
Mar. 14 , 72° / 44° , 0.00 in , 96% / 38% , 30.14 / 30.05 , ---------- , 55° / 41°
Mar. 15 , 77° / 48° , 0.00 in , 94% / 32% , 30.11 / 30.00 , ---------- , 53° / 41°
Mar. 16 , 78° / 47° , 0.00 in , 90% / 26% , 30.05 / 29.89 , ---------- , 52° / 40°
Mar. 17 , 75° / 49° , 0.00 in , 90% / 30% , 29.98 / 29.84 , ---------- , 53° / 39°
Mar. 18 , 66° / 47° , 0.79 in , 91% / 45% , 29.93 / 29.70 , ---------- , 50° / 39°
Mar. 19 , 63° / 47° , 0.10 in , 95% / 38% , 30.17 / 29.90 , ---------- , 53° / 36°
Mar. 20 , 70° / 41° , 0.00 in , 93% / 32% , 30.22 / 30.06 , ---------- , 50° / 36°
Mar. 21 , 73° / 45° , 0.00 in , 88% / 28% , 30.11 / 30.01 , ---------- , 49° / 38°
Mar. 22 , 74° / 46° , 0.00 in , 88% / 29% , 30.14 / 30.01 , ---------- , 50° / 38°
Mar. 23 , 75° / 51° , 0.00 in , 80% / 28% , 30.10 / 29.99 , ---------- , 49° / 39°
Mar. 24 , 77° / 45° , 0.00 in , 86% / 28% , 30.13 / 30.00 , ---------- , 49° / 39°
Mar. 25 , 77° / 45° , 0.00 in , 83% / 26% , 30.03 / 29.84 , ---------- , 47° / 38°
Mar. 26 , 69° / 53° , 0.00 in , 67% / 31% , 29.95 / 29.84 , ---------- , 44° / 29°
Mar. 27 , 62° / 43° , 0.00 in , 58% / 24% , 30.12 / 29.86 , ---------- , 36° / 24°
Mar. 28 , 70° / 39° , 0.00 in , 68% / 18% , 30.19 / 30.03 , ---------- , 35° / 21°
Mar. 29 , 76° / 42° , 0.00 in , 68% / 14% , 30.04 / 29.91 , ---------- , 38° / 23°
Mar. 30 , 76° / 44° , 0.00 in , 58% / 18% , 30.18 / 29.98 , ---------- , 38° / 28°
Mar. 31 , 78° / 45° , 0.00 in , 75% / 22% , 30.14 / 29.87 , ---------- , 44° / 35°
Apr. 1 , 84° / 56° , 0.00 in , 59% / 17% , 29.89 / 29.75 , ---------- , 47° / 33°
Apr. 2 , 84° / 53° , 0.00 in , 47% / 15% , 29.90 / 29.81 , ---------- , 39° / 27°
Apr. 3 , 83° / 51° , 0.00 in , 51% / 18% , 29.91 / 29.74 , ---------- , 39° / 32°
Apr. 4 , 83° / 55° , 0.00 in , 52% / 15% , 29.89 / 29.75 , ---------- , 42° / 29°
Apr. 5 , 84° / 51° , 0.00 in , 49% / 15% , 29.89 / 29.75 , ---------- , 36° / 27°
Apr. 6 , 84° / 49° , 0.00 in , 45% / 11% , 30.04 / 29.86 , ---------- , 36° / 21°
Apr. 7 , 83° / 50° , 0.00 in , 44% / 19% , 30.09 / 29.91 , ---------- , 40° / 27°
Apr. 8 , 83° / 53° , 0.00 in , 60% / 20% , 30.08 / 29.88 , ---------- , 45° / 35°
Apr. 9 , 73° / 47° , 0.00 in , 67% / 22% , 30.15 / 29.98 , ---------- , 41° / 26°
Apr. 10 , 78° / 43° , 0.00 in , 61% / 17% , 30.03 / 29.84 , ---------- , 36° / 27°
Apr. 11 , 71° / 51° , 0.00 in , 64% / 31% , 29.96 / 29.87 , ---------- , 47° / 30°
Apr. 12 , 75° / 50° , 0.00 in , 73% / 32% , 30.04 / 29.90 , ---------- , 46° / 40°
Apr. 13 , 75° / 53° , 0.00 in , 61% / 33% , 30.04 / 29.92 , ---------- , 49° / 38°
Apr. 14 , 80° / 51° , 0.00 in , 75% / 13% , 30.14 / 30.00 , ---------- , 46° / 23°
Apr. 15 , 82° / 45° , 0.00 in , 48% / 11% , 30.07 / 29.90 , ---------- , 30° / 19°
Apr. 16 , 85° / 50° , 0.00 in , 41% / 10% , 29.96 / 29.84 , ---------- , 29° / 22°
Apr. 17 , 88° / 52° , 0.00 in , 35% / 9% , 29.97 / 29.82 , ---------- , 34° / 13°
Apr. 18 , 78° / 51° , 0.00 in , 45% / 19% , 29.98 / 29.88 , ---------- , 38° / 15°
Apr. 19 , 83° / 52° , 0.00 in , 49% / 19% , 30.02 / 29.88 , ---------- , 41° / 32°
Apr. 20 , 86° / 54° , 0.00 in , 52% / 15% , 30.00 / 29.87 , ---------- , 41° / 29°
Apr. 21 , 82° / 55° , 0.00 in , 47% / 17% , 30.01 / 29.92 , ---------- , 41° / 29°
Apr. 22 , 89° / 53° , 0.00 in , 63% / 17% , 30.05 / 29.92 , ---------- , 45° / 33°
Apr. 23 , 94° / 55° , 0.00 in , 51% / 12% , 30.02 / 29.82 , ---------- , 42° / 31°
Apr. 24 , 96° / 60° , 0.00 in , 39% / 11% , 29.97 / 29.85 , ---------- , 41° / 32°
Apr. 25 , 99° / 59° , 0.00 in , 42% / 8% , 30.01 / 29.89 , ---------- , 40° / 25°
Apr. 26 , 101° / 61° , 0.00 in , 39% / 9% , 29.99 / 29.84 , ---------- , 41° / 29°
Apr. 27 , 101° / 68° , 0.00 in , 30% / 8% , 29.95 / 29.85 , ---------- , 38° / 23°
Apr. 28 , 99° / 63° , 0.00 in , 31% / 9% , 30.02 / 29.90 , ---------- , 38° / 27°
Apr. 29 , 103° / 65° , 0.00 in , 31% / 10% , 30.01 / 29.87 , ---------- , 40° / 31°
Apr. 30 , 101° / 70° , 0.00 in , 31% / 10% , 29.95 / 29.79 , ---------- , 42° / 31°
May 1 , 102° / 65° , 0.00 in , 32% / 7% , 29.93 / 29.81 , ---------- , 39° / 24°
May 2 , 99° / 64° , 0.00 in , 31% / 10% , 29.98 / 29.86 , ---------- , 38° / 23°
May 3 , 96° / 63° , 0.00 in , 36% / 12% , 29.99 / 29.86 , ---------- , 39° / 31°
May 4 , 97° / 61° , 0.00 in , 33% / 8% , 29.97 / 29.85 , ---------- , 38° / 26°
May 5 , 103° / 63° , 0.00 in , 33% / 8% , 29.97 / 29.86 , ---------- , 38° / 26°
May 6 , 105° / 62° , 0.00 in , 39% / 5% , 29.96 / 29.82 , ---------- , 42° / 20°
May 7 , 103° / 66° , 0.00 in , 24% / 5% , 29.91 / 29.77 , ---------- , 34° / 16°
May 8 , 103° / 67° , 0.00 in , 27% / 6% , 29.95 / 29.81 , ---------- , 39° / 23°
May 9 , 99° / 72° , 0.00 in , 34% / 14% , 29.97 / 29.82 , ---------- , 46° / 36°
May 10 , 98° / 75° , 0.00 in , 36% / 13% , 29.99 / 29.83 , ---------- , 54° / 39°
May 11 , 99° / 70° , 0.00 in , 51% / 9% , 29.94 / 29.77 , ---------- , 53° / 27°
May 12 , 94° / 69° , 0.00 in , 30% / 10% , 29.93 / 29.77 , ---------- , 39° / 24°
May 13 , 91° / 64° , 0.00 in , 38% / 15% , 29.92 / 29.80 , ---------- , 42° / 27°
May 14 , 90° / 63° , 0.00 in , 42% / 15% , 29.94 / 29.82 , ---------- , 43° / 33°
May 15 , 93° / 61° , 0.00 in , 39% / 13% , 29.90 / 29.76 , ---------- , 41° / 34°
May 16 , 98° / 65° , 0.00 in , 38% / 10% , 29.90 / 29.76 , ---------- , 44° / 31°
May 17 , 101° / 64° , 0.00 in , 36% / 7% , 29.93 / 29.80 , ---------- , 39° / 20°
May 18 , 100° / 64° , 0.00 in , 29% / 9% , 29.94 / 29.78 , ---------- , 41° / 28°
May 19 , 91° / 64° , 0.00 in , 28% / 10% , 29.92 / 29.80 , ---------- , 39° / 14°
May 20 , 86° / 54° , 0.00 in , 27% / 8% , 30.00 / 29.87 , ---------- , 26° / 14°
May 21 , 90° / 53° , 0.00 in , 31% / 6% , 29.94 / 29.81 , ---------- , 26° / 11°
May 22 , 95° / 58° , 0.00 in , 24% / 7% , 29.88 / 29.71 , ---------- , 32° / 17°
May 23 , 94° / 61° , 0.00 in , 30% / 8% , 29.85 / 29.73 , ---------- , 32° / 21°
May 24 , 93° / 62° , 0.00 in , 31% / 7% , 29.89 / 29.74 , ---------- , 39° / 19°
May 25 , 97° / 61° , 0.00 in , 28% / 6% , 29.86 / 29.76 , ---------- , 32° / 19°
May 26 , 102° / 63° , 0.00 in , 26% / 5% , 29.91 / 29.79 , ---------- , 31° / 17°
May 27 , 105° / 68° , 0.00 in , 23% / 7% , 29.92 / 29.77 , ---------- , 37° / 23°
May 28 , 107° / 70° , 0.00 in , 27% / 7% , 29.95 / 29.81 , ---------- , 38° / 27°
May 29 , 112° / 73° , 0.00 in , 25% / 8% , 29.98 / 29.77 , ---------- , 45° / 33°
May 30 , 110° / 76° , 0.02 in , 40% / 11% , 29.90 / 29.69 , ---------- , 61° / 42°
May 31 , 107° / 75° , 0.00 in , 41% / 11% , 29.89 / 29.74 , ---------- , 54° / 35°
Jun. 1 , 105° / 75° , 0.00 in , 31% / 11% , 29.95 / 29.78 , ---------- , 51° / 37°
Jun. 2 , 106° / 77° , 0.00 in , 36% / 10% , 29.97 / 29.81 , ---------- , 54° / 37°
Jun. 3 , 109° / 80° , 0.00 in , 32% / 9% , 29.91 / 29.75 , ---------- , 50° / 37°
Jun. 4 , 111° / 78° , 0.00 in , 31% / 10% , 29.85 / 29.67 , ---------- , 50° / 39°
Jun. 5 , 105° / 77° , 0.00 in , 31% / 10% , 29.77 / 29.62 , ---------- , 47° / 30°
Jun. 6 , 94° / 71° , 0.00 in , 41% / 14% , 29.89 / 29.72 , ---------- , 51° / 30°
Jun. 7 , 96° / 65° , 0.00 in , 43% / 11% , 29.83 / 29.71 , ---------- , 50° / 22°
Jun. 8 , 88° / 64° , 0.00 in , 36% / 4% , 29.99 / 29.77 , ---------- , 41° / 0°
Jun. 9 , 95° / 61° , 0.00 in , 18% / 7% , 30.09 / 29.92 , ---------- , 26° / 4°
Jun. 10 , 103° / 60° , 0.00 in , 31% / 4% , 30.01 / 29.87 , ---------- , 32° / 14°
Jun. 11 , 108° / 66° , 0.00 in , 31% / 6% , 30.01 / 29.89 , ---------- , 37° / 26°
Jun. 12 , 108° / 69° , 0.00 in , 28% / 7% , 30.05 / 29.82 , ---------- , 49° / 27°
Jun. 13 , 107° / 70° , 0.00 in , 24% / 3% , 29.91 / 29.71 , ---------- , 36° / 9°
Jun. 14 , 105° / 65° , 0.00 in , 21% / 4% , 29.89 / 29.75 , ---------- , 32° / 14°
Jun. 15 , 106° / 68° , 0.00 in , 21% / 8% , 29.99 / 29.79 , ---------- , 39° / 20°
Jun. 16 , 107° / 68° , 0.00 in , 32% / 4% , 29.93 / 29.73 , ---------- , 40° / 17°
Jun. 17 , 102° / 71° , 0.00 in , 23% / 8% , 29.91 / 29.77 , ---------- , 36° / 26°
Jun. 18 , 102° / 68° , 0.00 in , 24% / 5% , 29.91 / 29.74 , ---------- , 35° / 17°
Jun. 19 , 102° / 67° , 0.00 in , 28% / 4% , 29.90 / 29.77 , ---------- , 36° / 12°
Jun. 20 , 105° / 70° , 0.00 in , 25% / 8% , 29.96 / 29.79 , ---------- , 36° / 20°
Jun. 21 , 106° / 71° , 0.00 in , 24% / 8% , 29.93 / 29.76 , ---------- , 38° / 29°
Jun. 22 , 108° / 73° , 0.00 in , 24% / 8% , 29.95 / 29.82 , ---------- , 38° / 29°
Jun. 23 , 108° / 70° , 0.00 in , 31% / 7% , 29.94 / 29.77 , ---------- , 41° / 27°
Jun. 24 , 110° / 70° , 0.00 in , 27% / 7% , 29.87 / 29.69 , ---------- , 41° / 29°
Jun. 25 , 109° / 73° , 0.00 in , 25% / 4% , 29.85 / 29.71 , ---------- , 39° / 17°
Jun. 26 , 111° / 75° , 0.00 in , 21% / 5% , 29.88 / 29.76 , ---------- , 37° / 22°
Jun. 27 , 107° / 75° , 0.00 in , 24% / 8% , 29.90 / 29.72 , ---------- , 41° / 32°
Jun. 28 , 104° / 79° , 0.00 in , 23% / 12% , 29.84 / 29.61 , ---------- , 43° / 33°
Jun. 29 , 99° / 78° , 0.00 in , 27% / 12% , 29.84 / 29.69 , ---------- , 49° / 28°
Jun. 30 , 100° / 69° , 0.00 in , 38% / 11% , 29.92 / 29.76 , ---------- , 49° / 29°
Jul. 1 , 103° / 69° , 0.00 in , 30% / 11% , 29.91 / 29.76 , ---------- , 48° / 27°
Jul. 2 , 103° / 71° , 0.00 in , 36% / 14% , 29.96 / 29.83 , ---------- , 58° / 34°
Jul. 3 , 105° / 81° , 0.00 in , 42% / 18% , 30.03 / 29.85 , ---------- , 61° / 52°
Jul. 4 , 108° / 78° , 0.00 in , 41% / 13% , 29.97 / 29.80 , ---------- , 56° / 45°
Jul. 5 , 110° / 77° , 0.00 in , 34% / 9% , 29.93 / 29.74 , ---------- , 52° / 38°
Jul. 6 , 111° / 73° , 0.00 in , 26% / 7% , 29.91 / 29.77 , ---------- , 44° / 29°
Jul. 7 , 110° / 74° , 0.00 in , 28% / 9% , 29.92 / 29.74 , ---------- , 48° / 33°
Jul. 8 , 109° / 81° , 0.00 in , 32% / 14% , 29.88 / 29.73 , ---------- , 56° / 46°
Jul. 9 , 108° / 80° , 0.00 in , 31% / 11% , 29.91 / 29.79 , ---------- , 52° / 36°
Jul. 10 , 110° / 82° , 0.00 in , 37% / 14% , 30.03 / 29.83 , ---------- , 55° / 43°
Jul. 11 , 113° / 84° , 0.00 in , 35% / 14% , 29.99 / 29.80 , ---------- , 57° / 48°
Jul. 12 , 115° / 87° , 0.00 in , 34% / 13% , 29.92 / 29.71 , ---------- , 57° / 48°
Jul. 13 , 112° / 88° , 0.00 in , 31% / 14% , 29.91 / 29.76 , ---------- , 56° / 48°
Jul. 14 , 110° / 84° , 0.00 in , 36% / 14% , 29.94 / 29.76 , ---------- , 56° / 48°
Jul. 15 , 109° / 82° , 0.00 in , 34% / 13% , 29.92 / 29.76 , ---------- , 54° / 46°
Jul. 16 , 112° / 86° , 0.00 in , 29% / 11% , 29.92 / 29.77 , ---------- , 54° / 42°
Jul. 17 , 108° / 84° , 0.00 in , 36% / 12% , 30.02 / 29.83 , ---------- , 56° / 42°
Jul. 18 , 109° / 84° , 0.00 in , 33% / 13% , 29.98 / 29.77 , ---------- , 55° / 42°
Jul. 19 , 109° / 82° , 0.00 in , 32% / 12% , 29.89 / 29.75 , ---------- , 54° / 40°
Jul. 20 , 105° / 85° , 0.00 in , 23% / 11% , 29.90 / 29.76 , ---------- , 47° / 38°
Jul. 21 , 109° / 87° , 0.00 in , 29% / 12% , 29.87 / 29.72 , ---------- , 58° / 41°
Jul. 22 , 109° / 87° , 0.00 in , 29% / 12% , 29.87 / 29.72 , ---------- , 58° / 41°
Jul. 22 , 107° / 82° , 0.01 in , 43% / 17% , 29.90 / 29.73 , ---------- , 61° / 52°
Jul. 23 , 92° / 81° , 0.00 in , 49% / 31% , 29.95 / 29.81 , ---------- , 64° / 57°
Jul. 24 , 104° / 77° , 0.11 in , 73% / 23% , 29.95 / 29.80 , ---------- , 69° / 56°
Jul. 25 , 103° / 75° , 0.00 in , 72% / 17% , 29.94 / 29.80 , ---------- , 67° / 48°
Jul. 26 , 109° / 79° , 0.00 in , 49% / 13% , 29.94 / 29.77 , ---------- , 61° / 44°
Jul. 27 , 110° / 81° , 0.00 in , 45% / 16% , 29.91 / 29.73 , ---------- , 61° / 48°
Jul. 28 , 112° / 85° , 0.00 in , 41% / 10% , 29.87 / 29.70 , ---------- , 61° / 42°
Jul. 29 , 113° / 86° , 0.00 in , 31% / 10% , 29.90 / 29.74 , ---------- , 55° / 41°
Jul. 30 , 116° / 81° , 0.00 in , 29% / 9% , 29.91 / 29.74 , ---------- , 54° / 41°
Jul. 31 , 115° / 84° , 0.00 in , 28% / 11% , 29.91 / 29.75 , ---------- , 59° / 45°
Aug. 1 , 108° / 90° , 0.00 in , 42% / 18% , 30.01 / 29.82 , ---------- , 66° / 48°
Aug. 2 , 106° / 89° , 0.00 in , 33% / 20% , 30.01 / 29.82 , ---------- , 59° / 49°
Aug. 3 , 111° / 83° , 0.00 in , 41% / 12% , 29.96 / 29.79 , ---------- , 61° / 40°
Aug. 4 , 108° / 81° , 0.00 in , 41% / 13% , 29.99 / 29.82 , ---------- , 58° / 44°
Aug. 5 , 109° / 81° , 0.00 in , 35% / 8% , 29.91 / 29.76 , ---------- , 57° / 33°
Aug. 6 , 109° / 74° , 0.00 in , 26% / 9% , 29.90 / 29.75 , ---------- , 43° / 30°
Aug. 7 , 108° / 78° , 0.00 in , 32% / 11% , 29.94 / 29.81 , ---------- , 50° / 37°
Aug. 8 , 110° / 78° , 0.00 in , 36% / 11% , 29.97 / 29.82 , ---------- , 51° / 40°
Aug. 9 , 110° / 76° , 0.00 in , 29% / 8% , 29.95 / 29.80 , ---------- , 47° / 32°
Aug. 10 , 110° / 74° , 0.00 in , 29% / 8% , 29.96 / 29.81 , ---------- , 42° / 34°
Aug. 11 , 108° / 78° , 0.00 in , 33% / 13% , 29.96 / 29.78 , ---------- , 58° / 39°
Aug. 12 , 110° / 83° , 0.00 in , 41% / 15% , 29.95 / 29.77 , ---------- , 59° / 50°
Aug. 13 , 114° / 82° , 0.00 in , 39% / 10% , 29.90 / 29.74 , ---------- , 58° / 43°
Aug. 14 , 115° / 80° , 0.00 in , 39% / 10% , 29.92 / 29.74 , ---------- , 55° / 42°
Aug. 15 , 112° / 83° , 0.00 in , 41% / 14% , 29.92 / 29.73 , ---------- , 61° / 45°
Aug. 16 , 112° / 85° , 0.00 in , 37% / 12% , 29.94 / 29.77 , ---------- , 60° / 42°
Aug. 17 , 114° / 81° , 0.09 in , 44% / 11% , 30.03 / 29.81 , ---------- , 65° / 45°
Aug. 18 , 113° / 82° , 0.01 in , 43% / 12% , 30.02 / 29.81 , ---------- , 60° / 45°
Aug. 19 , 113° / 81° , 0.00 in , 38% / 11% , 29.92 / 29.71 , ---------- , 55° / 43°
Aug. 20 , 109° / 83° , 0.00 in , 50% / 16% , 29.89 / 29.67 , ---------- , 64° / 43°
Aug. 21 , 101° / 84° , 0.00 in , 47% / 26% , 29.91 / 29.80 , ---------- , 63° / 58°
Aug. 22 , 105° / 84° , 0.00 in , 55% / 24% , 29.95 / 29.77 , ---------- , 68° / 54°
Aug. 23 , 109° / 84° , 0.00 in , 38% / 18% , 29.92 / 29.73 , ---------- , 60° / 50°
Aug. 24 , 114° / 83° , 0.00 in , 34% / 12% , 29.85 / 29.69 , ---------- , 56° / 45°
Aug. 25 , 112° / 85° , 0.00 in , 35% / 13% , 29.84 / 29.70 , ---------- , 57° / 48°
Aug. 26 , 112° / 83° , 0.00 in , 36% / 13% , 29.79 / 29.63 , ---------- , 59° / 48°
Aug. 27 , 111° / 83° , 0.00 in , 39% / 12% , 29.77 / 29.63 , ---------- , 58° / 44°
Aug. 28 , 110° / 83° , 0.00 in , 35% / 13% , 29.82 / 29.70 , ---------- , 58° / 44°
Aug. 29 , 103° / 74° , 0.24 in , 85% / 24% , 29.97 / 29.78 , ---------- , 70° / 49°
Aug. 30 , 100° / 75° , 0.00 in , 80% / 29% , 29.95 / 29.74 , ---------- , 71° / 57°
Aug. 31 , 99° / 71° , 0.00 in , 78% / 28% , 29.91 / 29.74 , ---------- , 65° / 55°
Sep. 1 , 99° / 81° , 0.00 in , 60% / 25% , 29.94 / 29.82 , ---------- , 67° / 55°
Sep. 2 , 100° / 79° , 0.00 in , 64% / 24% , 30.02 / 29.85 , ---------- , 69° / 54°
Sep. 3 , 105° / 78° , 0.00 in , 51% / 18% , 29.98 / 29.79 , ---------- , 65° / 52°
Sep. 4 , 114° / 78° , 0.00 in , 43% / 10% , 29.97 / 29.81 , ---------- , 58° / 40°
