2016 Daily Weather
2016 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi/Lo Max wind gust Dew Pt Hi/Lo
Jan. 1 , 65° / 30° , 0.00 in , 76% / 28% , 30.14 / 30.02 , NE 10 MPH , 32° / 22°
Jan. 2 , 71° / 47° , 0.00 in , 48% / 25% , 30.17 / 30.04 , E 19 MPH , 34° / 26°
Jan. 3 , 73° / 51° , 0.00 in , 45% / 24% , 30.13 / 29.89 , NE 16 MPH , 35° / 25°
Jan. 4 , 59° / 50° , 0.27 in , 87% / 30% , 29.96 / 29.81 , ESE 16 MPH , 49° / 26°
Jan. 5 , 59° / 48° , 0.54 in , 94% / 69% , 29.99 / 29.87 , SE 12 MPH , 54° / 45°
Jan. 6 , 58° / 45° , 0.29 in , 96% / 51% , 30.02 / 29.83 , NW 19 MPH , 51° / 38°
Jan. 7 , 48° / 41° , 0.84 in , 93% / 80% , 29.97 / 29.80 , WSW 11 MPH , 46° / 38°
Jan. 8 , 52° / 40° , 0.02 in , 93% / 62% , 30.09 / 29.83 , SW 10 MPH , 44° / 37°
Jan. 9 , 57° / 34° , 0.00 in , 95% / 49% , 30.22 / 30.08 , SW 13 MPH , 47° / 31°
Jan. 10 , 55° / 35° , 0.00 in , 90% / 51% , 30.19 / 30.07 , WNW 9 MPH , 43° / 32°
Jan. 11 , 60° / 35° , 0.00 in , 88% / 27% , 30.25 / 30.14 , NE 13 MPH , 38° / 25°
Jan. 12 , 65° / 31° , 0.00 in , 82% / 23% , 30.23 / 30.06 , NE 18 MPH , 31° / 22°
Jan. 13 , 67° / 33° , 0.00 in , 79% / 21% , 30.16 / 30.00 , WSW 10 MPH , 34° / 24°
Jan. 14 , 63° / 33° , 0.00 in , 82% / 26% , 30.07 / 29.96 , WSW 9 MPH , 36° / 27°
Jan. 15 , 60° / 37° , 0.00 in , 78% / 34% , 30.09 / 29.89 , SE 12 MPH , 36° / 29°
Jan. 16 , 61° / 33° , 0.00 in , 86% / 35% , 30.18 / 30.05 , W 9 MPH , 41° / 29°
Jan. 17 , 66° / 35° , 0.00 in , 82% / 32% , 30.22 / 30.11 , WNW 10 MPH , 40° / 29°
Jan. 18 , 70° / 37° , 0.00 in , 83% / 24% , 30.18 / 30.03 , SE 10 MPH , 44° / 31°
Jan. 19 , 67° / 35° , 0.00 in , 82% / 30% , 30.20 / 30.07 , NNE 11 MPH , 41° / 29°
Jan. 20 , 68° / 39° , 0.00 in , 78% / 32% , 30.20 / 30.06 , WSW 11 MPH , 42° / 31°
Jan. 21 , 70° / 39° , 0.00 in , 79% / 11% , 30.30 / 30.16 , NNE 22 MPH , 39° / 10°
Jan. 22 , 75° / 43° , 0.00 in , 41% / 11% , 30.20 / 30.04 , NE 14 MPH , 25° / 14°
Jan. 23 , 73° / 39° , 0.00 in , 59% / 16% , 30.05 / 29.87 , WSW 10 MPH , 31° / 21°
Jan. 24 , 64° / 40° , 0.00 in , 59% / 22% , 30.02 / 29.88 , WSW 12 MPH , 35° / 23°
Jan. 25 , 66° / 42° , 0.00 in , 58% / 24% , 30.11 / 29.98 , NW 11 MPH , 34° / 20°
Jan. 26 , 67° / 44° , 0.00 in , 34% / 13% , 30.28 / 30.11 , NE 22 MPH , 20° / 8°
Jan. 27 , 70° / 42° , 0.00 in , 38% / 13% , 30.35 / 30.19 , S 21 MPH , 22° / 9°
Jan. 28 , 71° / 37° , 0.00 in , 53% / 16% , 30.24 / 30.06 , W 10 MPH , 26° / 18°
Jan. 29 , 70° / 37° , 0.00 in , 65% / 18% , 30.14 / 29.97 , W 11 MPH , 32° / 23°
Jan. 30 , 73° / 40° , 0.00 in , 61% / 17% , 30.01 / 29.87 , ESE 13 MPH , 33° / 24°
Jan. 31 , 73° / 47° , 0.12 in , 82% / 24% , 29.95 / 29.60 , W 37 MPH , 47° / 26°
Feb. 1 , 52° / 39° , 0.02 in , 83% / 36% , 30.01 / 29.65 , W 32 MPH , 47° / 23°
Feb. 2 , 52° / 28° , 0.00 in , 86% / 21% , 30.20 / 29.99 , NW 12 MPH , 29° / 12°
Feb. 3 , 56° / 27° , 0.00 in , 76% / 19% , 30.39 / 30.18 , NNE 11 MPH , 26° / 13°
Feb. 4 , 63° / 38° , 0.00 in , 36% / 10% , 30.39 / 30.19 , NE 16 MPH , 16° / 5°
Feb. 5 , 68° / 46° , 0.00 in , 29% / 15% , 30.36 / 30.24 , NNE 24 MPH , 20° / 10°
Feb. 6 , 75° / 50° , 0.00 in , 28% / 11% , 30.37 / 30.17 , NE 20 MPH , 20° / 10°
Feb. 7 , 79° / 46° , 0.00 in , 31% / 12% , 30.23 / 30.11 , NE 19 MPH , 28° / 11°
Feb. 8 , 83° / 61° , 0.00 in , 24% / 11% , 30.25 / 30.11 , NNE 22 MPH , 26° / 14°
Feb. 9 , 84° / 61° , 0.00 in , 23% / 12% , 30.24 / 30.10 , ENE 21 MPH , 30° / 17°
Feb. 10 , 83° / 47° , 0.00 in , 43% / 14% , 30.25 / 30.12 , NE 14 MPH , 34° / 17°
Feb. 11 , 83° / 47° , 0.00 in , 52% / 15% , 30.20 / 30.09 , W 10 MPH , 36° / 25°
Feb. 12 , 86° / 45° , 0.00 in , 54% / 11% , 30.20 / 30.05 , WSW 10 MPH , 34° / 24°
Feb. 13 , 84° / 46° , 0.00 in , 52% / 12% , 30.11 / 29.97 , WSW 10 MPH , 35° / 23°
Feb. 14 , 79° / 45° , 0.00 in , 56% / 15% , 30.06 / 29.93 , WSW 10 MPH , 36° / 25°
Feb. 15 , 83° / 46° , 0.00 in , 50% / 14% , 30.04 / 29.90 , NE 18 MPH , 31° / 23°
Feb. 16 , 86° / 48° , 0.00 in , 52% / 14% , 30.03 / 29.87 , WSW 10 MPH , 39° / 29°
Feb. 17 , 89° / 48° , 0.00 in , 54% / 12% , 29.99 / 29.81 , S 12 MPH , 38° / 26°
Feb. 18 , 81° / 51° , 0.00 in , 38% / 15% , 30.00 / 29.88 , SE 14 MPH , 33° / 24°
Feb. 19 , 82° / 50° , 0.00 in , 47% / 15% , 30.08 / 29.98 , NW 11 MPH , 37° / 26°
Feb. 20 , 84° / 45° , 0.00 in , 59% / 13% , 30.09 / 29.95 , WSW 12 MPH , 37° / 24°
Feb. 21 , 82° / 46° , 0.00 in , 58% / 14% , 30.06 / 29.92 , SW 11 MPH , 38° / 26°
Feb. 22 , 79° / 47° , 0.00 in , 49% / 12% , 29.95 / 29.78 , W 22 MPH , 34° / 17°
Feb. 23 , 72° / 53° , 0.00 in , 25% / 11% , 30.14 / 29.90 , NE 16 MPH , 22° / 12°
Feb. 24 , 75° / 51° , 0.00 in , 28% / 13% , 30.21 / 30.04 , NE 20 MPH , 26° / 13°
Feb. 25 , 83° / 47° , 0.00 in , 36% / 10% , 30.16 / 30.01 , NE 14 MPH , 29° / 17°
Feb. 26 , 87° / 46° , 0.00 in , 43% / 10% , 30.14 / 30.00 , NW 13 MPH , 30° / 20°
Feb. 27 , 85° / 47° , 0.00 in , 49% / 11% , 30.06 / 29.92 , W 10 MPH , 33° / 19°
Feb. 28 , 83° / 45° , 0.00 in , 49% / 12% , 30.05 / 29.95 , SSE 10 MPH , 34° / 21°
Feb. 29 , 85° / 50° , 0.00 in , 44% / 13% , 30.08 / 29.96 , WSW 11 MPH , 35° / 24°
Mar. 1 , 87° / 48° , 0.00 in , 51% / 13% , 30.14 / 30.02 , SE 10 MPH , 38° / 26°
Mar. 2 , 87° / 49° , 0.00 in , 48% / 12% , 30.08 / 29.97 , W 13 MPH , 39° / 25°
Mar. 3 , 89° / 49° , 0.00 in , 52% / 9% , 30.09 / 29.96 , WSW 9 MPH , 35° / 20°
Mar. 4 , 89° / 48° , 0.00 in , 49% / 7% , 30.01 / 29.88 , WSW 12 MPH , 34° / 16°
Mar. 5 , 82° / 51° , 0.00 in , 30% / 12% , 30.02 / 29.91 , S 12 MPH , 28° / 19°
Mar. 6 , 80° / 57° , 0.00 in , 39% / 15% , 29.98 / 29.78 , W 16 MPH , 38° / 22°
Mar. 7 , 69° / 43° , 0.00 in , 60% / 17% , 29.88 / 29.70 , W 17 MPH , 37° / 21°
Mar. 8 , 70° / 47° , 0.00 in , 57% / 20% , 29.85 / 29.72 , NW 14 MPH , 35° / 24°
Mar. 9 , 78° / 41° , 0.00 in , 56% / 12% , 30.01 / 29.83 , W 14 MPH , 33° / 19°
Mar. 10 , 85° / 46° , 0.00 in , 43% / 10% , 30.07 / 29.96 , SSE 11 MPH , 29° / 19°
Mar. 11 , 87° / 47° , 0.00 in , 44% / 10% , 30.02 / 29.85 , S 13 MPH , 31° / 20°
Mar. 12 , 69° / 48° , 0.00 in , 52% / 23% , 30.09 / 29.89 , NW 18 MPH , 39° / 24°
Mar. 13 , 76° / 43° , 0.00 in , 54% / 16% , 30.11 / 29.97 , SSW 12 MPH , 33° / 23°
Mar. 14 , 79° / 49° , 0.00 in , 44% / 20% , 30.06 / 29.93 , WSW 12 MPH , 36° / 26°
Mar. 15 , 85° / 46° , 0.00 in , 63% / 11% , 30.07 / 29.92 , NNE 14 MPH , 40° / 21°
Mar. 16 , 86° / 45° , 0.00 in , 43% / 8% , 30.02 / 29.86 , W 13 MPH , 28° / 15°
Mar. 17 , 87° / 47° , 0.00 in , 38% / 8% , 29.95 / 29.80 , NW 14 MPH , 28° / 15°
Mar. 18 , 87° / 51° , 0.00 in , 30% / 9% , 29.94 / 29.84 , NW 14 MPH , 27° / 17°
Mar. 19 , 88° / 53° , 0.00 in , 37% / 8% , 30.01 / 29.90 , NW 13 MPH , 34° / 18°
Mar. 20 , 91° / 52° , 0.00 in , 39% / 9% , 30.08 / 29.95 , WSW 16 MPH , 32° / 22°
Mar. 21 , 91° / 51° , 0.00 in , 44% / 9% , 30.08 / 29.89 , SW 15 MPH , 35° / 21°
Mar. 22 , 79° / 53° , 0.00 in , 29% / 12% , 29.91 / 29.81 , WSW 25 MPH , 29° / 20°
Mar. 23 , 74° / 48° , 0.00 in , 36% / 6% , 30.10 / 29.89 , NE 17 MPH , 26° / 0°
Mar. 24 , 79° / 42° , 0.00 in , 37% / 8% , 30.11 / 29.89 , NW 14 MPH , 21° / 11°
Mar. 25 , 83° / 48° , 0.00 in , 28% / 9% , 29.90 / 29.73 , WSW 13 MPH , 23° / 14°
Mar. 26 , 84° / 52° , 0.00 in , 27% / 10% , 29.94 / 29.75 , WSW 16 MPH , 25° / 14°
Mar. 27 , 85° / 47° , 0.00 in , 32% / 10% , 30.07 / 29.91 , SW 16 MPH , 30° / 12°
Mar. 28 , 83° / 55° , 0.00 in , 35% / 16% , 29.93 / 29.70 , WSW 23 MPH , 41° / 19°
Mar. 29 , 68° / 48° , 0.00 in , 43% / 14% , 29.90 / 29.72 , WSW 18 MPH , 40° / 13°
Mar. 30 , 69° / 47° , 0.00 in , 47% / 15% , 29.96 / 29.83 , SSW 16 MPH , 31° / 17°
Mar. 31 , 72° / 42° , 0.00 in , 42% / 16% , 29.97 / 29.85 , NW 15 MPH , 26° / 19°
Apr. 1 , 79° / 49° , 0.00 in , 34% / 15% , 30.11 / 29.94 , W 15 MPH , 31° / 21°
Apr. 2 , 85° / 49° , 0.00 in , 42% / 11% , 30.22 / 30.05 , NW 13 MPH , 31° / 20°
Apr. 3 , 89° / 49° , 0.00 in , 40% / 8% , 30.12 / 29.94 , NE 13 MPH , 30° / 19°
Apr. 4 , 92° / 52° , 0.00 in , 31% / 7% , 30.13 / 29.99 , W 12 MPH , 27° / 15°
Apr. 5 , 90° / 53° , 0.00 in , 31% / 8% , 30.12 / 29.97 , WNW 13 MPH , 28° / 14°
Apr. 6 , 99° / 59° , 0.00 in , 27% / 3% , 30.15 / 29.94 , NE 26 MPH , 27° / 4°
Apr. 7 , 88° / 63° , 0.00 in , 61% / 6% , 29.99 / 29.81 , SSE 21 MPH , 52° / 13°
Apr. 8 , 82° / 59° , 0.17 in , 86% / 26% , 30.02 / 29.88 , E 20 MPH , 60° / 43°
Apr. 9 , 84° / 58° , 0.00 in , 74% / 20% , 30.03 / 29.81 , SW 16 MPH , 52° / 36°
Apr. 10 , 67° / 52° , 0.22 in , 85% / 35% , 30.05 / 29.82 , SW 22 MPH , 54° / 35°
Apr. 11 , 78° / 48° , 0.00 in , 90% / 27% , 30.10 / 29.99 , S 13 MPH , 54° / 39°
Apr. 12 , 80° / 50° , 0.00 in , 83% / 25% , 30.11 / 30.00 , WSW 16 MPH , 51° / 37°
Apr. 13 , 86° / 53° , 0.00 in , 74% / 18% , 30.11 / 29.92 , SW 13 MPH , 47° / 36°
Apr. 14 , 88° / 53° , 0.00 in , 66% / 16% , 29.93 / 29.70 , SW 14 MPH , 44° / 32°
Apr. 15 , 78° / 57° , 0.00 in , 43% / 8% , 29.81 / 29.63 , W 32 MPH , 38° / 7°
Apr. 16 , 79° / 48° , 0.00 in , 54% / 13% , 29.95 / 29.79 , NW 16 MPH , 35° / 21°
Apr. 17 , 81° / 62° , 0.00 in , 27% / 12% , 30.05 / 29.94 , NNE 18 MPH , 30° / 23°
Apr. 18 , 83° / 56° , 0.00 in , 31% / 10% , 30.10 / 29.98 , NW 16 MPH , 31° / 19°
Apr. 19 , 89° / 53° , 0.00 in , 32% / 9% , 30.04 / 29.90 , WSW 16 MPH , 29° / 19°
Apr. 20 , 93° / 54° , 0.00 in , 38% / 7% , 29.99 / 29.85 , W 14 MPH , 34° / 17°
Apr. 21 , 97° / 57° , 0.00 in , 30% / 6% , 29.93 / 29.78 , SW 13 MPH , 31° / 18°
Apr. 22 , 96° / 62° , 0.00 in , 24% / 6% , 29.94 / 29.79 , W 20 MPH , 33° / 17°
Apr. 23 , 87° / 61° , 0.00 in , 38% / 13% , 29.93 / 29.80 , WSW 22 MPH , 44° / 18°
Apr. 24 , 88° / 54° , 0.00 in , 29% / 7% , 29.90 / 29.74 , S 16 MPH , 26° / 14°
Apr. 25 , 78° / 61° , 0.00 in , 40% / 5% , 29.81 / 29.71 , W 37 MPH , 41° / 0°
Apr. 26 , 76° / 51° , 0.00 in , 45% / 13% , 29.92 / 29.75 , NW 18 MPH , 33° / 13°
Apr. 27 , 81° / 50° , 0.00 in , 44% / 13% , 29.90 / 29.64 , W 16 MPH , 32° / 19°
Apr. 28 , 75° / 57° , 0.00 in , 34% / 12% , 29.80 / 29.64 , WSW 22 MPH , 34° / 17°
Apr. 29 , 78° / 55° , 0.00 in , 42% / 20% , 29.91 / 29.77 , SW 16 MPH , 38° / 28°
Apr. 30 , 83° / 57° , 0.03 in , 62% / 16% , 29.79 / 29.57 , W 23 MPH , 46° / 29°
May 1 , 79° / 53° , 0.00 in , 71% / 22% , 29.96 / 29.73 , S 16 MPH , 46° / 34°
May 2 , 88° / 53° , 0.00 in , 57% / 15% , 30.02 / 29.89 , NNE 16 MPH , 42° / 32°
May 3 , 93° / 67° , 0.00 in , 35% / 12% , 29.97 / 29.84 , NE 16 MPH , 42° / 30°
May 4 , 104° / 59° , 0.00 in , 40% / 6% , 29.94 / 29.73 , SE 21 MPH , 38° / 22°
May 5 , 97° / 63° , 0.00 in , 25% / 6% , 29.89 / 29.66 , S 20 MPH , 35° / 19°
May 6 , 80° / 58° , 0.00 in , 54% / 15% , 29.89 / 29.77 , WSW 23 MPH , 44° / 26°
May 7 , 79° / 52° , 0.17 in , 84% / 22% , 29.98 / 29.79 , SSE 13 MPH , 51° / 34°
May 8 , 79° / 58° , 0.00 in , 63% / 22% , 29.89 / 29.79 , W 17 MPH , 48° / 32°
May 9 , 85° / 54° , 0.00 in , 56% / 17% , 29.94 / 29.81 , W 15 MPH , 44° / 33°
May 10 , 91° / 56° , 0.00 in , 50% / 15% , 29.96 / 29.83 , WSW 15 MPH , 42° / 31°
May 11 , 94° / 60° , 0.00 in , 40% / 12% , 30.00 / 29.91 , NW 14 MPH , 41° / 31°
May 12 , 101° / 61° , 0.00 in , 38% / 7% , 30.03 / 29.90 , S 14 MPH , 38° / 24°
May 13 , 102° / 63° , 0.00 in , 28% / 8% , 30.00 / 29.86 , SW 16 MPH , 35° / 25°
May 14 , 100° / 68° , 0.00 in , 26% / 12% , 29.93 / 29.72 , W 22 MPH , 45° / 27°
May 15 , 94° / 63° , 0.00 in , 36% / 8% , 29.81 / 29.68 , SW 21 MPH , 39° / 23°
May 16 , 90° / 64° , 0.00 in , 36% / 13% , 29.86 / 29.70 , SW 17 MPH , 41° / 28°
May 17 , 90° / 63° , 0.00 in , 36% / 13% , 29.88 / 29.75 , NW 21 MPH , 44° / 28°
May 18 , 90° / 68° , 0.00 in , 44% / 19% , 29.93 / 29.84 , N 21 MPH , 49° / 40°
May 19 , 92° / 60° , 0.00 in , 53% / 16% , 29.92 / 29.73 , W 14 MPH , 47° / 37°
May 20 , 96° / 70° , 0.00 in , 33% / 8% , 29.86 / 29.70 , SW 23 MPH , 43° / 22°
May 21 , 91° / 67° , 0.00 in , 36% / 11% , 29.92 / 29.82 , SSW 27 MPH , 42° / 24°
May 22 , 88° / 60° , 0.00 in , 37% / 15% , 29.96 / 29.79 , W 21 MPH , 40° / 27°
May 23 , 89° / 56° , 0.00 in , 32% / 10% , 29.87 / 29.72 , S 16 MPH , 30° / 22°
May 24 , 90° / 58° , 0.00 in , 31% / 11% , 29.94 / 29.79 , SSW 17 MPH , 35° / 22°
May 25 , 90° / 56° , 0.00 in , 30% / 7% , 29.98 / 29.82 , W 20 MPH , 36° / 16°
May 26 , 83° / 60° , 0.00 in , 31% / 15% , 29.96 / 29.84 , WSW 16 MPH , 38° / 19°
May 27 , 92° / 58° , 0.00 in , 32% / 10% , 29.90 / 29.74 , S 15 MPH , 36° / 26°
May 28 , 98° / 61° , 0.00 in , 30% / 7% , 29.89 / 29.75 , SE 21 MPH , 35° / 23°
May 29 , 98° / 61° , 0.00 in , 32% / 7% , 29.98 / 29.81 , S 18 MPH , 36° / 19°
May 30 , 93° / 62° , 0.00 in , 23% / 7% , 29.94 / 29.78 , WSW 15 MPH , 27° / 17°
May 31 , 97° / 60° , 0.00 in , 25% / 8% , 29.84 / 29.69 , NW 16 MPH , 30° / 16°
Jun. 1 , 101° / 69° , 0.00 in , 25% / 9% , 29.90 / 29.76 , S 16 MPH , 38° / 26°
Jun. 2 , 106° / 67° , 0.00 in , 29% / 6% , 29.97 / 29.81 , W 15 MPH , 36° / 22°
Jun. 3 , 111° / 69° , 0.00 in , 28% / 4% , 29.97 / 29.79 , WSW 16 MPH , 37° / 18°
Jun. 4 , 114° / 72° , 0.00 in , 22% / 5% , 29.91 / 29.73 , W 17 MPH , 34° / 22°
Jun. 5 , 113° / 75° , 0.00 in , 18% / 5% , 29.84 / 29.66 , S 16 MPH , 35° / 21°
Jun. 6 , 111° / 74° , 0.00 in , 20% / 4% , 29.78 / 29.62 , WSW 16 MPH , 33° / 18°
Jun. 7 , 106° / 73° , 0.00 in , 17% / 7% , 29.87 / 29.70 , WSW 14 MPH , 33° / 20°
Jun. 8 , 105° / 74° , 0.00 in , 36% / 11% , 29.90 / 29.72 , WSW 17 MPH , 55° / 32°
Jun. 9 , 102° / 78° , 0.00 in , 37% / 17% , 29.96 / 29.78 , NNW 16 MPH , 54° / 44°
Jun. 10 , 97° / 75° , 0.00 in , 50% / 21% , 29.98 / 29.83 , WSW 18 MPH , 62° / 47°
Jun. 11 , 102° / 72° , 0.00 in , 57% / 20% , 29.97 / 29.80 , NE 15 MPH , 61° / 51°
Jun. 12 , 102° / 69° , 0.00 in , 38% / 10% , 30.01 / 29.90 , S 16 MPH , 53° / 33°
Jun. 13 , 98° / 67° , 0.00 in , 26% / 8% , 30.02 / 29.85 , S 16 MPH , 35° / 25°
Jun. 14 , 99° / 68° , 0.00 in , 23% / 5% , 29.93 / 29.77 , SW 19 MPH , 31° / 16°
Jun. 15 , 102° / 67° , 0.00 in , 23% / 5% , 29.92 / 29.80 , W 17 MPH , 35° / 16°
Jun. 16 , 101° / 70° , 0.00 in , 25% / 8% , 29.99 / 29.86 , S 16 MPH , 34° / 27°
Jun. 17 , 105° / 67° , 0.00 in , 24% / 6% , 30.04 / 29.91 , S 16 MPH , 36° / 23°
Jun. 18 , 109° / 67° , 0.00 in , 26% / 5% , 30.01 / 29.88 , W 16 MPH , 36° / 21°
Jun. 19 , 118° / 73° , 0.00 in , 26% / 4% , 29.92 / 29.73 , NW 19 MPH , 40° / 22°
Jun. 20 , 114° / 82° , 0.00 in , 23% / 8% , 29.91 / 29.76 , SE 19 MPH , 46° / 35°
Jun. 21 , 110° / 88° , 0.00 in , 26% / 11% , 30.01 / 29.80 , ESE 15 MPH , 49° / 41°
Jun. 22 , 110° / 81° , 0.00 in , 29% / 12% , 29.93 / 29.76 , WSW 16 MPH , 50° / 39°
Jun. 23 , 109° / 84° , 0.00 in , 28% / 11% , 29.95 / 29.82 , SW 23 MPH , 50° / 42°
Jun. 24 , 109° / 82° , 0.00 in , 33% / 12% , 29.95 / 29.74 , S 15 MPH , 53° / 43°
Jun. 25 , 107° / 81° , 0.00 in , 36% / 13% , 29.92 / 29.76 , WSW 14 MPH , 55° / 42°
Jun. 26 , 105° / 85° , 0.00 in , 36% / 13% , 29.96 / 29.83 , S 16 MPH , 58° / 43°
Jun. 27 , 113° / 82° , 0.10 in , 51% / 13% , 30.00 / 29.82 , S 23 MPH , 66° / 46°
Jun. 28 , 111° / 81° , 0.00 in , 63% / 16% , 29.98 / 29.77 , SE 21 MPH , 69° / 51°
Jun. 29 , 105° / 83° , 0.00 in , 48% / 23% , 29.99 / 29.78 , NE 27 MPH , 64° / 56°
Jun. 30 , 93° / 76° , 0.00 in , 67% / 36% , 30.00 / 29.84 , S 19 MPH , 68° / 58°
Jul. 1 , 94° / 72° , 0.12 in , 89% / 39% , 30.00 / 29.85 , NE 16 MPH , 72° / 62°
Jul. 2 , 102° / 78° , 0.00 in , 59% / 24% , 30.05 / 29.89 , NNE 20 MPH , 65° / 54°
Jul. 3 , 104° / 78° , 0.00 in , 50% / 18% , 30.05 / 29.86 , SW 14 MPH , 62° / 48°
Jul. 4 , 108° / 79° , 0.00 in , 45% / 15% , 29.99 / 29.83 , SW 17 MPH , 58° / 44°
Jul. 5 , 109° / 79° , 0.00 in , 34% / 12% , 29.96 / 29.79 , WSW 16 MPH , 51° / 41°
Jul. 6 , 106° / 77° , 0.00 in , 31% / 17% , 29.99 / 29.80 , SSE 18 MPH , 57° / 39°
Jul. 7 , 106° / 78° , 0.00 in , 37% / 17% , 29.99 / 29.81 , WSW 17 MPH , 60° / 46°
Jul. 8 , 107° / 77° , 0.00 in , 36% / 12% , 30.00 / 29.84 , S 13 MPH , 51° / 41°
Jul. 9 , 109° / 79° , 0.00 in , 34% / 10% , 30.02 / 29.84 , WSW 14 MPH , 51° / 39°
Jul. 10 , 111° / 80° , 0.00 in , 32% / 10% , 29.93 / 29.71 , SW 19 MPH , 52° / 30°
Jul. 11 , 108° / 77° , 0.00 in , 27% / 10% , 29.86 / 29.72 , WSW 16 MPH , 45° / 33°
Jul. 12 , 108° / 75° , 0.00 in , 29% / 9% , 29.91 / 29.76 , S 21 MPH , 47° / 29°
Jul. 13 , 108° / 74° , 0.00 in , 31% / 10% , 30.01 / 29.85 , WNW 16 MPH , 51° / 35°
Jul. 14 , 109° / 81° , 0.00 in , 34% / 10% , 30.03 / 29.82 , NW 15 MPH , 53° / 38°
Jul. 15 , 110° / 80° , 0.00 in , 33% / 12% , 29.96 / 29.76 , NNW 15 MPH , 52° / 43°
Jul. 16 , 107° / 84° , 0.00 in , 35% / 14% , 29.97 / 29.76 , WSW 15 MPH , 57° / 47°
Jul. 17 , 103° / 85° , 0.00 in , 33% / 18% , 29.99 / 29.84 , SW 20 MPH , 56° / 48°
Jul. 18 , 105° / 85° , 0.00 in , 45% / 20% , 30.06 / 29.89 , WSW 26 MPH , 65° / 52°
Jul. 19 , 107° / 82° , 0.00 in , 52% / 19% , 30.05 / 29.87 , SSE 20 MPH , 64° / 55°
Jul. 20 , 108° / 83° , 0.00 in , 53% / 17% , 30.04 / 29.87 , SE 26 MPH , 66° / 52°
Jul. 21 , 112° / 82° , 0.00 in , 46% / 16% , 29.98 / 29.84 , SW 15 MPH , 61° / 52°
Jul. 22 , 113° / 89° , 0.00 in , 36% / 16% , 30.01 / 29.81 , NNE 23 MPH , 60° / 52°
Jul. 23 , 109° / 85° , 0.00 in , 36% / 18% , 29.94 / 29.74 , W 21 MPH , 63° / 52°
Jul. 24 , 105° / 87° , 0.00 in , 39% / 21% , 30.00 / 29.80 , NW 16 MPH , 64° / 55°
Jul. 25 , 106° / 86° , 0.00 in , 41% / 20% , 30.01 / 29.80 , NNE 20 MPH , 64° / 55°
Jul. 26 , 109° / 87° , 0.00 in , 37% / 18% , 29.93 / 29.73 , SE 22 MPH , 63° / 54°
Jul. 27 , 110° / 86° , 0.00 in , 41% / 18% , 29.95 / 29.72 , SSE 21 MPH , 63° / 54°
Jul. 28 , 110° / 87° , 0.00 in , 42% / 15% , 29.94 / 29.74 , SW 16 MPH , 63° / 50°
Jul. 29 , 110° / 75° , 0.24 in , 77% / 17% , 29.98 / 29.68 , ENE 26 MPH , 71° / 53°
Jul. 30 , 101° / 78° , 0.00 in , 72% / 30% , 29.94 / 29.77 , S 14 MPH , 69° / 61°
Jul. 31 , 100° / 83° , 0.00 in , 58% / 30% , 29.95 / 29.79 , NNE 27 MPH , 68° / 58°
Aug. 1 , 99° / 76° , 0.02 in , 76% / 31% , 30.01 / 29.85 , S 17 MPH , 68° / 59°
Aug. 2 , 96° / 75° , 0.20 in , 88% / 43% , 30.07 / 29.92 , N 25 MPH , 76° / 63°
Aug. 3 , 96° / 78° , 0.01 in , 80% / 37% , 30.04 / 29.88 , NNE 23 MPH , 72° / 64°
Aug. 4 , 99° / 80° , 0.00 in , 71% / 35% , 29.96 / 29.79 , ESE 15 MPH , 70° / 61°
Aug. 5 , 103° / 80° , 0.00 in , 66% / 28% , 29.93 / 29.78 , NW 22 MPH , 70° / 62°
Aug. 6 , 108° / 78° , 0.00 in , 63% / 18% , 29.88 / 29.71 , S 17 MPH , 67° / 53°
Aug. 7 , 110° / 82° , 0.00 in , 49% / 17% , 29.84 / 29.68 , S 16 MPH , 63° / 52°
Aug. 8 , 109° / 81° , 0.00 in , 41% / 11% , 29.86 / 29.71 , W 15 MPH , 58° / 41°
Aug. 9 , 95° / 73° , 0.61 in , 88% / 30% , 30.00 / 29.79 , SSE 28 MPH , 74° / 53°
Aug. 10 , 100° / 78° , 0.00 in , 73% / 33% , 30.00 / 29.82 , W 17 MPH , 73° / 62°
Aug. 11 , 95° / 74° , 0.27 in , 91% / 41% , 30.09 / 29.89 , SE 14 MPH , 76° / 66°
Aug. 12 , 102° / 78° , 0.00 in , 74% / 21% , 30.02 / 29.83 , NE 30 MPH , 70° / 52°
Aug. 13 , 105° / 76° , 0.00 in , 62% / 20% , 29.93 / 29.76 , ESE 16 MPH , 67° / 51°
Aug. 14 , 105° / 80° , 0.00 in , 43% / 17% , 29.97 / 29.81 , ESE 15 MPH , 59° / 51°
Aug. 15 , 108° / 83° , 0.00 in , 38% / 18% , 29.97 / 29.79 , WNW 16 MPH , 58° / 52°
Aug. 16 , 111° / 79° , 0.00 in , 47% / 15% , 29.93 / 29.78 , ENE 25 MPH , 59° / 49°
Aug. 17 , 108° / 85° , 0.00 in , 38% / 13% , 29.94 / 29.79 , NNE 28 MPH , 58° / 45°
Aug. 18 , 102° / 86° , 0.00 in , 35% / 18% , 29.97 / 29.77 , N 24 MPH , 56° / 48°
Aug. 19 , 101° / 77° , 0.05 in , 52% / 19% , 29.93 / 29.76 , NNW 26 MPH , 61° / 49°
