2013 Daily Weather
2013 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi/Lo Max wind gust Dew Pt Hi/Lo
Jan. 1 , 56° / 28° , 0.00 in , 92% / 35% , 30.19 / 30.10 , N 17 MPH , 40° / 21°
Jan. 2 , 63° / 44° , 0.00 in , 39% / 25% , 30.13 / 30.02 , NNE 21 MPH , 27° / 17°
Jan. 3 , 61° / 47° , 0.00 in , 32% / 22% , 30.19 / 30.05 , NE 29 MPH , 25° / 14°
Jan. 4 , 61° / 36° , 0.00 in , 63% / 27% , 30.22 / 30.14 , NE 19 MPH , 30° / 19°
Jan. 5 , 62° / 29° , 0.00 in , 82% / 26% , 30.20 / 30.14 , NE 9 MPH , 32° / 22°
Jan. 6 , 69° / 34° , 0.00 in , 71% / 17% , 30.19 / 29.96 , ESE 16 MPH , 31° / 20°
Jan. 7 , 60° / 33° , 0.00 in , 70% / 30% , 30.01 / 29.90 , SW 12 MPH , 30° / 22°
Jan. 8 , 64° / 32° , 0.00 in , 78% / 26% , 30.11 / 29.94 , S 11 MPH , 32° / 23°
Jan. 9 , 73° / 37° , 0.00 in , 61% / 20% , 30.17 / 30.02 , NNE 14 MPH , 32° / 23°
Jan. 10 , 63° / 38° , 0.03 in , 68% / 27% , 30.04 / 29.83 , W 16 MPH , 39° / 23°
Jan. 11 , 52° / 27° , 0.00 in , 77% / 19% , 30.11 / 29.88 , WNW 14 MPH , 30° / 9°
Jan. 12 , 51° / 24° , 0.00 in , 70% / 20% , 30.08 / 29.95 , SSW 12 MPH , 19° / 6°
Jan. 13 , 49° / 21° , 0.00 in , 71% / 18% , 30.12 / 30.02 , SSW 10 MPH , 18° / 2°
Jan. 14 , 44° / 20° , 0.00 in , 65% / 19% , 30.17 / 30.03 , SSW 10 MPH , 14° / 2°
Jan. 15 , 51° / 22° , 0.00 in , 44% / 12% , 30.25 / 30.12 , SSW 11 MPH , 8° /-1°
Jan. 16 , 61° / 29° , 0.00 in , 40% / 16% , 30.25 / 30.13 , N 14 MPH , 18° / 4°
Jan. 17 , 74° / 49° , 0.00 in , 27% / 13% , 30.17 / 30.10 , NE 18 MPH , 22° / 14°
Jan. 18 , 77° / 45° , 0.00 in , 41% / 13% , 30.17 / 30.08 , NE 16 MPH , 25° / 17°
Jan. 19 , 77° / 36° , 0.00 in , 59% / 13% , 30.17 / 30.08 , WSW 10 MPH , 29° / 19°
Jan. 20 , 78° / 37° , 0.00 in , 52% / 13% , 30.17 / 30.03 , S 9 MPH , 28° / 18°
Jan. 21 , 81° / 40° , 0.00 in , 49% / 13% , 30.11 / 30.03 , NE 13 MPH , 28° / 18°
Jan. 22 , 81° / 42° , 0.00 in , 44% / 13% , 30.17 / 30.06 , SW 10 MPH , 28° / 18°
Jan. 23 , 83° / 42° , 0.00 in , 50% / 15% , 30.17 / 30.09 , SW 9 MPH , 32° / 23°
Jan. 24 , 64° / 55° , 0.01 in , 65% / 32% , 30.17 / 30.11 , W 9 MPH , 49° / 27°
Jan. 25 , 78° / 53° , 0.00 in , 66% / 31% , 30.17 / 30.00 , NE 13 MPH , 52° / 38°
Jan. 26 , 64° / 56° , 1.61 in , 97% / 61% , 30.02 / 29.97 , S 16 MPH , 56° / 49°
Jan. 27 , 64° / 55° , 0.33 in , 99% / 72% , 30.06 / 29.94 , SSE 12 MPH , 61° / 53°
Jan. 28 , 55° / 42° , 0.18 in , 94% / 44% , 30.05 / 29.94 , SSE 16 MPH , 54° / 31°
Jan. 29 , 55° / 32° , 0.00 in , 91% / 32% , 30.14 / 29.99 , SW 15 MPH , 37° / 25°
Jan. 30 , 59° / 33° , 0.00 in , 88% / 24% , 30.23 / 30.12 , SSE 10 MPH , 38° / 22°
Jan. 31 , 68° / 33° , 0.00 in , 88% / 32% , 30.17 / 30.08 , NW 16 MPH , 40° / 30
Feb. 1 , 71° / 36° , 0.00 in , 88% / 25% , 30.17 / 30.11 , SW 9 MPH , 42° / 30°
Feb. 2 , 75° / 39° , 0.00 in , 87% / 26% , 30.19 / 30.10 , S 9 MPH , 43° / 34°
Feb. 3 , 65° / 51° , 0.00 in , 72% / 38% , 30.14 / 29.99 , NNE 14 MPH , 47° / 38°
Feb. 4 , 74° / 49° , 0.00 in , 81% / 33% , 30.11 / 30.02 , NNE 4 MPH , 49° / 41°
Feb. 5 , 74° / 42° , 0.00 in , 90% / 31% , 30.09 / 29.99 , SW 0 MPH , 47° / 39°
Feb. 6 , 72° / 46° , 0.00 in , 84% / 37% , 30.04 / 29.97 , S 10 MPH , 48° / 39°
Feb. 7 , 72° / 45° , 0.00 in , 89% / 32% , 30.11 / 29.91 , E 9 MPH , 49° / 37°
Feb. 8 , 66° / 44° , 0.00 in , 81% / 30% , 29.95 / 29.80 , SE 16 MPH , 42° / 23°
Feb. 9 , 53° / 41° , 0.07 in , 86% / 35% , 30.00 / 29.80 , SW 19 MPH , 41° / 25°
Feb. 10 , 58° / 35° , 0.00 in , 78% / 32% , 30.03 / 29.94 , SW 13 MPH , 34° / 27°
Feb. 11 , 53° / 35° , 0.08 in , 89% / 50% , 30.12 / 29.97 , N 15 MPH , 42° / 29°
Feb. 12 , 58° / 31° , 0.00 in , 96% / 30% , 30.13 / 30.07 , NW 10 MPH , 44° / 26°
Feb. 13 , 62° / 31° , 0.00 in , 81% / 23% , 30.20 / 30.07 , SW 10 MPH , 32° / 23°
Feb. 14 , 68° / 32° , 0.00 in , 81% / 27% , 30.18 / 30.06 , SW 10 MPH , 36° / 26°
Feb. 15 , 77° / 45° , 0.00 in , 56% / 15% , 30.20 / 30.13 , NE 22 MPH , 32° / 17°
Feb. 16 , 80° / 52° , 0.00 in , 30% / 14% , 30.27 / 30.08 , NE 23 MPH , 29° / 13°
Feb. 17 , 73° / 38° , 0.00 in , 59% / 15% , 30.08 / 29.88 , SSE 13 MPH , 30° / 17°
Feb. 18 , 75° / 44° , 0.00 in , 42% / 15% , 30.07 / 29.90 , SE 11 MPH , 31° / 21°
Feb. 19 , 71° / 43° , 0.00 in , 49% / 13% , 29.93 / 29.76 , SSE 22 MPH , 32° / 18°
Feb. 20 , 54° / 33° , 0.58 in , 91% / 43% , 29.96 / 29.71 , SE 22 MPH , 42° / 29°
Feb. 21 , 56° / 33° , 0.00 in , 95% / 47% , 30.04 / 29.93 , SSE 13 MPH , 43° / 31°
Feb. 22 , 59° / 34° , 0.00 in , 95% / 29% , 30.11 / 29.99 , NW 11 MPH , 44° / 24°
Feb. 23 , 64° / 33° , 0.00 in , 87% / 27% , 30.09 / 29.84 , SW 11 MPH , 38° / 27°
Feb. 24 , 58° / 36° , 0.00 in , 68% / 18% , 30.06 / 29.83 , NW 24 MPH , 35° / 12°
Feb. 25 , 62° / 30° , 0.00 in , 74% / 21% , 30.19 / 30.03 , SW 11 MPH , 28° / 19°
Feb. 26 , 65° / 30° , 0.00 in , 81% / 20% , 30.09 / 29.98 , W 13 MPH , 31° / 14°
Feb. 27 , 66° / 42° , 0.00 in , 38% / 12% , 30.28 / 30.06 , NE 19 MPH , 22° / 6°
Feb. 28 , 70° / 41° , 0.00 in , 38% / 13% , 30.25 / 30.17 , NE 16 MPH , 22° / 10°
Mar. 1 , 77° / 40° , 0.00 in , 45% / 15% , 30.27 / 30.17 , W 11 MPH , 31° / 13°
Mar. 2 , 83° / 43° , 0.00 in , 57% / 16% , 30.21 / 30.12 , SW 10 MPH , 40° / 27°
Mar. 3 , 75° / 45° , 0.00 in , 63% / 20% , 30.13 / 29.99 , SSE 10 MPH , 38° / 30°
Mar. 4 , 74° / 47° , 0.00 in , 58% / 24% , 30.13 / 29.93 , SW 16 MPH , 37° / 31°
Mar. 5 , 78° / 44° , 0.00 in , 73% / 19% , 30.15 / 30.06 , SSE 11 MPH , 42° / 30°
Mar. 6 , 79° / 50° , 0.00 in , 52% / 18% , 30.11 / 29.89 , S 12 MPH , 39° / 27°
Mar. 7 , 77° / 48° , 0.00 in , 55% / 18% , 29.94 / 29.84 , SSE 15 MPH , 38° / 27°
Mar. 8 , 62° / 42° , 1.27 in , 92% / 36% , 29.94 / 29.76 , W 27 MPH , 55° / 34°
Mar. 9 , 56° / 40° , 0.00 in , 97% / 53% , 30.10 / 29.93 , SSE 10 MPH , 46° / 37°
Mar. 10 , 68° / 37° , 0.00 in , 96% / 35% , 30.17 / 30.09 , --- 14 MPH , 46° / 34°
Mar. 11 , 73° / 40° , 0.00 in , 89% / 22% , 30.17 / 30.06 , NW 14 MPH , 44° / 32°
Mar. 12 , 80° / 43° , 0.00 in , 87% / 23% , 30.12 / 30.03 , NW 12 MPH , 46° / 37°
Mar. 13 , 87° / 48° , 0.00 in , 81% / 17% , 30.13 / 30.03 , NW 10 MPH , 47° / 35°
Mar. 14 , 91° / 51° , 0.00 in , 67% / 12% , 30.10 / 30.01 , NE 10 MPH , 49° / 30°
Mar. 15 , 89° / 51° , 0.00 in , 72% / 15% , 30.02 / 29.89 , NW 10 MPH , 46° / 35°
Mar. 16 , 86° / 55° , 0.00 in , 54% / 15% , 29.89 / 29.80 , NW 14 MPH , 41° / 31°
Mar. 17 , 82° / 53° , 0.00 in , 46% / 12% , 29.86 / 29.80 , SW 14 MPH , 37° / 23°
Mar. 18 , 82° / 53° , 0.00 in , 45% / 15% , 29.97 / 29.85 , SE 13 MPH , 41° / 27°
Mar. 19 , 82° / 57° , 0.00 in , 50% / 17% , 30.00 / 29.91 , NE 16 MPH , 41° / 30°
Mar. 20 , 82° / 52° , 0.00 in , 62% / 18% , 30.01 / 29.84 , SW 10 MPH , 45° / 33°
Mar. 21 , 84° / 59° , 0.00 in , 44% / 19% , 29.84 / 29.79 , WSW 13 MPH , 42° / 34°
Mar. 22 , 82° / 55° , 0.00 in , 48% / 17% , 29.84 / 29.75 , SW 18 MPH , 42° / 29°
Mar. 23 , 77° / 47° , 0.00 in , 62% / 6% , 29.96 / 29.82 , N 18 MPH , 39° / 0°
Mar. 24 , 79° / 41° , 0.00 in , 41% / 9% , 29.99 / 29.87 , W 15 MPH , 23° / 10°
Mar. 25 , 83° / 43° , 0.00 in , 48% / 9% , 29.99 / 29.90 , NW 12 MPH , 28° / 16°
Mar. 26 , 89° / 49° , 0.00 in , 51% / 8% , 29.94 / 29.84 , SE 16 MPH , 34° / 18°
Mar. 27 , 85° / 56° , 0.00 in , 32% / 9% , 29.97 / 29.87 , SSE 18 MPH , 31° / 18°
Mar. 28 , 86° / 55° , 0.00 in , 31% / 10% , 30.03 / 29.95 , WSW 13 MPH , 29° / 20°
Mar. 29 , 88° / 51° , 0.00 in , 45% / 7% , 30.06 / 30.01 , S 13 MPH , 35° / 15°
Mar. 30 , 85° / 57° , 0.00 in , 39% / 12% , 30.03 / 29.95 , SSE 11 MPH , 35° / 24°
Mar. 31 , 89° / 51° , 0.00 in , 46% / 11% , 29.97 / 29.91 , WSW 14 MPH , 35° / 26°
Apr. 1 , 84° / 54° , 0.00 in , 50% / 10% , 29.98 / 29.92 , S 17 MPH , 41° / 20°
Apr. 2 , 82° / 47° , 0.00 in , 47% / 13% , 29.95 / 29.89 , W 22 MPH , 30° / 21°
Apr. 3 , 86° / 49° , 0.00 in , 51% / 13% , 30.01 / 29.93 , NW 14 MPH , 37° / 27°
Apr. 4 , 92° / 52° , 0.00 in , 52% / 9% , 30.03 / 29.94 , SW 11 MPH , 37° / 21°
Apr. 5 , 89° / 58° , 0.00 in , 35% / 12% , 29.96 / 29.90 , SW 17 MPH , 38° / 25°
Apr. 6 , 87° / 56° , 0.00 in , 35% / 12% , 29.96 / 29.88 , SE 13 MPH , 34° / 25°
Apr. 7 , 88° / 57° , 0.00 in , 38% / 14% , 29.89 / 29.79 , WNW 14 MPH , 39° / 29°
Apr. 8 , 82° / 51° , 0.22 in , 81% / 16% , 29.80 / 29.52 , SW 32 MPH , 46° / 26°
Apr. 9 , 70° / 50° , 0.00 in , 84% / 21% , 29.85 / 29.64 , N 16 MPH , 47° / 24°
Apr. 10 , 75° / 44° , 0.00 in , 62% / 17% , 29.98 / 29.85 , NW 13 MPH , 39° / 25°
Apr. 11 , 82° / 47° , 0.00 in , 58% / 12% , 29.95 / 29.80 , S 13 MPH , 37° / 23°
Apr. 12 , 85° / 49° , 0.00 in , 55% / 12% , 29.84 / 29.79 , SW 9 MPH , 38° / 23°
Apr. 13 , 89° / 51° , 0.00 in , 46% / 11% , 29.86 / 29.77 , SSW 14 MPH , 32° / 23°
Apr. 14 , 88° / 57° , 0.00 in , 35% / 12% , 29.83 / 29.70 , ---------- , 35° / 26°
Apr. 15 , 87° / 57° , 0.00 in , 38% / 14% , 29.79 / 29.72 , ---------- , 38° / 26°
Apr. 16 , 82° / 55° , 0.00 in , 48% / 15% , 29.82 / 29.75 , ---------- , 42° / 16°
Apr. 17 , 73° / 53° , 0.00 in , 40% / 9% , 29.94 / 29.79 , ---------- , 32° / 6°
Apr. 18 , 75° / 46° , 0.00 in , 29% / 10% , 30.07 / 29.94 , ---------- , 21° / 7°
Apr. 19 , 84° / 54° , 0.00 in , 21% / 4% , 30.09 / 29.92 , ---------- , 17° /-1°
Apr. 20 , 88° / 48° , 0.00 in , 29% / 7% , 29.92 / 29.85 , ---------- , 21° / 9°
Apr. 21 , 93° / 51° , 0.00 in , 33% / 6% , 29.96 / 29.90 , ---------- , 27° / 14°
Apr. 22 , 93° / 57° , 0.00 in , 26% / 6% , 29.92 / 29.79 , ---------- , 28° / 15°
Apr. 23 , 91° / 58° , 0.00 in , 27% / 11% , 29.86 / 29.80 , ---------- , 30° / 19°
Apr. 24 , 91° / 56° , 0.00 in , 32% / 8% , 29.89 / 29.83 , ---------- , 34° / 19°
Apr. 25 , 83° / 56° , 0.00 in , 34% / 12% , 29.98 / 29.86 , ---------- , 36° / 25°
Apr. 26 , 90° / 52° , 0.00 in , 48% / 9% , 30.03 / 29.97 , ---------- , 36° / 22°
Apr. 27 , 96° / 55° , 0.00 in , 39% / 7% , 30.00 / 29.88 , ---------- , 34° / 19°
Apr. 28 , 100° / 57° , 0.00 in , 29% / 4% , 29.90 / 29.77 , ---------- , 31° / 7°
Apr. 29 , 100° / 62° , 0.00 in , 24% / 5% , 29.81 / 29.70 , ---------- , 27° / 12°
Apr. 30 , 99° / 63° , 0.00 in , 21% / 5% , 29.81 / 29.72 , ---------- , 27° / 12°
May 1 , 94° / 61° , 0.00 in , 22% / 7% , 29.96 / 29.81 , ---------- , 28° / 17°
May 2 , 94° / 64° , 0.00 in , 23% / 3% , 30.08 / 29.96 , NE 28 MPH , 26° /-2°
May 3 , 94° / 63° , 0.00 in , 20% / 6% , 30.02 / 29.82 , ESE 22 MPH , 23° / 9°
May 4 , 95° / 57° , 0.00 in , 28% / 6% , 29.82 / 29.72 , SW 19 MPH , 28° / 14°
May 5 , 91° / 62° , 0.00 in , 22% / 7% , 29.90 / 29.80 , SW 22 MPH , 30° / 14°
May 6 , 86° / 64° , 0.00 in , 41% / 19% , 29.96 / 29.86 , SW 18 MPH , 45° / 29°
May 7 , 84° / 60° , 0.00 in , 40% / 15% , 29.94 / 29.86 , S 22 MPH , 44° / 30°
May 8 , 83° / 55° , 0.00 in , 54% / 17% , 29.99 / 29.93 , S 14 MPH , 44° / 32°
May 9 , 86° / 56° , 0.00 in , 48% / 15% , 29.96 / 29.90 , SSE 18 MPH , 42° / 30°
May 10 , 92° / 57° , 0.00 in , 41% / 11% , 30.02 / 29.91 , E 31 MPH , 38° / 28°
May 11 , 99° / 62° , 0.00 in , 38% / 9% , 30.05 / 29.97 , E 19 MPH , 40° / 29°
May 12 , 101° / 63° , 0.00 in , 35% / 8% , 30.08 / 29.94 , NW 16 MPH , 38° / 27°
May 13 , 100° / 64° , 0.00 in , 32% / 9% , 30.02 / 29.90 , NW 16 MPH , 38° / 29°
May 14 , 102° / 71° , 0.00 in , 24% / 8% , 29.94 / 29.84 , ESE 16 MPH , 37° / 21°
May 15 , 100° / 68° , 0.00 in , 27% / 9% , 29.97 / 29.83 , W 17 MPH , 39° / 28°
May 16 , 100° / 65° , 0.00 in , 28% / 5% , 29.93 / 29.80 , SW 17 MPH , 36° / 14°
May 17 , 94° / 63° , 0.00 in , 25% / 8% , 29.90 / 29.85 , SW 17 MPH , 33° / 17°
May 18 , 91° / 64° , 0.00 in , 29% / 12% , 29.93 / 29.86 , SW 17 MPH , 43° / 25°
May 19 , 94° / 63° , 0.00 in , 39% / 12% , 29.92 / 29.81 , SW 17 MPH , 42° / 30°
May 20 , 94° / 62° , 0.00 in , 34% / 6% , 29.89 / 29.83 , W 23 MPH , 39° / 15°
May 21 , 98° / 59° , 0.00 in , 27% / 6% , 29.91 / 29.80 , S 16 MPH , 31° / 17°
May 22 , 101° / 63° , 0.00 in , 22% / 6% , 29.83 / 29.69 , SSE 17 MPH , 29° / 19°
May 23 , 99° / 65° , 0.00 in , 25% / 5% , 29.86 / 29.77 , S 21 MPH , 34° / 14°
May 24 , 100° / 61° , 0.00 in , 22% / 7% , 29.91 / 29.82 , SW 19 MPH , 32° / 16°
May 25 , 99° / 61° , 0.00 in , 23% / 6% , 29.93 / 29.83 , SSW 15 MPH , 27° / 18°
May 26 , 96° / 61° , 0.00 in , 22% / 5% , 29.94 / 29.85 , S 19 MPH , 25° / 12°
May 27 , 95° / 60° , 0.00 in , 26% / 9% , 29.89 / 29.77 , SW 14 MPH , 33° / 16°
May 28 , 95° / 61° , 0.00 in , 29% / 9% , 29.79 / 29.65 , S 19 MPH , 38° / 26°
May 29 , 96° / 65° , 0.00 in , 31% / 13% , 29.80 / 29.69 , SSE 17 MPH , 43° / 30°
May 30 , 98° / 68° , 0.00 in , 43% / 13% , 29.87 / 29.77 , W 16 MPH , 50° / 38°
May 31 , 100° / 69° , 0.00 in , 47% / 12% , 29.89 / 29.81 , SW 14 MPH , 52° / 34°
Jun. 1 , 108° / 70° , 0.00 in , 36% / 7% , 29.86 / 29.72 , SW 17 MPH , 47° / 27°
Jun. 2 , 108° / 73° , 0.00 in , 27% / 7% , 29.83 / 29.65 , S 19 MPH , 42° / 29°
Jun. 3 , 104° / 72° , 0.00 in , 24% / 7% , 29.83 / 29.74 , S 17 MPH , 37° / 24°
Jun. 4 , 104° / 69° , 0.00 in , 24% / 8% , 29.85 / 29.75 , SSE 19 MPH , 37° / 26°
Jun. 5 , 103° / 69° , 0.00 in , 23% / 6% , 29.87 / 29.74 , SW 14 MPH , 34° / 20°
Jun. 6 , 108° / 70° , 0.00 in , 23% / 6% , 29.81 / 29.68 , WSW 15 MPH , 33° / 23°
Jun. 7 , 110° / 74° , 0.00 in , 22% / 6% , 29.79 / 29.69 , WSW 15 MPH , 35° / 24°
Jun. 8 , 108° / 74° , 0.00 in , 22% / 5% , 29.85 / 29.74 , SW 19 MPH , 35° / 22°
Jun. 9 , 106° / 69° , 0.00 in , 24% / 4% , 29.88 / 29.80 , SW 14 MPH , 37° / 14°
Jun. 10 , 108° / 69° , 0.00 in , 26% / 4% , 29.87 / 29.79 , W 13 MPH , 37° / 16°
Jun. 11 , 108° / 69° , 0.00 in , 25% / 7% , 29.87 / 29.81 , NW 16 MPH , 35° / 21°
Jun. 12 , 110° / 72° , 0.00 in , 24% / 6% , 29.89 / 29.82 , W 15 MPH , 38° / 28°
Jun. 13 , 105° / 77° , 0.00 in , 28% / 13% , 29.90 / 29.78 , NW 16 MPH , 48° / 38°
Jun. 14 , 105° / 73° , 0.00 in , 37% / 11% , 29.87 / 29.72 , SSE 14 MPH , 50° / 35°
Jun. 15 , 105° / 74° , 0.00 in , 29% / 10% , 29.88 / 29.79 , SW 16 MPH , 47° / 31°
Jun. 16 , 107° / 72° , 0.00 in , 29% / 7% , 29.90 / 29.84 , W 14 MPH , 45° / 27°
Jun. 17 , 107° / 72° , 0.00 in , 23% / 6% , 29.91 / 29.81 , S 16 MPH , 36° / 22°
Jun. 18 , 108° / 70° , 0.00 in , 21% / 3% , 29.86 / 29.75 , SE 18 MPH , 32° / 9°
Jun. 19 , 105° / 68° , 0.00 in , 22% / 3% , 29.80 / 29.69 , S 16 MPH , 31° / 7°
Jun. 20 , 106° / 72° , 0.00 in , 18% / 5% , 29.82 / 29.72 , S 16 MPH , 33° / 19°
Jun. 21 , 105° / 70° , 0.00 in , 22% / 5% , 29.86 / 29.73 , WSW 16 MPH , 33° / 17°
Jun. 22 , 105° / 69° , 0.00 in , 21% / 5% , 29.87 / 29.74 , SSE 15 MPH , 32° / 19°
Jun. 23 , 105° / 70° , 0.00 in , 20% / 3% , 29.83 / 29.70 , SW 22 MPH , 31° / 8°
Jun. 24 , 102° / 70° , 0.00 in , 24% / 7% , 29.85 / 29.76 , SSE 18 MPH , 39° / 21°
Jun. 25 , 104° / 69° , 0.00 in , 25% / 6% , 29.92 / 29.81 , SSE 15 MPH , 40° / 22°
Jun. 26 , 105° / 69° , 0.00 in , 24% / 8% , 29.98 / 29.87 , SSE 15 MPH , 40° / 24°
Jun. 27 , 108° / 70° , 0.00 in , 35% / 7% , 30.00 / 29.91 , SW 16 MPH , 43° / 25°
Jun. 28 , 116° / 74° , 0.00 in , 25% / 8% , 29.96 / 29.84 , SW 12 MPH , 45° / 29°
Jun. 29 , 117° / 80° , 0.00 in , 26% / 7% , 29.88 / 29.75 , S 19 MPH , 49° / 34°
Jun. 30 , 114° / 84° , 0.00 in , 33% / 10% , 29.88 / 29.73 , SE 29 MPH , 57° / 42°
Jul. 1 , 111° / 84° , 0.00 in , 36% / 12% , 29.89 / 29.75 , ESE 16 MPH , 57° / 45°
Jul. 2 , 106° / 84° , 0.00 in , 40% / 18% , 29.97 / 29.82 , ESE 23 MPH , 58° / 48°
Jul. 3 , 109° / 77° , 0.00 in , 42% / 13% , 29.90 / 29.72 , NW 16 MPH , 54° / 44°
Jul. 4 , 106° / 83° , 0.00 in , 31% / 15% , 29.83 / 29.72 , NW 16 MPH , 58° / 48°
Jul. 5 , 106° / 83° , 0.00 in , 49% / 15% , 29.85 / 29.74 , SSE 16 MPH , 66° / 49°
Jul. 6 , 109° / 82° , 0.00 in , 44% / 16% , 29.82 / 29.71 , ESE 21 MPH , 60° / 49°
Jul. 7 , 113° / 83° , 0.00 in , 45% / 13% , 29.83 / 29.72 , WSW 16 MPH , 61° / 46°
Jul. 8 , 113° / 83° , 0.00 in , 40% / 12% , 29.91 / 29.80 , NE 18 MPH , 57° / 45°
Jul. 9 , 103° / 88° , 0.00 in , 38% / 24% , 29.98 / 29.85 , W 18 MPH , 64° / 54°
Jul. 10 , 103° / 82° , 0.00 in , 53% / 26% , 29.95 / 29.84 , SW 19 MPH , 66° / 56°
Jul. 11 , 97° / 82° , 0.00 in , 59% / 36% , 29.94 / 29.85 , ESE 16 MPH , 70° / 59°
Jul. 12 , 99° / 78° , 0.03 in , 75% / 30% , 29.91 / 29.83 , SE 31 MPH , 71° / 59°
Jul. 13 , 105° / 74° , 0.00 in , 69% / 21% , 29.92 / 29.81 , WSW 15 MPH , 66° / 56°
Jul. 14 , 108° / 84° , 0.00 in , 45% / 19% , 29.89 / 29.77 , SW 16 MPH , 65° / 52°
Jul. 15 , 109° / 82° , 0.03 in , 65% / 19% , 29.84 / 29.72 , SE 45 MPH , 69° / 56°
Jul. 16 , 99° / 80° , 0.00 in , 59% / 30% , 29.98 / 29.83 , N 24 MPH , 66° / 59°
Jul. 17 , 106° / 77° , 0.00 in , 65% / 19% , 29.97 / 29.85 , SSE 15 MPH , 67° / 54°
Jul. 18 , 108° / 83° , 0.00 in , 39% / 18% , 29.94 / 29.78 , E 20 MPH , 59° / 51°
Jul. 19 , 104° / 77° , 0.04 in , 74% / 24% , 29.91 / 29.79 , E 25 MPH , 69° / 57°
Jul. 20 , 102° / 75° , 0.11 in , 89% / 28% , 29.91 / 29.75 , ESE 30 MPH , 72° / 60°
Jul. 21 , 86° / 75° , 0.01 in , 89% / 58% , 29.94 / 29.82 , NW 15 MPH , 74° / 67°
Jul. 22 , 98° / 74° , 0.00 in , 90% / 32% , 29.94 / 29.87 , SW 19 MPH , 74° / 60°
Jul. 23 , 102° / 75° , 0.00 in , 80% / 26% , 29.95 / 29.84 , NW 16 MPH , 71° / 57°
Jul. 24 , 106° / 81° , 0.00 in , 52% / 24% , 29.89 / 29.79 , W 16 MPH , 65° / 58°
Jul. 25 , 104° / 80° , 0.03 in , 71% / 27% , 29.97 / 29.86 , WSW 18 MPH , 73° / 62°
Jul. 26 , 103° / 82° , 0.00 in , 68% / 26% , 30.01 / 29.92 , NE 25 MPH , 72° / 59°
Jul. 27 , 103° / 77° , 0.18 in , 85% / 27% , 30.00 / 29.81 , --- 21 MPH , 74° / 60°
Jul. 28 , 107° / 81° , 0.00 in , 60% / 17% , 29.89 / 29.76 , --- 19 MPH , 67° / 49°
Jul. 29 , 106° / 80° , 0.00 in , 37% / 14% , 29.94 / 29.82 , --- 14 MPH , 52° / 44°
Jul. 30 , 109° / 76° , 0.00 in , 43% / 16% , 30.05 / 29.94 , --- 20 MPH , 55° / 48°
Jul. 31 , 110° / 79° , 0.00 in , 44% / 14% , 30.01 / 29.90 , ---------- , 59° / 47°
Aug. 1 , 106° / 88° , 0.00 in , 39% / 19% , 29.95 / 29.86 , ---------- , 61° / 52°
Aug. 2 , 105° / 84° , 0.00 in , 44% / 15% , 29.94 / 29.84 , ---------- , 63° / 44°
Aug. 3 , 107° / 80° , 0.00 in , 45% / 16% , 29.98 / 29.89 , ---------- , 59° / 48°
Aug. 4 , 107° / 82° , 0.00 in , 40% / 13% , 29.97 / 29.88 , ---------- , 58° / 42°
Aug. 5 , 99° / 78° , 0.00 in , 40% / 24% , 29.99 / 29.88 , ---------- , 61° / 49°
Aug. 6 , 88° / 72° , 0.19 in , 96% / 38% , 30.05 / 29.95 , ---------- , 81° / 59°
Aug. 7 , 99° / 71° , 0.00 in , 78% / 21% , 30.01 / 29.90 , ---------- , 67° / 52°
Aug. 8 , 105° / 70° , 0.00 in , 59% / 9% , 29.94 / 29.82 , ---------- , 60° / 33°
Aug. 9 , 108° / 69° , 0.00 in , 35% / 10% , 29.91 / 29.80 , ---------- , 44° / 36°
Aug. 10 , 106° / 76° , 0.00 in , 26% / 9% , 29.98 / 29.88 , ---------- , 42° / 33°
Aug. 11 , 108° / 70° , 0.00 in , 36% / 14% , 29.96 / 29.84 , ---------- , 57° / 33°
Aug. 12 , 109° / 80° , 0.00 in , 39% / 11% , 29.93 / 29.84 , ---------- , 59° / 33°
Aug. 13 , 107° / 73° , 0.00 in , 27% / 7% , 29.97 / 29.86 , ---------- , 40° / 29°
Aug. 14 , 110° / 76° , 0.00 in , 24% / 9% , 29.94 / 29.79 , ---------- , 49° / 35°
Aug. 15 , 109° / 83° , 0.00 in , 40% / 16% , 29.95 / 29.81 , ---------- , 59° / 48°
Aug. 16 , 113° / 84° , 0.00 in , 33% / 14% , 29.95 / 29.85 , ---------- , 58° / 49°
Aug. 17 , 112° / 81° , 0.04 in , 58% / 14% , 29.99 / 29.82 , ---------- , 65° / 50°
Aug. 18 , 110° / 78° , 0.05 in , 65% / 13% , 29.99 / 29.86 , ---------- , 66° / 48°
Aug. 19 , 110° / 85° , 0.00 in , 38% / 12% , 29.95 / 29.83 , ---------- , 58° / 45°
