Extremes Averages Normal Temps Record Temps Frost Data 100° Days
                2009 Stats
2009 Statistics
Hottest temperature 116°F (47°C) on August 28
Coldest temperature 28°F (-2°C) on December 5,25,26
Lowest maximum 54°F (12°C) on December 23
Highest minimum 87°F (31°C) on July 15, August 5
Total rain 6.55 in.
Most rain in one day 0.72 in. on July 23
Most rain in one month 1.60 in. in February

2009 month Average Hi-Lo Rainfall Max Min
January 71°   43° 0.38 in. 82° 30°
February 72°   41° 1.60 in. 85° 30°
March 80°   47° 0.00 in. 90° 36°
April 84°   52° 0.50 in. 102° 35°
May 99°   67° 0.36 in. 110° 56°
June 100°   69° 0.02 in. 111° 58°
July 109°   80° 1.11 in. 115° 73°
August 107°   76° 0.53 in. 116° 65°
September 101°   71° 1.13 in. 105° 63°
October 86°   54° 0.00 in. 105° 35°
November 81°   49° 0.08 in. 98° 38°
December 64°   39° 0.84 in. 75° 28°

The number of days this year the HIGH temperature was
Less than 50° 0 days
Less than 60° 12 days
Less than 70° 58 days
90° or more 175 days
100° or more 114 days
110° or more 22 days
115° or more 2 days

The number of days this year the LOW temperature was
32° or less 12 days
70° or more 96 days
80° or more 29 days
85° or more 5 days