Extremes Averages Normal Temps Record Temps Frost Data 100° Days
                Weather Extremes
Temperature extremes
Hottest temperature 122°F (50°C) on July 27,28, 1995
Coldest temperature 20°F (- 7°C) on Jan 14,15,2007, Feb 3,4,2011, Jan 14,2013
Lowest maximum 44°F (7°C) on Dec 23,2002, Feb 2,2011, Jan 14,2013
Highest minimum 94°F (34°C) on July 22, 2006

Rainfall extremes
Most rain in one day 4.26" on September 8, 2014
Most rain in one month 6.83" in September, 2014
Most rain in one year 22.27" in 1992
Least rain in one year 4.66" in 2020
Most consecutive days
without measurable rain
143 days between
Oct. 18, 2005 and March 11, 2006

Wind extremes
Highest wind gust 53 MPH on August 17, 1998

Monthly weather extremes for 1987 - 2023
Mon Max Avg Hi Max Avg Lo Min Avg Hi Min Avg Lo Max Rainfall Max Temp Min Temp
Jan 76° in 2003 45° in 2003* 62° in 2023 36° in 1994* 4.52" in 2010 87° in 1996* 20° in 2013*
Feb 81° in 1991 49° in 1992 63° in 2019 37° in 2011 4.83" in 1998 91° in 1989 20° in 2011
Mar 87° in 1997 54° in 2004 70° in 2023 45° in 2023* 4.81" in 1992 102° in 1988 30° in 2007*
Apr 94° in 1989 58° in 2021* 80° in 1999 48° in 1998 2.07" in 1988 107° in 1992 32° in 2023
May 103° in 1997 67° in 2009 87° in 2019 57° in 2010* 1.33" in 2008 112° in 2020* 44° in 1988
Jun 109° in 1996 75° in 2021* 100° in 2009 65° in 1998 0.59" in 2000 120° in 2017 51° in 1993
Jul 112° in 1995 82° in 2023* 102° in 2021* 73° in 1993 4.49" in 1992 122° in 1995 62° in 1992
Aug 110° in 1994 82° in 2011 99° in 1990 71° in 1990 6.07" in 2021 119° in 1995 61° in 1989
Sep 105° in 2001 75° in 1997 96° in 2016* 64° in 1988 6.83" in 2014 115° in 2020* 50° in 2017
Oct 96° in 1999* 63° in 2016* 84° in 2000 54° in 2009 5.85" in 2000 108° in 1997* 35° in 2009
Nov 84° in 1999 53° in 2017 67° in 2000 39° in 2000 2.82" in 2013 98° in 2009 27° in 2010
Dec 73° in 1995 46° in 1991 59° in 1987 34° in 1989 4.03" in 1992 85° in 2021* 23° in 1988
*more than one year

The number of days per year
the HIGH temperature is
Highest number of days Lowest number of days
Less than 60° 29 days in 2001 2 days in 1996
Less than 70° 82 days in 2004 32 days in 1996
90° or more 201 days in 1988 154 days in 2015
100° or more 140 days in 1989 79 days in 1990
110° or more 53 days in 1995 5 days in 2014
115° or more 24 days in 1995 0 days in 2019*
*more than one year

The number of days per year
the LOW temperature is
Highest number Lowest number
32° or less 25 days in 1989 2 days in 1991
70° or more 114 days in 2000 67 days in 1989
80° or more 48 days in 2020 6 days in 1992*
*more than one year