Extremes Averages Normal Temps Record Temps Frost Data 100° Days
                2004 Stats
2004 Statistics
Hottest temperature 113°F (45°C) on July 12, August 8
Coldest temperature 27°F (- 3°C) on January 5, December 2
Lowest maximum 51°F (11°C) on December 6
Highest minimum 86°F (30°C) on July 23, August 9
Total rain 11.06 in.
Most rain in one day 1.80 in. on April 2
Most rain in one month 2.37 in. in December

2004 month Average Hi-Lo Rainfall Max Min
January 68°   42° 0.99 in. 81° 27°
February 66°   39° 0.78 in. 84° 30°
March 85°   54° 1.78 in. 98° 37°
April 84°   56° 1.82 in. 101° 45°
May 97°   63° 0.00 in. 104° 55°
June 104°   70° 0.00 in. 111° 60°
July 107°   77° 0.54 in. 113° 63°
August 104°   76° 0.39 in. 113° 67°
September 99°   69° 0.94 in. 110° 54°
October 86°   57° 1.05 in. 99° 44°
November 70°   45° 0.40 in. 85° 28°
December 67°   40° 2.37 in. 79° 27°

The number of days this year the HIGH temperature was
Less than 50° 0 days
Less than 60° 18 days
Less than 70° 82 days
90° or more 187 days
100° or more 112 days
110° or more 15 days
115° or more 0 days

The number of days this year the LOW temperature was
32° or less 15 days
70° or more 89 days
80° or more 21 days
85° or more 5 days