2022 Daily Weather
2022 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi/Lo Max wind gust Dew Pt Hi/Lo
Jan. 1 , 55° / 37° , 0.34 in , 97% / 25% , 30.31 / 29.69 , ---------- , 51° / 19°
Jan. 2 , 61° / 32° , 0.00 in , 72% / 21% , 30.35 / 30.17 , ---------- , 26° / 13°
Jan. 3 , 66° / 31° , 0.00 in , 79% / 24% , 30.20 / 30.06 , ---------- , 31° / 22°
Jan. 4 , 65° / 32° , 0.00 in , 85% / 27% , 30.23 / 30.07 , ---------- , 37° / 27°
Jan. 5 , 65° / 33° , 0.00 in , 87% / 28% , 30.14 / 29.98 , ---------- , 41° / 29°
Jan. 6 , 67° / 35° , 0.00 in , 86% / 31% , 30.04 / 29.89 , ---------- , 43° / 30°
Jan. 7 , 71° / 38° , 0.00 in , 86% / 31% , 29.96 / 29.81 , ---------- , 46° / 33°
Jan. 8 , 67° / 44° , 0.00 in , 75% / 34% , 30.12 / 29.84 , ---------- , 42° / 34°
Jan. 9 , 74° / 38° , 0.00 in , 85% / 21% , 30.32 / 30.09 , ---------- , 41° / 26°
Jan. 10 , 75° / 55° , 0.00 in , 44% / 19% , 30.38 / 30.22 , ---------- , 35° / 26°
Jan. 11 , 72° / 48° , 0.00 in , 56% / 24% , 30.33 / 30.15 , ---------- , 36° / 24°
Jan. 12 , 74° / 41° , 0.00 in , 58% / 16% , 30.32 / 30.17 , ---------- , 33° / 21°
Jan. 13 , 72° / 38° , 0.00 in , 66% / 20% , 30.25 / 30.08 , ---------- , 34° / 25°
Jan. 14 , 69° / 45° , 0.00 in , 62% / 26% , 30.16 / 30.01 , ---------- , 39° / 31°
Jan. 15 , 68° / 43° , 0.00 in , 62% / 20% , 30.25 / 30.11 , ---------- , 32° / 21°
Jan. 16 , 72° / 42° , 0.00 in , 51% / 17% , 30.14 / 29.97 , ---------- , 31° / 21°
Jan. 17 , 71° / 41° , 0.00 in , 61% / 19% , 30.09 / 29.97 , ---------- , 36° / 25°
Jan. 18 , 68° / 49° , 0.01 in , 69% / 32% , 30.04 / 29.93 , ---------- , 41° / 32°
Jan. 19 , 68° / 47° , 0.00 in , 70% / 36% , 30.12 / 30.00 , ---------- , 45° / 36°
Jan. 20 , 73° / 40° , 0.00 in , 88% / 24% , 30.22 / 30.09 , ---------- , 48° / 28°
Jan. 21 , 70° / 35° , 0.00 in , 73% / 23% , 30.13 / 29.83 , ---------- , 35° / 25°
Jan. 22 , 69° / 48° , 0.14 in , 78% / 25% , 30.10 / 29.83 , ---------- , 45° / 25°
Jan. 23 , 69° / 45° , 0.00 in , 73% / 29% , 30.12 / 30.00 , ---------- , 44° / 32°
Jan. 24 , 67° / 40° , 0.00 in , 78% / 29% , 30.06 / 29.92 , ---------- , 42° / 30°
Jan. 25 , 68° / 37° , 0.00 in , 79% / 22% , 29.99 / 29.88 , ---------- , 40° / 23°
Jan. 26 , 69° / 37° , 0.00 in , 68% / 16% , 30.16 / 29.97 , ---------- , 32° / 18°
Jan. 27 , 68° / 33° , 0.00 in , 67% / 16% , 30.29 / 30.06 , ---------- , 30° / 9°
Jan. 28 , 72° / 48° , 0.00 in , 31% / 12% , 30.35 / 30.18 , ---------- , 23° / 7°
Jan. 29 , 74° / 44° , 0.00 in , 36% / 13% , 30.22 / 29.98 , ---------- , 31° / 14°
Jan. 30 , 72° / 45° , 0.00 in , 48% / 18% , 30.10 / 29.94 , ---------- , 31° / 23°
Jan. 31 , 68° / 38° , 0.00 in , 60% / 18% , 30.10 / 29.91 , ---------- , 31° / 21°
Feb. 1 , 68° / 42° , 0.00 in , 55% / 16% , 29.92 / 29.73 , ---------- , 33° / 17°
Feb. 2 , 59° / 40° , 0.00 in , 48% / 11% , 29.99 / 29.70 , ---------- , 28° / 3°
Feb. 3 , 59° / 35° , 0.00 in , 30% / 11% , 30.31 / 29.97 , ---------- , 9° / 0°
Feb. 4 , 65° / 36° , 0.00 in , 27% / 10% , 30.41 / 30.29 , ---------- , 12° /-5°
Feb. 5 , 67° / 42° , 0.00 in , 33% / 11% , 30.32 / 30.08 , ---------- , 16° / 5°
Feb. 6 , 73° / 36° , 0.00 in , 38% / 10% , 30.23 / 30.07 , ---------- , 20° / 4°
Feb. 7 , 72° / 49° , 0.00 in , 29% / 12% , 30.38 / 30.20 , ---------- , 23° / 7°
Feb. 8 , 76° / 47° , 0.00 in , 33% / 12% , 30.26 / 30.02 , ---------- , 23° / 15°
Feb. 9 , 80° / 48° , 0.00 in , 28% / 8% , 30.11 / 29.93 , ---------- , 26° / 10°
Feb. 10 , 81° / 52° , 0.00 in , 32% / 12% , 30.10 / 29.96 , ---------- , 27° / 14°
Feb. 11 , 79° / 45° , 0.00 in , 41% / 14% , 30.04 / 29.91 , ---------- , 28° / 22°
Feb. 12 , 81° / 46° , 0.00 in , 40% / 8% , 30.23 / 30.01 , ---------- , 28° / 11°
Feb. 13 , 80° / 46° , 0.00 in , 33% / 11% , 30.30 / 30.12 , ---------- , 26° / 15°
Feb. 14 , 82° / 39° , 0.00 in , 50% / 9% , 30.14 / 29.87 , ---------- , 28° / 14°
Feb. 15 , 77° / 45° , 0.00 in , 35% / 9% , 29.89 / 29.66 , ---------- , 24° / 12°
Feb. 16 , 61° / 45° , 0.13 in , 77% / 25% , 30.04 / 29.73 , ---------- , 43° / 21°
Feb. 17 , 66° / 38° , 0.00 in , 78% / 19% , 30.24 / 30.02 , ---------- , 40° / 19°
Feb. 18 , 71° / 38° , 0.00 in , 58% / 12% , 30.27 / 30.07 , ---------- , 28° / 14°
Feb. 19 , 79° / 41° , 0.00 in , 50% / 11% , 30.15 / 29.97 , ---------- , 29° / 19°
Feb. 20 , 78° / 41° , 0.00 in , 52% / 11% , 30.00 / 29.83 , ---------- , 30° / 17°
Feb. 21 , 69° / 44° , 0.00 in , 40% / 23% , 29.93 / 29.79 , ---------- , 34° / 19°
Feb. 22 , 65° / 45° , 0.00 in , 55% / 33% , 29.98 / 29.83 , ---------- , 37° / 28°
Feb. 23 , 54° / 36° , 0.64 in , 86% / 49% , 30.05 / 29.85 , ---------- , 40° / 30°
Feb. 24 , 58° / 31° , 0.00 in , 94% / 33% , 30.24 / 30.04 , ---------- , 44° / 27°
Feb. 25 , 64° / 33° , 0.00 in , 85% / 26% , 30.14 / 30.03 , ---------- , 38° / 25°
Feb. 26 , 67° / 34° , 0.00 in , 85% / 25% , 30.29 / 30.11 , ---------- , 41° / 24°
Feb. 27 , 72° / 39° , 0.00 in , 49% / 15% , 30.32 / 30.11 , ---------- , 26° / 15°
Feb. 28 , 80° / 58° , 0.00 in , 31% / 13% , 30.13 / 29.98 , ---------- , 30° / 18°
Mar. 1 , 83° / 57° , 0.00 in , 34% / 12% , 30.06 / 29.95 , ---------- , 29° / 17°
Mar. 2 , 86° / 45° , 0.00 in , 53% / 11% , 30.09 / 29.92 , ---------- , 33° / 23°
Mar. 3 , 86° / 50° , 0.00 in , 49% / 9% , 29.96 / 29.79 , ---------- , 34° / 16°
Mar. 4 , 70° / 55° , 0.00 in , 55% / 17% , 29.99 / 29.84 , ---------- , 41° / 19°
Mar. 5 , 69° / 52° , 0.00 in , 59% / 18% , 30.02 / 29.85 , ---------- , 40° / 14°
Mar. 6 , 63° / 39° , 0.00 in , 61% / 22% , 30.16 / 29.94 , ---------- , 31° / 20°
Mar. 7 , 66° / 35° , 0.00 in , 67% / 15% , 30.16 / 29.99 , ---------- , 30° / 10°
Mar. 8 , 66° / 39° , 0.00 in , 46% / 13% , 30.10 / 29.92 , ---------- , 24° / 9°
Mar. 9 , 69° / 35° , 0.00 in , 47% / 12% , 29.98 / 29.82 , ---------- , 20° / 14°
Mar. 10 , 71° / 41° , 0.00 in , 49% / 17% , 29.92 / 29.76 , ---------- , 33° / 15°
Mar. 11 , 68° / 38° , 0.00 in , 55% / 10% , 30.26 / 29.91 , ---------- , 27° / 7°
Mar. 12 , 78° / 42° , 0.00 in , 31% / 10% , 30.24 / 29.99 , ---------- , 22° / 11°
Mar. 13 , 78° / 41° , 0.00 in , 41% / 10% , 30.07 / 29.91 , ---------- , 24° / 14°
Mar. 14 , 81° / 46° , 0.00 in , 37% / 11% , 30.19 / 29.99 , ---------- , 26° / 15°
Mar. 15 , 85° / 44° , 0.00 in , 44% / 10% , 30.17 / 29.95 , ---------- , 29° / 19°
Mar. 16 , 82° / 52° , 0.00 in , 33% / 13% , 29.96 / 29.75 , ---------- , 33° / 20°
Mar. 17 , 78° / 53° , 0.00 in , 37% / 10% , 30.04 / 29.86 , ---------- , 33° / 14°
Mar. 18 , 81° / 44° , 0.00 in , 42% / 9% , 30.05 / 29.94 , ---------- , 26° / 15°
Mar. 19 , 86° / 44° , 0.00 in , 41% / 7% , 30.06 / 29.79 , ---------- , 26° / 14°
Mar. 20 , 72° / 51° , 0.00 in , 48% / 15% , 29.82 / 29.74 , ---------- , 36° / 13°
Mar. 21 , 73° / 44° , 0.00 in , 63% / 11% , 29.93 / 29.78 , ---------- , 34° / 13°
Mar. 22 , 81° / 41° , 0.00 in , 39% / 9% , 30.05 / 29.91 , ---------- , 24° / 13°
Mar. 23 , 81° / 49° , 0.00 in , 23% / 7% , 30.23 / 30.04 , ---------- , 17° / 10°
Mar. 24 , 86° / 44° , 0.00 in , 33% / 7% , 30.11 / 29.95 , ---------- , 25° / 13°
Mar. 25 , 95° / 48° , 0.00 in , 34% / 8% , 30.05 / 29.89 , ---------- , 31° / 17°
Mar. 26 , 93° / 53° , 0.00 in , 39% / 9% , 29.95 / 29.80 , ---------- , 33° / 22°
Mar. 27 , 94° / 56° , 0.00 in , 26% / 5% , 29.90 / 29.77 , ---------- , 29° / 12°
Mar. 28 , 82° / 59° , 0.01 in , 55% / 11% , 29.90 / 29.73 , ---------- , 48° / 16°
Mar. 29 , 66° / 50° , 0.44 in , 87% / 36% , 29.92 / 29.74 , ---------- , 53° / 37°
Mar. 30 , 77° / 50° , 0.00 in , 77% / 25% , 30.00 / 29.81 , ---------- , 46° / 35°
Mar. 31 , 80° / 55° , 0.00 in , 58% / 19% , 29.88 / 29.70 , ---------- , 44° / 32°
Apr. 1 , 86° / 52° , 0.00 in , 58% / 16% , 29.90 / 29.75 , ---------- , 42° / 30°
Apr. 2 , 87° / 55° , 0.00 in , 47% / 15% , 30.01 / 29.85 , ---------- , 41° / 32°
Apr. 3 , 84° / 53° , 0.00 in , 50% / 15% , 29.92 / 29.71 , ---------- , 39° / 29°
Apr. 4 , 86° / 55° , 0.00 in , 53% / 17% , 29.85 / 29.75 , ---------- , 40° / 33°
Apr. 5 , 89° / 56° , 0.00 in , 51% / 14% , 29.91 / 29.77 , ---------- , 44° / 32°
Apr. 6 , 94° / 57° , 0.00 in , 48% / 7% , 30.07 / 29.86 , ---------- , 40° / 7°
Apr. 7 , 96° / 68° , 0.00 in , 10% / 4% , 30.13 / 29.96 , ---------- , 19° / 2°
Apr. 8 , 98° / 63° , 0.00 in , 20% / 5% , 30.04 / 29.84 , ---------- , 23° / 7°
Apr. 9 , 93° / 53° , 0.00 in , 29% / 5% , 29.87 / 29.68 , ---------- , 27° / 11°
Apr. 10 , 87° / 61° , 0.00 in , 26% / 12% , 29.79 / 29.66 , ---------- , 38° / 19°
Apr. 11 , 85° / 61° , 0.00 in , 39% / 16% , 29.81 / 29.65 , ---------- , 43° / 29°
Apr. 12 , 73° / 53° , 0.00 in , 48% / 7% , 29.95 / 29.70 , ---------- , 41° /-5°
Apr. 13 , 73° / 38° , 0.00 in , 28% / 6% , 30.08 / 29.94 , ---------- , 12° / 1°
Apr. 14 , 81° / 40° , 0.00 in , 40% / 6% , 29.99 / 29.81 , ---------- , 20° / 5°
Apr. 15 , 87° / 50° , 0.00 in , 31% / 8% , 29.92 / 29.81 , ---------- , 26° / 15°
Apr. 16 , 89° / 53° , 0.00 in , 27% / 8% , 29.99 / 29.87 , ---------- , 24° / 14°
Apr. 17 , 91° / 51° , 0.00 in , 40% / 7% , 30.07 / 29.91 , ---------- , 33° / 17°
Apr. 18 , 94° / 51° , 0.00 in , 40% / 6% , 29.97 / 29.82 , ---------- , 34° / 14°
Apr. 19 , 97° / 64° , 0.00 in , 18% / 5% , 29.88 / 29.73 , ---------- , 27° / 10°
Apr. 20 , 89° / 57° , 0.00 in , 28% / 10% , 29.90 / 29.78 , ---------- , 32° / 16°
Apr. 21 , 93° / 59° , 0.00 in , 32% / 9% , 29.95 / 29.79 , ---------- , 34° / 23°
Apr. 22 , 77° / 59° , 0.00 in , 33% / 15% , 29.93 / 29.80 , ---------- , 37° / 22°
Apr. 23 , 79° / 49° , 0.00 in , 38% / 12% , 29.99 / 29.83 , ---------- , 29° / 20°
Apr. 24 , 85° / 56° , 0.00 in , 27% / 6% , 29.97 / 29.86 , ---------- , 24° / 8°
Apr. 25 , 95° / 58° , 0.00 in , 17% / 3% , 30.03 / 29.87 , ---------- , 19° / 1°
Apr. 26 , 98° / 53° , 0.00 in , 28% / 7% , 29.94 / 29.76 , ---------- , 35° / 11°
Apr. 27 , 92° / 60° , 0.00 in , 23% / 6% , 29.91 / 29.79 , ---------- , 27° / 14°
Apr. 28 , 91° / 59° , 0.00 in , 29% / 6% , 29.88 / 29.72 , ---------- , 34° / 14°
Apr. 29 , 87° / 57° , 0.00 in , 30% / 10% , 29.95 / 29.80 , ---------- , 33° / 19°
Apr. 30 , 94° / 56° , 0.00 in , 29% / 6% , 29.89 / 29.71 , ---------- , 30° / 15°
May 1 , 94° / 59° , 0.00 in , 22% / 7% , 29.81 / 29.66 , ---------- , 28° / 17°
May 2 , 91° / 61° , 0.00 in , 28% / 10% , 29.91 / 29.76 , ---------- , 34° / 20°
May 3 , 91° / 62° , 0.00 in , 31% / 11% , 29.86 / 29.74 , ---------- , 37° / 25°
May 4 , 89° / 58° , 0.00 in , 42% / 7% , 29.90 / 29.80 , ---------- , 38° / 17°
May 5 , 95° / 56° , 0.00 in , 37% / 7% , 29.99 / 29.86 , ---------- , 35° / 19°
May 6 , 98° / 62° , 0.00 in , 26% / 7% , 29.98 / 29.82 , ---------- , 31° / 20°
May 7 , 99° / 63° , 0.00 in , 25% / 6% , 29.88 / 29.66 , ---------- , 31° / 20°
May 8 , 93° / 68° , 0.00 in , 25% / 8% , 29.76 / 29.61 , ---------- , 42° / 22°
May 9 , 88° / 63° , 0.00 in , 29% / 10% , 29.87 / 29.71 , ---------- , 34° / 23°
May 10 , 90° / 55° , 0.00 in , 34% / 10% , 29.97 / 29.85 , ---------- , 31° / 23°
May 11 , 87° / 54° , 0.00 in , 34% / 6% , 30.04 / 29.86 , ---------- , 30° / 2°
May 12 , 86° / 47° , 0.00 in , 27% / 6% , 30.11 / 29.95 , ---------- , 18° / 10°
May 13 , 95° / 50° , 0.00 in , 29% / 6% , 30.01 / 29.86 , ---------- , 25° / 14°
May 14 , 103° / 59° , 0.00 in , 24% / 4% , 29.98 / 29.82 , ---------- , 27° / 11°
May 15 , 105° / 61° , 0.00 in , 22% / 2% , 29.91 / 29.75 , ---------- , 26° / 0°
May 16 , 103° / 66° , 0.00 in , 22% / 5% , 29.89 / 29.73 , ---------- , 29° / 16°
May 17 , 101° / 68° , 0.00 in , 23% / 7% , 29.93 / 29.79 , ---------- , 33° / 21°
May 18 , 100° / 68° , 0.00 in , 35% / 7% , 29.99 / 29.83 , ---------- , 41° / 23°
May 19 , 98° / 66° , 0.00 in , 32% / 8% , 29.91 / 29.66 , ---------- , 39° / 17°
May 20 , 97° / 66° , 0.00 in , 22% / 10% , 29.77 / 29.59 , ---------- , 37° / 18°
May 21 , 93° / 67° , 0.00 in , 40% / 13% , 29.93 / 29.76 , ---------- , 44° / 34°
May 22 , 95° / 62° , 0.00 in , 37% / 9% , 29.98 / 29.82 , ---------- , 41° / 27°
May 23 , 94° / 60° , 0.00 in , 30% / 8% , 29.90 / 29.72 , ---------- , 34° / 21°
May 24 , 96° / 63° , 0.00 in , 33% / 7% , 29.85 / 29.71 , ---------- , 37° / 19°
May 25 , 102° / 67° , 0.00 in , 30% / 7% , 29.90 / 29.75 , ---------- , 39° / 23°
May 26 , 104° / 68° , 0.00 in , 28% / 8% , 29.95 / 29.81 , ---------- , 37° / 29°
May 27 , 103° / 69° , 0.00 in , 30% / 9% , 29.97 / 29.77 , ---------- , 42° / 26°
May 28 , 100° / 72° , 0.00 in , 17% / 7% , 29.84 / 29.59 , ---------- , 30° / 17°
May 29 , 92° / 71° , 0.00 in , 23% / 11% , 29.67 / 29.58 , ---------- , 42° / 19°
May 30 , 93° / 66° , 0.00 in , 33% / 11% , 29.76 / 29.65 , ---------- , 40° / 29°
May 31 , 97° / 64° , 0.00 in , 33% / 10% , 29.80 / 29.70 , ---------- , 38° / 28°
Jun. 1 , 99° / 63° , 0.00 in , 28% / 8% , 29.86 / 29.74 , ---------- , 34° / 24°
Jun. 2 , 102° / 66° , 0.00 in , 26% / 7% , 29.85 / 29.71 , ---------- , 35° / 24°
Jun. 3 , 101° / 69° , 0.00 in , 24% / 8% , 29.84 / 29.71 , ---------- , 35° / 26°
Jun. 4 , 100° / 67° , 0.00 in , 26% / 9% , 29.88 / 29.74 , ---------- , 37° / 29°
Jun. 5 , 100° / 69° , 0.00 in , 30% / 12% , 29.85 / 29.72 , ---------- , 43° / 33°
Jun. 6 , 103° / 72° , 0.00 in , 32% / 13% , 29.84 / 29.70 , ---------- , 46° / 37°
Jun. 7 , 106° / 73° , 0.00 in , 34% / 10% , 29.86 / 29.73 , ---------- , 48° / 37°
Jun. 8 , 106° / 75° , 0.00 in , 34% / 11% , 29.89 / 29.70 , ---------- , 50° / 39°
Jun. 9 , 107° / 77° , 0.00 in , 31% / 12% , 29.90 / 29.74 , ---------- , 49° / 41°
Jun. 10 , 111° / 79° , 0.00 in , 33% / 10% , 29.92 / 29.75 , ---------- , 50° / 36°
Jun. 11 , 112° / 79° , 0.00 in , 36% / 8% , 29.91 / 29.73 , ---------- , 56° / 35°
Jun. 12 , 111° / 81° , 0.00 in , 29% / 11% , 29.84 / 29.68 , ---------- , 50° / 39°
Jun. 13 , 106° / 80° , 0.00 in , 34% / 9% , 29.82 / 29.66 , ---------- , 50° / 33°
Jun. 14 , 103° / 73° , 0.00 in , 31% / 11% , 29.86 / 29.72 , ---------- , 47° / 36°
Jun. 15 , 108° / 73° , 0.00 in , 26% / 5% , 29.87 / 29.74 , ---------- , 41° / 21°
Jun. 16 , 112° / 70° , 0.00 in , 24% / 7% , 29.86 / 29.66 , ---------- , 38° / 23°
Jun. 17 , 109° / 81° , 0.00 in , 25% / 9% , 29.84 / 29.67 , ---------- , 52° / 32°
Jun. 18 , 94° / 78° , 0.00 in , 57% / 25% , 29.90 / 29.79 , ---------- , 63° / 49°
Jun. 19 , 99° / 72° , 0.00 in , 59% / 10% , 29.93 / 29.79 , ---------- , 64° / 25°
Jun. 20 , 103° / 65° , 0.00 in , 30% / 7% , 29.96 / 29.82 , ---------- , 53° / 23°
Jun. 21 , 108° / 68° , 0.00 in , 32% / 10% , 29.98 / 29.85 , ---------- , 55° / 25°
Jun. 22 , 107° / 83° , 0.00 in , 36% / 16% , 29.99 / 29.80 , ---------- , 56° / 46°
Jun. 23 , 110° / 84° , 0.05 in , 40% / 11% , 29.90 / 29.75 , ---------- , 62° / 38°
Jun. 24 , 106° / 78° , 0.00 in , 44% / 16% , 29.95 / 29.76 , ---------- , 56° / 45°
Jun. 25 , 106° / 77° , 0.06 in , 61% / 16% , 29.96 / 29.83 , ---------- , 64° / 46°
Jun. 26 , 107° / 75° , 0.27 in , 76% / 17% , 30.11 / 29.92 , ---------- , 68° / 49°
Jun. 27 , 103° / 76° , 0.00 in , 69% / 21% , 30.14 / 29.93 , ---------- , 65° / 53°
Jun. 28 , 107° / 83° , 0.00 in , 44% / 17% , 30.08 / 29.86 , ---------- , 60° / 49°
Jun. 29 , 110° / 86° , 0.00 in , 40% / 15% , 30.03 / 29.86 , ---------- , 60° / 51°
Jun. 30 , 104° / 83° , 0.00 in , 46% / 19% , 30.04 / 29.85 , ---------- , 61° / 52°
Jul. 1 , 106° / 84° , 0.00 in , 41% / 14% , 29.97 / 29.79 , ---------- , 60° / 47°
Jul. 2 , 105° / 85° , 0.00 in , 40% / 15% , 29.92 / 29.75 , ---------- , 59° / 46°
Jul. 3 , 106° / 84° , 0.00 in , 39% / 13% , 29.88 / 29.73 , ---------- , 58° / 40°
Jul. 4 , 105° / 76° , 0.00 in , 34% / 13% , 29.93 / 29.78 , ---------- , 59° / 39°
Jul. 5 , 103° / 83° , 0.00 in , 25% / 16% , 29.94 / 29.78 , ---------- , 56° / 35°
Jul. 6 , 105° / 73° , 0.00 in , 32% / 9% , 29.98 / 29.82 , ---------- , 47° / 32°
Jul. 7 , 106° / 73° , 0.00 in , 27% / 10% , 30.01 / 29.86 , ---------- , 46° / 31°
Jul. 8 , 110° / 75° , 0.00 in , 32% / 10% , 30.03 / 29.85 , ---------- , 48° / 38°
Jul. 9 , 111° / 81° , 0.00 in , 32% / 9% , 30.07 / 29.91 , ---------- , 54° / 38°
Jul. 10 , 111° / 83° , 0.00 in , 41% / 12% , 30.06 / 29.83 , ---------- , 58° / 44°
Jul. 11 , 113° / 84° , 0.03 in , 30% / 11% , 29.90 / 29.72 , ---------- , 60° / 44°
Jul. 12 , 111° / 90° , 0.00 in , 31% / 14% , 29.92 / 29.76 , ---------- , 59° / 47°
Jul. 13 , 112° / 89° , 0.00 in , 34% / 15% , 29.93 / 29.77 , ---------- , 61° / 51°
Jul. 14 , 109° / 84° , 0.17 in , 58% / 18% , 30.00 / 29.79 , ---------- , 69° / 55°
Jul. 15 , 111° / 84° , 0.00 in , 57% / 16% , 29.98 / 29.79 , ---------- , 67° / 52°
Jul. 16 , 112° / 85° , 0.02 in , 43% / 16% , 29.95 / 29.72 , ---------- , 65° / 51°
Jul. 17 , 111° / 82° , 0.11 in , 49% / 17% , 29.95 / 29.73 , ---------- , 66° / 54°
Jul. 18 , 105° / 80° , 0.00 in , 62% / 22% , 30.02 / 29.85 , ---------- , 67° / 58°
Jul. 19 , 109° / 85° , 0.00 in , 43% / 19% , 29.97 / 29.82 , ---------- , 62° / 56°
Jul. 20 , 108° / 87° , 0.00 in , 44% / 18% , 30.05 / 29.82 , ---------- , 63° / 53°
Jul. 21 , 107° / 88° , 0.00 in , 45% / 20% , 30.01 / 29.75 , ---------- , 65° / 53°
Jul. 22 , 110° / 88° , 0.00 in , 33% / 17% , 29.88 / 29.71 , ---------- , 59° / 52°
Jul. 23 , 105° / 82° , 0.00 in , 54% / 20% , 29.96 / 29.77 , ---------- , 66° / 56°
Jul. 24 , 99° / 78° , 0.00 in , 61% / 29% , 30.02 / 29.84 , ---------- , 67° / 59°
Jul. 25 , 99° / 80° , 0.00 in , 63% / 30% , 29.99 / 29.82 , ---------- , 68° / 58°
Jul. 26 , 99° / 79° , 0.00 in , 66% / 30% , 30.01 / 29.86 , ---------- , 69° / 59°
Jul. 27 , 98° / 82° , 0.00 in , 61% / 34% , 30.02 / 29.87 , ---------- , 69° / 61°
Jul. 28 , 92° / 74° , 0.10 in , 82% / 41% , 29.97 / 29.87 , ---------- , 73° / 61°
Jul. 29 , 98° / 77° , 0.00 in , 77% / 27% , 29.97 / 29.83 , ---------- , 72° / 57°
Jul. 30 , 102° / 77° , 0.21 in , 80% / 27% , 30.02 / 29.85 , ---------- , 72° / 60°
Jul. 31 , 103° / 76° , 0.00 in , 74% / 28% , 30.07 / 29.91 , ---------- , 71° / 63°
Aug. 1 , 103° / 80° , 0.00 in , 67% / 29% , 30.05 / 29.86 , ---------- , 69° / 62°
Aug. 2 , 106° / 82° , 0.00 in , 56% / 23% , 29.99 / 29.83 , ---------- , 66° / 57°
Aug. 3 , 99° / 80° , 0.01 in , 61% / 28% , 30.00 / 29.80 , ---------- , 67° / 57°
Aug. 4 , 95° / 74° , 0.17 in , 80% / 34% , 30.01 / 29.85 , ---------- , 69° / 59°
Aug. 5 , 103° / 75° , 0.00 in , 74% / 23% , 30.01 / 29.83 , ---------- , 70° / 54°
Aug. 6 , 107° / 78° , 0.00 in , 53% / 16% , 29.94 / 29.76 , ---------- , 64° / 49°
Aug. 7 , 105° / 82° , 0.00 in , 52% / 19% , 30.01 / 29.85 , ---------- , 63° / 54°
Aug. 8 , 104° / 83° , 0.00 in , 48% / 23% , 30.03 / 29.84 , ---------- , 63° / 55°
Aug. 9 , 100° / 73° , 0.09 in , 81% / 25% , 30.05 / 29.88 , ---------- , 71° / 57°
Aug. 10 , 104° / 81° , 0.00 in , 55% / 20% , 30.05 / 29.92 , ---------- , 66° / 54°
Aug. 11 , 107° / 81° , 0.00 in , 59% / 19% , 30.07 / 29.88 , ---------- , 67° / 56°
Aug. 12 , 105° / 75° , 0.41 in , 82% / 22% , 30.04 / 29.88 , ---------- , 72° / 57°
Aug. 13 , 102° / 75° , 0.00 in , 76% / 23% , 30.04 / 29.86 , ---------- , 69° / 56°
Aug. 14 , 99° / 80° , 0.00 in , 64% / 29% , 30.02 / 29.86 , ---------- , 68° / 58°
Aug. 15 , 102° / 76° , 0.00 in , 77% / 24% , 29.93 / 29.77 , ---------- , 71° / 57°
Aug. 16 , 104° / 80° , 0.00 in , 59% / 20% , 29.87 / 29.75 , ---------- , 66° / 55°
Aug. 17 , 106° / 80° , 0.04 in , 71% / 22% , 29.98 / 29.78 , ---------- , 70° / 57°
Aug. 18 , 104° / 76° , 0.07 in , 82% / 25% , 29.97 / 29.75 , ---------- , 72° / 57°
Aug. 19 , 98° / 73° , 0.75 in , 87% / 32% , 29.88 / 29.75 , ---------- , 74° / 62°
Aug. 20 , 91° / 76° , 0.00 in , 89% / 49% , 29.95 / 29.82 , ---------- , 75° / 67°
Aug. 21 , 96° / 75° , 0.01 in , 80% / 38% , 30.06 / 29.91 , ---------- , 72° / 60°
Aug. 22 , 97° / 76° , 0.00 in , 74% / 33% , 30.03 / 29.83 , ---------- , 70° / 60°
Aug. 23 , 104° / 78° , 0.10 in , 71% / 25% , 29.89 / 29.74 , ---------- , 70° / 59°
Aug. 24 , 100° / 78° , 0.00 in , 63% / 27% , 29.95 / 29.81 , ---------- , 66° / 58°
Aug. 25 , 101° / 78° , 0.00 in , 64% / 26% , 30.01 / 29.87 , ---------- , 67° / 59°
Aug. 26 , 104° / 83° , 0.00 in , 56% / 24% , 29.96 / 29.78 , ---------- , 67° / 56°
Aug. 27 , 103° / 82° , 0.01 in , 53% / 25% , 29.88 / 29.73 , ---------- , 66° / 57°
Aug. 28 , 101° / 79° , 0.00 in , 57% / 26% , 29.88 / 29.72 , ---------- , 65° / 56°
Aug. 29 , 106° / 79° , 0.00 in , 54% / 21% , 29.93 / 29.77 , ---------- , 63° / 55°
Aug. 30 , 111° / 80° , 0.00 in , 52% / 15% , 29.94 / 29.79 , ---------- , 62° / 50°
Aug. 31 , 107° / 78° , 0.00 in , 47% / 17% , 29.98 / 29.78 , ---------- , 58° / 51°
Sep. 1 , 104° / 82° , 0.00 in , 45% / 22% , 29.94 / 29.73 , ---------- , 64° / 55°
Sep. 2 , 105° / 79° , 0.00 in , 57% / 25% , 29.91 / 29.77 , ---------- , 68° / 57°
Sep. 3 , 108° / 81° , 0.00 in , 61% / 18% , 29.99 / 29.87 , ---------- , 68° / 51°
Sep. 4 , 107° / 83° , 0.00 in , 44% / 16% , 29.99 / 29.78 , ---------- , 61° / 49°
Sep. 5 , 108° / 77° , 0.00 in , 41% / 17% , 29.91 / 29.74 , ---------- , 55° / 49°
Sep. 6 , 110° / 81° , 0.00 in , 38% / 14% , 29.99 / 29.83 , ---------- , 54° / 45°
