Extremes Averages Normal Temps Record Temps Frost Data 100° Days
                1996 Daily weather
1996 Daily Weather

   1996 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.

 Date  Temp Hi/Lo     Rain    Humi Hi/Lo   Barometer Hi,Lo   High wind gust   Dew Pt Hi/Lo

Jan. 1,  70° / 37° , 0.00 in - - - - - - - - - unavailable - - - - - - - - - - - -
Jan. 2,  66° / 36° , 0.00 in
Jan. 3,  67° / 31° , 0.00 in
Jan. 4,  71° / 31° , 0.00 in
Jan. 5,  73° / 32° , 0.00 in
Jan. 6,  73° / 35° , 0.00 in
Jan. 7,  82° / 46° , 0.00 in
Jan. 8,  83° / 45° , 0.00 in
Jan. 9,  82° / 38° , 0.00 in
Jan. 10,  79° / 42° , 0.00 in
Jan. 11,  84° / 43° , 0.00 in
Jan. 12,  87° / 45° , 0.00 in
Jan. 13,  81° / 40° , 0.00 in
Jan. 14,  79° / 39° , 0.00 in
Jan. 15,  78° / 38° , 0.00 in
Jan. 16,  80° / 40° , 0.00 in
Jan. 17,  71° / 51° , 0.00 in
Jan. 18,  69° / 38° , 0.00 in
Jan. 19,  70° / 32° , 0.00 in
Jan. 20,  71° / 36° , 0.00 in
Jan. 21,  68° / 30° , 0.00 in
Jan. 22,  66° / 40° , 0.00 in
Jan. 23,  61° / 28° , 0.00 in
Jan. 24,  66° / 28° , 0.00 in
Jan. 25,  67° / 29° , 0.00 in
Jan. 26,  70° / 39° , 0.00 in
Jan. 27,  73° / 33° , 0.00 in
Jan. 28,  73° / 41° , 0.00 in
Jan. 29,  75° / 36° , 0.00 in
Jan. 30,  75° / 40° , 0.00 in
Jan. 31,  76° / 46° , 0.03 in

Feb. 1,  65° / 50° , 0.45 in
Feb. 2,  68° / 46° , 0.00 in
Feb. 3,  70° / 43° , 0.00 in
Feb. 4,  80° / 42° , 0.00 in
Feb. 5,  79° / 42° , 0.00 in
Feb. 6,  82° / 48° , 0.00 in
Feb. 7,  85° / 49° , 0.00 in
Feb. 8,  86° / 47° , 0.00 in
Feb. 9,  87° / 47° , 0.00 in
Feb. 10,  86° / 46° , 0.00 in
Feb. 11,  84° / 51° , 0.00 in
Feb. 12,  71° / 56° , 0.00 in
Feb. 13,  81° / 54° , 0.07 in
Feb. 14,  78° / 48° , 0.10 in
Feb. 15,  82° / 49° , 0.00 in
Feb. 16,  84° / 47° , 0.00 in
Feb. 17,  85° / 47° , 0.00 in
Feb. 18,  81° / 49° , 0.00 in
Feb. 19,  80° / 51° , 0.00 in
Feb. 20,  82° / 55° , 0.00 in
Feb. 21,  83° / 60° , 0.00 in
Feb. 22,  73° / 50° , 0.02 in
Feb. 23,  73° / 39° , 0.00 in
Feb. 24,  69° / 40° , 0.00 in
Feb. 25,  68° / 46° , 0.19 in
Feb. 26,  57° / 40° , 0.14 in
Feb. 27,  63° / 32° , 0.00 in
Feb. 28,  65° / 35° , 0.00 in
Feb. 29,  69° / 36° , 0.00 in

March 1,  72° / 36° , 0.00 in
March 2,  77° / 35° , 0.00 in
March 3,  77° / 42° , 0.00 in
March 4,  79° / 54° , 0.00 in
March 5,  78° / 51° , 0.00 in
March 6,  78° / 41° , 0.00 in
March 7,  82° / 49° , 0.00 in
March 8,  86° / 44° , 0.00 in
March 9,  93° / 52° , 0.00 in
March 10,  92° / 50° , 0.00 in
March 11,  87° / 50° , 0.00 in
March 12,  81° / 49° , 0.00 in
March 13,  72° / 49° , 0.11 in
March 14,  70° / 48° , 0.20 in
March 15,  71° / 42° , 0.00 in
March 16,  78° / 45° , 0.00 in
March 17,  82° / 47° , 0.00 in
March 18,  89° / 48° , 0.00 in
March 19,  93° / 50° , 0.00 in
March 20,  96° / 48° , 0.00 in
March 21,  93° / 56° , 0.00 in
March 22,  90° / 55° , 0.00 in
March 23,  75° / 51° , 0.00 in
March 24,  76° / 39° , 0.00 in
March 25,  81° / 40° , 0.00 in
March 26,  82° / 46° , 0.00 in
March 27,  85° / 45° , 0.00 in
March 28,  82° / 46° , 0.00 in
March 29,  82° / 46° , 0.00 in
March 30,  85° / 40° , 0.00 in
March 31,  91° / 42° , 0.00 in

April 1,  94° / 48° , 0.00 in
April 2,  87° / 54° , 0.00 in
April 3,  85° / 49° , 0.00 in
April 4,  74° / 54° , 0.00 in
April 5,  90° / 50° , 0.00 in
April 6,  84° / 52° , 0.00 in
April 7,  89° / 46° , 0.00 in
April 8,  94° / 52° , 0.00 in
April 9,  97° / 56° , 0.00 in
April 10,  86° / 57° , 0.00 in
April 11,  83° / 53° , 0.00 in
April 12,  87° / 53° , 0.00 in
April 13,  83° / 50° , 0.00 in
April 14,  87° / 49° , 0.00 in
April 15,  95° / 52° , 0.00 in
April 16,  94° / 50° , 0.00 in
April 17,  88° / 54° , 0.00 in
April 18,  86° / 59° , 0.00 in
April 19,  87° / 46° , 0.00 in
April 20,  87° / 49° , 0.00 in
April 21,  87° / 48° , 0.00 in
April 22,  94° / 49° , 0.00 in
April 23,  104° / 52° , 0.00 in
April 24,  102° / 54° , 0.00 in
April 25,  99° / 63° , 0.00 in
April 26,  102° / 64° , 0.00 in
April 27,  102° / 67° , 0.00 in
April 28,  99° / 66° , 0.00 in
April 29,  95° / 61° , 0.00 in
April 30,  97° / 52° , 0.00 in

May 1,  102° / 60° , 0.00 in
May 2,  101° / 66° , 0.00 in
May 3,  102° / 64° , 0.00 in
May 4,  100° / 63° , 0.00 in
May 5,  103° / 63° , 0.00 in
May 6,  104° / 60° , 0.00 in
May 7,  103° / 60° , 0.00 in
May 8,  102° / 63° , 0.00 in
May 9,  97° / 64° , 0.00 in
May 10,  104° / 59° , 0.00 in
May 11,  109° / 60° , 0.00 in
May 12,  111° / 62° , 0.00 in
May 13,  109° / 72° , 0.00 in
May 14,  105° / 66° , 0.00 in
May 15,  101° / 71° , 0.00 in
May 16,  102° / 66° , 0.00 in
May 17,  99° / 65° , 0.00 in
May 18,  104° / 66° , 0.00 in
May 19,  102° / 70° , 0.00 in
May 20,  100° / 66° , 0.00 in
May 21,  102° / 65° , 0.00 in
May 22,  96° / 66° , 0.00 in
May 23,  92° / 62° , 0.00 in
May 24,  86° / 62° , 0.00 in
May 25,  85° / 60° , 0.00 in
May 26,  84° / 55° , 0.00 in
May 27,  96° / 57° , 0.00 in
May 28,  97° / 62° , 0.00 in
May 29,  99° / 63° , 0.00 in
May 30,  96° / 60° , 0.00 in
May 31,  99° / 62° , 0.00 in

June 1,  104° / 60° , 0.00 in
June 2,  109° / 65° , 0.00 in
June 3,  113° / 68° , 0.00 in
June 4,  112° / 75° , 0.00 in
June 5,  112° / 73° , 0.00 in
June 6,  110° / 71° , 0.00 in
June 7,  110° / 73° , 0.00 in
June 8,  112° / 72° , 0.00 in
June 9,  111° / 74° , 0.00 in
June 10,  110° / 75° , 0.00 in
June 11,  109° / 75° , 0.00 in
June 12,  110° / 79° , 0.00 in
June 13,  108° / 82° , 0.00 in
June 14,  108° / 76° , 0.00 in
June 15,  108° / 74° , 0.00 in
June 16,  109° / 70° , 0.00 in
June 17,  110° / 70° , 0.00 in
June 18,  114° / 70° , 0.00 in
June 19,  114° / 71° , 0.00 in
June 20,  112° / 76° , 0.00 in
June 21,  109° / 79° , 0.00 in
June 22,  105° / 68° , 0.00 in
June 23,  107° / 69° , 0.00 in
June 24,  107° / 66° , 0.00 in
June 25,  108° / 66° , 0.00 in
June 26,  101° / 72° , 0.00 in
June 27,  99° / 68° , 0.00 in
June 28,  102° / 63° , 0.00 in
June 29,  110° / 67° , 0.00 in
June 30,  113° / 79° , 0.00 in

July 1,  114° / 87° , 0.00 in
July 2,  113° / 83° , 0.00 in
July 3,  110° / 79° , 0.00 in
July 4,  111° / 80° , 0.00 in
July 5,  113° / 88° , 0.00 in
July 6,  113° / 87° , 0.00 in
July 7,  109° / 75° , 0.10 in
July 8,  109° / 82° , 0.00 in
July 9,  93° / 73° , 0.16 in
July 10,  104° / 77° , 0.00 in
July 11,  107° / 80° , 0.02 in
July 12,  109° / 79° , 0.00 in
July 13,  107° / 85° , 0.00 in
July 14,  105° / 72° , 0.22 in
July 15,  97° / 75° , 0.00 in
July 16,  104° / 81° , 0.00 in
July 17,  106° / 74° , 0.00 in
July 18,  109° / 76° , 0.00 in
July 19,  112° / 73° , 0.00 in
July 20,  110° / 79° , 0.00 in
July 21,  109° / 80° , 0.00 in
July 22,  111° / 78° , 0.00 in
July 23,  112° / 78° , 0.00 in
July 24,  111° / 83° , 0.00 in
July 25,  111° / 72° , 0.29 in
July 26,  100° / 72° , 0.08 in
July 27,  107° / 75° , 0.06 in
July 28,  107° / 77° , 0.00 in
July 29,  111° / 81° , 0.00 in
July 30,  113° / 84° , 0.00 in
July 31,  116° / 82° , 0.00 in

August 1,  108° / 81° , 0.00 in
August 2,  103° / 79° , 0.00 in
August 3,  105° / 82° , 0.00 in
August 4,  105° / 80° , 0.00 in
August 5,  105° / 72° , 0.00 in
August 6,  107° / 71° , 0.00 in
August 7,  109° / 74° , 0.00 in
August 8,  112° / 81° , 0.00 in
August 9,  108° / 81° , 0.00 in
August 10,  109° / 79° , 0.00 in
August 11,  114° / 79° , 0.00 in
August 12,  114° / 80° , 0.00 in
August 13,  112° / 77° , 0.00 in
August 14,  109° / 81° , 0.00 in
August 15,  108° / 74° , 0.00 in
August 16,  110° / 78° , 0.00 in
August 17,  105° / 82° , 0.00 in
August 18,  106° / 79° , 0.00 in
August 19,  102° / 76° , 0.00 in
August 20,  107° / 80° , 0.00 in
August 21,  109° / 78° , 0.00 in
August 22,  110° / 76° , 0.06 in
August 23,  111° / 83° , 0.00 in
August 24,  111° / 80° , 0.00 in
August 25,  112° / 82° , 0.00 in
August 26,  106° / 76° , 0.00 in
August 27,  106° / 68° , 0.59 in
August 28,  103° / 75° , 0.00 in
August 29,  105° / 79° , 0.00 in
August 30,  104° / 74° , 0.00 in
August 31,  106° / 81° , 0.00 in

Sept. 1,  105° / 78° , 0.00 in
Sept. 2,  97° / 65° , 1.85 in
Sept. 3,  99° / 76° , 0.00 in
Sept. 4,  90° / 73° , 0.01 in
Sept. 5,  97° / 73° , 0.03 in
Sept. 6,  100° / 73° , 0.00 in
Sept. 7,  102° / 72° , 0.00 in
Sept. 8,  99° / 70° , 0.10 in
Sept. 9,  105° / 72° , 0.00 in
Sept. 10,  103° / 75° , 0.00 in
Sept. 11,  92° / 65° , 0.55 in
Sept. 12,  98° / 72° , 0.00 in
Sept. 13,  96° / 69° , 0.25 in
Sept. 14,  95° / 71° , 0.00 in
Sept. 15,  89° / 60° , 0.00 in
Sept. 16,  89° / 65° , 0.00 in
Sept. 17,  91° / 68° , 0.00 in
Sept. 18,  91° / 70° , 0.00 in
Sept. 19,  93° / 68° , 0.00 in
Sept. 20,  94° / 62° , 0.00 in
Sept. 21,  98° / 61° , 0.00 in
Sept. 22,  98° / 65° , 0.00 in
Sept. 23,  99° / 64° , 0.00 in
Sept. 24,  86° / 66° , 0.02 in
Sept. 25,  93° / 62° , 0.00 in
Sept. 26,  95° / 71° , 0.00 in
Sept. 27,  95° / 64° , 0.00 in
Sept. 28,  98° / 61° , 0.00 in
Sept. 29,  102° / 64° , 0.00 in
Sept. 30,  101° / 66° , 0.00 in

Oct. 1,  101° / 67° , 0.00 in
Oct. 2,  100° / 66° , 0.00 in
Oct. 3,  99° / 63° , 0.00 in
Oct. 4,  104° / 75° , 0.00 in
Oct. 5,  105° / 76° , 0.00 in
Oct. 6,  105° / 71° , 0.00 in
Oct. 7,  105° / 66° , 0.00 in
Oct. 8,  104° / 67° , 0.00 in
Oct. 9,  105° / 64° , 0.00 in
Oct. 10,  105° / 62° , 0.00 in
Oct. 11,  103° / 64° , 0.00 in
Oct. 12,  104° / 63° , 0.00 in
Oct. 13,  97° / 64° , 0.00 in
Oct. 14,  89° / 70° , 0.00 in
Oct. 15,  91° / 59° , 0.00 in
Oct. 16,  93° / 64° , 0.00 in
Oct. 17,  93° / 61° , 0.00 in
Oct. 18,  94° / 55° , 0.00 in
Oct. 19,  90° / 58° , 0.00 in
Oct. 20,  --° / --° , 0.00 in
Oct. 21,  --° / --° , 0.00 in
Oct. 22,  --° / --° , 0.00 in
Oct. 23,  83° / 40° , 0.00 in
Oct. 24,  --° / --° , 0.00 in
Oct. 25,  --° / --° , 0.00 in
Oct. 26,  62° / --° , 0.00 in
Oct. 27,  70° / 39° , 0.00 in
Oct. 28,  69° / 43° , 0.00 in
Oct. 29,  73° / 41° , 0.00 in
Oct. 30,  83° / 39° , 0.00 in
Oct. 31,  74° / 45° , 0.00 in

Nov. 1,  81° / 39° , 0.00 in
Nov. 2,  80° / 65° , 0.00 in
Nov. 3,  77° / 48° , 0.01 in
Nov. 4,  80° / 43° , 0.00 in
Nov. 5,  79° / 43° , 0.00 in
Nov. 6,  76° / 46° , 0.00 in
Nov. 7,  80° / 40° , 0.00 in
Nov. 8,  89° / 47° , 0.00 in
Nov. 9,  93° / 54° , 0.00 in
Nov. 10,  95° / 61° , 0.00 in
Nov. 11,  92° / 47° , 0.00 in
Nov. 12,  90° / 47° , 0.00 in
Nov. 13,  90° / 48° , 0.00 in
Nov. 14,  87° / 50° , 0.00 in
Nov. 15,  75° / 55° , 0.05 in
Nov. 16,  68° / 43° , 0.00 in
Nov. 17,  76° / 37° , 0.00 in
Nov. 18,  81° / 43° , 0.00 in
Nov. 19,  85° / 45° , 0.00 in
Nov. 20,  83° / 46° , 0.00 in
Nov. 21,  87° / 47° , 0.00 in
Nov. 22,  83° / 56° , 0.10 in
Nov. 23,  70° / 46° , 0.01 in
Nov. 24,  78° / 42° , 0.00 in
Nov. 25,  75° / 41° , 0.00 in
Nov. 26,  77° / 45° , 0.00 in
Nov. 27,  76° / 56° , 0.01 in
Nov. 28,  77° / 50° , 0.00 in
Nov. 29,  60° / 38° , 0.11 in
Nov. 30,  61° / 33° , 0.00 in

Dec. 1,  65° / 31° , 0.00 in
Dec. 2,  69° / 31° , 0.00 in
Dec. 3,  73° / 30° , 0.00 in
Dec. 4,  70° / 31° , 0.00 in
Dec. 5,  72° / 32° , 0.00 in
Dec. 6,  72° / 44° , 0.00 in
Dec. 7,  78° / 45° , 0.00 in
Dec. 8,  84° / 43° , 0.00 in
Dec. 9,  81° / 46° , 0.00 in
Dec. 10,  76° / 57° , 0.00 in
Dec. 11,  76° / 52° , 0.00 in
Dec. 12,  76° / 46° , 0.00 in
Dec. 13,  79° / 43° , 0.00 in
Dec. 14,  79° / 43° , 0.00 in
Dec. 15,  69° / 41° , 0.00 in
Dec. 16,  64° / 34° , 0.00 in
Dec. 17,  68° / 31° , 0.00 in
Dec. 18,  57° / 32° , 0.00 in
Dec. 19,  63° / 30° , 0.00 in
Dec. 20,  68° / 27° , 0.00 in
Dec. 21,  73° / 35° , 0.00 in
Dec. 22,  66° / 45° , 0.00 in
Dec. 23,  68° / 42° , 0.00 in
Dec. 24,  76° / 36° , 0.00 in
Dec. 25,  73° / 43° , 0.00 in
Dec. 26,  74° / 32° , 0.00 in
Dec. 27,  71° / 40° , 0.00 in
Dec. 28,  74° / 47° , 0.00 in
Dec. 29,  74° / 40° , 0.00 in
Dec. 30,  72° / 41° , 0.00 in
Dec. 31,  66° / 50° , 0.01 in