2014 Daily Weather
2014 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi/Lo Max wind gust Dew Pt Hi/Lo
Jan. 1 , 67° / 36° , 0.00 in , 70% / 24% , 30.18 / 30.07 , WSW 9 MPH , 33° / 25°
Jan. 2 , 75° / 38° , 0.00 in , 71% / 16% , 30.18 / 30.04 , SE 10 MPH , 35° / 21°
Jan. 3 , 72° / 40° , 0.00 in , 59% / 19% , 30.07 / 29.91 , N 7 MPH , 33° / 24°
Jan. 4 , 67° / 41° , 0.00 in , 66% / 29% , 30.04 / 29.93 , SSE 10 MPH , 37° / 29°
Jan. 5 , 63° / 34° , 0.00 in , 78% / 14% , 30.20 / 30.03 , NE 14 MPH , 33° / 4°
Jan. 6 , 68° / 41° , 0.00 in , 36% / 8% , 30.30 / 30.13 , NE 20 MPH , 17° /-4°
Jan. 7 , 67° / 35° , 0.00 in , 43% / 13% , 30.18 / 30.02 , W 10 MPH , 24° / 6°
Jan. 8 , 66° / 35° , 0.00 in , 57% / 15% , 30.12 / 30.02 , SW 9 MPH , 25° / 16°
Jan. 9 , 66° / 35° , 0.00 in , 66% / 17% , 30.10 / 29.95 , SSW 7 MPH , 30° / 18°
Jan. 10 , 64° / 33° , 0.00 in , 69% / 21% , 30.15 / 30.01 , SSE 9 MPH , 29° / 22°
Jan. 11 , 69° / 35° , 0.00 in , 70% / 22% , 30.23 / 30.02 , SW 7 MPH , 31° / 24°
Jan. 12 , 67° / 39° , 0.00 in , 64% / 25% , 30.19 / 29.97 , N 10 MPH , 34° / 26°
Jan. 13 , 68° / 37° , 0.00 in , 61% / 13% , 30.34 / 30.17 , NE 13 MPH , 29° / 13°
Jan. 14 , 70° / 33° , 0.00 in , 63% / 15% , 30.34 / 30.22 , NE 13 MPH , 30° / 13°
Jan. 15 , 76° / 44° , 0.00 in , 41% / 12% , 30.33 / 30.14 , NE 14 MPH , 27° / 10°
Jan. 16 , 74° / 37° , 0.00 in , 60% / 14% , 30.19 / 30.05 , NW 13 MPH , 30° / 10°
Jan. 17 , 77° / 41° , 0.00 in , 45% / 9% , 30.20 / 30.05 , NNE 17 MPH , 27° / 7°
Jan. 18 , 73° / 38° , 0.00 in , 47% / 15% , 30.17 / 30.05 , SW 7 MPH , 26° / 17°
Jan. 19 , 74° / 36° , 0.00 in , 56% / 15% , 30.19 / 30.07 , S 6 MPH , 29° / 21°
Jan. 20 , 75° / 37° , 0.00 in , 57% / 13% , 30.22 / 30.10 , SW 9 MPH , 27° / 20°
Jan. 21 , 79° / 40° , 0.00 in , 48% / 10% , 30.24 / 30.06 , NNE 13 MPH , 28° / 11°
Jan. 22 , 76° / 47° , 0.00 in , 41% / 12% , 30.06 / 29.87 , NW 9 MPH , 28° / 18°
Jan. 23 , 73° / 37° , 0.00 in , 57% / 15% , 30.16 / 29.89 , NE 15 MPH , 32° / 14°
Jan. 24 , 68° / 56° , 0.00 in , 26% / 16% , 30.33 / 30.16 , NE 23 MPH , 25° / 15°
Jan. 25 , 75° / 49° , 0.00 in , 39% / 14% , 30.24 / 30.09 , NE 12 MPH , 27° / 16°
Jan. 26 , 71° / 43° , 0.00 in , 48% / 15% , 30.11 / 29.96 , S 12 MPH , 31° / 20°
Jan. 27 , 72° / 47° , 0.00 in , 42% / 12% , 30.04 / 29.94 , WSW 11 MPH , 30° / 16°
Jan. 28 , 72° / 38° , 0.00 in , 61% / 15% , 30.11 / 30.00 , WSW 10 MPH , 33° / 22°
Jan. 29 , 72° / 37° , 0.00 in , 55% / 15% , 30.11 / 29.95 , SSE 10 MPH , 27° / 21°
Jan. 30 , 77° / 43° , 0.00 in , 49% / 12% , 29.95 / 29.78 , SSE 11 MPH , 31° / 19°
Jan. 31 , 66° / 49° , 0.00 in , 57% / 24% , 29.88 / 29.77 , W 17 MPH , 36° / 24°
Feb. 1 , 63° / 38° , 0.00 in , 64% / 23% , 29.97 / 29.83 , WSW 15 MPH , 38° / 19°
Feb. 2 , 62° / 34° , 0.00 in , 55% / 18% , 30.10 / 29.94 , SSE 13 MPH , 24° / 17°
Feb. 3 , 59° / 36° , 0.00 in , 49% / 21% , 29.95 / 29.80 , W 14 MPH , 25° / 16°
Feb. 4 , 61° / 34° , 0.00 in , 68% / 30% , 30.08 / 29.91 , SW 14 MPH , 32° / 18°
Feb. 5 , 63° / 40° , 0.00 in , 62% / 29% , 30.07 / 29.95 , SSE 10 MPH , 34° / 27°
Feb. 6 , 60° / 36° , 0.00 in , 72% / 32% , 30.08 / 29.93 , S 10 MPH , 35° / 26°
Feb. 7 , 66° / 44° , 0.00 in , 63% / 33% , 30.14 / 29.94 , SSE 10 MPH , 39° / 29°
Feb. 8 , 69° / 38° , 0.00 in , 78% / 27% , 30.24 / 30.12 , WSW 10 MPH , 40° / 30°
Feb. 9 , 75° / 41° , 0.00 in , 68% / 25% , 30.16 / 30.00 , SW 9 MPH , 38° / 30°
Feb. 10 , 76° / 42° , 0.00 in , 70% / 22% , 30.03 / 29.87 , SW 13 MPH , 40° / 32°
Feb. 11 , 76° / 44° , 0.00 in , 63% / 16% , 30.07 / 29.91 , NNE 14 MPH , 38° / 25°
Feb. 12 , 77° / 41° , 0.00 in , 60% / 13% , 30.16 / 30.02 , WSW 10 MPH , 34° / 21°
Feb. 13 , 80° / 43° , 0.00 in , 47% / 14% , 30.12 / 29.97 , SSE 10 MPH , 31° / 21°
Feb. 14 , 83° / 43° , 0.00 in , 55% / 15% , 30.10 / 29.99 , SSE 9 MPH , 36° / 25°
Feb. 15 , 85° / 44° , 0.00 in , 56% / 13% , 30.07 / 29.96 , WSW 10 MPH , 35° / 25°
Feb. 16 , 83° / 47° , 0.00 in , 46% / 14% , 30.06 / 29.97 , S 10 MPH , 32° / 23°
Feb. 17 , 86° / 45° , 0.00 in , 52% / 11% , 30.09 / 29.94 , SE 10 MPH , 33° / 23°
Feb. 18 , 83° / 49° , 0.00 in , 41% / 15% , 30.02 / 29.90 , WSW 10 MPH , 34° / 24°
Feb. 19 , 78° / 52° , 0.00 in , 39% / 15% , 29.92 / 29.79 , S 13 MPH , 34° / 25°
Feb. 20 , 76° / 46° , 0.00 in , 45% / 6% , 30.11 / 29.88 , N 16 MPH , 27° / 2°
Feb. 21 , 77° / 41° , 0.00 in , 32% / 7% , 30.06 / 29.90 , S 10 MPH , 20° / 7°
Feb. 22 , 78° / 39° , 0.00 in , 40% / 9% , 29.97 / 29.87 , WSW 10 MPH , 24° / 11°
Feb. 23 , 79° / 45° , 0.00 in , 37% / 11% , 30.04 / 29.92 , SE 11 MPH , 26° / 16°
Feb. 24 , 83° / 43° , 0.00 in , 44% / 11% , 30.03 / 29.91 , SSE 11 MPH , 30° / 17°
Feb. 25 , 75° / 50° , 0.00 in , 41% / 18% , 30.02 / 29.94 , SSE 10 MPH , 33° / 24°
Feb. 26 , 78° / 46° , 0.00 in , 59% / 18% , 30.04 / 29.89 , SW 10 MPH , 39° / 29°
Feb. 27 , 77° / 50° , 0.00 in , 53% / 25% , 29.99 / 29.83 , SSE 16 MPH , 41° / 32°
Feb. 28 , 82° / 49° , 0.00 in , 60% / 18% , 29.90 / 29.75 , SE 17 MPH , 44° / 32°
Mar. 1 , 68° / 51° , 1.18 in , 92% / 40% , 29.96 / 29.77 , SW 26 MPH , 57° / 43°
Mar. 2 , 66° / 48° , 0.19 in , 95% / 43% , 30.16 / 29.93 , ESE 11 MPH , 53° / 42°
Mar. 3 , 74° / 45° , 0.00 in , 94% / 34% , 30.10 / 29.94 , SW 11 MPH , 53° / 40°
Mar. 4 , 74° / 51° , 0.00 in , 81% / 35% , 29.98 / 29.87 , SW 10 MPH , 49° / 40°
Mar. 5 , 80° / 46° , 0.00 in , 90% / 19% , 30.08 / 29.96 , NW 16 MPH , 51° / 33°
Mar. 6 , 77° / 48° , 0.00 in , 73% / 25% , 30.05 / 29.88 , NW 10 MPH , 44° / 37°
Mar. 7 , 78° / 48° , 0.00 in , 72% / 28% , 29.92 / 29.82 , W 13 MPH , 45° / 38°
Mar. 8 , 78° / 51° , 0.00 in , 66% / 14% , 30.16 / 29.89 , NE 22 MPH , 43° / 21°
Mar. 9 , 79° / 52° , 0.00 in , 41% / 11% , 30.26 / 30.05 , NE 16 MPH , 32° / 20°
Mar. 10 , 80° / 44° , 0.00 in , 64% / 13% , 30.13 / 29.95 , ESE 10 MPH , 37° / 22°
Mar. 11 , 79° / 47° , 0.00 in , 51% / 16% , 30.02 / 29.89 , SW 11 MPH , 37° / 25°
Mar. 12 , 82° / 44° , 0.00 in , 54% / 13% , 30.06 / 29.93 , SSE 13 MPH , 34° / 23°
Mar. 13 , 81° / 50° , 0.00 in , 46% / 15% , 29.97 / 29.78 , E 14 MPH , 36° / 24°
Mar. 14 , 77° / 53° , 0.00 in , 50% / 19% , 30.04 / 29.85 , NE 18 MPH , 38° / 29°
Mar. 15 , 82° / 45° , 0.00 in , 75% / 6% , 30.17 / 29.98 , N 27 MPH , 44° / 2°
Mar. 16 , 79° / 51° , 0.00 in , 28% / 8% , 30.31 / 30.10 , N 20 MPH , 23° / 2°
Mar. 17 , 84° / 46° , 0.00 in , 39% / 7% , 30.10 / 29.65 , WSW 16 MPH , 30° / 11°
Mar. 18 , 78° / 50° , 0.00 in , 37% / 5% , 29.90 / 29.67 , N 17 MPH , 25° / 2°
Mar. 19 , 81° / 40° , 0.00 in , 44% / 8% , 30.07 / 29.89 , SSE 12 MPH , 24° / 10°
Mar. 20 , 83° / 43° , 0.00 in , 47% / 9% , 30.06 / 29.86 , WSW 10 MPH , 28° / 15°
Mar. 21 , 82° / 48° , 0.00 in , 40% / 10% , 29.95 / 29.85 , SSW 12 MPH , 26° / 18°
Mar. 22 , 81° / 50° , 0.00 in , 38% / 11% , 29.99 / 29.88 , SE 12 MPH , 29° / 20°
Mar. 23 , 84° / 48° , 0.00 in , 45% / 11% , 30.09 / 29.95 , SW 12 MPH , 31° / 19°
Mar. 24 , 86° / 50° , 0.00 in , 41% / 12% , 30.07 / 29.93 , SSE 15 MPH , 31° / 22°
Mar. 25 , 87° / 52° , 0.00 in , 44% / 10% , 29.94 / 29.75 , S 22 MPH , 31° / 23°
Mar. 26 , 77° / 59° , 0.00 in , 32% / 17% , 29.86 / 29.72 , SW 27 MPH , 37° / 26°
Mar. 27 , 72° / 50° , 0.00 in , 54% / 26% , 29.98 / 29.85 , SSE 16 MPH , 37° / 28°
Mar. 28 , 78° / 46° , 0.00 in , 51% / 14% , 30.13 / 29.98 , SW 13 MPH , 34° / 23°
Mar. 29 , 85° / 45° , 0.00 in , 54% / 11% , 30.13 / 29.91 , SE 11 MPH , 33° / 22°
Mar. 30 , 81° / 51° , 0.00 in , 36% / 12% , 29.93 / 29.84 , SW 20 MPH , 30° / 20°
Mar. 31 , 83° / 45° , 0.00 in , 39% / 7% , 30.00 / 29.84 , WSW 17 MPH , 24° / 8°
Apr. 1 , 77° / 48° , 0.00 in , 41% / 7% , 29.94 / 29.80 , S 21 MPH , 32° / 7°
Apr. 2 , 68° / 46° , 0.00 in , 49% / 17% , 29.94 / 29.83 , SW 22 MPH , 35° / 17°
Apr. 3 , 71° / 41° , 0.00 in , 58% / 15% , 30.08 / 29.94 , WSW 13 MPH , 30° / 19°
Apr. 4 , 80° / 42° , 0.00 in , 53% / 8% , 29.99 / 29.79 , SSW 15 MPH , 29° / 10°
Apr. 5 , 77° / 49° , 0.00 in , 33% / 10% , 29.92 / 29.78 , NW 33 MPH , 25° / 15°
Apr. 6 , 80° / 45° , 0.00 in , 41% / 10% , 30.00 / 29.87 , SW 16 MPH , 26° / 14°
Apr. 7 , 87° / 50° , 0.00 in , 33% / 10% , 30.13 / 29.95 , W 13 MPH , 28° / 19°
Apr. 8 , 93° / 51° , 0.00 in , 39% / 6% , 30.17 / 30.02 , SW 11 MPH , 30° / 14°
Apr. 9 , 94° / 53° , 0.00 in , 34% / 6% , 30.08 / 29.93 , WSW 12 MPH , 32° / 13°
Apr. 10 , 97° / 54° , 0.00 in , 32% / 4% , 30.02 / 29.87 , SE 13 MPH , 31° / 9°
Apr. 11 , 96° / 64° , 0.00 in , 15% / 3% , 29.97 / 29.77 , ESE 13 MPH , 25° / 2°
Apr. 12 , 87° / 60° , 0.00 in , 20% / 7% , 29.83 / 29.70 , NW 24 MPH , 26° / 10°
Apr. 13 , 86° / 55° , 0.00 in , 28% / 9% , 29.90 / 29.75 , S 16 MPH , 33° / 10°
Apr. 14 , 86° / 58° , 0.00 in , 16% / 6% , 30.10 / 29.89 , E 20 MPH , 21° / 1°
Apr. 15 , 90° / 55° , 0.00 in , 18% / 6% , 30.01 / 29.76 , NE 13 MPH , 19° / 4°
Apr. 16 , 91° / 51° , 0.00 in , 26% / 5% , 29.82 / 29.71 , SW 15 MPH , 22° / 10°
Apr. 17 , 92° / 58° , 0.00 in , 22% / 8% , 29.96 / 29.82 , W 12 MPH , 28° / 16°
Apr. 18 , 81° / 61° , 0.00 in , 41% / 19% , 29.99 / 29.85 , SSE 21 MPH , 39° / 26°
Apr. 19 , 85° / 58° , 0.00 in , 52% / 18% , 30.00 / 29.87 , S 14 MPH , 46° / 34°
Apr. 20 , 90° / 60° , 0.00 in , 44% / 14% , 30.08 / 29.95 , SW 13 MPH , 44° / 32°
Apr. 21 , 96° / 61° , 0.00 in , 38% / 11% , 30.06 / 29.88 , SW 14 MPH , 39° / 29°
Apr. 22 , 96° / 64° , 0.00 in , 32% / 10% , 29.91 / 29.70 , SE 22 MPH , 38° / 25°
Apr. 23 , 84° / 59° , 0.00 in , 29% / 7% , 29.90 / 29.77 , W 19 MPH , 32° / 8°
Apr. 24 , 90° / 52° , 0.00 in , 23% / 6% , 29.98 / 29.85 , SW 12 MPH , 21° / 13°
Apr. 25 , 91° / 59° , 0.00 in , 22% / 8% , 29.89 / 29.69 , SW 22 MPH , 27° / 14°
Apr. 26 , 71° / 52° , 0.02 in , 49% / 14% , 29.87 / 29.67 , SW 23 MPH , 42° / 19°
Apr. 27 , 77° / 48° , 0.00 in , 48% / 14% , 29.94 / 29.83 , SW 14 MPH , 32° / 21°
Apr. 28 , 85° / 52° , 0.00 in , 37% / 11% , 29.98 / 29.83 , N 20 MPH , 33° / 16°
Apr. 29 , 84° / 63° , 0.00 in , 11% / 3% , 30.09 / 29.94 , NE 25 MPH , 16° /-6°
Apr. 30 , 87° / 61° , 0.00 in , 13% / 5% , 30.06 / 29.86 , NNE 32 MPH , 15° /-2°
May 1 , 92° / 65° , 0.00 in , 20% / 5% , 30.05 / 29.90 , NE 32 MPH , 27° / 1°
May 2 , 94° / 65° , 0.00 in , 17% / 6% , 30.06 / 29.89 , WSW 13 MPH , 23° / 5°
May 3 , 99° / 58° , 0.00 in , 25% / 5% , 30.00 / 29.85 , SSE 14 MPH , 25° / 14°
May 4 , 100° / 63° , 0.00 in , 20% / 4% , 29.98 / 29.84 , WSW 18 MPH , 24° / 11°
May 5 , 97° / 64° , 0.00 in , 17% / 6% , 29.96 / 29.79 , SSE 22 MPH , 30° / 15°
May 6 , 84° / 59° , 0.00 in , 26% / 11% , 29.82 / 29.67 , SW 20 MPH , 35° / 17°
May 7 , 75° / 52° , 0.00 in , 40% / 18% , 29.90 / 29.74 , WSW 17 MPH , 32° / 24°
May 8 , 83° / 52° , 0.00 in , 45% / 15% , 29.99 / 29.88 , SW 15 MPH , 38° / 26°
May 9 , 86° / 55° , 0.00 in , 40% / 13% , 30.00 / 29.87 , SW 15 MPH , 32° / 26°
May 10 , 92° / 57° , 0.00 in , 34% / 11% , 29.87 / 29.63 , S 17 MPH , 40° / 27°
May 11 , 78° / 64° , 0.00 in , 32% / 8% , 29.91 / 29.66 , NW 24 MPH , 38° / 9°
May 12 , 86° / 59° , 0.00 in , 24% / 9% , 30.03 / 29.90 , SW 17 MPH , 26° / 12°
May 13 , 91° / 65° , 0.00 in , 15% / 5% , 30.16 / 30.02 , NE 26 MPH , 22° / 2°
May 14 , 95° / 68° , 0.00 in , 15% / 5% , 30.19 / 30.00 , NE 27 MPH , 24° / 2°
May 15 , 102° / 63° , 0.00 in , 17% / 5% , 30.14 / 29.94 , E 19 MPH , 27° / 16°
May 16 , 102° / 62° , 0.00 in , 23% / 4% , 30.03 / 29.84 , W 16 MPH , 26° / 12°
May 17 , 102° / 67° , 0.00 in , 16% / 3% , 29.92 / 29.75 , WSW 17 MPH , 25° / 6°
May 18 , 100° / 65° , 0.00 in , 16% / 5% , 29.85 / 29.72 , S 16 MPH , 36° / 7°
May 19 , 99° / 64° , 0.00 in , 16% / 6% , 29.88 / 29.76 , SSW 17 MPH , 25° / 10°
May 20 , 95° / 63° , 0.00 in , 24% / 7% , 29.91 / 29.77 , WSW 18 MPH , 28° / 10°
May 21 , 90° / 60° , 0.00 in , 23% / 7% , 29.91 / 29.81 , SW 21 MPH , 28° / 14°
May 22 , 91° / 58° , 0.00 in , 24% / 5% , 29.92 / 29.81 , W 17 MPH , 25° / 9°
May 23 , 88° / 60° , 0.00 in , 27% / 9% , 29.94 / 29.84 , S 17 MPH , 36° / 18°
May 24 , 90° / 60° , 0.00 in , 38% / 12% , 29.96 / 29.83 , SW 18 MPH , 40° / 25°
May 25 , 95° / 66° , 0.00 in , 35% / 12% , 29.93 / 29.80 , W 16 MPH , 40° / 27°
May 26 , 100° / 70° , 0.00 in , 28% / 10% , 29.97 / 29.83 , S 16 MPH , 43° / 33°
May 27 , 106° / 71° , 0.00 in , 27% / 8% , 29.99 / 29.80 , SW 15 MPH , 40° / 30°
May 28 , 104° / 71° , 0.00 in , 23% / 7% , 29.91 / 29.73 , S 13 MPH , 36° / 25°
May 29 , 101° / 76° , 0.00 in , 25% / 12% , 29.96 / 29.80 , SE 17 MPH , 46° / 26°
May 30 , 105° / 69° , 0.00 in , 37% / 9% , 29.90 / 29.76 , WSW 15 MPH , 47° / 34°
May 31 , 107° / 71° , 0.00 in , 28% / 8% , 29.87 / 29.73 , S 17 MPH , 40° / 30°
Jun. 1 , 105° / 70° , 0.00 in , 23% / 6% , 29.87 / 29.75 , SW 16 MPH , 34° / 22°
Jun. 2 , 108° / 69° , 0.00 in , 21% / 5% , 29.86 / 29.72 , NW 15 MPH , 32° / 19°
Jun. 3 , 107° / 72° , 0.00 in , 20% / 5% , 29.85 / 29.73 , S 15 MPH , 31° / 19°
Jun. 4 , 107° / 64° , 0.00 in , 23% / 3% , 29.83 / 29.70 , W 28 MPH , 28° / 7°
Jun. 5 , 106° / 65° , 0.00 in , 17% / 2% , 29.80 / 29.66 , WSW 16 MPH , 23° / 0°
Jun. 6 , 106° / 67° , 0.00 in , 16% / 2% , 29.77 / 29.66 , SW 15 MPH , 23° / 0°
Jun. 7 , 104° / 67° , 0.00 in , 18% / 5% , 29.78 / 29.67 , SSE 22 MPH , 29° / 15°
Jun. 8 , 104° / 68° , 0.00 in , 23% / 8% , 29.84 / 29.69 , SW 14 MPH , 41° / 26°
Jun. 9 , 108° / 71° , 0.00 in , 27% / 4% , 29.87 / 29.69 , NW 17 MPH , 47° / 16°
Jun. 10 , 109° / 72° , 0.00 in , 26% / 6% , 29.84 / 29.69 , W 18 MPH , 49° / 25°
Jun. 11 , 104° / 74° , 0.00 in , 29% / 7% , 29.87 / 29.75 , S 21 MPH , 45° / 25°
Jun. 12 , 106° / 72° , 0.00 in , 27% / 7% , 29.93 / 29.77 , WSW 16 MPH , 48° / 26°
Jun. 13 , 106° / 79° , 0.00 in , 35% / 12% , 29.89 / 29.71 , SW 21 MPH , 51° / 30°
Jun. 14 , 102° / 71° , 0.00 in , 23% / 2% , 29.82 / 29.71 , SW 20 MPH , 42° /-4°
Jun. 15 , 101° / 68° , 0.00 in , 26% / 5% , 29.83 / 29.74 , WSW 18 MPH , 39° / 11°
Jun. 16 , 103° / 67° , 0.00 in , 19% / 7% , 29.88 / 29.76 , SW 22 MPH , 33° / 21°
Jun. 17 , 104° / 75° , 0.00 in , 26% / 10% , 29.90 / 29.74 , W 28 MPH , 44° / 25°
Jun. 18 , 99° / 71° , 0.00 in , 30% / 12% , 29.87 / 29.79 , SW 19 MPH , 44° / 32°
Jun. 19 , 102° / 68° , 0.00 in , 28% / 10% , 29.96 / 29.84 , WSW 17 MPH , 40° / 30°
Jun. 20 , 108° / 70° , 0.00 in , 27% / 9% , 29.92 / 29.77 , W 16 MPH , 41° / 31°
Jun. 21 , 108° / 74° , 0.00 in , 30% / 11% , 29.92 / 29.75 , S 16 MPH , 43° / 36°
Jun. 22 , 106° / 74° , 0.00 in , 27% / 5% , 29.91 / 29.75 , SW 16 MPH , 42° / 21°
Jun. 23 , 106° / 68° , 0.00 in , 18% / 4% , 29.92 / 29.78 , SW 18 MPH , 30° / 14°
Jun. 24 , 105° / 69° , 0.00 in , 18% / 6% , 29.98 / 29.80 , NW 16 MPH , 31° / 23°
Jun. 25 , 107° / 72° , 0.00 in , 24% / 8% , 29.93 / 29.75 , W 17 MPH , 42° / 26°
Jun. 26 , 105° / 69° , 0.00 in , 29% / 9% , 29.89 / 29.70 , SW 17 MPH , 40° / 30°
Jun. 27 , 103° / 75° , 0.00 in , 29% / 11% , 29.83 / 29.69 , WSW 17 MPH , 45° / 36°
Jun. 28 , 106° / 75° , 0.00 in , 28% / 12% , 29.86 / 29.74 , SW 15 MPH , 48° / 38°
Jun. 29 , 107° / 76° , 0.00 in , 34% / 12% , 29.94 / 29.76 , SW 16 MPH , 55° / 43°
Jun. 30 , 109° / 77° , 0.00 in , 38% / 9% , 29.91 / 29.73 , SW 17 MPH , 56° / 33°
Jul. 1 , 108° / 79° , 0.00 in , 26% / 9% , 29.88 / 29.73 , W 16 MPH , 44° / 34°
Jul. 2 , 108° / 78° , 0.00 in , 25% / 10% , 29.94 / 29.77 , SW 16 MPH , 45° / 38°
Jul. 3 , 108° / 83° , 0.00 in , 46% / 15% , 30.05 / 29.80 , S 28 MPH , 60° / 40°
Jul. 4 , 99° / 79° , 0.00 in , 61% / 24% , 30.05 / 29.92 , SW 16 MPH , 66° / 54°
Jul. 5 , 104° / 80° , 0.00 in , 55% / 21% , 30.08 / 29.89 , NNE 29 MPH , 64° / 54°
Jul. 6 , 105° / 78° , 0.00 in , 55% / 20% , 30.01 / 29.80 , N 19 MPH , 63° / 53°
Jul. 7 , 108° / 84° , 0.00 in , 46% / 18% , 29.92 / 29.76 , ENE 20 MPH , 64° / 53°
Jul. 8 , 105° / 81° , 0.03 in , 66% / 23% , 29.99 / 29.81 , SE 28 MPH , 68° / 57°
Jul. 9 , 99° / 75° , 0.32 in , 77% / 25% , 30.00 / 29.82 , ---------- , 71° / 55°
Jul. 10 , 103° / 80° , 0.00 in , 54% / 21% , 29.95 / 29.78 , ---------- , 65° / 55°
Jul. 11 , 106° / 83° , 0.00 in , 48% / 18% , 29.94 / 29.80 , ---------- , 63° / 46°
Jul. 12 , 108° / 85° , 0.00 in , 44% / 14% , 29.95 / 29.82 , ---------- , 63° / 45°
Jul. 13 , 111° / 76° , 0.21 in , 73% / 16% , 30.04 / 29.82 , ---------- , 68° / 53°
Jul. 14 , 102° / 75° , 0.00 in , 76% / 25% , 30.04 / 29.91 , NE 21 MPH , 69° / 58°
Jul. 15 , 100° / 81° , 0.00 in , 53% / 29% , 30.05 / 29.89 , NE 24 MPH , 66° / 59°
Jul. 16 , 105° / 79° , 0.00 in , 59% / 18% , 29.97 / 29.79 , N 20 MPH , 66° / 52°
Jul. 17 , 104° / 78° , 0.00 in , 46% / 12% , 29.93 / 29.80 , W 15 MPH , 57° / 36°
Jul. 18 , 104° / 76° , 0.00 in , 30% / 12% , 29.97 / 29.83 , SW 16 MPH , 45° / 39°
Jul. 19 , 104° / 83° , 0.00 in , 30% / 14% , 29.98 / 29.83 , NNW 15 MPH , 50° / 39°
Jul. 20 , 106° / 77° , 0.00 in , 30% / 10% , 30.00 / 29.86 , SW 15 MPH , 49° / 35°
Jul. 21 , 106° / 77° , 0.00 in , 28% / 11% , 30.04 / 29.89 , NW 16 MPH , 48° / 36°
Jul. 22 , 112° / 77° , 0.00 in , 35% / 11% , 30.00 / 29.84 , NNW 15 MPH , 51° / 43°
Jul. 23 , 115° / 91° , 0.00 in , 29% / 13% , 29.97 / 29.80 , W 23 MPH , 59° / 46°
Jul. 24 , 118° / 92° , 0.00 in , 33% / 8% , 29.92 / 29.73 , SW 20 MPH , 60° / 39°
Jul. 25 , 109° / 82° , 0.01 in , 58% / 20% , 29.96 / 29.80 , SSW 26 MPH , 67° / 54°
Jul. 26 , 106° / 79° , 0.05 in , 62% / 19% , 30.00 / 29.79 , ESE 40 MPH , 66° / 54°
Jul. 27 , 102° / 78° , 0.07 in , 60% / 19% , 30.12 / 29.83 , SW 25 MPH , 66° / 52°
Jul. 28 , 106° / 78° , 0.00 in , 61% / 18% , 30.10 / 29.92 , SE 13 MPH , 66° / 52°
Jul. 29 , 108° / 80° , 0.00 in , 49% / 17% , 30.02 / 29.83 , WSW 16 MPH , 62° / 49°
Jul. 30 , 110° / 81° , 0.00 in , 40% / 14% , 29.94 / 29.80 , SW 17 MPH , 57° / 47°
Jul. 31 , 109° / 86° , 0.00 in , 32% / 17% , 29.98 / 29.82 , N 24 MPH , 58° / 51°
Aug. 1 , 98° / 79° , 0.00 in , 60% / 29% , 30.04 / 29.84 , NW 20 MPH , 65° / 56°
Aug. 2 , 102° / 75° , 0.07 in , 77% / 25% , 30.00 / 29.88 , NE 28 MPH , 69° / 57°
Aug. 3 , 102° / 74° , 0.03 in , 81% / 22% , 30.01 / 29.84 , W 22 MPH , 69° / 55°
Aug. 4 , 103° / 74° , 0.00 in , 70% / 14% , 29.99 / 29.83 , SW 18 MPH , 67° / 44°
Aug. 5 , 104° / 75° , 0.00 in , 46% / 15% , 30.02 / 29.87 , W 16 MPH , 58° / 45°
Aug. 6 , 107° / 75° , 0.00 in , 38% / 11% , 29.98 / 29.82 , W 17 MPH , 50° / 36°
Aug. 7 , 105° / 74° , 0.00 in , 30% / 10% , 29.96 / 29.81 , SSE 16 MPH , 48° / 35°
Aug. 8 , 104° / 75° , 0.00 in , 39% / 15% , 29.97 / 29.79 , W 14 MPH , 57° / 40°
Aug. 9 , 102° / 79° , 0.00 in , 51% / 20% , 29.99 / 29.82 , NW 16 MPH , 62° / 49°
Aug. 10 , 104° / 78° , 0.06 in , 52% / 18% , 29.99 / 29.83 , SE 31 MPH , 65° / 51°
Aug. 11 , 109° / 79° , 0.00 in , 56% / 18% , 29.97 / 29.83 , S 20 MPH , 63° / 53°
Aug. 12 , 101° / 74° , 0.15 in , 82% / 28% , 30.00 / 29.86 , SE 31 MPH , 71° / 54°
Aug. 13 , 92° / 70° , 0.42 in , 90% / 40% , 30.03 / 29.90 , SSW 27 MPH , 71° / 64°
Aug. 14 , 102° / 76° , 0.00 in , 77% / 26% , 29.99 / 29.85 , SSW 16 MPH , 71° / 59°
Aug. 15 , 102° / 76° , 0.00 in , 67% / 21% , 30.02 / 29.85 , W 16 MPH , 66° / 55°
Aug. 16 , 105° / 80° , 0.00 in , 57% / 20% , 30.02 / 29.84 , NW 15 MPH , 67° / 55°
Aug. 17 , 106° / 79° , 0.10 in , 56% / 17% , 29.99 / 29.77 , SE 28 MPH , 67° / 49°
Aug. 18 , 97° / 75° , 0.08 in , 71% / 30% , 29.95 / 29.80 , SE 14 MPH , 66° / 59°
Aug. 19 , 91° / 71° , 0.19 in , 84% / 39% , 29.92 / 29.80 , NW 29 MPH , 73° / 58°
Aug. 20 , 98° / 69° , 0.00 in , 80% / 24% , 29.97 / 29.81 , WSW 14 MPH , 65° / 53°
Aug. 21 , 90° / 70° , 0.00 in , 77% / 32% , 30.04 / 29.89 , NW 24 MPH , 64° / 54°
