1998 Daily Weather
1998 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi,Lo High wind gust Dew Pt Hi/Lo
Jan. 1, 78° / 45° , 0.00 in - - - - - - - - - unavailable - - - - - - - - - - - -
Jan. 2, 78° / 48° , 0.00 in
Jan. 3, 69° / 53° , 0.02 in
Jan. 4, 68° / 48° , 0.20 in
Jan. 5, 62° / 40° , 0.00 in
Jan. 6, 61° / 33° , 0.00 in
Jan. 7, 64° / 33° , 0.00 in
Jan. 8, 58° / 33° , 0.00 in
Jan. 9, 67° / 32° , 0.03 in
Jan. 10, 56° / 44° , 0.48 in
Jan. 11, 63° / 40° , 0.00 in
Jan. 12, 63° / 37° , 0.00 in
Jan. 13, 67° / 41° , 0.00 in
Jan. 14, 66° / 38° , 0.00 in
Jan. 15, 68° / 35° , 0.00 in
Jan. 16, 71° / 48° , 0.00 in
Jan. 17, 73° / 43° , 0.00 in
Jan. 18, 76° / 42° , 0.00 in
Jan. 19, 71° / 43° , 0.00 in
Jan. 20, 68° / 42° , 0.00 in
Jan. 21, 66° / 45° , 0.00 in
Jan. 22, 67° / 36° , 0.00 in
Jan. 23, 68° / 35° , 0.00 in
Jan. 24, 71° / 37° , 0.00 in
Jan. 25, 72° / 38° , 0.00 in
Jan. 26, 78° / 37° , 0.00 in
Jan. 27, 79° / 42° , 0.00 in
Jan. 28, 78° / 40° , 0.00 in
Jan. 29, 76° / 39° , 0.00 in
Jan. 30, 68° / 45° , 0.02 in
Jan. 31, 70° / 37° , 0.00 in
Feb. 1, 70° / 40° , 0.00 in
Feb. 2, 74° / 38° , 0.00 in
Feb. 3, 75° / 42° , 0.05 in
Feb. 4, 61° / 42° , 1.10 in
Feb. 5, 63° / 41° , 0.00 in
Feb. 6, 69° / 39° , 0.00 in
Feb. 7, 67° / 49° , 0.01 in
Feb. 8, 55° / 48° , 0.67 in
Feb. 9, 62° / 43° , 0.67 in
Feb. 10, 65° / 39° , 0.00 in
Feb. 11, 64° / 40° , 0.00 in
Feb. 12, 68° / 38° , 0.00 in
Feb. 13, 61° / 41° , 0.00 in
Feb. 14, 64° / 37° , 0.07 in
Feb. 15, 60° / 46° , 0.55 in
Feb. 16, 62° / 38° , 0.00 in
Feb. 17, 55° / 42° , 0.40 in
Feb. 18, 58° / 43° , 0.09 in
Feb. 19, 62° / 37° , 0.00 in
Feb. 20, 56° / 43° , 0.64 in
Feb. 21, 58° / 39° , 0.00 in
Feb. 22, 68° / 39° , 0.00 in
Feb. 23, 76° / 41° , 0.00 in
Feb. 24, 65° / 43° , 0.58 in
Feb. 25, 60° / 38° , 0.00 in
Feb. 26, 62° / 33° , 0.00 in
Feb. 27, 63° / 37° , 0.00 in
Feb. 28, 65° / 34° , 0.00 in
March 1, 69° / 36° , 0.00 in
March 2, 75° / 36° , 0.00 in
March 3, 76° / 39° , 0.00 in
March 4, 76° / 45° , 0.00 in
March 5, 77° / 48° , 0.00 in
March 6, 68° / 48° , 0.23 in
March 7, 62° / 41° , 0.00 in
March 8, 68° / 35° , 0.00 in
March 9, 75° / 36° , 0.00 in
March 10, 84° / 52° , 0.00 in
March 11, 87° / 60° , 0.00 in
March 12, 86° / 53° , 0.00 in
March 13, 79° / 54° , 0.00 in
March 14, 68° / 50° , 0.16 in
March 15, 59° / 49° , 0.09 in
March 16, 70° / 51° , 0.00 in
March 17, 73° / 48° , 0.02 in
March 18, 74° / 49° , 0.00 in
March 19, 79° / 42° , 0.00 in
March 20, 83° / 42° , 0.00 in
March 21, 83° / 45° , 0.00 in
March 22, 85° / 49° , 0.00 in
March 23, 88° / 50° , 0.00 in
March 24, 93° / 52° , 0.00 in
March 25, 87° / 58° , 0.00 in
March 26, 65° / 50° , 0.79 in
March 27, 70° / 51° , 0.00 in
March 28, 67° / 45° , 0.37 in
March 29, 53° / 39° , 1.10 in
March 30, 62° / 38° , 0.05 in
March 31, 69° / 39° , 0.00 in
April 1, 65° / 41° , 0.16 in
April 2, 65° / 40° , 0.00 in
April 3, 77° / 42° , 0.00 in
April 4, 74° / 44° , 0.00 in
April 5, 75° / 40° , 0.00 in
April 6, 72° / 50° , 0.00 in
April 7, 70° / 46° , 0.00 in
April 8, 74° / 42° , 0.00 in
April 9, 81° / 42° , 0.00 in
April 10, 91° / 45° , 0.00 in
April 11, 85° / 53° , 0.01 in
April 12, 73° / 48° , 0.00 in
April 13, 75° / 42° , 0.00 in
April 14, 72° / 44° , 0.00 in
April 15, 66° / 44° , 0.00 in
April 16, 71° / 39° , 0.00 in
April 17, 77° / 41° , 0.00 in
April 18, 84° / 44° , 0.00 in
April 19, 90° / 51° , 0.00 in
April 20, 93° / 50° , 0.00 in
April 21, 99° / 59° , 0.00 in
April 22, 101° / 61° , 0.00 in
April 23, 99° / 61° , 0.00 in
April 24, 88° / 57° , 0.00 in
April 25, 81° / 54° , 0.00 in
April 26, 79° / 50° , 0.00 in
April 27, 89° / 50° , 0.00 in
April 28, 92° / 56° , 0.00 in
April 29, 92° / 58° , 0.00 in
April 30, 95° / 57° , 0.00 in
May 1, 94° / 60° , 0.00 in
May 2, 93° / 57° , 0.00 in
May 3, 91° / 55° , 0.00 in
May 4, 90° / 59° , 0.00 in
May 5, 89° / 57° , 0.00 in
May 6, 86° / 58° , 0.00 in
May 7, 88° / 53° , 0.00 in
May 8, 82° / 57° , 0.00 in
May 9, 89° / 55° , 0.00 in
May 10, 91° / 58° , 0.00 in
May 11, 89° / 55° , 0.00 in
May 12, 85° / 54° , 0.00 in
May 13, 75° / 52° , 0.03 in
May 14, 79° / 49° , 0.00 in
May 15, 89° / 47° , 0.00 in
May 16, 96° / 52° , 0.00 in
May 17, 99° / 55° , 0.00 in
May 18, 101° / 59° , 0.00 in
May 19, 101° / 66° , 0.00 in
May 20, 89° / 69° , 0.00 in
May 21, 91° / 56° , 0.00 in
May 22, 92° / 56° , 0.00 in
May 23, 93° / 57° , 0.00 in
May 24, 95° / 60° , 0.00 in
May 25, 97° / 61° , 0.00 in
May 26, 92° / 62° , 0.00 in
May 27, 94° / 63° , 0.00 in
May 28, 100° / 63° , 0.00 in
May 29, 98° / 63° , 0.00 in
May 30, 98° / 64° , 0.00 in
May 31, 100° / 63° , 0.00 in
June 1, 101° / 63° , 0.00 in
June 2, 104° / 65° , 0.00 in
June 3, 93° / 64° , 0.00 in
June 4, 88° / 57° , 0.00 in
June 5, 95° / 56° , 0.00 in
June 6, 102° / 60° , 0.00 in
June 7, 90° / 62° , 0.00 in
June 8, 92° / 57° , 0.00 in
June 9, 96° / 62° , 0.00 in
June 10, 95° / 61° , 0.00 in
June 11, 96° / 64° , 0.00 in
June 12, 98° / 62° , 0.00 in
June 13, 93° / 60° , 0.00 in
June 14, 98° / 59° , 0.00 in
June 15, 102° / 63° , 0.00 in
June 16, 103° / 70° , 0.00 in
June 17, 97° / 68° , 0.00 in
June 18, 103° / 61° , 0.00 in
June 19, 106° / 62° , 0.00 in
June 20, 107° / 71° , 0.00 in
June 21, 108° / 72° , 0.00 in
June 22, 106° / 69° , 0.00 in
June 23, 107° / 69° , 0.00 in
June 24, 106° / 69° , 0.00 in
June 25, 108° / 67° , 0.00 in
June 26, 108° / 69° , 0.00 in
June 27, 110° / 71° , 0.00 in
June 28, 113° / 69° , 0.00 in
June 29, 113° / 74° , 0.00 in
June 30, 112° / 74° , 0.00 in
July 1, 112° / 71° , 0.00 in
July 2, 112° / 74° , 0.00 in
July 3, 110° / 73° , 0.00 in
July 4, 107° / 75° , 0.00 in
July 5, 99° / 77° , 0.03 in
July 6, 102° / 78° , 0.00 in
July 7, 104° / 77° , 0.00 in
July 8, 104° / 77° , 0.00 in
July 9, 109° / 76° , 0.00 in
July 10, 116° / 79° , 0.00 in
July 11, 116° / 82° , 0.00 in
July 12, 113° / 83° , 0.00 in
July 13, 109° / 80° , 0.00 in
July 14, 114° / 80° , 0.00 in
July 15, 119° / 77° , 0.00 in
July 16, 119° / 79° , 0.00 in
July 17, 113° / 76° , 0.05 in
July 18, 112° / 77° , 0.00 in
July 19, 105° / 80° , 0.00 in
July 20, 101° / 75° , 0.00 in
July 21, 98° / 79° , 0.00 in
July 22, 90° / 74° , 0.06 in
July 23, 100° / 75° , 0.00 in
July 24, 103° / 79° , 0.00 in
July 25, 109° / 76° , 0.00 in
July 26, 113° / 78° , 0.00 in
July 27, 115° / 77° , 0.00 in
July 28, 111° / 85° , 0.00 in
July 29, 107° / 82° , 0.00 in
July 30, 110° / 79° , 0.00 in
July 31, 106° / 74° , 0.46 in
August 1, 104° / 74° , 0.12 in
August 2, 109° / 79° , 0.00 in
August 3, 114° / 79° , 0.00 in
August 4, 114° / 85° , 0.00 in
August 5, 110° / 87° , 0.00 in
August 6, 109° / 80° , 0.00 in
August 7, 109° / 82° , 0.00 in
August 8, 107° / 77° , 0.00 in
August 9, 105° / 84° , 0.00 in
August 10, 105° / 79° , 0.00 in
August 11, 108° / 78° , 0.00 in
August 12, 109° / 78° , 0.00 in
August 13, 108° / 74° , 0.00 in
August 14, 103° / 73° , 0.00 in
August 15, 107° / 76° , 0.01 in
August 16, 104° / 74° , 0.00 in
August 17, 107° / 74° , 0.00 in
August 18, 101° / 72° , 0.00 in
August 19, 105° / 77° , 0.00 in
August 20, 111° / 76° , 0.00 in
August 21, 111° / 82° , 0.00 in
August 22, 114° / 80° , 0.00 in
August 23, 112° / 85° , 0.00 in
August 24, 104° / 75° , 0.16 in
August 25, 102° / 76° , 0.00 in
August 26, 107° / 79° , 0.00 in
August 27, 111° / 78° , 0.00 in
August 28, 116° / 78° , 0.37 in
August 29, 111° / 76° , 0.00 in
August 30, 111° / 76° , 0.00 in
August 31, 112° / 81° , 0.00 in
Sept. 1, 108° / 81° , 0.00 in
Sept. 2, 111° / 76° , 0.00 in
Sept. 3, 105° / 83° , 0.00 in
Sept. 4, 89° / 72° , 0.21 in
Sept. 5, 98° / 73° , 0.02 in
Sept. 6, 102° / 72° , 0.13 in
Sept. 7, 110° / 78° , 0.00 in
Sept. 8, 104° / 78° , 0.02 in
Sept. 9, 107° / 71° , 0.24 in
Sept. 10, 101° / 71° , 0.00 in
Sept. 11, 99° / 77° , 0.01 in
Sept. 12, 105° / 73° , 0.00 in
Sept. 13, 107° / 74° , 0.00 in
Sept. 14, 108° / 76° , 0.00 in
Sept. 15, 111° / 71° , 0.00 in
Sept. 16, 108° / 81° , 0.00 in
Sept. 17, 108° / 76° , 0.00 in
Sept. 18, 108° / 71° , 0.00 in
Sept. 19, 107° / 70° , 0.00 in
Sept. 20, 101° / 70° , 0.00 in
Sept. 21, 99° / 63° , 0.00 in
Sept. 22, 96° / 72° , 0.00 in
Sept. 23, 97° / 69° , 0.00 in
Sept. 24, 96° / 66° , 0.00 in
Sept. 25, 91° / 63° , 0.00 in
Sept. 26, 96° / 66° , 0.00 in
Sept. 27, 99° / 60° , 0.00 in
Sept. 28, 100° / 67° , 0.00 in
Sept. 29, 102° / 67° , 0.00 in
Sept. 30, 95° / 60° , 0.00 in
Oct. 1, 90° / 61° , 0.00 in
Oct. 2, 93° / 61° , 0.00 in
Oct. 3, 95° / 65° , 0.00 in
Oct. 4, 89° / 59° , 0.00 in
Oct. 5, 88° / 60° , 0.00 in
Oct. 6, 96° / 66° , 0.00 in
Oct. 7, 101° / 58° , 0.00 in
Oct. 8, 100° / 61° , 0.00 in
Oct. 9, 98° / 58° , 0.00 in
Oct. 10, 94° / 60° , 0.00 in
Oct. 11, 98° / 53° , 0.00 in
Oct. 12, 103° / 59° , 0.00 in
Oct. 13, 98° / 65° , 0.00 in
Oct. 14, 94° / 61° , 0.00 in
Oct. 15, 84° / 58° , 0.00 in
Oct. 16, 78° / 52° , 0.00 in
Oct. 17, 83° / 44° , 0.00 in
Oct. 18, 94° / 54° , 0.00 in
Oct. 19, 93° / 53° , 0.00 in
Oct. 20, 91° / 52° , 0.00 in
Oct. 21, 87° / 70° , 0.00 in
Oct. 22, 87° / 67° , 0.00 in
Oct. 23, 90° / 65° , 0.00 in
Oct. 24, 91° / 61° , 0.00 in
Oct. 25, 86° / 59° , 0.27 in
Oct. 26, 76° / 56° , 0.44 in
Oct. 27, 77° / 51° , 0.00 in
Oct. 28, 82° / 48° , 0.00 in
Oct. 29, 84° / 47° , 0.00 in
Oct. 30, 76° / 54° , 0.00 in
Oct. 31, 76° / 48° , 0.00 in
Nov. 1, 78° / 48° , 0.00 in
Nov. 2, 79° / 47° , 0.00 in
Nov. 3, 79° / 47° , 0.00 in
Nov. 4, 79° / 44° , 0.00 in
Nov. 5, 80° / 45° , 0.00 in
Nov. 6, 78° / 46° , 0.00 in
Nov. 7, 76° / 50° , 0.00 in
Nov. 8, 78° / 52° , 0.00 in
Nov. 9, 67° / 46° , 0.27 in
Nov. 10, 69° / 37° , 0.00 in
Nov. 11, 65° / 40° , 0.00 in
Nov. 12, 70° / 46° , 0.00 in
Nov. 13, 78° / 44° , 0.00 in
Nov. 14, 79° / 45° , 0.00 in
Nov. 15, 87° / 45° , 0.00 in
Nov. 16, 86° / 46° , 0.00 in
Nov. 17, 84° / 46° , 0.00 in
Nov. 18, 79° / 46° , 0.00 in
Nov. 19, 76° / 42° , 0.00 in
Nov. 20, 79° / 46° , 0.00 in
Nov. 21, 81° / 41° , 0.00 in
Nov. 22, 82° / 42° , 0.00 in
Nov. 23, 86° / 42° , 0.00 in
Nov. 24, 83° / 47° , 0.00 in
Nov. 25, 84° / 44° , 0.00 in
Nov. 26, 83° / 45° , 0.00 in
Nov. 27, 85° / 46° , 0.00 in
Nov. 28, 67° / 51° , 0.53 in
Nov. 29, 64° / 47° , 0.04 in
Nov. 30, 73° / 41° , 0.00 in
Dec. 1, 79° / 44° , 0.00 in
Dec. 2, 58° / 48° , 0.13 in
Dec. 3, 66° / 44° , 0.01 in
Dec. 4, 70° / 41° , 0.00 in
Dec. 5, 61° / 41° , 0.01 in
Dec. 6, 49° / 35° , 0.21 in
Dec. 7, 53° / 32° , 0.00 in
Dec. 8, 63° / 39° , 0.00 in
Dec. 9, 60° / 31° , 0.00 in
Dec. 10, 66° / 37° , 0.00 in
Dec. 11, 65° / 36° , 0.00 in
Dec. 12, 69° / 35° , 0.00 in
Dec. 13, 78° / 45° , 0.00 in
Dec. 14, 78° / 40° , 0.00 in
Dec. 15, 79° / 52° , 0.03 in
Dec. 16, 79° / 52° , 0.00 in
Dec. 17, 82° / 57° , 0.00 in
Dec. 18, 70° / 47° , 0.00 in
Dec. 19, 71° / 47° , 0.00 in
Dec. 20, 66° / 45° , 0.00 in
Dec. 21, 60° / 36° , 0.00 in
Dec. 22, 58° / 32° , 0.00 in
Dec. 23, 56° / 27° , 0.00 in
Dec. 24, 66° / 26° , 0.00 in
Dec. 25, 65° / 31° , 0.00 in
Dec. 26, 68° / 33° , 0.00 in
Dec. 27, 70° / 37° , 0.00 in
Dec. 28, 71° / 37° , 0.00 in
Dec. 29, 75° / 38° , 0.00 in
Dec. 30, 75° / 43° , 0.00 in
Dec. 31, 78° / 43° , 0.00 in
|