2018 Daily Weather
2018 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi/Lo Max wind gust Dew Pt Hi/Lo
Jan. 1 , 76° / 36° , 0.00 in , 49% / 10% , 30.20 / 30.07 , WSW 10 MPH , 24° / 15°
Jan. 2 , 79° / 42° , 0.00 in , 42% / 9% , 30.19 / 30.05 , NE 19 MPH , 24° / 7°
Jan. 3 , 77° / 50° , 0.00 in , 20% / 9% , 30.18 / 30.03 , ENE 16 MPH , 19° / 5°
Jan. 4 , 78° / 51° , 0.00 in , 44% / 12% , 30.17 / 30.05 , ENE 10 MPH , 34° / 9°
Jan. 5 , 78° / 42° , 0.00 in , 55% / 16% , 30.24 / 30.11 , SSW 10 MPH , 33° / 26°
Jan. 6 , 73° / 46° , 0.00 in , 46% / 18% , 30.18 / 30.03 , NW 10 MPH , 32° / 22°
Jan. 7 , 76° / 47° , 0.00 in , 50% / 20% , 30.11 / 29.99 , W 9 MPH , 36° / 27°
Jan. 8 , 79° / 48° , 0.00 in , 52% / 19% , 30.09 / 29.95 , ESE 9 MPH , 36° / 29°
Jan. 9 , 79° / 51° , 0.23 in , 84% / 23% , 29.96 / 29.74 , W 24 MPH , 49° / 31°
Jan. 10 , 62° / 48° , 0.07 in , 93% / 54% , 30.09 / 29.85 , S 10 MPH , 52° / 41°
Jan. 11 , 69° / 42° , 0.00 in , 95% / 40% , 30.27 / 30.07 , SW 9 MPH , 53° / 40°
Jan. 12 , 71° / 41° , 0.00 in , 90% / 32% , 30.23 / 30.10 , W 10 MPH , 48° / 37°
Jan. 13 , 79° / 40° , 0.00 in , 87% / 15% , 30.26 / 30.13 , S 12 MPH , 46° / 24°
Jan. 14 , 79° / 46° , 0.00 in , 51% / 14% , 30.23 / 30.08 , SE 13 MPH , 33° / 22°
Jan. 15 , 74° / 42° , 0.00 in , 61% / 18% , 30.14 / 30.01 , S 9 MPH , 36° / 26°
Jan. 16 , 74° / 45° , 0.00 in , 57% / 17% , 30.19 / 30.07 , NE 16 MPH , 35° / 20°
Jan. 17 , 71° / 47° , 0.00 in , 37% / 16% , 30.26 / 30.12 , NE 18 MPH , 26° / 18°
Jan. 18 , 75° / 40° , 0.00 in , 49% / 16% , 30.22 / 30.05 , E 10 MPH , 29° / 21°
Jan. 19 , 77° / 40° , 0.00 in , 56% / 14% , 30.07 / 29.86 , SSE 10 MPH , 30° / 20°
Jan. 20 , 59° / 44° , 0.02 in , 74% / 24% , 30.04 / 29.83 , WNW 17 MPH , 47° / 19°
Jan. 21 , 56° / 33° , 0.00 in , 81% / 21% , 30.26 / 30.03 , NW 13 MPH , 33° / 16°
Jan. 22 , 64° / 32° , 0.00 in , 65% / 13% , 30.27 / 30.12 , NE 20 MPH , 25° / 11°
Jan. 23 , 72° / 40° , 0.00 in , 38% / 10% , 30.18 / 30.08 , NE 22 MPH , 17° / 8°
Jan. 24 , 78° / 45° , 0.00 in , 23% / 6% , 30.23 / 30.06 , NE 22 MPH , 15° / 1°
Jan. 25 , 76° / 39° , 0.00 in , 31% / 10% , 30.07 / 29.91 , SSE 14 MPH , 20° / 9°
Jan. 26 , 68° / 40° , 0.00 in , 44% / 23% , 30.15 / 30.00 , WSW 10 MPH , 32° / 13°
Jan. 27 , 75° / 36° , 0.00 in , 56% / 8% , 30.24 / 30.11 , NE 16 MPH , 28° / 1°
Jan. 28 , 82° / 60° , 0.00 in , 16% / 5% , 30.26 / 30.11 , NE 24 MPH , 19° /-9°
Jan. 29 , 84° / 62° , 0.00 in , 17% / 7% , 30.28 / 30.11 , NE 27 MPH , 20° / 7°
Jan. 30 , 84° / 47° , 0.00 in , 30% / 9% , 30.17 / 29.99 , NE 16 MPH , 23° / 13°
Jan. 31 , 79° / 43° , 0.00 in , 41% / 11% , 30.05 / 29.92 , W 10 MPH , 26° / 17°
Feb. 1 , 80° / 42° , 0.00 in , 41% / 10% , 30.14 / 30.00 , W 9 MPH , 26° / 17°
Feb. 2 , 79° / 42° , 0.00 in , 42% / 10% , 30.20 / 30.06 , W 9 MPH , 25° / 16°
Feb. 3 , 77° / 42° , 0.00 in , 42% / 12% , 30.13 / 29.98 , WSW 10 MPH , 25° / 19°
Feb. 4 , 80° / 44° , 0.00 in , 46% / 14% , 30.11 / 29.97 , W 10 MPH , 31° / 22°
Feb. 5 , 79° / 44° , 0.00 in , 50% / 15% , 30.03 / 29.88 , WSW 10 MPH , 32° / 24°
Feb. 6 , 77° / 47° , 0.00 in , 43% / 16% , 30.10 / 29.90 , E 18 MPH , 31° / 17°
Feb. 7 , 79° / 52° , 0.00 in , 24% / 8% , 30.27 / 30.09 , NE 22 MPH , 20° / 13°
Feb. 8 , 85° / 47° , 0.00 in , 28% / 8% , 30.17 / 29.98 , NE 13 MPH , 23° / 12°
Feb. 9 , 82° / 45° , 0.00 in , 33% / 9% , 30.03 / 29.86 , W 10 MPH , 23° / 13°
Feb. 10 , 78° / 51° , 0.00 in , 26% / 13% , 29.89 / 29.69 , S 12 MPH , 24° / 15°
Feb. 11 , 78° / 52° , 0.00 in , 32% / 10% , 29.95 / 29.79 , NE 25 MPH , 26° / 9°
Feb. 12 , 64° / 49° , 0.00 in , 59% / 30% , 30.01 / 29.82 , SW 21 MPH , 42° / 21°
Feb. 13 , 72° / 54° , 0.00 in , 65% / 30% , 30.16 / 29.99 , SSE 16 MPH , 46° / 36°
Feb. 14 , 61° / 47° , 0.18 in , 85% / 51% , 30.20 / 30.09 , NE 16 MPH , 49° / 35°
Feb. 15 , 66° / 50° , 0.03 in , 92% / 52% , 30.16 / 30.06 , W 10 MPH , 53° / 45°
Feb. 16 , 65° / 48° , 0.00 in , 92% / 37% , 30.16 / 30.03 , NW 10 MPH , 52° / 37°
Feb. 17 , 70° / 45° , 0.00 in , 90% / 38% , 30.17 / 30.00 , W 9 MPH , 51° / 40°
Feb. 18 , 73° / 46° , 0.00 in , 87% / 30% , 30.01 / 29.78 , S 15 MPH , 51° / 37°
Feb. 19 , 67° / 45° , 0.00 in , 68% / 16% , 29.91 / 29.66 , W 28 MPH , 49° / 7°
Feb. 20 , 59° / 35° , 0.00 in , 43% / 15% , 30.10 / 29.90 , NW 14 MPH , 17° / 8°
Feb. 21 , 60° / 30° , 0.00 in , 62% / 18% , 30.11 / 30.01 , SW 16 MPH , 22° / 13°
Feb. 22 , 61° / 30° , 0.00 in , 52% / 15% , 30.24 / 30.06 , S 14 MPH , 22° / 10°
Feb. 23 , 62° / 35° , 0.00 in , 55% / 24% , 30.13 / 30.00 , W 21 MPH , 28° / 17°
Feb. 24 , 60° / 32° , 0.00 in , 68% / 16% , 30.27 / 30.09 , W 11 MPH , 26° / 11°
Feb. 25 , 64° / 31° , 0.00 in , 55% / 11% , 30.23 / 30.10 , W 12 MPH , 20° / 7°
Feb. 26 , 69° / 30° , 0.00 in , 53% / 11% , 30.12 / 29.88 , S 11 MPH , 20° / 11°
Feb. 27 , 70° / 37° , 0.11 in , 80% / 14% , 30.00 / 29.81 , S 22 MPH , 42° / 10°
Feb. 28 , 60° / 39° , 0.00 in , 85% / 28% , 30.22 / 29.96 , W 15 MPH , 41° / 26°
Mar. 1 , 73° / 38° , 0.00 in , 71% / 19% , 30.23 / 30.02 , ENE 16 MPH , 34° / 24°
Mar. 2 , 77° / 37° , 0.00 in , 71% / 11% , 30.10 / 29.94 , WSW 13 MPH , 35° / 14°
Mar. 3 , 75° / 40° , 0.00 in , 54% / 11% , 30.04 / 29.93 , W 11 MPH , 31° / 16°
Mar. 4 , 67° / 42° , 0.00 in , 57% / 21% , 30.11 / 29.96 , W 14 MPH , 36° / 19°
Mar. 5 , 73° / 42° , 0.00 in , 44% / 7% , 30.14 / 30.01 , NE 17 MPH , 22° / 4°
Mar. 6 , 81° / 46° , 0.00 in , 22% / 5% , 30.11 / 29.97 , NE 19 MPH , 11° /-3°
Mar. 7 , 80° / 43° , 0.00 in , 29% / 8% , 30.06 / 29.94 , NW 10 MPH , 20° / 7°
Mar. 8 , 80° / 50° , 0.00 in , 27% / 7% , 30.05 / 29.92 , W 11 MPH , 22° / 10°
Mar. 9 , 82° / 47° , 0.00 in , 31% / 8% , 29.97 / 29.86 , W 16 MPH , 25° / 11°
Mar. 10 , 76° / 56° , 0.02 in , 76% / 17% , 30.04 / 29.88 , W 16 MPH , 49° / 22°
Mar. 11 , 75° / 56° , 0.04 in , 83% / 37% , 30.09 / 29.96 , NW 11 MPH , 58° / 44°
Mar. 12 , 85° / 53° , 0.00 in , 79% / 18% , 30.10 / 29.94 , E 12 MPH , 49° / 32°
Mar. 13 , 85° / 53° , 0.00 in , 49% / 18% , 30.03 / 29.90 , NE 14 MPH , 39° / 33°
Mar. 14 , 84° / 53° , 0.00 in , 51% / 20% , 29.96 / 29.80 , S 16 MPH , 46° / 34°
Mar. 15 , 71° / 51° , 0.00 in , 47% / 23% , 29.97 / 29.87 , WSW 22 MPH , 39° / 28°
Mar. 16 , 73° / 48° , 0.00 in , 50% / 18% , 29.99 / 29.83 , S 15 MPH , 35° / 26°
Mar. 17 , 72° / 44° , 0.00 in , 50% / 23% , 30.00 / 29.87 , SW 23 MPH , 37° / 23°
Mar. 18 , 66° / 47° , 0.00 in , 45% / 17% , 30.09 / 29.91 , W 16 MPH , 34° / 18°
Mar. 19 , 74° / 44° , 0.00 in , 38% / 9% , 30.09 / 29.97 , ENE 14 MPH , 24° / 7°
Mar. 20 , 80° / 40° , 0.00 in , 34% / 8% , 30.06 / 29.91 , W 13 MPH , 18° / 10°
Mar. 21 , 83° / 50° , 0.00 in , 26% / 9% , 30.05 / 29.93 , WSW 11 MPH , 24° / 14°
Mar. 22 , 88° / 52° , 0.00 in , 36% / 12% , 30.08 / 29.96 , WSW 14 MPH , 35° / 19°
Mar. 23 , 82° / 60° , 0.00 in , 38% / 14% , 30.10 / 29.94 , ESE 15 MPH , 45° / 23°
Mar. 24 , 80° / 53° , 0.00 in , 41% / 10% , 29.96 / 29.86 , SW 21 MPH , 40° / 16°
Mar. 25 , 77° / 49° , 0.00 in , 39% / 11% , 29.96 / 29.82 , WSW 17 MPH , 35° / 16°
Mar. 26 , 75° / 45° , 0.00 in , 37% / 14% , 29.91 / 29.81 , SW 16 MPH , 29° / 16°
Mar. 27 , 75° / 49° , 0.00 in , 37% / 15% , 30.02 / 29.86 , NW 14 MPH , 28° / 17°
Mar. 28 , 78° / 45° , 0.00 in , 40% / 10% , 30.07 / 29.93 , WSW 13 MPH , 25° / 15°
Mar. 29 , 85° / 51° , 0.00 in , 26% / 11% , 30.08 / 29.93 , W 13 MPH , 28° / 15°
Mar. 30 , 88° / 53° , 0.00 in , 34% / 10% , 30.09 / 29.96 , SW 16 MPH , 30° / 20°
Mar. 31 , 90° / 55° , 0.00 in , 30% / 9% , 30.06 / 29.91 , S 14 MPH , 29° / 19°
Apr. 1 , 93° / 62° , 0.00 in , 21% / 8% , 29.93 / 29.75 , SE 14 MPH , 28° / 10°
Apr. 2 , 90° / 56° , 0.00 in , 18% / 5% , 29.84 / 29.67 , S 20 MPH , 23° / 7°
Apr. 3 , 88° / 57° , 0.00 in , 27% / 12% , 29.97 / 29.77 , SSW 13 MPH , 31° / 15°
Apr. 4 , 88° / 57° , 0.00 in , 30% / 13% , 30.03 / 29.91 , WNW 13 MPH , 33° / 24°
Apr. 5 , 91° / 56° , 0.00 in , 35% / 12% , 30.00 / 29.83 , S 14 MPH , 34° / 25°
Apr. 6 , 91° / 62° , 0.00 in , 29% / 11% , 29.90 / 29.76 , WSW 17 MPH , 33° / 25°
Apr. 7 , 94° / 64° , 0.00 in , 33% / 15% , 29.91 / 29.77 , S 20 MPH , 48° / 27°
Apr. 8 , 90° / 66° , 0.00 in , 42% / 9% , 29.90 / 29.79 , W 19 MPH , 51° / 22°
Apr. 9 , 94° / 55° , 0.00 in , 33% / 6% , 30.01 / 29.87 , WSW 13 MPH , 30° / 15°
Apr. 10 , 99° / 57° , 0.00 in , 26% / 5% , 30.08 / 29.92 , S 13 MPH , 25° / 15°
Apr. 11 , 95° / 59° , 0.00 in , 20% / 7% , 29.98 / 29.81 , SSE 12 MPH , 27° / 14°
Apr. 12 , 86° / 63° , 0.00 in , 26% / 4% , 29.90 / 29.73 , W 32 MPH , 34° /-6°
Apr. 13 , 75° / 54° , 0.00 in , 15% / 5% , 30.17 / 29.89 , N 23 MPH , 12° /-3°
Apr. 14 , 81° / 55° , 0.00 in , 16% / 7% , 30.25 / 30.05 , NE 24 MPH , 14° / 1°
Apr. 15 , 92° / 48° , 0.00 in , 26% / 5% , 30.08 / 29.87 , SE 16 MPH , 20° / 7°
Apr. 16 , 85° / 59° , 0.00 in , 17% / 6% , 29.97 / 29.84 , S 14 MPH , 17° / 4°
Apr. 17 , 75° / 52° , 0.00 in , 25% / 7% , 30.08 / 29.88 , W 16 MPH , 28° / 4°
Apr. 18 , 83° / 43° , 0.00 in , 31% / 8% , 30.08 / 29.92 , SW 16 MPH , 18° / 8°
Apr. 19 , 83° / 52° , 0.00 in , 25% / 9% , 29.92 / 29.78 , W 22 MPH , 26° / 11°
Apr. 20 , 75° / 47° , 0.00 in , 45% / 17% , 30.06 / 29.89 , SW 22 MPH , 31° / 24°
Apr. 21 , 87° / 50° , 0.00 in , 42% / 13% , 30.10 / 29.90 , S 13 MPH , 33° / 24°
Apr. 22 , 95° / 57° , 0.00 in , 35% / 9% , 29.97 / 29.82 , SW 14 MPH , 34° / 23°
Apr. 23 , 96° / 59° , 0.00 in , 27% / 8% , 30.02 / 29.87 , NW 13 MPH , 32° / 22°
Apr. 24 , 97° / 63° , 0.00 in , 25% / 8% , 30.00 / 29.87 , WSW 14 MPH , 30° / 21°
Apr. 25 , 98° / 64° , 0.00 in , 25% / 7% , 30.02 / 29.85 , SW 15 MPH , 30° / 21°
Apr. 26 , 96° / 65° , 0.00 in , 24% / 10% , 29.94 / 29.81 , SW 16 MPH , 35° / 22°
Apr. 27 , 99° / 68° , 0.00 in , 26% / 9% , 29.92 / 29.74 , W 15 MPH , 39° / 29°
Apr. 28 , 97° / 66° , 0.00 in , 30% / 11% , 29.85 / 29.72 , SSE 16 MPH , 38° / 20°
Apr. 29 , 91° / 62° , 0.00 in , 26% / 10% , 29.89 / 29.71 , WSW 18 MPH , 32° / 16°
Apr. 30 , 85° / 59° , 0.00 in , 24% / 13% , 29.89 / 29.74 , SW 16 MPH , 33° / 20°
May 1 , 75° / 57° , 0.00 in , 53% / 17% , 29.89 / 29.76 , W 37 MPH , 43° / 23°
May 2 , 75° / 55° , 0.00 in , 57% / 22% , 30.04 / 29.81 , SSW 18 MPH , 43° / 26°
May 3 , 82° / 49° , 0.00 in , 50% / 17% , 30.12 / 30.01 , NW 16 MPH , 35° / 27°
May 4 , 95° / 56° , 0.00 in , 44% / 7% , 30.14 / 29.98 , NE 18 MPH , 36° / 20°
May 5 , 104° / 63° , 0.00 in , 22% / 5% , 30.04 / 29.85 , E 19 MPH , 31° / 17°
May 6 , 106° / 68° , 0.00 in , 19% / 5% , 29.98 / 29.85 , S 16 MPH , 32° / 17°
May 7 , 102° / 72° , 0.00 in , 21% / 7% , 30.03 / 29.86 , S 18 MPH , 34° / 24°
May 8 , 104° / 64° , 0.00 in , 24% / 5% , 29.98 / 29.82 , W 13 MPH , 31° / 19°
May 9 , 104° / 69° , 0.00 in , 18% / 5% , 29.94 / 29.76 , SSE 13 MPH , 31° / 19°
May 10 , 105° / 68° , 0.00 in , 20% / 5% , 29.86 / 29.68 , S 18 MPH , 32° / 19°
May 11 , 100° / 71° , 0.00 in , 20% / 9% , 29.80 / 29.64 , WSW 25 MPH , 37° / 24°
May 12 , 90° / 65° , 0.00 in , 37% / 12% , 29.92 / 29.74 , WNW 24 MPH , 42° / 21°
May 13 , 89° / 60° , 0.00 in , 33% / 13% , 29.97 / 29.83 , SW 18 MPH , 36° / 24°
May 14 , 93° / 59° , 0.00 in , 29% / 9% , 29.94 / 29.79 , S 16 MPH , 35° / 17°
May 15 , 94° / 61° , 0.00 in , 27% / 9% , 29.98 / 29.86 , SSE 16 MPH , 33° / 21°
May 16 , 98° / 61° , 0.00 in , 30% / 6% , 29.95 / 29.78 , SW 16 MPH , 32° / 19°
May 17 , 98° / 65° , 0.00 in , 22% / 6% , 29.85 / 29.71 , W 17 MPH , 28° / 16°
May 18 , 93° / 62° , 0.00 in , 22% / 6% , 29.84 / 29.73 , WSW 14 MPH , 26° / 15°
May 19 , 95° / 61° , 0.00 in , 23% / 7% , 29.86 / 29.72 , S 16 MPH , 31° / 19°
May 20 , 97° / 64° , 0.00 in , 28% / 6% , 29.89 / 29.72 , SW 18 MPH , 33° / 18°
May 21 , 96° / 63° , 0.00 in , 28% / 7% , 29.81 / 29.67 , SW 22 MPH , 35° / 20°
May 22 , 93° / 64° , 0.00 in , 31% / 9% , 29.87 / 29.74 , SSW 21 MPH , 36° / 23°
May 23 , 94° / 62° , 0.00 in , 32% / 10% , 29.95 / 29.84 , SW 16 MPH , 35° / 26°
May 24 , 98° / 62° , 0.00 in , 29% / 9% , 30.02 / 29.88 , S 16 MPH , 36° / 25°
May 25 , 100° / 65° , 0.00 in , 26% / 7% , 30.02 / 29.82 , SSW 17 MPH , 32° / 23°
May 26 , 93° / 65° , 0.00 in , 30% / 9% , 29.88 / 29.76 , SSW 17 MPH , 36° / 24°
May 27 , 92° / 60° , 0.00 in , 36% / 12% , 29.88 / 29.77 , S 15 MPH , 38° / 31°
May 28 , 97° / 63° , 0.00 in , 32% / 10% , 29.89 / 29.76 , WSW 15 MPH , 36° / 29°
May 29 , 101° / 66° , 0.00 in , 28% / 9% , 29.83 / 29.67 , SW 14 MPH , 39° / 30°
May 30 , 101° / 74° , 0.00 in , 23% / 7% , 29.84 / 29.68 , S 16 MPH , 40° / 23°
May 31 , 101° / 63° , 0.00 in , 24% / 6% , 29.85 / 29.73 , SW 19 MPH , 34° / 20°
Jun. 1 , 99° / 67° , 0.00 in , 23% / 8% , 29.93 / 29.82 , WSW 13 MPH , 34° / 23°
Jun. 2 , 104° / 66° , 0.00 in , 27% / 6% , 29.94 / 29.80 , SW 16 MPH , 34° / 22°
Jun. 3 , 108° / 68° , 0.00 in , 26% / 3% , 29.90 / 29.77 , WNW 13 MPH , 36° / 9°
Jun. 4 , 109° / 70° , 0.00 in , 16% / 4% , 29.91 / 29.76 , WSW 22 MPH , 31° / 16°
Jun. 5 , 104° / 73° , 0.00 in , 21% / 10% , 29.93 / 29.71 , SSW 15 MPH , 43° / 23°
Jun. 6 , 103° / 70° , 0.00 in , 25% / 6% , 29.89 / 29.72 , SSW 14 MPH , 35° / 22°
Jun. 7 , 105° / 68° , 0.00 in , 22% / 7% , 29.93 / 29.78 , W 13 MPH , 31° / 17°
Jun. 8 , 107° / 69° , 0.00 in , 25% / 5% , 29.94 / 29.79 , W 15 MPH , 34° / 19°
Jun. 9 , 108° / 71° , 0.00 in , 18% / 5% , 29.92 / 29.73 , NW 17 MPH , 32° / 17°
Jun. 10 , 105° / 73° , 0.00 in , 19% / 6% , 29.85 / 29.71 , S 18 MPH , 31° / 20°
Jun. 11 , 105° / 73° , 0.00 in , 20% / 6% , 29.86 / 29.71 , SW 16 MPH , 32° / 21°
Jun. 12 , 108° / 69° , 0.00 in , 24% / 4% , 29.88 / 29.74 , W 15 MPH , 33° / 17°
Jun. 13 , 109° / 76° , 0.00 in , 16% / 6% , 29.85 / 29.72 , NW 17 MPH , 38° / 19°
Jun. 14 , 108° / 80° , 0.00 in , 26% / 9% , 29.84 / 29.67 , NW 16 MPH , 50° / 34°
Jun. 15 , 92° / 78° , 0.00 in , 53% / 26% , 29.85 / 29.73 , NNW 18 MPH , 60° / 48°
Jun. 16 , 82° / 70° , 0.16 in , 89% / 54% , 29.84 / 29.74 , ESE 12 MPH , 70° / 59°
Jun. 17 , 97° / 68° , 0.00 in , 77% / 15% , 29.88 / 29.76 , S 21 MPH , 66° / 33°
Jun. 18 , 100° / 65° , 0.00 in , 41% / 11% , 29.94 / 29.81 , S 16 MPH , 48° / 31°
Jun. 19 , 102° / 68° , 0.00 in , 31% / 9% , 29.93 / 29.80 , NW 13 MPH , 42° / 27°
Jun. 20 , 108° / 69° , 0.00 in , 27% / 7% , 29.92 / 29.77 , NW 14 MPH , 41° / 29°
Jun. 21 , 108° / 75° , 0.00 in , 28% / 7% , 29.94 / 29.77 , WSW 16 MPH , 44° / 29°
Jun. 22 , 110° / 70° , 0.00 in , 30% / 5% , 29.88 / 29.68 , NW 17 MPH , 39° / 24°
Jun. 23 , 107° / 76° , 0.00 in , 28% / 9% , 29.86 / 29.70 , SW 15 MPH , 48° / 33°
Jun. 24 , 104° / 74° , 0.00 in , 34% / 13% , 29.94 / 29.77 , S 16 MPH , 49° / 39°
Jun. 25 , 106° / 73° , 0.00 in , 31% / 8% , 29.96 / 29.79 , S 15 MPH , 49° / 31°
Jun. 26 , 109° / 71° , 0.00 in , 30% / 7% , 29.95 / 29.80 , WSW 15 MPH , 41° / 25°
Jun. 27 , 109° / 71° , 0.00 in , 25% / 6% , 29.93 / 29.78 , WNW 14 MPH , 39° / 27°
Jun. 28 , 108° / 75° , 0.00 in , 29% / 8% , 29.90 / 29.73 , S 15 MPH , 44° / 30°
Jun. 29 , 104° / 75° , 0.00 in , 29% / 14% , 29.93 / 29.72 , SW 19 MPH , 52° / 33°
Jun. 30 , 103° / 73° , 0.00 in , 26% / 7% , 29.97 / 29.82 , S 20 MPH , 37° / 25°
Jul. 1 , 103° / 70° , 0.00 in , 21% / 6% , 30.02 / 29.85 , SW 16 MPH , 34° / 22°
Jul. 2 , 107° / 70° , 0.00 in , 22% / 7% , 29.96 / 29.78 , S 15 MPH , 34° / 22°
Jul. 3 , 108° / 73° , 0.00 in , 23% / 9% , 29.95 / 29.79 , S 20 MPH , 42° / 30°
Jul. 4 , 107° / 78° , 0.00 in , 30% / 10% , 30.04 / 29.89 , SSE 15 MPH , 47° / 35°
Jul. 5 , 115° / 76° , 0.00 in , 31% / 10% , 30.03 / 29.89 , NE 28 MPH , 52° / 41°
Jul. 6 , 112° / 91° , 0.00 in , 28% / 12% , 30.10 / 29.87 , E 19 MPH , 57° / 44°
Jul. 7 , 113° / 85° , 0.00 in , 30% / 12% , 30.02 / 29.80 , S 17 MPH , 59° / 44°
Jul. 8 , 110° / 87° , 0.00 in , 44% / 15% , 29.98 / 29.79 , SSW 17 MPH , 63° / 49°
Jul. 9 , 105° / 74° , 0.38 in , 75% / 23% , 30.05 / 29.87 , E 51 MPH , 69° / 56°
Jul. 10 , 98° / 75° , 0.00 in , 83% / 32% , 30.09 / 29.91 , ESE 28 MPH , 70° / 60°
Jul. 11 , 98° / 78° , 0.00 in , 73% / 34% , 29.99 / 29.86 , SE 21 MPH , 71° / 62°
Jul. 12 , 100° / 77° , 0.02 in , 79% / 29% , 30.03 / 29.88 , NW 15 MPH , 72° / 61°
Jul. 13 , 104° / 81° , 0.00 in , 57% / 24% , 30.04 / 29.89 , NNE 24 MPH , 66° / 59°
Jul. 14 , 103° / 85° , 0.00 in , 52% / 28% , 30.02 / 29.89 , NE 17 MPH , 66° / 61°
Jul. 15 , 99° / 84° , 0.00 in , 55% / 32% , 30.03 / 29.88 , SSE 18 MPH , 68° / 59°
Jul. 16 , 104° / 83° , 0.00 in , 57% / 27% , 29.99 / 29.83 , S 16 MPH , 67° / 60°
Jul. 17 , 106° / 81° , 0.00 in , 61% / 22% , 30.02 / 29.82 , SSE 19 MPH , 70° / 56°
Jul. 18 , 101° / 81° , 0.00 in , 61% / 33% , 30.07 / 29.90 , SE 16 MPH , 71° / 62°
Jul. 19 , 105° / 84° , 0.00 in , 58% / 28% , 30.02 / 29.80 , NW 22 MPH , 69° / 62°
Jul. 20 , 107° / 85° , 0.00 in , 47% / 23% , 29.95 / 29.80 , W 15 MPH , 66° / 59°
Jul. 21 , 101° / 81° , 0.03 in , 67% / 27% , 30.05 / 29.86 , SE 18 MPH , 71° / 55°
Jul. 22 , 107° / 77° , 0.00 in , 51% / 16% , 30.03 / 29.86 , S 15 MPH , 63° / 50°
Jul. 23 , 115° / 81° , 0.00 in , 40% / 14% , 29.94 / 29.78 , WSW 14 MPH , 58° / 49°
Jul. 24 , 115° / 84° , 0.00 in , 34% / 13% , 29.97 / 29.83 , WSW 16 MPH , 58° / 50°
Jul. 25 , 115° / 87° , 0.00 in , 34% / 14% , 30.00 / 29.82 , NW 18 MPH , 58° / 49°
Jul. 26 , 108° / 90° , 0.00 in , 35% / 19% , 30.00 / 29.79 , NW 16 MPH , 61° / 50°
Jul. 27 , 109° / 89° , 0.00 in , 35% / 19% , 29.95 / 29.80 , NNE 30 MPH , 61° / 50°
Jul. 28 , 107° / 87° , 0.00 in , 42% / 22% , 30.02 / 29.83 , N 22 MPH , 64° / 54°
Jul. 29 , 104° / 82° , 0.00 in , 60% / 26% , 30.04 / 29.87 , S 17 MPH , 70° / 58°
Jul. 30 , 108° / 75° , 0.37 in , 81% / 22% , 30.00 / 29.81 , NNE 28 MPH , 71° / 58°
Jul. 31 , 105° / 78° , 0.00 in , 71% / 22% , 30.00 / 29.84 , S 20 MPH , 70° / 58°
Aug. 1 , 109° / 83° , 0.00 in , 55% / 21% , 29.97 / 29.80 , WSW 16 MPH , 68° / 57°
Aug. 2 , 109° / 84° , 0.00 in , 43% / 19% , 29.95 / 29.78 , SW 20 MPH , 67° / 55°
Aug. 3 , 109° / 81° , 0.00 in , 55% / 19% , 29.95 / 29.78 , W 15 MPH , 65° / 54°
Aug. 4 , 111° / 84° , 0.00 in , 39% / 19% , 29.91 / 29.73 , NW 17 MPH , 62° / 53°
Aug. 5 , 112° / 84° , 0.00 in , 38% / 16% , 29.89 / 29.74 , SSE 16 MPH , 62° / 50°
Aug. 6 , 113° / 82° , 0.00 in , 38% / 13% , 29.91 / 29.71 , WNW 16 MPH , 58° / 46°
Aug. 7 , 108° / 80° , 0.24 in , 74% / 21% , 29.97 / 29.72 , SSE 24 MPH , 73° / 47°
Aug. 8 , 100° / 76° , 0.07 in , 68% / 30% , 30.03 / 29.83 , NE 33 MPH , 70° / 59°
Aug. 9 , 100° / 71° , 1.91 in , 87% / 30% , 30.11 / 29.89 , SE 22 MPH , 70° / 57°
Aug. 10 , 96° / 70° , 0.35 in , 92% / 34% , 30.11 / 29.88 , NE 28 MPH , 69° / 61°
Aug. 11 , 100° / 72° , 0.08 in , 82% / 27% , 30.03 / 29.81 , NE 26 MPH , 67° / 58°
Aug. 12 , 100° / 75° , 0.07 in , 62% / 29% , 30.01 / 29.81 , S 35 MPH , 71° / 57°
Aug. 13 , 98° / 75° , 0.00 in , 73% / 31% , 29.98 / 29.81 , W 16 MPH , 68° / 60°
Aug. 14 , 101° / 79° , 0.00 in , 68% / 29% , 29.92 / 29.75 , NE 29 MPH , 71° / 60°
Aug. 15 , 95° / 79° , 0.00 in , 64% / 32% , 30.00 / 29.85 , SSE 18 MPH , 68° / 57°
Aug. 16 , 98° / 80° , 0.00 in , 67% / 35% , 30.08 / 29.94 , S 17 MPH , 71° / 63°
Aug. 17 , 100° / 78° , 0.00 in , 70% / 29% , 30.08 / 29.93 , NW 15 MPH , 71° / 61°
