2023 Daily Weather
2023 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi/Lo Max wind gust Dew Pt Hi/Lo
Jan. 1 , 60° / 45° , 1.00 in , 93% / 60% , 29.88 / 29.66 , ---------- , 52° / 41°
Jan. 2 , 56° / 45° , 0.07 in , 95% / 55% , 30.04 / 29.81 , ---------- , 49° / 37°
Jan. 3 , 59° / 44° , 0.02 in , 87% / 53% , 30.17 / 29.98 , ---------- , 46° / 38°
Jan. 4 , 66° / 43° , 0.00 in , 86% / 42% , 30.25 / 30.12 , ---------- , 46° / 38°
Jan. 5 , 60° / 40° , 0.00 in , 92% / 54% , 30.16 / 30.01 , ---------- , 49° / 35°
Jan. 6 , 61° / 42° , 0.00 in , 93% / 56% , 30.20 / 30.08 , ---------- , 51° / 37°
Jan. 7 , 67° / 36° , 0.00 in , 93% / 34% , 30.20 / 30.10 , ---------- , 48° / 33°
Jan. 8 , 69° / 39° , 0.00 in , 84% / 35% , 30.18 / 30.06 , ---------- , 43° / 34°
Jan. 9 , 70° / 39° , 0.00 in , 86% / 34% , 30.21 / 30.09 , ---------- , 45° / 34°
Jan. 10 , 71° / 43° , 0.00 in , 83% / 22% , 30.13 / 29.95 , ---------- , 44° / 29°
Jan. 11 , 63° / 42° , 0.00 in , 84% / 30% , 30.22 / 30.02 , ---------- , 46° / 29°
Jan. 12 , 73° / 38° , 0.00 in , 79% / 20% , 30.30 / 30.17 , ---------- , 39° / 21°
Jan. 13 , 76° / 49° , 0.00 in , 49% / 20% , 30.22 / 30.03 , ---------- , 35° / 21°
Jan. 14 , 68° / 41° , 0.00 in , 67% / 31% , 30.04 / 29.82 , ---------- , 38° / 28°
Jan. 15 , 59° / 49° , 0.14 in , 86% / 41% , 29.88 / 29.75 , ---------- , 51° / 32°
Jan. 16 , 56° / 48° , 0.53 in , 93% / 72% , 29.94 / 29.72 , ---------- , 52° / 44°
Jan. 17 , 58° / 43° , 0.11 in , 91% / 38% , 29.95 / 29.67 , ---------- , 53° / 32°
Jan. 18 , 58° / 38° , 0.00 in , 79% / 41% , 30.16 / 29.93 , ---------- , 38° / 30°
Jan. 19 , 60° / 32° , 0.00 in , 91% / 30% , 30.16 / 29.98 , ---------- , 41° / 26°
Jan. 20 , 56° / 39° , 0.00 in , 77% / 32% , 30.21 / 29.99 , ---------- , 36° / 25°
Jan. 21 , 58° / 31° , 0.00 in , 89% / 34% , 30.28 / 30.17 , ---------- , 39° / 25°
Jan. 22 , 59° / 31° , 0.00 in , 88% / 30% , 30.17 / 29.74 , ---------- , 37° / 26°
Jan. 23 , 49° / 35° , 0.00 in , 79% / 33% , 30.12 / 29.72 , ---------- , 31° / 18°
Jan. 24 , 54° / 27° , 0.00 in , 90% / 41% , 30.29 / 30.10 , ---------- , 37° / 24°
Jan. 25 , 59° / 29° , 0.00 in , 91% / 29% , 30.31 / 30.18 , ---------- , 40° / 16°
Jan. 26 , 64° / 35° , 0.00 in , 49% / 16% , 30.34 / 30.22 , ---------- , 23° / 12°
Jan. 27 , 63° / 33° , 0.00 in , 58% / 16% , 30.27 / 29.97 , ---------- , 24° / 10°
Jan. 28 , 64° / 30° , 0.00 in , 76% / 17% , 30.03 / 29.93 , ---------- , 29° / 17°
Jan. 29 , 69° / 32° , 0.00 in , 74% / 16% , 29.96 / 29.80 , ---------- , 30° / 19°
Jan. 30 , 61° / 41° , 0.00 in , 78% / 41% , 30.03 / 29.92 , ---------- , 44° / 29°
Jan. 31 , 63° / 38° , 0.00 in , 83% / 36% , 30.07 / 29.93 , ---------- , 41° / 29°
Feb. 1 , 66° / 37° , 0.00 in , 89% / 25% , 30.18 / 30.01 , ---------- , 47° / 27°
Feb. 2 , 67° / 34° , 0.00 in , 79% / 20% , 30.37 / 30.17 , ---------- , 37° / 23°
Feb. 3 , 75° / 39° , 0.00 in , 64% / 17% , 30.30 / 30.10 , ---------- , 34° / 21°
Feb. 4 , 76° / 39° , 0.00 in , 64% / 18% , 30.18 / 30.09 , ---------- , 34° / 25°
Feb. 5 , 73° / 38° , 0.00 in , 73% / 21% , 30.14 / 29.99 , ---------- , 37° / 27°
Feb. 6 , 65° / 39° , 0.00 in , 76% / 25% , 30.08 / 29.95 , ---------- , 38° / 20°
Feb. 7 , 66° / 40° , 0.00 in , 50% / 19% , 30.22 / 30.07 , ---------- , 27° / 19°
Feb. 8 , 66° / 34° , 0.00 in , 67% / 19% , 30.28 / 30.13 , ---------- , 29° / 21°
Feb. 9 , 69° / 34° , 0.00 in , 73% / 12% , 30.27 / 30.13 , ---------- , 33° / 4°
Feb. 10 , 72° / 47° , 0.00 in , 34% / 14% , 30.33 / 30.07 , ---------- , 23° / 7°
Feb. 11 , 73° / 45° , 0.00 in , 39% / 12% , 30.08 / 29.85 , ---------- , 24° / 12°
Feb. 12 , 78° / 36° , 0.00 in , 58% / 11% , 29.91 / 29.70 , ---------- , 34° / 16°
Feb. 13 , 58° / 43° , 0.01 in , 78% / 47% , 29.94 / 29.84 , ---------- , 40° / 28°
Feb. 14 , 57° / 40° , 0.61 in , 85% / 53% , 29.94 / 29.62 , ---------- , 43° / 33°
Feb. 15 , 52° / 34° , 0.00 in , 84% / 27% , 30.18 / 29.74 , ---------- , 38° / 17°
Feb. 16 , 58° / 31° , 0.00 in , 79% / 26% , 30.27 / 30.17 , ---------- , 28° / 13°
Feb. 17 , 66° / 44° , 0.00 in , 32% / 18% , 30.22 / 29.98 , ---------- , 28° / 14°
Feb. 18 , 73° / 46° , 0.00 in , 54% / 20% , 30.10 / 29.96 , ---------- , 37° / 17°
Feb. 19 , 72° / 46° , 0.00 in , 67% / 28% , 30.12 / 29.97 , ---------- , 40° / 33°
Feb. 20 , 75° / 46° , 0.00 in , 77% / 31% , 30.12 / 29.93 , ---------- , 49° / 35°
Feb. 21 , 62° / 48° , 0.35 in , 90% / 58% , 29.93 / 29.61 , ---------- , 54° / 39°
Feb. 22 , 56° / 44° , 0.21 in , 79% / 25% , 29.92 / 29.51 , ---------- , 46° / 18°
Feb. 23 , 59° / 42° , 0.00 in , 70% / 39% , 30.09 / 29.90 , ---------- , 38° / 25°
Feb. 24 , 68° / 37° , 0.00 in , 85% / 29% , 30.17 / 30.02 , ---------- , 44° / 32°
Feb. 25 , 75° / 44° , 0.00 in , 80% / 21% , 30.04 / 29.85 , ---------- , 45° / 28°
Feb. 26 , 57° / 38° , 0.39 in , 88% / 38% , 30.13 / 29.87 , ---------- , 42° / 29°
Feb. 27 , 63° / 32° , 0.00 in , 91% / 29% , 30.13 / 29.99 , ---------- , 40° / 28°
Feb. 28 , 63° / 37° , 0.00 in , 81% / 34% , 30.03 / 29.85 , ---------- , 41° / 31°
Mar. 1 , 62° / 39° , 0.67 in , 86% / 38% , 29.88 / 29.58 , ---------- , 46° / 33°
Mar. 2 , 54° / 36° , 0.09 in , 90% / 47% , 30.08 / 29.74 , ---------- , 40° / 32°
Mar. 3 , 60° / 36° , 0.00 in , 86% / 41% , 30.07 / 29.89 , ---------- , 41° / 30°
Mar. 4 , 69° / 35° , 0.00 in , 88% / 28% , 29.98 / 29.86 , ---------- , 46° / 31°
Mar. 5 , 71° / 42° , 0.00 in , 78% / 27% , 30.04 / 29.91 , ---------- , 44° / 34°
Mar. 6 , 74° / 44° , 0.00 in , 81% / 25% , 30.08 / 29.98 , ---------- , 46° / 30°
Mar. 7 , 72° / 46° , 0.00 in , 69% / 23% , 30.06 / 29.96 , ---------- , 44° / 30°
Mar. 8 , 75° / 40° , 0.00 in , 81% / 18% , 30.05 / 29.96 , ---------- , 44° / 27°
Mar. 9 , 74° / 39° , 0.00 in , 77% / 19% , 30.10 / 30.00 , ---------- , 42° / 27°
Mar. 10 , 79° / 42° , 0.00 in , 72% / 16% , 30.08 / 29.91 , ---------- , 42° / 26°
Mar. 11 , 75° / 57° , 0.00 in , 69% / 41% , 30.03 / 29.93 , ---------- , 51° / 38°
Mar. 12 , 77° / 50° , 0.00 in , 85% / 20% , 30.06 / 29.96 , ---------- , 53° / 31°
Mar. 13 , 77° / 51° , 0.00 in , 60% / 20% , 30.06 / 29.94 , ---------- , 44° / 30°
Mar. 14 , 80° / 46° , 0.00 in , 71% / 21% , 30.07 / 29.98 , ---------- , 45° / 33°
Mar. 15 , 63° / 54° , 0.79 in , 90% / 43% , 30.02 / 29.84 , ---------- , 53° / 39°
Mar. 16 , 69° / 49° , 0.00 in , 95% / 43% , 29.99 / 29.87 , ---------- , 56° / 42°
Mar. 17 , 70° / 45° , 0.00 in , 92% / 27% , 30.03 / 29.92 , ---------- , 52° / 29°
Mar. 18 , 73° / 49° , 0.00 in , 58% / 28% , 30.10 / 29.98 , ---------- , 43° / 31°
Mar. 19 , 70° / 47° , 0.00 in , 56% / 28% , 30.13 / 29.87 , ---------- , 42° / 29°
Mar. 20 , 72° / 54° , 0.00 in , 63% / 33% , 29.93 / 29.80 , ---------- , 46° / 33°
Mar. 21 , 63° / 58° , 0.03 in , 80% / 56% , 29.87 / 29.80 , ---------- , 53° / 45°
Mar. 22 , 64° / 46° , 0.17 in , 91% / 41% , 30.08 / 29.83 , ---------- , 51° / 37°
Mar. 23 , 67° / 42° , 0.00 in , 88% / 29% , 30.13 / 30.00 , ---------- , 48° / 31°
Mar. 24 , 66° / 44° , 0.00 in , 76% / 27% , 30.14 / 30.01 , ---------- , 43° / 28°
Mar. 25 , 70° / 39° , 0.00 in , 75% / 22% , 30.08 / 29.87 , ---------- , 38° / 25°
Mar. 26 , 68° / 40° , 0.00 in , 71% / 19% , 30.05 / 29.90 , ---------- , 36° / 21°
Mar. 27 , 73° / 38° , 0.00 in , 63% / 16% , 30.16 / 30.02 , ---------- , 30° / 14°
Mar. 28 , 81° / 43° , 0.00 in , 45% / 14% , 30.08 / 29.91 , ---------- , 32° / 14°
Mar. 29 , 82° / 42° , 0.00 in , 59% / 13% , 29.96 / 29.73 , ---------- , 34° / 23°
Mar. 30 , 63° / 48° , 0.11 in , 80% / 27% , 30.03 / 29.76 , ---------- , 44° / 25°
Mar. 31 , 71° / 39° , 0.00 in , 77% / 19% , 30.23 / 30.02 , ---------- , 39° / 23°
Apr. 1 , 82° / 39° , 0.00 in , 75% / 13% , 30.10 / 29.92 , ---------- , 38° / 22°
Apr. 2 , 80° / 45° , 0.00 in , 47% / 13% , 30.07 / 29.82 , ---------- , 32° / 23°
Apr. 3 , 81° / 47° , 0.00 in , 43% / 14% , 29.84 / 29.60 , ---------- , 32° / 14°
Apr. 4 , 61° / 40° , 0.00 in , 30% / 9% , 30.09 / 29.77 , ---------- , 17° / 1°
Apr. 5 , 68° / 32° , 0.00 in , 54% / 12% , 30.14 / 29.99 , ---------- , 20° / 8°
Apr. 6 , 82° / 38° , 0.00 in , 54% / 10% , 30.04 / 29.89 , ---------- , 25° / 17°
Apr. 7 , 83° / 45° , 0.00 in , 45% / 12% , 30.03 / 29.88 , ---------- , 30° / 21°
Apr. 8 , 84° / 45° , 0.00 in , 45% / 11% , 30.04 / 29.93 , ---------- , 31° / 19°
Apr. 9 , 89° / 48° , 0.00 in , 51% / 12% , 30.11 / 29.98 , ---------- , 34° / 25°
Apr. 10 , 99° / 52° , 0.00 in , 50% / 9% , 30.06 / 29.91 , ---------- , 38° / 27°
Apr. 11 , 100° / 57° , 0.00 in , 43% / 12% , 29.97 / 29.79 , ---------- , 43° / 31°
Apr. 12 , 94° / 60° , 0.00 in , 37% / 11% , 29.85 / 29.64 , ---------- , 38° / 18°
Apr. 13 , 84° / 58° , 0.00 in , 35% / 16% , 29.74 / 29.61 , ---------- , 40° / 20°
Apr. 14 , 79° / 54° , 0.00 in , 47% / 18% , 29.94 / 29.73 , ---------- , 40° / 27°
Apr. 15 , 86° / 49° , 0.00 in , 52% / 13% , 30.09 / 29.93 , ---------- , 37° / 26°
Apr. 16 , 92° / 51° , 0.00 in , 51% / 10% , 30.07 / 29.87 , ---------- , 36° / 25°
Apr. 17 , 91° / 52° , 0.00 in , 42% / 12% , 29.90 / 29.71 , ---------- , 35° / 27°
Apr. 18 , 86° / 56° , 0.00 in , 31% / 11% , 29.88 / 29.75 , ---------- , 32° / 17°
Apr. 19 , 80° / 56° , 0.00 in , 31% / 9% , 29.98 / 29.81 , ---------- , 31° / 15°
Apr. 20 , 84° / 46° , 0.00 in , 41% / 9% , 30.11 / 29.97 , ---------- , 29° / 14°
Apr. 21 , 89° / 49° , 0.00 in , 36% / 8% , 30.16 / 29.90 , ---------- , 28° / 18°
Apr. 22 , 93° / 55° , 0.00 in , 34% / 13% , 29.92 / 29.73 , ---------- , 36° / 23°
Apr. 23 , 93° / 58° , 0.00 in , 38% / 13% , 29.82 / 29.69 , ---------- , 39° / 31°
Apr. 24 , 90° / 59° , 0.00 in , 34% / 13% , 29.84 / 29.71 , ---------- , 38° / 27°
Apr. 25 , 89° / 64° , 0.00 in , 33% / 16% , 29.85 / 29.74 , ---------- , 40° / 31°
Apr. 26 , 89° / 63° , 0.00 in , 24% / 10% , 29.94 / 29.83 , ---------- , 32° / 21°
Apr. 27 , 94° / 54° , 0.00 in , 43% / 10% , 29.94 / 29.79 , ---------- , 32° / 25°
Apr. 28 , 100° / 60° , 0.00 in , 30% / 8% , 29.94 / 29.80 , ---------- , 35° / 15°
Apr. 29 , 101° / 66° , 0.00 in , 25% / 8% , 30.04 / 29.85 , ---------- , 31° / 14°
Apr. 30 , 102° / 61° , 0.00 in , 31% / 7% , 29.89 / 29.70 , ---------- , 37° / 24°
May 1 , 95° / 65° , 0.00 in , 25% / 10% , 29.80 / 29.66 , ---------- , 36° / 24°
May 2 , 92° / 55° , 0.00 in , 38% / 13% , 29.87 / 29.74 , ---------- , 38° / 24°
May 3 , 89° / 59° , 0.00 in , 38% / 14% , 29.87 / 29.71 , ---------- , 42° / 22°
May 4 , 82° / 57° , 0.00 in , 43% / 16% , 29.91 / 29.80 , ---------- , 42° / 26°
May 5 , 82° / 54° , 0.00 in , 45% / 17% , 30.01 / 29.87 , ---------- , 38° / 29°
May 6 , 85° / 52° , 0.00 in , 48% / 15% , 30.01 / 29.91 , ---------- , 37° / 30°
May 7 , 89° / 52° , 0.00 in , 45% / 12% , 30.01 / 29.90 , ---------- , 35° / 28°
May 8 , 92° / 54° , 0.00 in , 41% / 11% , 29.97 / 29.83 , ---------- , 35° / 30°
May 9 , 92° / 56° , 0.00 in , 36% / 11% , 29.92 / 29.75 , ---------- , 35° / 26°
May 10 , 79° / 57° , 0.00 in , 31% / 14% , 29.94 / 29.79 , ---------- , 35° / 21°
May 11 , 89° / 48° , 0.00 in , 44% / 12% , 29.96 / 29.81 , ---------- , 35° / 23°
May 12 , 95° / 57° , 0.00 in , 37% / 11% , 29.91 / 29.76 , ---------- , 37° / 30°
May 13 , 98° / 63° , 0.00 in , 34% / 10% , 29.84 / 29.74 , ---------- , 39° / 30°
May 14 , 101° / 73° , 0.00 in , 29% / 11% , 30.02 / 29.82 , ---------- , 47° / 31°
May 15 , 103° / 71° , 0.00 in , 37% / 12% , 30.10 / 29.92 , ---------- , 49° / 39°
May 16 , 104° / 73° , 0.01 in , 43% / 14% , 30.03 / 29.83 , ---------- , 56° / 43°
May 17 , 97° / 67° , 0.02 in , 57% / 17% , 29.98 / 29.74 , ---------- , 57° / 43°
May 18 , 96° / 68° , 0.00 in , 56% / 18% , 30.01 / 29.79 , ---------- , 55° / 43°
May 19 , 91° / 70° , 0.00 in , 55% / 25% , 30.05 / 29.94 , ---------- , 56° / 46°
May 20 , 98° / 65° , 0.00 in , 54% / 14% , 30.10 / 29.92 , ---------- , 52° / 36°
May 21 , 99° / 63° , 0.00 in , 47% / 14% , 29.99 / 29.83 , ---------- , 48° / 38°
May 22 , 100° / 68° , 0.00 in , 42% / 11% , 29.93 / 29.79 , ---------- , 48° / 33°
May 23 , 100° / 67° , 0.00 in , 36% / 9% , 29.91 / 29.76 , ---------- , 42° / 26°
May 24 , 98° / 66° , 0.00 in , 32% / 10% , 29.91 / 29.74 , ---------- , 40° / 29°
May 25 , 97° / 64° , 0.00 in , 36% / 8% , 29.84 / 29.69 , ---------- , 39° / 26°
May 26 , 96° / 64° , 0.00 in , 34% / 9% , 29.86 / 29.75 , ---------- , 37° / 27°
May 27 , 96° / 61° , 0.00 in , 27% / 9% , 29.90 / 29.79 , ---------- , 36° / 23°
May 28 , 99° / 65° , 0.00 in , 27% / 8% , 29.91 / 29.78 , ---------- , 36° / 23°
May 29 , 99° / 62° , 0.00 in , 31% / 8% , 29.97 / 29.79 , ---------- , 37° / 24°
May 30 , 99° / 64° , 0.00 in , 31% / 8% , 29.92 / 29.71 , ---------- , 42° / 23°
May 31 , 91° / 59° , 0.00 in , 30% / 10% , 29.82 / 29.69 , ---------- , 40° / 24°
Jun. 1 , 92° / 64° , 0.00 in , 33% / 12% , 29.89 / 29.77 , ---------- , 37° / 27°
Jun. 2 , 93° / 61° , 0.00 in , 40% / 14% , 29.94 / 29.80 , ---------- , 41° / 32°
Jun. 3 , 100° / 64° , 0.00 in , 33% / 11% , 29.91 / 29.76 , ---------- , 41° / 33°
Jun. 4 , 103° / 69° , 0.00 in , 31% / 7% , 29.85 / 29.71 , ---------- , 40° / 24°
Jun. 5 , 104° / 68° , 0.00 in , 27% / 5% , 29.84 / 29.70 , ---------- , 36° / 14°
Jun. 6 , 98° / 63° , 0.00 in , 28% / 6% , 29.85 / 29.70 , ---------- , 32° / 18°
Jun. 7 , 96° / 62° , 0.00 in , 29% / 8% , 29.92 / 29.81 , ---------- , 34° / 20°
Jun. 8 , 93° / 61° , 0.00 in , 32% / 6% , 29.98 / 29.88 , ---------- , 32° / 15°
Jun. 9 , 96° / 61° , 0.00 in , 26% / 7% , 29.99 / 29.85 , ---------- , 31° / 20°
Jun. 10 , 100° / 65° , 0.00 in , 23% / 6% , 29.89 / 29.72 , ---------- , 32° / 20°
Jun. 11 , 92° / 62° , 0.00 in , 32% / 8% , 29.88 / 29.76 , ---------- , 45° / 22°
Jun. 12 , 91° / 66° , 0.00 in , 35% / 14% , 29.97 / 29.86 , ---------- , 44° / 34°
Jun. 13 , 95° / 64° , 0.00 in , 37% / 13% , 29.98 / 29.83 , ---------- , 45° / 34°
Jun. 14 , 98° / 65° , 0.00 in , 34% / 11% , 29.89 / 29.72 , ---------- , 41° / 32°
Jun. 15 , 98° / 69° , 0.00 in , 31% / 11% , 29.88 / 29.76 , ---------- , 41° / 33°
Jun. 16 , 101° / 67° , 0.00 in , 32% / 6% , 29.91 / 29.82 , ---------- , 39° / 22°
Jun. 17 , 103° / 68° , 0.00 in , 23% / 10% , 29.98 / 29.82 , ---------- , 41° / 26°
Jun. 18 , 105° / 72° , 0.00 in , 26% / 7% , 29.89 / 29.75 , ---------- , 39° / 24°
Jun. 19 , 103° / 70° , 0.00 in , 26% / 6% , 29.92 / 29.81 , ---------- , 36° / 19°
Jun. 20 , 102° / 69° , 0.00 in , 27% / 7% , 29.95 / 29.86 , ---------- , 39° / 24°
Jun. 21 , 104° / 72° , 0.00 in , 31% / 7% , 29.92 / 29.78 , ---------- , 42° / 27°
Jun. 22 , 104° / 67° , 0.00 in , 24% / 6% , 29.90 / 29.76 , ---------- , 33° / 19°
Jun. 23 , 99° / 69° , 0.00 in , 21% / 7% , 29.97 / 29.82 , ---------- , 29° / 16°
Jun. 24 , 103° / 59° , 0.00 in , 23% / 3% , 29.99 / 29.88 , ---------- , 26° / 7°
Jun. 25 , 109° / 64° , 0.00 in , 21% / 5% , 29.99 / 29.83 , ---------- , 36° / 14°
Jun. 26 , 110° / 70° , 0.00 in , 23% / 6% , 29.90 / 29.72 , ---------- , 33° / 23°
Jun. 27 , 107° / 70° , 0.00 in , 23% / 5% , 29.83 / 29.72 , ---------- , 36° / 20°
Jun. 28 , 106° / 71° , 0.00 in , 31% / 11% , 29.87 / 29.72 , ---------- , 48° / 30°
Jun. 29 , 105° / 67° , 0.00 in , 26% / 7% , 29.89 / 29.75 , ---------- , 37° / 22°
Jun. 30 , 107° / 71° , 0.00 in , 23% / 6% , 29.92 / 29.77 , ---------- , 37° / 25°
Jul. 1 , 110° / 77° , 0.00 in , 19% / 7% , 29.93 / 29.77 , ---------- , 38° / 27°
Jul. 2 , 111° / 77° , 0.00 in , 24% / 7% , 29.90 / 29.74 , ---------- , 41° / 31°
Jul. 3 , 112° / 76° , 0.00 in , 33% / 8% , 29.89 / 29.71 , ---------- , 48° / 33°
Jul. 4 , 109° / 77° , 0.00 in , 27% / 9% , 29.92 / 29.77 , ---------- , 45° / 34°
Jul. 5 , 109° / 74° , 0.00 in , 30% / 7% , 29.95 / 29.81 , ---------- , 45° / 30°
Jul. 6 , 113° / 76° , 0.00 in , 33% / 8% , 29.90 / 29.71 , ---------- , 44° / 36°
Jul. 7 , 110° / 78° , 0.00 in , 25% / 8% , 29.85 / 29.68 , ---------- , 44° / 32°
Jul. 8 , 111° / 76° , 0.00 in , 27% / 9% , 29.86 / 29.70 , ---------- , 45° / 30°
Jul. 9 , 109° / 77° , 0.00 in , 26% / 8% , 29.93 / 29.78 , ---------- , 47° / 31°
Jul. 10 , 108° / 81° , 0.00 in , 36% / 14% , 29.97 / 29.81 , ---------- , 54° / 47°
Jul. 11 , 108° / 84° , 0.00 in , 45% / 20% , 30.00 / 29.84 , ---------- , 62° / 53°
Jul. 12 , 108° / 84° , 0.00 in , 38% / 18% , 30.00 / 29.82 , ---------- , 58° / 54°
Jul. 13 , 111° / 85° , 0.00 in , 44% / 15% , 29.94 / 29.75 , ---------- , 62° / 49°
Jul. 14 , 113° / 86° , 0.00 in , 35% / 13% , 29.90 / 29.73 , ---------- , 58° / 44°
Jul. 15 , 114° / 87° , 0.00 in , 39% / 11% , 29.92 / 29.72 , ---------- , 61° / 43°
Jul. 16 , 111° / 89° , 0.00 in , 35% / 16% , 29.99 / 29.79 , ---------- , 60° / 48°
Jul. 17 , 113° / 86° , 0.00 in , 38% / 14% , 29.98 / 29.80 , ---------- , 59° / 49°
Jul. 18 , 115° / 85° , 0.00 in , 37% / 12% , 29.96 / 29.82 , ---------- , 58° / 46°
Jul. 19 , 116° / 82° , 0.00 in , 35% / 11% , 29.99 / 29.85 , ---------- , 57° / 44°
Jul. 20 , 115° / 85° , 0.00 in , 30% / 9% , 29.98 / 29.79 , ---------- , 54° / 42°
Jul. 21 , 112° / 83° , 0.00 in , 34% / 12% , 29.95 / 29.74 , ---------- , 61° / 42°
Jul. 22 , 115° / 87° , 0.00 in , 34% / 12% , 29.95 / 29.74 , ---------- , 58° / 45°
Jul. 23 , 110° / 85° , 0.00 in , 38% / 15% , 30.00 / 29.85 , ---------- , 59° / 50°
Jul. 24 , 114° / 85° , 0.00 in , 37% / 12% , 30.03 / 29.86 , ---------- , 58° / 47°
Jul. 25 , 115° / 85° , 0.00 in , 36% / 11% , 30.02 / 29.82 , ---------- , 57° / 45°
Jul. 26 , 115° / 78° , 0.23 in , 73% / 13% , 30.02 / 29.76 , ---------- , 69° / 48°
Jul. 27 , 111° / 79° , 0.00 in , 66% / 15% , 29.97 / 29.80 , ---------- , 68° / 50°
Jul. 28 , 112° / 85° , 0.02 in , 48% / 16% , 29.98 / 29.81 , ---------- , 65° / 49°
Jul. 29 , 112° / 88° , 0.00 in , 35% / 15% , 30.00 / 29.82 , ---------- , 58° / 50°
Jul. 30 , 108° / 87° , 0.02 in , 47% / 16% , 30.00 / 29.82 , ---------- , 66° / 51°
Jul. 31 , 105° / 75° , 0.29 in , 73% / 20% , 30.06 / 29.87 , ---------- , 68° / 54°
Aug. 1 , 105° / 76° , 0.00 in , 68% / 19% , 30.05 / 29.88 , ---------- , 67° / 52°
Aug. 2 , 108° / 82° , 0.00 in , 52% / 16% , 30.01 / 29.85 , ---------- , 63° / 49°
Aug. 3 , 109° / 81° , 0.00 in , 45% / 14% , 29.98 / 29.82 , ---------- , 59° / 43°
Aug. 4 , 111° / 75° , 0.00 in , 33% / 9% , 29.93 / 29.79 , ---------- , 48° / 37°
Aug. 5 , 113° / 78° , 0.00 in , 31% / 8% , 29.93 / 29.82 , ---------- , 48° / 34°
Aug. 6 , 110° / 77° , 0.00 in , 31% / 11% , 30.02 / 29.86 , ---------- , 62° / 36°
Aug. 7 , 108° / 86° , 0.00 in , 48% / 18% , 30.07 / 29.88 , ---------- , 66° / 54°
Aug. 8 , 105° / 77° , 0.06 in , 72% / 23% , 30.05 / 29.83 , ---------- , 70° / 56°
Aug. 9 , 105° / 85° , 0.00 in , 40% / 20% , 29.95 / 29.78 , ---------- , 61° / 54°
Aug. 10 , 105° / 84° , 0.00 in , 47% / 18% , 29.98 / 29.80 , ---------- , 62° / 51°
Aug. 11 , 105° / 79° , 0.00 in , 45% / 19% , 29.99 / 29.83 , ---------- , 59° / 51°
Aug. 12 , 105° / 80° , 0.00 in , 47% / 14% , 30.02 / 29.87 , ---------- , 59° / 45°
Aug. 13 , 106° / 80° , 0.00 in , 42% / 15% , 29.99 / 29.85 , ---------- , 58° / 45°
Aug. 14 , 106° / 83° , 0.00 in , 38% / 17% , 29.99 / 29.84 , ---------- , 56° / 48°
Aug. 15 , 111° / 82° , 0.33 in , 53% / 15% , 30.04 / 29.86 , ---------- , 69° / 51°
Aug. 16 , 110° / 85° , 0.00 in , 43% / 16% , 29.96 / 29.79 , ---------- , 63° / 52°
Aug. 17 , 112° / 81° , 0.40 in , 59% / 15% , 29.92 / 29.74 , ---------- , 68° / 50°
Aug. 18 , 105° / 82° , 0.00 in , 51% / 18% , 29.96 / 29.78 , ---------- , 64° / 51°
Aug. 19 , 93° / 80° , 0.00 in , 55% / 34% , 29.94 / 29.82 , ---------- , 64° / 56°
Aug. 20 , 100° / 79° , 0.02 in , 67% / 26% , 30.00 / 29.76 , ---------- , 70° / 57°
Aug. 21 , 90° / 75° , 0.29 in , 86% / 44% , 30.07 / 29.91 , ---------- , 73° / 60°
Aug. 22 , 101° / 74° , 0.00 in , 82% / 25% , 29.99 / 29.80 , ---------- , 71° / 57°
Aug. 23 , 105° / 75° , 0.00 in , 66% / 19% , 29.93 / 29.81 , ---------- , 66° / 52°
Aug. 24 , 103° / 83° , 0.00 in , 46% / 22% , 29.98 / 29.83 , ---------- , 62° / 54°
Aug. 25 , 109° / 80° , 0.00 in , 52% / 15% , 29.94 / 29.78 , ---------- , 61° / 49°
Aug. 26 , 111° / 85° , 0.00 in , 39% / 16% , 29.95 / 29.79 , ---------- , 60° / 49°
Aug. 27 , 112° / 82° , 0.36 in , 65% / 16% , 29.93 / 29.76 , ---------- , 70° / 53°
Aug. 28 , 113° / 82° , 0.00 in , 56% / 15% , 29.87 / 29.74 , ---------- , 67° / 51°
Aug. 29 , 113° / 84° , 0.00 in , 38% / 13% , 29.92 / 29.76 , ---------- , 58° / 49°
Aug. 30 , 109° / 85° , 0.00 in , 38% / 16% , 29.96 / 29.75 , ---------- , 60° / 49°
Aug. 31 , 106° / 73° , 0.59 in , 80% / 18% , 29.95 / 29.72 , ---------- , 67° / 53°
Sep. 1 , 84° / 73° , 0.01 in , 79% / 46% , 30.03 / 29.83 , ---------- , 67° / 60°
Sep. 2 , 96° / 75° , 0.00 in , 73% / 34% , 30.09 / 29.94 , ---------- , 69° / 61°
Sep. 3 , 99° / 73° , 0.00 in , 76% / 27% , 30.03 / 29.83 , ---------- , 68° / 53°
Sep. 4 , 99° / 74° , 0.00 in , 61% / 20% , 29.87 / 29.74 , ---------- , 63° / 50°
Sep. 5 , 101° / 70° , 0.00 in , 54% / 13% , 29.94 / 29.83 , ---------- , 56° / 38°
Sep. 6 , 103° / 70° , 0.00 in , 44% / 13% , 29.98 / 29.87 , ---------- , 50° / 41°
