2008 Daily Weather
2008 weather - Mesa, Arizona, Red Mountain Frwy and University Dr, elevation 1518 ft.
Date Temp Hi/Lo Rain Humi Hi/Lo Barometer Hi,Lo High wind gust Dew Pt Hi/Lo
Jan. 1, 66° / 49° , 0.00 in, 18% / 12% , 30.35, 30.20, 32 MPH from 40° , 16° /-2°
Jan. 2, 71° / 53° , 0.00 in, 23% / 14% , 30.28, 30.13, 19 MPH from 50° , 22° / 9°
Jan. 3, 74° / 51° , 0.00 in, 35% / 17% , 30.21, 30.06, 14 MPH from 60° , 30° / 15°
Jan. 4, 74° / 47° , 0.00 in, 66% / 30% , 30.17, 30.01, 13 MPH from 120° , 43° / 29°
Jan. 5, 66° / 54° , 0.04 in, 84% / 34% , 30.02, 29.88, 10 MPH from 160° , 51° / 34°
Jan. 6, 61° / 52° , 0.06 in, 91% / 52% , 29.98, 29.87, 10 MPH from 160° , 53° / 41°
Jan. 7, 56° / 44° , 0.75 in, 94% / 76% , 30.11, 29.80, 16 MPH from 160° , 52° / 41°
Jan. 8, 63° / 38° , 0.00 in, 97% / 41% , 30.23, 30.07, 7 MPH from 110° , 52° / 36°
Jan. 9, 62° / 42° , 0.00 in, 89% / 48% , 30.10, 30.01, 10 MPH from 120° , 46° / 37°
Jan. 10, 63° / 37° , 0.00 in, 97% / 41% , 30.18, 30.05, 6 MPH from 120° , 49° / 34°
Jan. 11, 64° / 36° , 0.00 in, 90% / 35% , 30.10, 29.97, 6 MPH from 120° , 43° / 32°
Jan. 12, 66° / 36° , 0.00 in, 94% / 25% , 30.17, 30.05, 10 MPH from 120° , 47° / 27°
Jan. 13, 66° / 40° , 0.00 in, 76% / 30% , 30.14, 30.00, 16 MPH from 60° , 37° / 25°
Jan. 14, 68° / 48° , 0.00 in, 45% / 20% , 30.25, 30.12, 21 MPH from 40° , 30° / 18°
Jan. 15, 65° / 36° , 0.00 in, 64% / 20% , 30.21, 29.92, 12 MPH from 20° , 29° / 18°
Jan. 16, 62° / 34° , 0.00 in, 76% / 17% , 29.98, 29.88, 24 MPH from 20° , 33° / 1°
Jan. 17, 59° / 32° , 0.00 in, 47% / 13% , 30.07, 29.95, 31 MPH from 30° , 15° /-2°
Jan. 18, 60° / 27° , 0.00 in, 65% / 14% , 30.22, 30.04, 16 MPH from 10° , 19° / 9°
Jan. 19, 64° / 38° , 0.00 in, 42% / 14% , 30.30, 30.06, 19 MPH from 20° , 20° / 10°
Jan. 20, 67° / 29° , 0.00 in, 65% / 14% , 30.07, 29.84, 11 MPH from 110° , 23° / 13°
Jan. 21, 63° / 35° , 0.00 in, 61% / 23% , 30.08, 29.91, 12 MPH from 160° , 30° / 18°
Jan. 22, 66° / 34° , 0.00 in, 73% / 21% , 30.17, 30.03, 7 MPH from 160° , 31° / 24°
Jan. 23, 62° / 33° , 0.00 in, 80% / 27% , 30.08, 29.90, 7 MPH from 160° , 40° / 26°
Jan. 24, 60° / 44° , 0.08 in, 84% / 47% , 30.10, 29.95, 13 MPH from 160° , 44° / 38°
Jan. 25, 66° / 39° , 0.00 in, 94% / 31% , 30.24, 30.08, 10 MPH from 150° , 47° / 33°
Jan. 26, 72° / 38° , 0.00 in, 80% / 29% , 30.29, 30.09, 7 MPH from 150° , 39° / 31°
Jan. 27, 58° / 51° , 1.63 in, 97% / 54% , 30.12, 29.90, 14 MPH from 110° , 55° / 36°
Jan. 28, 63° / 48° , 0.09 in, 99% / 39% , 30.02, 29.85, 19 MPH from 240° , 54° / 35°
Jan. 29, 60° / 35° , 0.00 in, 86% / 28% , 30.19, 30.01, 10 MPH from 170° , 46° / 25°
Jan. 30, 56° / 36° , 0.00 in, 83% / 33% , 30.21, 29.96, 16 MPH from 240° , 41° / 17°
Jan. 31, 58° / 32° , 0.00 in, 63% / 17% , 30.37, 30.15, 20 MPH from 50° , 26° / 10°
Feb. 1, 62° / 30° , 0.00 in, 81% / 22% , 30.15, 29.99, 9 MPH from 110° , 30° / 23°
Feb. 2, 65° / 33° , 0.00 in, 82% / 28% , 30.06, 29.93, 12 MPH from 160° , 36° / 27°
Feb. 3, 59° / 39° , 0.00 in, 76% / 42% , 30.00, 29.71, 22 MPH from 200° , 42° / 30°
Feb. 4, 53° / 35° , 0.80 in, 93% / 62% , 29.99, 29.72, 22 MPH from 160° , 47° / 32°
Feb. 5, 54° / 30° , 0.00 in, 98% / 40% , 30.26, 29.98, 10 MPH from 180° , 43° / 29°
Feb. 6, 58° / 30° , 0.00 in, 95% / 34% , 30.25, 30.12, 9 MPH from 170° , 40° / 28°
Feb. 7, 62° / 32° , 0.00 in, 90% / 32% , 30.25, 30.09, 7 MPH from 240° , 40° / 29°
Feb. 8, 67° / 35° , 0.00 in, 90% / 38% , 30.14, 30.04, 9 MPH from 310° , 44° / 31°
Feb. 9, 76° / 36° , 0.00 in, 92% / 23% , 30.17, 30.04, 7 MPH from 230° , 46° / 32°
Feb. 10, 78° / 40° , 0.00 in, 82% / 23% , 30.14, 30.00, 10 MPH from 250° , 42° / 33°
Feb. 11, 74° / 43° , 0.00 in, 83% / 28% , 30.07, 29.95, 9 MPH from 160° , 46° / 35°
Feb. 12, 75° / 41° , 0.00 in, 87% / 21% , 30.09, 29.97, 10 MPH from 250° , 46° / 31°
Feb. 13, 72° / 41° , 0.00 in, 78% / 31% , 30.00, 29.68, 10 MPH from 160° , 43° / 32°
Feb. 14, 65° / 48° , 0.00 in, 57% / 31% , 29.87, 29.67, 16 MPH from 240° , 41° / 26°
Feb. 15, 52° / 45° , 0.53 in, 90% / 53% , 30.08, 29.85, 14 MPH from 90° , 45° / 35°
Feb. 16, 57° / 40° , 0.00 in, 90% / 57% , 30.18, 30.07, 10 MPH from 90° , 46° / 35°
Feb. 17, 64° / 35° , 0.00 in, 97% / 39% , 30.11, 30.00, 9 MPH from 160° , 47° / 33°
Feb. 18, 68° / 38° , 0.00 in, 93% / 41% , 30.09, 29.95, 6 MPH from 200° , 48° / 34°
Feb. 19, 70° / 42° , 0.00 in, 83% / 32% , 30.08, 29.98, 9 MPH from 150° , 45° / 37°
Feb. 20, 67° / 44° , 0.20 in, 82% / 35% , 30.03, 29.84, 27 MPH from 160° , 45° / 36°
Feb. 21, 62° / 40° , 0.00 in, 93% / 42% , 30.04, 29.92, 10 MPH from 310° , 48° / 36°
Feb. 22, 59° / 44° , 0.08 in, 87% / 48% , 30.05, 29.87, 18 MPH from 180° , 47° / 38°
Feb. 23, 66° / 42° , 0.00 in, 94% / 33% , 30.18, 29.92, 11 MPH from 170° , 49° / 33°
Feb. 24, 67° / 45° , 0.00 in, 84% / 43% , 30.18, 29.99, 7 MPH from 220° , 47° / 37°
Feb. 25, 71° / 43° , 0.00 in, 89% / 35% , 30.14, 30.00, 10 MPH from 240° , 48° / 37°
Feb. 26, 77° / 43° , 0.00 in, 84% / 18% , 30.23, 30.10, 27 MPH from 40° , 42° / 27°
Feb. 27, 81° / 53° , 0.00 in, 50% / 18% , 30.15, 29.91, 19 MPH from 40° , 39° / 23°
Feb. 28, 81° / 43° , 0.00 in, 71% / 17% , 29.99, 29.88, 7 MPH from 250° , 41° / 31°
Feb. 29, 82° / 44° , 0.00 in, 72% / 21% , 30.13, 29.99, 10 MPH from 170° , 45° / 34°
March 1, 79° / 47° , 0.00 in, 75% / 25% , 30.09, 29.82, 11 MPH from 150° , 47° / 35°
March 2, 71° / 46° , 0.00 in, 59% / 12% , 30.10, 29.79, 23 MPH from 10° , 42° / 4°
March 3, 68° / 42° , 0.00 in, 51% / 18% , 30.30, 30.10, 22 MPH from 30° , 29° / 11°
March 4, 71° / 35° , 0.00 in, 73% / 18% , 30.17, 29.88, 11 MPH from 330° , 34° / 21°
March 5, 70° / 39° , 0.00 in, 62% / 16% , 30.02, 29.87, 20 MPH from 270° , 35° / 10°
March 6, 67° / 36° , 0.00 in, 44% / 15% , 30.22, 30.01, 13 MPH from 260° , 23° / 5°
March 7, 73° / 34° , 0.00 in, 66% / 15% , 30.28, 30.10, 12 MPH from 130° , 28° / 20°
March 8, 72° / 42° , 0.00 in, 52% / 15% , 30.11, 29.82, 11 MPH from 150° , 34° / 20°
March 9, 77° / 44° , 0.00 in, 53% / 18% , 30.15, 29.85, 12 MPH from 20° , 38° / 23°
March 10, 80° / 42° , 0.00 in, 63% / 16% , 30.29, 30.13, 10 MPH from 240° , 36° / 25°
March 11, 80° / 44° , 0.00 in, 57% / 15% , 30.22, 30.02, 11 MPH from 240° , 36° / 27°
March 12, 81° / 47° , 0.00 in, 56% / 17% , 30.04, 29.86, 11 MPH from 230° , 41° / 29°
March 13, 82° / 51° , 0.00 in, 48% / 18% , 29.98, 29.85, 11 MPH from 120° , 38° / 29°
March 14, 80° / 50° , 0.00 in, 46% / 9% , 29.93, 29.77, 28 MPH from 250° , 37° / 15°
March 15, 74° / 45° , 0.00 in, 57% / 10% , 29.90, 29.67, 20 MPH from 230° , 36° / 8°
March 16, 59° / 42° , 0.01 in, 65% / 28% , 29.90, 29.67, 16 MPH from 190° , 36° / 20°
March 17, 64° / 42° , 0.00 in, 66% / 26% , 30.07, 29.89, 15 MPH from 30° , 38° / 26°
March 18, 73° / 35° , 0.00 in, 79% / 17% , 30.15, 30.03, 11 MPH from 160° , 35° / 24°
March 19, 80° / 40° , 0.00 in, 67% / 13% , 30.18, 29.99, 10 MPH from 190° , 34° / 22°
March 20, 83° / 41° , 0.00 in, 58% / 13% , 30.07, 29.97, 11 MPH from 260° , 34° / 22°
March 21, 85° / 44° , 0.00 in, 55% / 11% , 30.16, 30.02, 12 MPH from 240° , 37° / 19°
March 22, 86° / 43° , 0.00 in, 51% / 11% , 30.10, 29.98, 12 MPH from 240° , 32° / 17°
March 23, 88° / 59° , 0.00 in, 23% / 7% , 30.13, 30.00, 22 MPH from 40° , 27° / 9°
March 24, 89° / 58° , 0.00 in, 31% / 12% , 30.09, 29.92, 16 MPH from 60° , 37° / 23°
March 25, 88° / 49° , 0.00 in, 48% / 10% , 30.04, 29.93, 15 MPH from 240° , 37° / 23°
March 26, 87° / 53° , 0.00 in, 30% / 8% , 30.08, 29.91, 16 MPH from 170° , 28° / 18°
March 27, 86° / 52° , 0.00 in, 35% / 13% , 29.97, 29.80, 20 MPH from 190° , 33° / 21°
March 28, 87° / 54° , 0.00 in, 34% / 12% , 29.87, 29.73, 16 MPH from 150° , 33° / 25°
March 29, 86° / 54° , 0.00 in, 39% / 13% , 29.87, 29.76, 22 MPH from 230° , 34° / 24°
March 30, 80° / 53° , 0.00 in, 48% / 17% , 29.93, 29.81, 23 MPH from 230° , 41° / 24°
March 31, 78° / 47° , 0.00 in, 46% / 13% , 30.05, 29.92, 13 MPH from 170° , 30° / 20°
April 1, 84° / 43° , 0.00 in, 53% / 11% , 30.02, 29.88, 16 MPH from 160° , 33° / 19°
April 2, 84° / 52° , 0.00 in, 33% / 12% , 30.00, 29.88, 17 MPH from 250° , 29° / 19°
April 3, 80° / 50° , 0.00 in, 41% / 16% , 30.03, 29.92, 16 MPH from 240° , 36° / 21°
April 4, 83° / 48° , 0.00 in, 57% / 8% , 30.10, 29.88, 11 MPH from 160° , 38° / 13°
April 5, 83° / 49° , 0.00 in, 30% / 8% , 29.89, 29.74, 20 MPH from 230° , 26° / 15°
April 6, 86° / 52° , 0.00 in, 33% / 12% , 29.94, 29.80, 17 MPH from 230° , 31° / 21°
April 7, 83° / 53° , 0.00 in, 37% / 15% , 29.94, 29.83, 14 MPH from 170° , 33° / 24°
April 8, 84° / 50° , 0.00 in, 42% / 10% , 29.88, 29.66, 18 MPH from 170° , 33° / 18°
April 9, 71° / 58° , 0.00 in, 29% / 14% , 29.83, 29.70, 23 MPH from 240° , 32° / 16°
April 10, 76° / 47° , 0.00 in, 51% / 9% , 30.02, 29.82, 17 MPH from 260° , 34° / 10°
April 11, 83° / 56° , 0.00 in, 21% / 10% , 30.17, 30.00, 16 MPH from 340° , 22° / 8°
April 12, 89° / 60° , 0.00 in, 16% / 6% , 30.23, 30.03, 27 MPH from 20° , 19° / 4°
April 13, 97° / 61° , 0.00 in, 16% / 5% , 30.11, 29.94, 21 MPH from 30° , 23° / 10°
April 14, 99° / 63° , 0.00 in, 23% / 4% , 30.01, 29.82, 16 MPH from 60° , 27° / 10°
April 15, 92° / 59° , 0.00 in, 20% / 5% , 29.92, 29.73, 19 MPH from 190° , 22° / 5°
April 16, 82° / 55° , 0.00 in, 20% / 7% , 29.99, 29.77, 24 MPH from 240° , 24° / 3°
April 17, 78° / 47° , 0.00 in, 22% / 8% , 30.15, 29.98, 19 MPH from 320° , 17° / 4°
April 18, 91° / 45° , 0.00 in, 34% / 7% , 30.08, 29.82, 15 MPH from 60° , 42° / 11°
April 19, 87° / 49° , 0.00 in, 30% / 8% , 29.85, 29.72, 13 MPH from 270° , 27° / 11°
April 20, 83° / 54° , 0.00 in, 29% / 9% , 29.93, 29.80, 15 MPH from 230° , 33° / 14°
April 21, 85° / 49° , 0.00 in, 35% / 5% , 30.00, 29.87, 16 MPH from 260° , 29° / 5°
April 22, 89° / 46° , 0.00 in, 35% / 6% , 29.95, 29.80, 12 MPH from 270° , 22° / 10°
April 23, 88° / 54° , 0.00 in, 25% / 9% , 29.92, 29.82, 26 MPH from 200° , 28° / 15°
April 24, 85° / 55° , 0.00 in, 34% / 11% , 29.97, 29.88, 20 MPH from 270° , 32° / 23°
April 25, 90° / 55° , 0.00 in, 28% / 6% , 30.09, 29.94, 17 MPH from 40° , 24° / 9°
April 26, 94° / 50° , 0.00 in, 30% / 6% , 30.00, 29.84, 16 MPH from 30° , 25° / 6°
April 27, 96° / 65° , 0.00 in, 13% / 3% , 30.10, 29.93, 38 MPH from 40° , 19° /-4°
April 28, 99° / 57° , 0.00 in, 18% / 4% , 30.11, 29.90, 16 MPH from 120° , 25° / 6°
April 29, 98° / 58° , 0.00 in, 28% / 5% , 29.91, 29.70, 16 MPH from 240° , 26° / 10°
April 30, 92° / 63° , 0.00 in, 22% / 6% , 29.78, 29.63, 23 MPH from 230° , 32° / 10°
May 1, 84° / 57° , 0.00 in, 33% / 6% , 29.87, 29.72, 20 MPH from 260° , 41° / 2°
May 2, 86° / 49° , 0.00 in, 18% / 6% , 29.97, 29.86, 16 MPH from 260° , 16° / 5°
May 3, 90° / 50° , 0.00 in, 28% / 7% , 29.97, 29.81, 16 MPH from 180° , 21° / 12°
May 4, 95° / 53° , 0.00 in, 31% / 6% , 29.85, 29.71, 16 MPH from 210° , 27° / 16°
May 5, 96° / 58° , 0.00 in, 27% / 9% , 29.86, 29.70, 22 MPH from 140° , 32° / 18°
May 6, 83° / 57° , 0.00 in, 35% / 17% , 29.89, 29.79, 24 MPH from 270° , 40° / 26°
May 7, 87° / 57° , 0.00 in, 46% / 17% , 30.00, 29.79, 15 MPH from 80° , 42° / 33°
May 8, 92° / 58° , 0.00 in, 38% / 10% , 29.87, 29.75, 18 MPH from 260° , 37° / 23°
May 9, 98° / 60° , 0.00 in, 29% / 6% , 29.87, 29.72, 14 MPH from 150° , 29° / 17°
May 10, 94° / 60° , 0.00 in, 24% / 8% , 29.95, 29.85, 14 MPH from 300° , 30° / 13°
May 11, 97° / 60° , 0.00 in, 28% / 8% , 29.93, 29.74, 17 MPH from 170° , 30° / 20°
May 12, 91° / 59° , 0.00 in, 20% / 10% , 29.81, 29.62, 26 MPH from 250° , 36° / 9°
May 13, 79° / 60° , 0.00 in, 45% / 18% , 29.96, 29.65, 22 MPH from 340° , 43° / 27°
May 14, 85° / 51° , 0.00 in, 62% / 19% , 30.01, 29.88, 16 MPH from 160° , 43° / 34°
May 15, 95° / 57° , 0.00 in, 44% / 12% , 29.99, 29.81, 40 MPH from 350° , 45° / 33°
May 16, 97° / 67° , 0.00 in, 36% / 14% , 30.08, 29.93, 20 MPH from 40° , 45° / 37°
May 17, 98° / 63° , 0.00 in, 44% / 12% , 30.12, 29.88, 14 MPH from 290° , 47° / 33°
May 18, 104° / 67° , 0.00 in, 33% / 7% , 30.01, 29.80, 16 MPH from 270° , 45° / 24°
May 19, 108° / 69° , 0.00 in, 24% / 8% , 29.90, 29.71, 20 MPH from 230° , 37° / 27°
May 20, 107° / 71° , 0.00 in, 26% / 9% , 29.89, 29.68, 18 MPH from 250° , 41° / 31°
May 21, 91° / 70° , 0.00 in, 27% / 9% , 29.69, 29.33, 30 MPH from 230° , 39° / 19°
May 22, 76° / 50° , 1.06 in, 89% / 14% , 29.61, 29.34, 22 MPH from 260° , 49° / 23°
May 23, 66° / 50° , 0.15 in, 91% / 37% , 29.89, 29.57, 16 MPH from 210° , 55° / 36°
May 24, 74° / 54° , 0.12 in, 85% / 36% , 29.97, 29.87, 12 MPH from 240° , 53° / 42°
May 25, 79° / 51° , 0.00 in, 86% / 26% , 29.93, 29.73, 16 MPH from 150° , 51° / 40°
May 26, 81° / 52° , 0.00 in, 68% / 21% , 29.91, 29.79, 16 MPH from 170° , 46° / 36°
May 27, 90° / 55° , 0.00 in, 65% / 14% , 29.91, 29.80, 15 MPH from 240° , 48° / 33°
May 28, 91° / 57° , 0.00 in, 56% / 12% , 29.97, 29.87, 15 MPH from 150° , 43° / 28°
May 29, 93° / 58° , 0.00 in, 45% / 11% , 29.99, 29.86, 15 MPH from 190° , 38° / 27°
May 30, 95° / 58° , 0.00 in, 40% / 8% , 29.99, 29.88, 14 MPH from 260° , 35° / 23°
May 31, 99° / 62° , 0.00 in, 36% / 7% , 29.99, 29.85, 13 MPH from 170° , 39° / 23°
June 1, 101° / 60° , 0.00 in, 40% / 8% , 29.93, 29.79, 12 MPH from 250° , 40° / 26°
June 2, 100° / 66° , 0.00 in, 32% / 8% , 29.91, 29.78, 17 MPH from 160° , 40° / 26°
June 3, 98° / 66° , 0.00 in, 30% / 6% , 29.84, 29.65, 18 MPH from 250° , 37° / 16°
June 4, 94° / 63° , 0.00 in, 27% / 8% , 29.65, 29.41, 28 MPH from 250° , 41° / 21°
June 5, 89° / 67° , 0.00 in, 38% / 12% , 29.81, 29.53, 21 MPH from 240° , 44° / 23°
June 6, 98° / 62° , 0.00 in, 31% / 8% , 29.88, 29.71, 13 MPH from 170° , 35° / 23°
June 7, 101° / 66° , 0.00 in, 29% / 11% , 29.80, 29.65, 20 MPH from 160° , 45° / 28°
June 8, 99° / 68° , 0.00 in, 34% / 11% , 29.88, 29.74, 13 MPH from 240° , 41° / 34°
June 9, 105° / 66° , 0.00 in, 37% / 8% , 29.87, 29.73, 14 MPH from 250° , 43° / 30°
June 10, 107° / 66° , 0.00 in, 32% / 7% , 29.80, 29.64, 20 MPH from 300° , 39° / 27°
June 11, 99° / 71° , 0.00 in, 25% / 10% , 29.83, 29.70, 18 MPH from 260° , 39° / 30°
June 12, 101° / 69° , 0.00 in, 32% / 7% , 29.93, 29.80, 16 MPH from 240° , 39° / 25°
June 13, 105° / 68° , 0.00 in, 28% / 6% , 29.98, 29.85, 15 MPH from 270° , 38° / 24°
June 14, 109° / 67° , 0.00 in, 35% / 6% , 29.96, 29.80, 13 MPH from 230° , 39° / 25°
June 15, 110° / 72° , 0.00 in, 29% / 8% , 29.90, 29.75, 16 MPH from 260° , 44° / 35°
June 16, 111° / 74° , 0.00 in, 42% / 10% , 29.89, 29.80, 21 MPH from 270° , 52° / 38°
June 17, 111° / 76° , 0.00 in, 37% / 11% , 29.98, 29.84, 15 MPH from 240° , 54° / 40°
June 18, 110° / 74° , 0.00 in, 38% / 5% , 29.95, 29.78, 18 MPH from 220° , 52° / 21°
June 19, 111° / 74° , 0.00 in, 18% / 5% , 29.90, 29.75, 16 MPH from 240° , 37° / 21°
June 20, 113° / 72° , 0.00 in, 19% / 4% , 29.88, 29.76, 11 MPH from 170° , 35° / 20°
June 21, 114° / 74° , 0.00 in, 21% / 5% , 29.95, 29.83, 20 MPH from 120° , 47° / 21°
June 22, 110° / 84° , 0.00 in, 26% / 10% , 30.03, 29.81, 20 MPH from 110° , 53° / 36°
June 23, 111° / 80° , 0.00 in, 24% / 8% , 29.91, 29.76, 21 MPH from 240° , 48° / 31°
June 24, 113° / 76° , 0.00 in, 27% / 9% , 29.95, 29.78, 13 MPH from 170° , 45° / 33°
June 25, 109° / 77° , 0.03 in, 41% / 12% , 29.99, 29.83, 21 MPH from 180° , 63° / 32°
June 26, 107° / 76° , 0.00 in, 48% / 15% , 29.93, 29.75, 19 MPH from 170° , 57° / 48°
June 27, 107° / 71° , 0.00 in, 49% / 13% , 29.95, 29.81, 13 MPH from 250° , 55° / 40°
June 28, 108° / 79° , 0.00 in, 35% / 9% , 30.00, 29.82, 19 MPH from 260° , 53° / 37°
June 29, 111° / 79° , 0.00 in, 31% / 9% , 29.97, 29.81, 22 MPH from 80° , 49° / 38°
June 30, 111° / 83° , 0.00 in, 31% / 14% , 30.00, 29.79, 14 MPH from 90° , 54° / 43°
July 1, 113° / 82° , 0.00 in, 36% / 12% , 29.90, 29.74, 28 MPH from 30° , 56° / 42°
July 2, 111° / 80° , 0.00 in, 38% / 12% , 29.86, 29.66, 22 MPH from 270° , 54° / 45°
July 3, 109° / 87° , 0.00 in, 36% / 16% , 29.87, 29.71, 28 MPH from 20° , 61° / 46°
July 4, 106° / 83° , 0.00 in, 41% / 17% , 29.94, 29.75, 25 MPH from 330° , 62° / 46°
July 5, 105° / 81° , 0.00 in, 46% / 20% , 29.92, 29.74, 16 MPH from 240° , 60° / 55°
July 6, 108° / 82° , 0.00 in, 46% / 18% , 29.81, 29.64, 22 MPH from 30° , 62° / 51°
July 7, 107° / 78° , 0.00 in, 51% / 19% , 29.84, 29.67, 23 MPH from 110° , 62° / 52°
July 8, 109° / 80° , 0.00 in, 44% / 18% , 29.81, 29.65, 25 MPH from 110° , 61° / 51°
July 9, 107° / 80° , 0.00 in, 46% / 21% , 29.85, 29.72, 21 MPH from 170° , 62° / 56°
July 10, 100° / 69° , 2.79 in, 96% / 29% , 29.93, 29.76, 27 MPH from 260° , 74° / 58°
July 11, 92° / 71° , 0.21 in, 99% / 41% , 30.02, 29.89, 19 MPH from 240° , 74° / 64°
July 12, 98° / 74° , 0.00 in, 82% / 32% , 30.07, 29.92, 21 MPH from 250° , 70° / 62°
July 13, 99° / 77° , 0.04 in, 78% / 33% , 30.01, 29.86, 29 MPH from 20° , 70° / 63°
July 14, 96° / 77° , 0.00 in, 80% / 37% , 29.95, 29.85, 18 MPH from 10° , 73° / 62°
July 15, 103° / 78° , 0.00 in, 66% / 23% , 29.99, 29.86, 21 MPH from 290° , 69° / 56°
July 16, 106° / 78° , 0.00 in, 64% / 21% , 30.02, 29.86, 13 MPH from 220° , 66° / 55°
July 17, 107° / 78° , 0.00 in, 57% / 18% , 29.96, 29.77, 13 MPH from 330° , 64° / 54°
July 18, 108° / 78° , 0.00 in, 50% / 15% , 29.85, 29.69, 15 MPH from 240° , 60° / 48°
July 19, 100° / 82° , 0.00 in, 52% / 28% , 29.90, 29.76, 21 MPH from 110° , 65° / 55°
July 20, 97° / 77° , 0.00 in, 71% / 33% , 30.00, 29.86, 17 MPH from 150° , 69° / 61°
July 21, 102° / 79° , 0.07 in, 72% / 27% , 29.97, 29.79, 27 MPH from 300° , 72° / 60°
July 22, 105° / 80° , 0.00 in, 69% / 26% , 29.90, 29.76, 15 MPH from 150° , 70° / 58°
July 23, 103° / 82° , 0.00 in, 51% / 18% , 29.95, 29.78, 20 MPH from 40° , 65° / 49°
July 24, 107° / 85° , 0.00 in, 42% / 18% , 29.91, 29.76, 19 MPH from 360° , 63° / 52°
July 25, 103° / 82° , 0.00 in, 52% / 26% , 29.96, 29.80, 20 MPH from 180° , 66° / 57°
July 26, 103° / 80° , 0.00 in, 61% / 27% , 29.98, 29.82, 16 MPH from 270° , 67° / 58°
July 27, 102° / 80° , 0.00 in, 47% / 23% , 30.01, 29.85, 16 MPH from 180° , 62° / 53°
July 28, 103° / 74° , 0.00 in, 46% / 16% , 30.00, 29.86, 13 MPH from 160° , 54° / 43°
July 29, 104° / 73° , 0.00 in, 38% / 14% , 30.01, 29.83, 14 MPH from 240° , 49° / 42°
July 30, 107° / 75° , 0.00 in, 38% / 13% , 29.95, 29.76, 15 MPH from 250° , 54° / 41°
July 31, 110° / 75° , 0.00 in, 36% / 13% , 29.88, 29.69, 16 MPH from 260° , 52° / 44°
August 1, 112° / 83° , 0.00 in, 36% / 13% , 29.85, 29.70, 17 MPH from 50° , 57° / 48°
August 2, 107° / 83° , 0.00 in, 37% / 19% , 29.88, 29.72, 16 MPH from 270° , 60° / 52°
August 3, 103° / 83° , 0.00 in, 51% / 20% , 29.94, 29.80, 23 MPH from 40° , 65° / 52°
August 4, 101° / 81° , 0.00 in, 54% / 27% , 29.99, 29.83, 16 MPH from 250° , 65° / 56°
August 5, 106° / 80° , 0.00 in, 58% / 19% , 30.04, 29.80, 26 MPH from 110° , 66° / 53°
August 6, 108° / 79° , 0.00 in, 63% / 17% , 30.01, 29.82, 19 MPH from 10° , 67° / 52°
August 7, 109° / 75° , 0.15 in, 79% / 17% , 30.01, 29.75, 28 MPH from 270° , 70° / 52°
August 8, 99° / 75° , 0.00 in, 80% / 29% , 30.01, 29.83, 13 MPH from 330° , 71° / 58°
August 9, 101° / 78° , 0.00 in, 59% / 24% , 29.98, 29.82, 14 MPH from 330° , 66° / 57°
August 10, 104° / 80° , 0.00 in, 57% / 24% , 29.97, 29.77, 15 MPH from 320° , 66° / 55°
August 11, 107° / 81° , 0.00 in, 52% / 15% , 29.91, 29.74, 16 MPH from 320° , 64° / 48°
August 12, 107° / 77° , 0.00 in, 41% / 15% , 29.86, 29.71, 15 MPH from 240° , 61° / 46°
August 13, 103° / 83° , 0.00 in, 51% / 22% , 29.90, 29.75, 20 MPH from 100° , 68° / 53°
August 14, 101° / 70° , 0.76 in, 84% / 25% , 29.98, 29.81, 35 MPH from 40° , 67° / 53°
August 15, 100° / 75° , 0.00 in, 77% / 32% , 29.96, 29.79, 16 MPH from 360° , 69° / 56°
August 16, 102° / 77° , 0.00 in, 61% / 23% , 29.96, 29.76, 27 MPH from 30° , 66° / 53°
August 17, 102° / 76° , 0.00 in, 53% / 25% , 29.94, 29.76, 24 MPH from 40° , 62° / 54°
August 18, 103° / 78° , 0.00 in, 49% / 23% , 29.94, 29.78, 16 MPH from 280° , 63° / 54°
August 19, 104° / 76° , 0.00 in, 52% / 19% , 29.91, 29.76, 12 MPH from 230° , 61° / 49°
August 20, 106° / 75° , 0.00 in, 47% / 16% , 29.87, 29.71, 13 MPH from 170° , 59° / 47°
August 21, 107° / 75° , 0.00 in, 43% / 14% , 29.86, 29.72, 14 MPH from 260° , 58° / 46°
August 22, 106° / 78° , 0.00 in, 46% / 17% , 29.91, 29.76, 13 MPH from 240° , 61° / 49°
August 23, 107° / 77° , 0.02 in, 45% / 17% , 29.94, 29.77, 25 MPH from 120° , 64° / 49°
August 24, 108° / 77° , 0.00 in, 51% / 19% , 29.94, 29.75, 15 MPH from 100° , 61° / 54°
August 25, 103° / 70° , 0.40 in, 90% / 25% , 29.93, 29.76, 25 MPH from 110° , 71° / 55°
August 26, 92° / 70° , 0.07 in, 93% / 42% , 29.92, 29.78, 13 MPH from 120° , 71° / 64°
August 27, 96° / 71° , 0.19 in, 92% / 38% , 29.91, 29.75, 14 MPH from 100° , 74° / 64°
August 28, 99° / 70° , 0.92 in, 93% / 36% , 29.89, 29.68, 24 MPH from 210° , 72° / 65°
August 29, 101° / 72° , 0.04 in, 94% / 32% , 29.86, 29.68, 21 MPH from 100° , 76° / 62°
