Extremes Averages Normal Temps Record Temps Frost Data 100° Days
                2014 Stats
2014 Statistics
Hottest temperature 118°F (48°C) on July 24
Coldest temperature 26°F (- 3°C) on December 27, 28, 29
Lowest maximum 51°F (11°C) on December 31
Highest minimum 92°F (33°C) on July 24
Total rain 12.29 inches
Most rain in one day 4.26 in. on September 8
Most rain in one month 6.83 in. in September

2014 month Average Hi-Lo Rainfall Max Min
January 71°   40° 0.00 in. 79° 33°
February 75°   43° 0.00 in. 86° 34°
March 79°   48° 1.37 in. 87° 40°
April 86°   54° 0.02 in. 97° 41°
May 94°   63° 0.00 in. 107° 52°
June 105°   71° 0.00 in. 109° 64°
July 106°   80° 0.69 in. 118° 75°
August 102°   75° 1.10 in. 109° 67°
September 98°   73° 6.83 in. 109° 57°
October 89°   59° 0.50 in. 96° 53°
November 77°   47° 0.00 in. 89° 35°
December 65°   41° 1.78 in. 78° 26°

The number of days this year the HIGH temperature was
Less than 50° 0 days
Less than 60° 6 days
Less than 70° 48 days
90° or more 169 days
100° or more 105 days
110° or more 5 days
115° or more 2 days

The number of days this year the LOW temperature was
32° or less 6 days
70° or more 106 days
80° or more 18 days
85° or more 4 days
90° or more 2 days